Main Page: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
mNo edit summary |
||
| Line 84: | Line 84: | ||
|+ | |+ | ||
! colspan="3" |Talent Points | ! colspan="3" |Talent Points | ||
! colspan=" | ! colspan="3" |Game | ||
|- | |- | ||
|[[Berzerker]] | |[[Berzerker]] | ||
| Line 91: | Line 91: | ||
| colspan="2" |'''Magic''' | | colspan="2" |'''Magic''' | ||
|'''Equipment''' | |'''Equipment''' | ||
|- | |- | ||
|[[Cleric]] | |[[Cleric]] | ||
| Line 99: | Line 98: | ||
|[[Arcane Spells]] | |[[Arcane Spells]] | ||
|Weapons | |Weapons | ||
|- | |- | ||
|[[Mage]] | |[[Mage]] | ||
| Line 107: | Line 105: | ||
|Divine Spells | |Divine Spells | ||
|Armor | |Armor | ||
|- | |- | ||
|[[Oracle]] | |[[Oracle]] | ||
| Line 115: | Line 112: | ||
|Occult Spells | |Occult Spells | ||
|Gear | |Gear | ||
|- | |- | ||
|[[Pugilist]] | |[[Pugilist]] | ||
| Line 123: | Line 119: | ||
|Primal Spells | |Primal Spells | ||
|Goods & Services | |Goods & Services | ||
|- | |- | ||
| | | | ||
| Line 130: | Line 125: | ||
|Psionic | |Psionic | ||
|Psionic Spells | |Psionic Spells | ||
| | | | ||
|- | |- | ||
| Line 137: | Line 131: | ||
| | | | ||
|All Spells | |All Spells | ||
| | | | ||
| | | | ||
|} | |} | ||
Revision as of 14:42, 14 November 2023
Welcome to the MythCraft Tabletop Role Playing Game Wiki.
| Join the Discord ⇗ | MythCraft Store ⇗ |
|---|
| Learn the Game | |
|---|---|
| Getting Started | Action Points |
| Attributes | Skills |
| Statistics | Character Creation |
| Talent Points | Game | ||||
|---|---|---|---|---|---|
| Berzerker | Ranger | Warrior | Magic | Equipment | |
| Cleric | Rogue | Witch | Arcane | Arcane Spells | Weapons |
| Mage | Tinkerer | Zealot | Divine | Divine Spells | Armor |
| Oracle | Troubadour | Specialization Talents | Occult | Occult Spells | Gear |
| Pugilist | Vessel | Magic Talents | Primal | Primal Spells | Goods & Services |
| Psionic | Psionic Spells | ||||
| All Spells | |||||
