Creature List
Jump to navigation
Jump to search
This is a complete list of creatures in MythCraft.
You can also view Creatures by Tag or Creatures by Environment.
Abbreviation Key:
CC = Creature Compendium
Monsters and Creatures
A list of creatures excluding common beasts and NPCs.
Creature | ML | Size | Tags | Source |
---|---|---|---|---|
Acheri | 12 | Small | Undead, Eldritch | CC p. 22 |
Agavan | 5 | Medium | Plant, Fae | CC p. 23 |
Akateko | 6 | Large (Tall) | Plant (Occult) | CC p. 24 |
Anzu | 9 | Large | Beast, Monstrosity | CC p. 25 |
Birch Arborean | 12 | Large (Tall) | Plant, Fae (Primal) | CC p. 26 |
Hollow Arborean | 13 | Huge (Tall) | Undead, Plant | CC p. 27 |
Oak Arborean | 15 | Huge (Tall) | Plant (Primal) | CC p. 28 |
Pine Arborean | 13 | Huge (Tall) | Plant (Primal) | CC p. 29 |
Willow Arborean | 14 | Huge | Plant (Primal) | CC p. 29 |
Asagi | 4 | Medium | Monstrosity | CC p. 30 |
Axehandle Hound | 1 | Small | Beast, Monstrosity | CC p. 30 |
Basilisk | 12 | Large | Monstrosity | CC p. 31 |
Bekael | 23 | Medium | Celestial (Divine) | CC p. 32 |
Bendelex | 1 | Fine | Abominable, Eldritch, Beast | CC p. 33 |
Bendelex Psion | 4 | Fine | Abominable, Eldritch, Beast (Psion) | CC p. 33 |
Bendelex Swarm | 8 | Fine | Abominable, Eldritch, Beast (Swarm) | CC p. 34 |
Blightweed | 4 | Medium | Undead, Plant (Occult) | CC p. 34 |
Blood Effigy | 10 | Medium | Humanoid, Fiend (Occult) | CC p. 35 |
Bloodoak Arborean | 18 | Huge | Abominable, Plant (Occult) | CC p. 36 |
Bloodoak Brambles | 2 | Large (Long) | Abominable, Plant (Occult) | CC p. 36 |
Bloodoak Host | 3 | Medium | Abominable, Undead, Humanoid, Plant (Occult) | CC p. 37 |
Bloodoak Scarecrow | 1 | Medium | Abominable, Undead, Humanoid, Plant (Occult) | CC p. 37 |
Boggart | 0.5 | Small | Fae | CC p. 38 |
Bogwallower | 8 | Large | Plant, Elemental | CC p. 38 |
Bone Hut | 24 | Gargantuan | Constructed, Undead, Giant, Monstrosity | CC p. 39 |
Bone Spider | 10 | Large | Constructed, Undead, Monstrosity | CC p. 39 |
Buttercap | 3 | Large | Plant, Beast | CC p. 40 |
Calleoch | 14 | Large | Monstrosity (Occult) | CC p. 41 |
Cannon Crab | 4 | Large | Giant, Beast | CC p. 42 |
Carbunclo | 3 | Small | Beast | CC p. 43 |
Carrion Worm | 14 | Huge (Long) | Monstrosity | CC p. 44 |
Centaur Astrologer | 8 | Large | Beast, Humanoid | CC p. 45 |
Centaur Cavalier | 10 | Large | Beast, Humanoid | CC p. 45 |
Centaur Ranger | 10 | Large | Beast, Humanoid | CC p. 46 |
Cetus | 20 | Gargantuan (Long) | Giant, Monstrosity | CC p. 46 |
Chamrosh | 3 | Medium | Monstrosity | CC p. 47 |
Chosen Boatswain | 5 | Medium | Abominable, Eldritch, Humanoid | CC p. 48 |
Chosen Captain | 10 | Medium | Abominable, Eldritch, Humanoid | CC p. 49 |
Chosen Crewmate | 2 | Medium | Abominable, Eldritch, Humanoid | CC p. 49 |
Chudra | 5 | Large | Monstrosity (Psionic) | CC p. 50 |
Clikkiri Behemoth | 14 | Large | Humanoid | CC p. 51 |
Clikkiri Builder | 5 | Medium | Humanoid | CC p. 51 |
Clikkiri Buzzer | 10 | Medium | Humanoid | CC p. 52 |
Clikkiri Larva | 1 | Small | Humanoid | CC p. 52 |
Clikkiri Oracle | 10 | Medium | Humanoid | CC p. 52 |
Clikkiri Scorpion | 6 | Medium | Humanoid | CC p. 53 |
Clikkiri Soldier | 7 | Medium | Humanoid | CC p. 53 |
Clikkiri Skitterer | 4 | Large | Beast | CC p. 54 |
Cockatrice | 9 | Small | Monstrosity | CC p. 54 |
Column Crawler | 6 | Large (Long) | Monstrosity | CC p. 55 |
Concubus | 8 | Medium | Humanoid, Fiend (Occult) | CC p. 56 |
Crepit | 1 | Tiny | Abominable, Undead | CC p. 57 |
Daeva | 11 | Medium | Celestial, Monstrosity | CC p. 58 |
Death Knight | 20 | Medium | Humanoid | CC p. 59 |
Deepshroom Shambler | 8 | Medium | Undead, Plant | CC p. 60 |
Deepshroom Hive | 9 | Large | Abominable, Undead, Plant | CC p. 60 |
Dergue | 6 | Medium | Undead, Humanoid, Fae | CC p. 61 |
Dracanis | 4 | Medium | Beast | CC p. 62 |
Draugr | 15 | Medium | Undead, Humanoid | CC p. 63 |
Dread Skull | 18 | Small | Undead, Eldritch (Occult) | CC p. 64 |
Dredger | 5 | Large | Beast, Monstrosity | CC p. 65 |
Drudge Slug | 0.5 | Medium | Beast, Monstrosity | CC p. 65 |
Dryad | 5 | Medium | Fae, Plant | CC p. 66 |
Fungal Dryad | 5 | Medium | Undead, Fae, Plant | CC p. 67 |
Naiad | 6 | Medium | Fae, Elemental | CC p. 67 |
Dust Devil | 15 | Medium | Elemental, Fiend (Primal) | CC p. 68 |
Air Elemental | 15 | Large | Elemental | CC p. 69 |
Earth Elemental | 17 | Large | Elemental | CC p. 69 |
Fireblight | 5 | Medium | Elemental (Occult) | CC p. 70 |
Fire Elemental | 16 | Large | Elemental | CC p. 70 |
Galepiercer | 5 | Medium | Elemental (Occult) | CC p. 71 |
Water Elemental | 14 | Large | Elemental | CC p. 71 |
Emissary of the Celestial Council | 22 | Large | Humanoid, Celestial (Divine) | CC p. 72 |
Emissary of the Exiles | 24 | Large | Humanoid, Celestial, Fiend (Divine) | CC p. 73 |
Enchanted Armor | 8 | Medium | Constructed (Arcane) | CC p. 74 |
Enchanted Cloak | 4 | Medium | Constructed (Arcane) | CC p. 74 |
Enchanted Rug | 6 | Large | Constructed (Arcane) | CC p. 75 |
Enchanted Weapon | 7 | Large | Constructed (Arcane) | CC p. 75 |
Eyesquito | 2 | Tiny | Abominable, Monstrosity | CC p. 75 |
Eyesore of Eyesquitos | 16 | Huge | Abominable, Monstrosity (Swarm) | CC p. 76 |
Fae Stalker | 8 | Medium | Fae, Beast | CC p. 77 |
Fetid Lurker | 8 | Huge | Monstrosity (Primal) | CC p. 78 |
Cholereth Raider | 16 | Medium | Fiend | CC p. 79 |
Cholereth Warlord | 36 | Huge | Fiend | CC p. 79 |
Cholereth Warrior | 20 | Large | Fiend | CC p. 80 |
Raksasha | 24 | Medium | Humanoid, Fiend (Arcane) | CC p. 81 |
Scourge Steed | 12 | Huge | Monstrosity, Fiend | CC p. 82 |
Barghest | 9 | Medium | Beast, Fiend | CC p. 83 |
Bonewraith | 5 | Large | Fiend (Occult) | CC p. 83 |
Churlock | 8 | Medium | Fiend (Occult) | CC p. 84 |
Night Devil | 12 | Large | Monstrosity, Fiend | CC p. 84 |
Catharsuli | 12 | Medium | Abominable, Fiend | CC p. 85 |
Morbunegm | 22 | Huge | Fiend | CC p. 86 |
Ogumo | 23 | Huge | Fiend, Monstrosity | CC p. 87 |
Amanojaku | 6 | Tiny | Fiend, Humanoid | CC p. 88 |
Baalthezar | 30 | Large | Fiend, Monstrosity | CC p. 89 |
Blood Beast | 27 | Large | Fiend, Monstrosity | CC p. 90 |
Gurax | 3 | Small | Fiend, Monstrosity | CC p. 90 |
Kab'Thurox | 34 | Huge | Abominable, Fiend | CC p. 91 |
Nathosh | 6 | Medium | Fiend, Monstrosity | CC p. 91 |
Elder Floren | 4 | Small | Fae, Plant, Humanoid | CC p. 92 |
Leafling Floren | 1 | Small | Fae, Plant, Humanoid | CC p. 92 |
Ghost | 12 | Medium | Undead, Humanoid | CC p. 93 |
Poltergeist | 8 | Medium | Undead, Humanoid | CC p. 93 |
Bone Golem | 8 | Large | Constructed, Humanoid (Divine) | CC p. 94 |
Clay Golem | 8 | Large | Constructed, Humanoid (Arcane) | CC p. 95 |
Furniture Golem (Manor Uvior) | 2 | Large | Humanoid (Arcane) | MCG p. 171 |
Iron Golem | 18 | Large | Constructed, Humanoid (Psionic) | CC p. 95 |
Marble Golem | 12 | Large | Constructed, Humanoid (Arcane) | CC p. 96 |
Plant Golem | 5 | Large | Constructed, Humanoid (Primal) | CC p. 96 |
Silver Golem | 16 | Large | Constructed, Humanoid (Divine) | CC p. 97 |
Stone Golem | 10 | Large | Constructed, Humanoid (Occult) | CC p. 97 |
Customized Golem Magic Source | ||||
Gorgon | 26 | Medium | Humanoid, Monstrosity | CC p. 98 |
Grash | 7 | Large | Monstrosity | CC p. 99 |
Gratchen | 6 | Small | Fiend, Humanoid | CC p. 100 |
Gretchling | 1 | Small | Fae, Humanoid | CC p. 101 |
Gromish | 2 | Small | Elemental (Primal) | CC p. 102 |
Gromish Elder | 8 | Large | Elemental (Primal) | CC p. 102 |
Gryphon | 6 | Large | Monstrosity | CC p. 103 |
Gryphon Mount | 5 | Large | Monstrosity | CC p. 103 |
Splendor Gryphon | 10 | Large | Celestial, Monstrosity | CC p. 104 |
Trash Gryphon | 1 | Small | Beast | CC p. 104 |
Gyo-Gura | 12 | Huge | Beast, Monstrosity | CC p. 105 |
Bog Hag | 26 | Medium | Abominable, Fae (Primal), Shapechanger | CC p. 106 |
Bone Hag | 28 | Medium | Abominable, Fae (Occult) | CC p. 107 |
Night Hag | 30 | Medium | Abominable, Fae (Arcane), Shapechanger | CC p. 108 |
Harpy | 8 | Medium | Humanoid, Monstrosity | CC p. 109 |
Hiderigami | 21 | Medium | Fae, Elemental | CC p. 109 |
Hungering Shade | 18 | Medium | Abominable, Undead, Eldritch (Occult) | CC p. 110 |
Shambling Grim | 3 | Medium | Abominable, Undead, Human (Occult) | CC p. 111 |
Weeping Hollow | 8 | Medium | Abominable, Undead, Human (Occult) | CC p. 111 |
Hydra | 20 | Huge | Abominable, Monstrosity | CC p. 112 |
Ibong Adarna | 9 | Medium | Celestial, Beast | CC p. 113 |
Itsumade | 15 | Large (Long) | Monstrosity | CC p. 113 |
Kappa | 8 | Small | Humanoid, Fae | CC p. 114 |
Kriflock | 6 | Large (Tall) | Beast, Monstrosity | CC p. 114 |
Lamassu | 32 | Huge | Celestial, Monstrosity (Divine) | CC p. 115 |
Leatherback | 10 | Large | Beast | CC p. 115 |
Arthidloth | 5 | Diminutive | Fae, Monstrosity | CC p. 116 |
Lepidloth | 10 | Medium | Fae, Monstrosity | CC p. 116 |
Levael | 16 | Large (Tall) | Celestial (Divine) | CC p. 117 |
Martor | 14 | Large | Fae, Beast | CC p. 118 |
Mawgawth | 4 | Small | Beast, Monstrosity | CC p. 119 |
Michipeshu | 7 | Large | Beast | CC p. 119 |
Micromimic | 2 | Diminutive | Abominable, Constructed, Monstrosity | CC p. 120 |
Mimic | 7 | Medium | Abominable, Constructed, Monstrosity | CC p. 120 |
Thwarbler | 5 | Medium | Abominable, Constructed, Monstrosity | CC p. 121 |
Mindling | 2 | Small | Humanoid | CC p. 122 |
Mindlurk | 14 | Large | Abominable, Humanoid | CC p. 122 |
Minotaur | 3 | Medium | Humanoid, Monstrosity | CC p. 123 |
Minotaur Berzerker | 6 | Medium | Humanoid, Monstrosity | CC p. 123 |
Minotaur Sailor | 3 | Medium | Humanoid, Monstrosity | CC p. 124 |
M'l'ykkri | 22 | Titan | Abominable, Eldritch | CC p. 124 |
M'l'ykkri Fleshling | 3 | Medium | Abominable, Eldritch | CC p. 125 |
M'l'ykkri Flesh Swarm | 12 | Huge | Abominable, Eldritch (Swarm) | CC p. 125 |
M'l'ykkri Flesh Worm | 1 | Medium | Abominable, Eldritch | CC p. 126 |
M'l'ykkri Mimic | 8 | Medium | Abominable, Eldritch | CC p. 126 |
Mogg (Manor Uvior) | 4 | Small | Fae, Humanoid | MCG p. 171 |
Mortanimus | 40 | Huge (Tall) | Undead, Humanoid (Primal) | CC p. 127 |
Mossy Cobbler | 1 | Small | Plant | CC p. 128 |
Mummy | 8 | Medium | Undead, Humanoid | CC p. 128 |
Mummy Ashlord | 18 | Medium | Undead, Humanoid | CC p. 129 |
Mycosian | 3 | Medium | Plant, Humanoid (Primal, Psionic) | CC p. 130 |
Mycosian Regent | 20 | Gargantuan | Giant, Plant, Humanoid (Primal, Psionic) | CC p. 131 |
Mycosian Starsage | 12 | Medium | Plant, Humanoid (Divine, Primal, Psionic) | CC p. 132 |
Nachtkrapp | 12 | Small | Monstrosity | CC p. 133 |
Naga | 18 | Large | Fae, Celestial, Monstrosity (Divine, Primal), Shapechanger | CC p. 134 |
Narai Ancient | 25 | Titan | Eldritch, Beast (Psionic) | CC p. 135 |
Narai | 1 | Medium | Eldritch, Beast (Psionic) | CC p. 135 |
Needlebeak | 1 | Diminutive | Monstrosity (Occult) | CC p. 136 |
Nue | 16 | Large | Monstrosity | CC p. 136 |
Nythix Glider | 2 | Small | Monstrosity | CC p. 137 |
Nythix Walljumper | 5 | Small | Monstrosity | CC p. 137 |
Oni | 5 | Large | Humanoid, Fiend (Psionic) | CC p. 138 |
Parsor | 2 | Tiny | Fae, Humanoid (Primal) | CC p. 139 |
Pegasus | 6 | Large | Beast, Celestial | CC p. 139 |
Phoenix | 14 | Small | Elemental, Beast | CC p. 140 |
Pilfer | 3 | Small | Monstrosity | CC p. 141 |
Ponycorn | 5 | Medium | Celestial, Beast | CC p. 142 |
Primal Spark | 7 | Small | Fae (Primal) | CC p. 142 |
Quasimare | 12 | Large | Eldritch, Monstrosity (Occult, Psionic) | CC p. 143 |
Revenant | 8 | Medium | Undead, Humanoid | CC p. 145 |
Roc | 30 | Gargantuan | Giant, Beast | CC p. 145 |
Romarael | 16 | Large (Tall) | Celestial (Divine) | CC p. 146 |
Rot Bees | 4 | Tiny | Abominable, Beast | CC p. 146 |
Shadow | 8 | Medium | Eldritch, Shapechanger (Occult) | CC p. 147 |
Shaitan | 24 | Medium | Humanoid, Fiend | CC p. 148 |
Shimmerling | 1 | Medium | Abominable, Eldritch (Psionic) | CC p. 148 |
Shoulf | 8 | Medium | Beast, Shapechanger | CC p. 149 |
Sickening Statue | 7 | Medium | Humanoid | CC p. 150 |
Death Soldier | 5 | Medium | Undead, Humanoid | CC p. 150 |
Skeleton | 2 | Medium | Undead, Humanoid | CC p. 151 |
Slag Toad | 2 | Medium | Elemental, Beast | CC p. 152 |
Slaugh | 3 | Medium | Undead, Abominable, Fae | CC p. 152 |
Chromatic Slime | 1 | Small | Abominable, Elemental, Monstrosity | CC p. 153 |
Hydra Slime | 6 | Large | Abominable, Monstrosity | CC p. 153 |
Magma Slime | 8 | Medium | Abominable, Elemental, Monstrosity | CC p. 154 |
Metallic Slime | 6 | Medium | Abominable, Monstrosity | CC p. 154 |
Purple Slime | 4 | Medium | Abominable, Monstrosity | CC p. 155 |
Sphinx | 16 | Large | Monstrosity | CC p. 156 |
Sphinx Arcanist | 22 | Large | Monstrosity (Arcane) | CC p. 157 |
Sphinx Guardian | 20 | Large | Monstrosity | CC p. 157 |
Young Sphinx | 7 | Medium | Monstrosity | CC p. 158 |
Spore Bat | 1 | Diminutive | Beast | CC p. 158 |
Stitched | 5 | Large | Abominable, Undead, Humanoid, Beast | CC p. 159 |
Stolling | 4 | Huge | Monstrosity | CC p. 160 |
Stoneshark | 7 | Large (Long) | Beast | CC p. 160 |
Despairfae | 14 | Large | Fae (Primal) | CC p. 161 |
Frightfae | 14 | Large | Fae (Primal) | CC p. 162 |
Glibfae | 14 | Large | Fae (Primal) | CC p. 163 |
Tengu | 2 | Tiny | Celestial, Monstrosity | CC p. 163 |
Thresher Moss | 5 | Large | Plant | CC p. 164 |
Tothlalug | 9 | Large | Eldritch, Monstrosity | CC p. 165 |
Tooth Tyrant | 40 | Colossal | Monstrosity | CC p. 166 |
Transcendent | 7 | Large | Abominable, Eldritch (Occult) | CC p. 167 |
Trench Abomination | 8 | Huge | Abominable, Avadri, Monstrosity (Psionic) | CC p. 168 |
Trench Wyrdling | 4 | Huge | Abominable, Avadri, Monstrosity (Psionic) | CC p. 169 |
Tzel | 12 | Medium | Undead, Humanoid (Divine) | CC p. 169 |
Tzerasi | 6 | Large | Undead, Monstrosity | CC p. 170 |
Umibozu | 30 | Gargantuan | Giant, Monstrosity (Primal) | CC p. 170 |
Unicorn | 18 | Large | Eldritch, Fae | CC p. 171 |
Uvior (Manor Uvior) | 4 | Medium | Undead (Arcane) | MCG 170 |
Vampire | 21 | Medium | Undead, Humanoid, Shapechanger | CC p. 174 |
Vampire Ancient | 50 | Medium | Undead, Humanoid, Shapechanger | CC p. 175 |
Vampire Spawn | 13 | Medium | Undead, Humanoid | CC p. 176 |
Vampiric Mist | 13 | Medium | Undead, Eldritch | CC p. 177 |
Autumn Spirit | 12 | Medium | Fae (Primal) | CC p. 177 |
Spring Spirit | 12 | Medium | Fae (Primal) | CC p. 178 |
Summer Spirit | 12 | Medium | Fae (Primal) | CC p. 178 |
Winter Spirit | 12 | Medium | Fae (Primal) | CC p. 179 |
Vetala | 20 | Medium | Undead, Humanoid | CC p. 179 |
Vodyanoy | 1 | Medium | Humanoid | CC p. 180 |
Vodyanoy Hunter | 2 | Medium | Humanoid | CC p. 180 |
Vodyanoy Shaman | 3 | Medium | Humanoid | CC p. 181 |
Vodyanoy Warrior | 3 | Medium | Humanoid | CC p. 181 |
Cave Warden | 8 | Huge | Plant, Monstrosity | CC p. 182 |
Coastal Warden | 6 | Huge | Plant, Monstrosity | CC p. 182 |
Desert Warden | 8 | Huge | Plant, Monstrosity | CC p. 183 |
Forest Warden | 6 | Huge | Plant, Monstrosity | CC p. 183 |
Grassland Warden | 7 | Gargantuan | Giant, Plant, Monstrosity | CC p. 184 |
Jungle Warden | 10 | Huge | Plant, Monstrosity | CC p. 184 |
Swamp Warden | 7 | Huge | Plant, Monstrosity | CC p. 185 |
Tundra Warden | 6 | Huge | Plant, Monstrosity | CC p. 185 |
Wilting Warden | 4 | Huge | Abominable, Plant, Monstrosity (Occult) | CC p. 186 |
Weleshyr | 17 | Large | Undead, Monstrosity | CC p. 187 |
Wicker Man | 19 | Large | Fiend | CC p. 188 |
Wilderguard | 2 | Small | Fae | CC p. 189 |
Will o' the Wisp | 0.5 | Diminutive | Fae, Plant | CC p. 189 |
Wisp Gremlin | 1 | Tiny | Elemental, Fae | CC p. 190 |
Nightmare Wyrm | 18 | Huge (Long) | Monstrosity (Psionic) | CC p. 191 |
Sage Wyrm | 20 | Huge (Long) | Monstrosity (Arcane) | CC p. 191 |
Wyrd Wyrm | 23 | Huge (Long) | Monstrosity (Psionic) | CC p. 192 |
Wyrm | 14 | Large (Long) | Monstrosity | CC p. 192 |
Wyrmling | 8 | Small | Monstrosity | CC p. 192 |
Wyvern | 22 | Huge | Monstrosity | CC p. 193 |
Wyvern Ancient | 36 | Colossal | Monstrosity | CC p. 194 |
Wyvern Wyrmling | 8 | Medium | Monstrosity | CC p. 194 |
Yarrow Sparrow | 0.5 | Fine | Plant, Fae | CC p. 195 |
Ghul | 7 | Medium | Shapechanger, Undead, Humanoid | CC p. 195 |
Zombie | 1 | Medium | Undead, Humanoid | CC p. 196 |
Zombie Hulk | 5 | Medium | Undead, Humanoid | CC p. 196 |
Bestiary
A list of common beasts.
Creature | ML | Size | Tags | Source |
---|---|---|---|---|
Dire Frog | 2 | Large | Giant, Beast | CC p. 197 |
Dire Anteater | 4 | Large | Giant, Beast | CC p. 197 |
Black Bear | 1 | Medium | Beast | CC p. 198 |
Brown Bear | 3 | Large | Beast | CC p. 198 |
Cocaine Bear | 32 | Large | Abominable, Beast | CC p. 199 |
Dire Bear | 10 | Huge | Giant, Beast | CC p. 199 |
Grizzly Bear | 5 | Large | Beast | CC p. 200 |
Polar Bear | 5 | Large | Beast | CC p. 200 |
Dire Chicken | 8 | Tiny | Abominable, Beast | CC p. 200 |
Dire Eagle | 7 | Huge | Giant, Beast | CC p. 201 |
Dire Vulture | 4 | Large | Giant, Beast | CC p. 201 |
Peregrine Falcon | 1 | Tiny | Beast | CC p. 201 |
Screech Owl | 1 | Tiny | Beast | CC p. 202 |
Camel | 2 | Large | Beast | CC p. 202 |
Dire Octopus | 8 | Large | Giant, Beast | CC p. 202 |
Elk | 3 | Large | Beast | CC p. 203 |
Dire Moose | 7 | Huge | Giant, Beast | CC p. 203 |
Swamp Crocodile | 4 | Large | Beast | CC p. 203 |
Saltwater Crocodile | 8 | Huge | Beast | CC p. 204 |
Elephant | 5 | Huge | Beast | CC p. 204 |
Bobcat | 1 | Medium | Beast | CC p. 205 |
Lion | 6 | Large | Beast | CC p. 205 |
Tabby Cat | 0.5 | Tiny | Beast | CC p. 205 |
Shark | 6 | Large | Beast | CC p. 206 |
Draft Horse | 1 | Large | Beast | CC p. 206 |
Riding Horse | 2 | Large | Beast | CC p. 206 |
War Horse | 3 | Large | Beast | CC p. 207 |
Dire Hyena | 7 | Large | Giant, Beast | CC p. 207 |
Dire Ant, Queen | 4 | Small | Giant, Beast | CC p. 208 |
Dire Ant, Warrior | 3 | Small | Giant, Beast | CC p. 208 |
Dire Ant, Worker | 1 | Small | Giant, Beast | CC p. 209 |
Dire Centipede | 1 | Medium | Giant, Beast | CC p. 209 |
Dire Mantis | 2 | Medium | Giant, Beast | CC p. 209 |
Dire Spider | 3 | Medium | Giant, Beast | CC p. 210 |
Dire Rat | 2 | Medium | Giant, Beast | CC p. 210 |
Rhinoceros | 6 | Huge | Beast | CC p. 210 |
Constrictor Snake | 7 | Huge (Long) | Beast | CC p. 211 |
Venomous Snake | 2 | Small | Beast | CC p. 211 |
Winged Snake | 2 | Small | Beast | CC p. 211 |
Thumper | 2 | Large | Beast | CC p. 212 |
Turtle | 2 | Tiny | Beast (Psionic) | CC p. 212 |
Alpha Wolf | 3 | Large | Beast | CC p. 213 |
Dire Wolf | 2 | Medium | Beast | CC p. 213 |
Wolf | 1 | Medium | Beast | CC p. 213 |
Swarm of Bats | 3 | Medium | Beast (Swarm) | CC p. 214 |
Swarm of Chickens | 7 | Medium | Beast (Swarm) | CC p. 214 |
Swarm of Crustaceans | 0.5 | Small | Beast (Swarm) | CC p. 214 |
Swarm of Insects | 1 | Small | Beast (Swarm) | CC p. 215 |
Swarm of Rats | 2 | Medium | Beast (Swarm) | CC p. 215 |
Swarm of Ravens | 2 | Small | Beast (Swarm) | CC p. 215 |
Swarm of Scarabs | 3 | Small | Beast (Swarm) | CC p. 215 |
Swarm of Snakes | 2 | Small | Beast (Swarm) | CC p. 216 |
NPCs
A list of NPCs.
Whether in the savage wilds or in enormous urban sprawls, virtually every quest will bring adventurers into contact with other humanoids.
This list contains a handful of NPC stat blocks that you can use as the base for many NPCs that your adventurers might meet.
Remember that you can easily customize an NPC stat block by giving it unique lineage features, BOP ranks, and/ or specialization talents as though it were a level 1 PC. Giving an NPC a talent will increase its danger in combat.
Creature | ML | Size | Tags | Source |
---|---|---|---|---|
Assassin | 14 | Medium | Humanoid | CC p. 217 |
Bandit | 1 | Medium | Humanoid | CC p. 218 |
Bandit Captain | 5 | Medium | Humanoid | CC p. 218 |
Bandit Marauder | 3 | Medium | Humanoid | CC p. 218 |
Charlatan | 0.5 | Medium | Humanoid | CC p. 219 |
Clergy | 1 | Medium | Humanoid (Divine) | CC p. 219 |
Courtier | 2 | Medium | Humanoid | CC p. 219 |
Demonologist | 2 | Medium | Humanoid | CC p. 220 |
Dragonfolk Scholar | 1 | Medium | Humanoid | CC p. 220 |
Druid | 5 | Medium | Humanoid, Shapechanger (Primal) | CC p. 220 |
Druid (Greater) | 15 | Medium | Humanoid, Shapechanger (Primal) | CC p. 221 |
Dwarf Navigator | 2 | Medium | Humanoid | CC p. 221 |
Elf Archer | 2 | Medium | Humanoid | CC p. 222 |
Forest Witch | 5 | Medium | Humanoid (Primal) | CC p. 223 |
Forest Witch (Greater) | 15 | Medium | Humanoid (Primal) | CC p. 224 |
Guard | 1 | Medium | Humanoid | CC p. 222 |
Hex Witch | 5 | Medium | Humanoid (Occult) | CC p. 225 |
Hex Witch (Greater) | 15 | Medium | Humanoid (Occult) | CC p. 226 |
Knight | 3 | Medium | Humanoid | CC p. 227 |
Knight Errant | 6 | Medium | Humanoid | CC p. 227 |
Knight in Training: Page | 0.5 | Medium | Humanoid | CC p. 228 |
Knight in Training: Squire | 1 | Medium | Humanoid | CC p. 228 |
Mage | 5 | Medium | Humanoid (Arcane) | CC p. 228 |
Mage (Greater) | 15 | Medium | Humanoid (Arcane) | CC p. 229 |
Merchant | 0.5 | Medium | Humanoid | CC p. 229 |
Mob Boss | 4 | Medium | Humanoid | CC p. 230 |
Necromancer | 10 | Medium | Humanoid (Arcane, Occult) | CC p. 230 |
Noble | 0.5 | Medium | Humanoid | CC p. 231 |
Occult Maniac | 15 | Medium | Abominable, Humanoid (Arcane, Occult) | CC p. 231 |
Paladin | 10 | Medium | Humanoid | CC p. 232 |
Physician | 2 | Medium | Humanoid | CC p. 232 |
Ranger | 7 | Medium | Humanoid | CC p. 233 |
Remnant Expunger | 15 | Medium | Constructed, Humanoid, Avadri (Psionic) | CC p. 233 |
Rogue | 3 | Medium | Humanoid | CC p. 234 |
Sailor | 1 | Medium | Humanoid | CC p. 234 |
Soldier | 1 | Medium | Humanoid | CC p. 234 |
Thief | 2 | Medium | Humanoid | CC p. 235 |
Thug | 0.5 | Medium | Humanoid | CC p. 235 |
Tomb Raider | 3 | Medium | Humanoid | CC p. 235 |
Trollkin Bridge Guard | 6 | Medium | Humanoid | CC p. 236 |
Trollkin Lorist | 4 | Medium | Humanoid | CC p. 236 |
Veteran Soldier | 3 | Medium | Humanoid | CC p. 236 |
War Priest | 3 | Medium | Humanoid | CC p. 237 |