Marcus Luxxor: Difference between revisions
Nathan Heard (talk | contribs) (Created page with "[back to Legends] {| class="wikitable" |+ !Level !Lineage !BOP !Attribute Points !HP !Talent !AP !SP |- |'''1''' | | | | | | | |- |'''2''' | | | | | | | |- |'''3''' | | | | | | | |- |'''4''' | | | | | | | |- |'''5''' | | | | | | | |- |'''6''' | | | | | | | |- |'''7''' | | | | | | | |- |'''8''' | | | | | | | |- |'''9''' | | | | | | | |- |'''10''' | | | | | | | |- |'''11''' | | | | | | | |- |'''12''' | | | | | | | |- |'''13''' | | | | | | | |- |''...") |
Nathan Heard (talk | contribs) No edit summary |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
[[Legends of MythCraft|[back to Legends]]] | [[Legends of MythCraft|[back to Legends]]] | ||
At level 1, Marcus has the following [[gear]]: morningstar, 3 javelins, cestus, quarterstaff, chainmail [[armor]], clothes (simple), clothes (vestments), candles (10), small collection of scrolls, incense, rations (2), waterskin, and an icon of Tovare (brass pin of a sprouting seed). | |||
Marcus has 75 sc. | |||
Marcus has two trinkets: a ring with [[The Luxxor Family|the Luxxor family]] crest; and a seed that Marcus is waiting for the right moment to plant. | |||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
| Line 13: | Line 18: | ||
|- | |- | ||
|'''1''' | |'''1''' | ||
| | |[[Human]] | ||
| | - Tenacious | ||
| | - Fast Friends | ||
| | ''Leadership +3, Persuading +3'' | ||
| | |[[Noble]] Title | ||
| | [[Clergy]] | ||
| | ''[[Empathy]] +1, Intuiting +4, Leadership +2, Persuading +1, Religion (Celestials) +7, Savoir Faire +3'' | ||
|STR 2, DEX -1, END 1, AWR 2, INT 0, CHA 2, LUCK 0, COR 0 | |||
|13 | |||
|On Your Feet | |||
|3 | |||
| - | |||
|- | |- | ||
|'''2''' | |'''2''' | ||
| | | | ||
| | | | ||
| | | +1 INT (1). | ||
| | |16 | ||
| | |[[Cleric]] Entry | ||
| | ''[[Divine]] Icon: Tovare'' | ||
| | ''- Redemption: Redeeming FervorDisciple of the Divine- Divine Prayers- Divine SpellsCandle of Faith, [[Sacred Flare]], and [[Stabilizing Touch]] prayersCurative Word, [[Healing Touch]], [[Keep Standing]], and [[Shining Bolt]] spells'' | ||
|3 | |||
|10 | |||
|- | |- | ||
|'''3''' | |'''3''' | ||
| | | | ||
| | | | ||
| | | +1 CHA (3). | ||
| | |19 | ||
| | |Lay on Hands | ||
| | |3 | ||
| | |15 | ||
|- | |- | ||
|'''4''' | |'''4''' | ||
| | | | ||
| | | | ||
| | | +1 INT (2), -1 END (0), +1 AWR (3). | ||
| | |22 | ||
| | |Holy Support | ||
| | |3 | ||
| | |20 | ||
|- | |- | ||
|'''5''' | |'''5''' | ||
|Creative | |||
''Jeweling +2, Leatherworking +2, Painting +2'' | |||
| | | | ||
| | | +1 CHA (4). | ||
| | |25 | ||
| | |Ardent | ||
| | |3 | ||
| | |25 | ||
|- | |- | ||
|'''6''' | |'''6''' | ||
| | | | ||
| | |Clergy (Rank 2 - Priest) | ||
| | ''Empathy +3, Religion (celestials) +1, History +1, Intuiting +1'' | ||
| | | +1 AWR (4). | ||
| | |28 | ||
| | |Apocrypha | ||
| | ''[[Calming Presence]]'' | ||
|3 | |||
|30 | |||
|- | |- | ||
|'''7''' | |'''7''' | ||
| | | | ||
| | | | ||
| | | +1 CHA (5). | ||
| | |31 | ||
| | |Scriptorium | ||
| | |3 | ||
| | |35 | ||
|- | |- | ||
|'''8''' | |'''8''' | ||
| | | | ||
| | | | ||
| | | +1 COR (1), -1 STR (1), +1 COR (2). | ||
| | |34 | ||
| | |Monastic Horticulturist | ||
| | |4 | ||
| | |40 | ||
|- | |- | ||
|'''9''' | |'''9''' | ||
| | | | ||
| | | | ||
| | | +1 CHA (6). | ||
| | |37 | ||
| | |Iconographer | ||
| | |4 | ||
| | |45 | ||
|- | |- | ||
|'''10''' | |'''10''' | ||
|Many Interests | |||
''Painting +2, History +2, Intuiting +2, Religion (celestials) +2'' | |||
| | | | ||
| | | +1 AWR (5). | ||
| | |40 | ||
| | |Lay on Hands II | ||
| | |4 | ||
| | |50 | ||
|- | |- | ||
|'''11''' | |'''11''' | ||
| | | | ||
| | | | ||
| | | +1 CHA (7). | ||
| | |43 | ||
| | |Divine Magic | ||
| | ''Gentle Whisper prayer'' | ||
| | ''[[Exorcism]] ritualDecree and Burst of Healing spells'' | ||
|4 | |||
|55 | |||
|- | |- | ||
|'''12''' | |'''12''' | ||
| | | | ||
| | |Clergy (Rank 3 - Priest) | ||
| | ''Empathy +3, Religion (celestials) +1, History +1, Intuiting +1'' | ||
| | | +1 COR (3), -1 STR (0), +1 COR (4). | ||
| | |46 | ||
| | |Piety | ||
| | ''Leadership +4'' | ||
|5 | |||
|60 | |||
|- | |- | ||
|'''13''' | |'''13''' | ||
| | | | ||
| | | | ||
| | | +1 CHA (8). | ||
| | |49 | ||
| | |Holy Support II | ||
| | |5 | ||
| | |65 | ||
|- | |- | ||
|'''14''' | |'''14''' | ||
| | | | ||
| | | | ||
| | | +1 AWR (6). | ||
| | |52 | ||
| | |Iconographer II | ||
| | |5 | ||
| | |70 | ||
|- | |- | ||
|'''15''' | |'''15''' | ||
|Pillar of the Community | |||
''[[Honorable]] (Rank 1)'' | |||
''Intuiting +3, Empathy +1, Painting +1, Persuading +1'' | |||
| | | | ||
| | | +1 CHA (9). | ||
| | |55 | ||
| | |Lay on Hands III | ||
| | |5 | ||
| | |75 | ||
|- | |- | ||
|'''16''' | |'''16''' | ||
| | | | ||
| | | | ||
| | | +1 AWR (7). | ||
| | |58 | ||
| | |Wellspring of Health | ||
| | |5 | ||
| | |80 | ||
|- | |- | ||
|'''17''' | |'''17''' | ||
| | | | ||
| | | | ||
| | | +1 CHA (10). | ||
| | |61 | ||
| | |Piety II | ||
| | |5 | ||
| | |85 | ||
|- | |- | ||
|'''18''' | |'''18''' | ||
| | | | ||
| | |Clergy (Rank 4 - Priest) | ||
| | ''Empathy +3, Religion (celestials) +1, History +1, Intuiting +1'' | ||
| | | +1 AWR (8). | ||
| | |64 | ||
| | |Holy Support III | ||
| | |5 | ||
|90 | |||
|- | |- | ||
|'''19''' | |'''19''' | ||
| | | | ||
| | | | ||
| | | +1 CHA (11). | ||
| | |67 | ||
| | |Monastic Horticulturist II | ||
| | |5 | ||
| | |95 | ||
|- | |- | ||
|'''20''' | |'''20''' | ||
|Determined | |||
| | | | ||
| | | +1 INT (3),. | ||
| | |70 | ||
| | |Divine Rituals | ||
''[[Greater Restoration]] and [[Hallow]] rituals'' | |||
| | |5 | ||
| | |100 | ||
|- | |- | ||
|'''21''' | |'''21''' | ||
| | | | ||
| | | | ||
| | | +1 CHA (12). | ||
| | |73 | ||
| | |Piety III | ||
| | |5 | ||
| | |105 | ||
|- | |- | ||
|'''22''' | |'''22''' | ||
| | | | ||
| | | | ||
| | | +1 INT (4). | ||
| | |76 | ||
| | |Piety IV | ||
| | |5 | ||
| | |110 | ||
|- | |- | ||
|'''23''' | |'''23''' | ||
| | | | ||
| | | | ||
| | | +1 AWR (9). | ||
| | |79 | ||
| | |Piety V | ||
| | |5 | ||
| | |115 | ||
|- | |- | ||
|'''24''' | |'''24''' | ||
| | | | ||
| | |Clergy (Rank 5 - Priest) | ||
| | ''Empathy +3, Religion (celestials) +1, History +1, Intuiting +1'' | ||
| | | +1 AWR (10). | ||
| | |82 | ||
| | |Apocrypha II | ||
| | ''[[Silence]]'' | ||
|5 | |||
|120 | |||
|- | |- | ||
|'''25''' | |'''25''' | ||
|Creative | |||
''Jeweling +2, Leatherworking +1, Woodcarving +3'' | |||
| | | | ||
| | | +1 INT (5). | ||
| | |85 | ||
| | |Miracle Worker | ||
| | |5 | ||
| | |125 | ||
|- | |- | ||
|'''26''' | |'''26''' | ||
| | | | ||
| | | | ||
| | | +1 INT (6). | ||
| | |88 | ||
| | |[[Divine Spells]] | ||
| | ''[[Heroism]], [[Intervene]], [[Order]], and [[Salvation]] spells'' | ||
| | |5 | ||
|130 | |||
|- | |- | ||
|'''27''' | |'''27''' | ||
| | | | ||
| | | | ||
| | | +1 INT (7). | ||
| | |91 | ||
| | |Scriptorium II | ||
| | |5 | ||
| | |135 | ||
|- | |- | ||
|'''28''' | |'''28''' | ||
| | | | ||
| | | | ||
| | | +1 INT (8). | ||
| | |94 | ||
| | |Scriptorium III | ||
| | |5 | ||
| | |140 | ||
|- | |- | ||
|'''29''' | |'''29''' | ||
|Creative | |||
''Leatherworking +1, Woodcarving +2, Painting +3'' | |||
| | | | ||
| | | +1 COR (5), -1 STR (-1), +1 COR (6). | ||
| | |97 | ||
| | |Apprenticeship | ||
''Intuiting +4'' | |||
| | |6 | ||
| | |145 | ||
|- | |- | ||
|'''30''' | |'''30''' | ||
| | | | ||
| | | | ||
| | | +1 AWR (11). | ||
| | |100 | ||
| | |Divine Magic | ||
| | ''[[Twinkling Lights]] prayer'' | ||
| | |||
''[[Immunity]] ritual'' | |||
''[[Miraculous Word]] and Miracle spells'' | |||
|6 | |||
|150 | |||
|} | |} | ||
Latest revision as of 15:59, 3 January 2024
At level 1, Marcus has the following gear: morningstar, 3 javelins, cestus, quarterstaff, chainmail armor, clothes (simple), clothes (vestments), candles (10), small collection of scrolls, incense, rations (2), waterskin, and an icon of Tovare (brass pin of a sprouting seed).
Marcus has 75 sc.
Marcus has two trinkets: a ring with the Luxxor family crest; and a seed that Marcus is waiting for the right moment to plant.
| Level | Lineage | BOP | Attribute Points | HP | Talent | AP | SP |
|---|---|---|---|---|---|---|---|
| 1 | Human
- Tenacious - Fast Friends Leadership +3, Persuading +3 |
Noble Title
Clergy Empathy +1, Intuiting +4, Leadership +2, Persuading +1, Religion (Celestials) +7, Savoir Faire +3 |
STR 2, DEX -1, END 1, AWR 2, INT 0, CHA 2, LUCK 0, COR 0 | 13 | On Your Feet | 3 | - |
| 2 | +1 INT (1). | 16 | Cleric Entry
Divine Icon: Tovare - Redemption: Redeeming FervorDisciple of the Divine- Divine Prayers- Divine SpellsCandle of Faith, Sacred Flare, and Stabilizing Touch prayersCurative Word, Healing Touch, Keep Standing, and Shining Bolt spells |
3 | 10 | ||
| 3 | +1 CHA (3). | 19 | Lay on Hands | 3 | 15 | ||
| 4 | +1 INT (2), -1 END (0), +1 AWR (3). | 22 | Holy Support | 3 | 20 | ||
| 5 | Creative
Jeweling +2, Leatherworking +2, Painting +2 |
+1 CHA (4). | 25 | Ardent | 3 | 25 | |
| 6 | Clergy (Rank 2 - Priest)
Empathy +3, Religion (celestials) +1, History +1, Intuiting +1 |
+1 AWR (4). | 28 | Apocrypha | 3 | 30 | |
| 7 | +1 CHA (5). | 31 | Scriptorium | 3 | 35 | ||
| 8 | +1 COR (1), -1 STR (1), +1 COR (2). | 34 | Monastic Horticulturist | 4 | 40 | ||
| 9 | +1 CHA (6). | 37 | Iconographer | 4 | 45 | ||
| 10 | Many Interests
Painting +2, History +2, Intuiting +2, Religion (celestials) +2 |
+1 AWR (5). | 40 | Lay on Hands II | 4 | 50 | |
| 11 | +1 CHA (7). | 43 | Divine Magic
Gentle Whisper prayer Exorcism ritualDecree and Burst of Healing spells |
4 | 55 | ||
| 12 | Clergy (Rank 3 - Priest)
Empathy +3, Religion (celestials) +1, History +1, Intuiting +1 |
+1 COR (3), -1 STR (0), +1 COR (4). | 46 | Piety
Leadership +4 |
5 | 60 | |
| 13 | +1 CHA (8). | 49 | Holy Support II | 5 | 65 | ||
| 14 | +1 AWR (6). | 52 | Iconographer II | 5 | 70 | ||
| 15 | Pillar of the Community
Honorable (Rank 1) Intuiting +3, Empathy +1, Painting +1, Persuading +1 |
+1 CHA (9). | 55 | Lay on Hands III | 5 | 75 | |
| 16 | +1 AWR (7). | 58 | Wellspring of Health | 5 | 80 | ||
| 17 | +1 CHA (10). | 61 | Piety II | 5 | 85 | ||
| 18 | Clergy (Rank 4 - Priest)
Empathy +3, Religion (celestials) +1, History +1, Intuiting +1 |
+1 AWR (8). | 64 | Holy Support III | 5 | 90 | |
| 19 | +1 CHA (11). | 67 | Monastic Horticulturist II | 5 | 95 | ||
| 20 | Determined | +1 INT (3),. | 70 | Divine Rituals
Greater Restoration and Hallow rituals |
5 | 100 | |
| 21 | +1 CHA (12). | 73 | Piety III | 5 | 105 | ||
| 22 | +1 INT (4). | 76 | Piety IV | 5 | 110 | ||
| 23 | +1 AWR (9). | 79 | Piety V | 5 | 115 | ||
| 24 | Clergy (Rank 5 - Priest)
Empathy +3, Religion (celestials) +1, History +1, Intuiting +1 |
+1 AWR (10). | 82 | Apocrypha II | 5 | 120 | |
| 25 | Creative
Jeweling +2, Leatherworking +1, Woodcarving +3 |
+1 INT (5). | 85 | Miracle Worker | 5 | 125 | |
| 26 | +1 INT (6). | 88 | Divine Spells | 5 | 130 | ||
| 27 | +1 INT (7). | 91 | Scriptorium II | 5 | 135 | ||
| 28 | +1 INT (8). | 94 | Scriptorium III | 5 | 140 | ||
| 29 | Creative
Leatherworking +1, Woodcarving +2, Painting +3 |
+1 COR (5), -1 STR (-1), +1 COR (6). | 97 | Apprenticeship
Intuiting +4 |
6 | 145 | |
| 30 | +1 AWR (11). | 100 | Divine Magic
Twinkling Lights prayer Immunity ritual Miraculous Word and Miracle spells |
6 | 150 |