Lyla Greoghal: Difference between revisions
Nathan Heard (talk | contribs) (Created page with "[back to Legends] {| class="wikitable" |+ !Level !Lineage !BOP !Attribute Points !HP !Talent !AP !SP |- |'''1''' | | | | | | | |- |'''2''' | | | | | | | |- |'''3''' | | | | | | | |- |'''4''' | | | | | | | |- |'''5''' | | | | | | | |- |'''6''' | | | | | | | |- |'''7''' | | | | | | | |- |'''8''' | | | | | | | |- |'''9''' | | | | | | | |- |'''10''' | | | | | | | |- |'''11''' | | | | | | | |- |'''12''' | | | | | | | |- |'''13''' | | | | | | | |- |''...") |
Nathan Heard (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
[[Legends of MythCraft|[back to Legends]]] | [[Legends of MythCraft|[back to Legends]]] | ||
At level 1, Lyla has the following [[gear]]: amethyst wand, quarterstaff, gambeson [[armor]], clothes (simple), medicine (basic), rations (3), lamp, oil (flask), medicinal tome, inkpot, quill pen, and waterskin. | |||
Lyla has 156 sc. | |||
Lyla has a Cooking Utensils: collection of pots, pans, cutting boards, knives, measuring cups, spoons, and other kitchen tools for preparing and cooking a variety of meals. | |||
Lyla has two trinkets: a loop of colorful string, which Lyla uses to make string art when she’s bored; and a chunk of crystalline quartz that is always warm to the touch. | |||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
| Line 13: | Line 20: | ||
|- | |- | ||
|'''1''' | |'''1''' | ||
| | |[[Kettek]] | ||
| | - Darkvision 1 | ||
| | - Nine Lives | ||
| | - Wanderer | ||
| | ''Sheltering +3, Navigating +3'' | ||
| | |[[Knave]] | ||
| | [[Inquisitor]] | ||
[[Physician]] | |||
''Alchemy +2, Brewing +1, Fortuity +1, Intuiting +1, Investigating +3, Medicine +3, Nature +1, Savoir Faire +4'' | |||
|STR -1, DEX 1, END 2, AWR 2, INT 0, CHA 0, LUCK 1, COR 0 | |||
|13 | |||
|Barrel Roll | |||
|3 | |||
| - | |||
|- | |- | ||
|'''2''' | |'''2''' | ||
| | | | ||
| | | | ||
| | | +1 DEX (2). | ||
| | |16 | ||
| | |[[Witch]] Entry | ||
| | ''Warden of the [[Primal]]'' | ||
| | - Primal Chants | ||
- [[Primal Spells]] | |||
''[[Briar Whip]], Foreboding Menace, [[Intuition]], and [[Mist]] chantsAcid Pool, [[Creeping Fear]], and [[Nature's Remedies]] spells'' | |||
|3 | |||
|10 | |||
|- | |- | ||
|'''3''' | |'''3''' | ||
| | | | ||
| | | | ||
| | | +1 AWR (3). | ||
| | |19 | ||
| | |Witch's Brew | ||
| | |3 | ||
| | |15 | ||
|- | |- | ||
|'''4''' | |'''4''' | ||
| | | | ||
| | | | ||
| | | +1 END (3). | ||
| | |26 | ||
| | |Reagent | ||
| | |3 | ||
| | |20 | ||
|- | |- | ||
|'''5''' | |'''5''' | ||
|Jungle Cat | |||
| | | | ||
| | | +1 END (4). | ||
| | |30 | ||
| | |Witch's Brew II | ||
| | |3 | ||
| | |25 | ||
|- | |- | ||
|'''6''' | |'''6''' | ||
| | | | ||
| | |Inquisitor (Rank 2) | ||
| | ''Investigating +3, Deceiving +1, Eavesdropping +1, Sneaking +1'' | ||
| | | +1 AWR (4). | ||
| | |34 | ||
| | |Adaptive | ||
| | |3 | ||
|30 | |||
|- | |- | ||
|'''7''' | |'''7''' | ||
| | | | ||
| | | | ||
| | | +1 END (5). | ||
| | |38 | ||
| | |Flock of Familiars | ||
| | |3 | ||
| | |35 | ||
|- | |- | ||
|'''8''' | |'''8''' | ||
| | | | ||
| | | | ||
| | | +1 AWR (5). | ||
| | |42 | ||
| | |Primal Survivalist | ||
| | ''Sheltering +3'' | ||
| | ''[[Animal Bond]] and [[Nature's Bounty]] spells'' | ||
|3 | |||
|40 | |||
|- | |- | ||
|'''9''' | |'''9''' | ||
| | | | ||
| | | | ||
| | | +1 END (6). | ||
| | |55 | ||
| | |Flock of Familiars II | ||
| | |3 | ||
| | |45 | ||
|- | |- | ||
|'''10''' | |'''10''' | ||
|Darkvision II | |||
| | | | ||
| | | +1 LUCK (2). | ||
| | |60 | ||
| | |Familiar Enhancement | ||
''Flighty'' | |||
| | |3 | ||
| | |50 | ||
|- | |- | ||
|'''11''' | |'''11''' | ||
| | | | ||
| | | | ||
| | | +1 END (7). | ||
| | |65 | ||
| | |Pagan Attunement | ||
| | ''ARctic'' | ||
| | |3 | ||
|55 | |||
|- | |- | ||
|'''12''' | |'''12''' | ||
| | | | ||
| | |Inquisitor (Rank 3) | ||
| | ''Investigating +3, Deceiving +1, Eavesdropping +1, Sneaking +1'' | ||
| | ''[[Demonologist]] companion'' | ||
| | | +1 AWR (6). | ||
| | |70 | ||
| | |Primal Spells | ||
''[[Avianism]], [[Carnage]], and [[Hailstorm]] spells'' | |||
|3 | |||
|60 | |||
|- | |- | ||
|'''13''' | |'''13''' | ||
| | | | ||
| | | | ||
| | | +1 END (8). | ||
| | |75 | ||
| | |Flock of Familiars III | ||
| | |3 | ||
| | |65 | ||
|- | |- | ||
|'''14''' | |'''14''' | ||
| | | | ||
| | | | ||
| | | +1 AWR (7). | ||
| | |80 | ||
| | |Flock of Familiars IV | ||
| | |3 | ||
| | |70 | ||
|- | |- | ||
|'''15''' | |'''15''' | ||
|Sleep Anywhere | |||
| | | | ||
| | | +1 END (9). | ||
| | |100 | ||
| | |Flock of Familiars V | ||
| | |3 | ||
| | |75 | ||
|- | |- | ||
|'''16''' | |'''16''' | ||
| | | | ||
| | | | ||
| | | +1 AWR (8). | ||
| | |106 | ||
| | |Primal Spells | ||
| | ''[[Lightning Bolt]], [[Piscism]], and [[Summon Beast]] spells'' | ||
| | |3 | ||
|80 | |||
|- | |- | ||
|'''17''' | |'''17''' | ||
| | | | ||
| | | | ||
| | | +1 END (10). | ||
| | |112 | ||
| | |Familiar Enhancement II | ||
| | ''Talons'' | ||
| | |3 | ||
|85 | |||
|- | |- | ||
|'''18''' | |'''18''' | ||
| | | | ||
| | |Inquisitor (Rank 4) | ||
| | ''Investigating +3, Deceiving +1, Eavesdropping +1, Sneaking +1'' | ||
| | ''[[Courtier]] companion'' | ||
| | | +1 AWR (9). | ||
| | |118 | ||
| | |Flock of Familiars VI | ||
|3 | |||
|90 | |||
|- | |- | ||
|'''19''' | |'''19''' | ||
| | | | ||
| | | | ||
| | | +1 END (11). | ||
| | |124 | ||
| | |Flock of Familiars VII | ||
| | |3 | ||
| | |95 | ||
|- | |- | ||
|'''20''' | |'''20''' | ||
|Keen Eyes | |||
| | | | ||
| | | +1 AWR (10). | ||
| | |130 | ||
| | |Pagan Attunement II | ||
''Forest'' | |||
| | |3 | ||
| | |100 | ||
|- | |- | ||
|'''21''' | |'''21''' | ||
| | | | ||
| | | | ||
| | | +1 END (12). | ||
| | |158 | ||
| | |Flock of Familiars VIII | ||
| | |3 | ||
| | |105 | ||
|- | |- | ||
|'''22''' | |'''22''' | ||
| | | | ||
| | | | ||
| | | +1 AWR (11). | ||
| | |165 | ||
| | |Familiar Enhancement III | ||
| | ''Eagle Eye'' | ||
| | |3 | ||
|110 | |||
|- | |- | ||
|'''23''' | |'''23''' | ||
| | | | ||
| | | | ||
| | | +1 AWR (12). | ||
| | |172 | ||
| | |Flock of Familiars IX | ||
| | |3 | ||
| | |115 | ||
|- | |- | ||
|'''24''' | |'''24''' | ||
| | | | ||
| | |Physician (Rank 2) | ||
| | ''Medicine +3, Intuiting +1, Lockpicking +1, Nature +1'' | ||
| | | +1 LUCK (3). | ||
| | |179 | ||
| | |Flock of Familiars X | ||
| | |3 | ||
|120 | |||
|- | |- | ||
|'''25''' | |'''25''' | ||
|Keen Eyes II | |||
| | | | ||
| | | +1 LUCK (4). | ||
| | |186 | ||
| | |Flurry of Familiars | ||
| | |3 | ||
| | |125 | ||
|- | |- | ||
|'''26''' | |'''26''' | ||
| | | | ||
| | | | ||
| | | +1 LUCK (5). | ||
| | |193 | ||
| | |Potion | ||
| | |3 | ||
| | |130 | ||
|- | |- | ||
|'''27''' | |'''27''' | ||
| | | | ||
| | | | ||
| | | +1 LUCK (6). | ||
| | |200 | ||
| | |Pagan Attunement III | ||
| | ''Mountains'' | ||
| | |3 | ||
|135 | |||
|- | |- | ||
|'''28''' | |'''28''' | ||
| | | | ||
| | | | ||
| | | +1 COR (1), -1 DEX (0), +2 COR (2). | ||
| | |207 | ||
| | |Vitality | ||
| | |4 | ||
| | |140 | ||
|- | |- | ||
|'''29''' | |'''29''' | ||
|Cat's Cunning | |||
''Lockpicking +3, Sleight of Hand +3'' | |||
| | | | ||
| | | +1 COR (3). | ||
| | |214 | ||
| | |Primal Invocations | ||
''Control [[Weather]] and [[Photosynthesis]] invocations'' | |||
| | |4 | ||
| | |145 | ||
|- | |- | ||
|'''30''' | |'''30''' | ||
| | | | ||
| | | | ||
| | | +1 COR (4). | ||
| | |221 | ||
| | |Primal Invocations | ||
| | ''[[Everfog]] and [[Blizzard]] invocations'' | ||
| | |5 | ||
|150 | |||
|} | |} | ||
Latest revision as of 15:41, 3 January 2024
At level 1, Lyla has the following gear: amethyst wand, quarterstaff, gambeson armor, clothes (simple), medicine (basic), rations (3), lamp, oil (flask), medicinal tome, inkpot, quill pen, and waterskin.
Lyla has 156 sc.
Lyla has a Cooking Utensils: collection of pots, pans, cutting boards, knives, measuring cups, spoons, and other kitchen tools for preparing and cooking a variety of meals.
Lyla has two trinkets: a loop of colorful string, which Lyla uses to make string art when she’s bored; and a chunk of crystalline quartz that is always warm to the touch.
| Level | Lineage | BOP | Attribute Points | HP | Talent | AP | SP |
|---|---|---|---|---|---|---|---|
| 1 | Kettek
- Darkvision 1 - Nine Lives - Wanderer Sheltering +3, Navigating +3 |
Knave
Inquisitor Physician Alchemy +2, Brewing +1, Fortuity +1, Intuiting +1, Investigating +3, Medicine +3, Nature +1, Savoir Faire +4 |
STR -1, DEX 1, END 2, AWR 2, INT 0, CHA 0, LUCK 1, COR 0 | 13 | Barrel Roll | 3 | - |
| 2 | +1 DEX (2). | 16 | Witch Entry
Warden of the Primal - Primal Chants - Primal Spells Briar Whip, Foreboding Menace, Intuition, and Mist chantsAcid Pool, Creeping Fear, and Nature's Remedies spells |
3 | 10 | ||
| 3 | +1 AWR (3). | 19 | Witch's Brew | 3 | 15 | ||
| 4 | +1 END (3). | 26 | Reagent | 3 | 20 | ||
| 5 | Jungle Cat | +1 END (4). | 30 | Witch's Brew II | 3 | 25 | |
| 6 | Inquisitor (Rank 2)
Investigating +3, Deceiving +1, Eavesdropping +1, Sneaking +1 |
+1 AWR (4). | 34 | Adaptive | 3 | 30 | |
| 7 | +1 END (5). | 38 | Flock of Familiars | 3 | 35 | ||
| 8 | +1 AWR (5). | 42 | Primal Survivalist
Sheltering +3 Animal Bond and Nature's Bounty spells |
3 | 40 | ||
| 9 | +1 END (6). | 55 | Flock of Familiars II | 3 | 45 | ||
| 10 | Darkvision II | +1 LUCK (2). | 60 | Familiar Enhancement
Flighty |
3 | 50 | |
| 11 | +1 END (7). | 65 | Pagan Attunement
ARctic |
3 | 55 | ||
| 12 | Inquisitor (Rank 3)
Investigating +3, Deceiving +1, Eavesdropping +1, Sneaking +1 Demonologist companion |
+1 AWR (6). | 70 | Primal Spells | 3 | 60 | |
| 13 | +1 END (8). | 75 | Flock of Familiars III | 3 | 65 | ||
| 14 | +1 AWR (7). | 80 | Flock of Familiars IV | 3 | 70 | ||
| 15 | Sleep Anywhere | +1 END (9). | 100 | Flock of Familiars V | 3 | 75 | |
| 16 | +1 AWR (8). | 106 | Primal Spells
Lightning Bolt, Piscism, and Summon Beast spells |
3 | 80 | ||
| 17 | +1 END (10). | 112 | Familiar Enhancement II
Talons |
3 | 85 | ||
| 18 | Inquisitor (Rank 4)
Investigating +3, Deceiving +1, Eavesdropping +1, Sneaking +1 Courtier companion |
+1 AWR (9). | 118 | Flock of Familiars VI | 3 | 90 | |
| 19 | +1 END (11). | 124 | Flock of Familiars VII | 3 | 95 | ||
| 20 | Keen Eyes | +1 AWR (10). | 130 | Pagan Attunement II
Forest |
3 | 100 | |
| 21 | +1 END (12). | 158 | Flock of Familiars VIII | 3 | 105 | ||
| 22 | +1 AWR (11). | 165 | Familiar Enhancement III
Eagle Eye |
3 | 110 | ||
| 23 | +1 AWR (12). | 172 | Flock of Familiars IX | 3 | 115 | ||
| 24 | Physician (Rank 2)
Medicine +3, Intuiting +1, Lockpicking +1, Nature +1 |
+1 LUCK (3). | 179 | Flock of Familiars X | 3 | 120 | |
| 25 | Keen Eyes II | +1 LUCK (4). | 186 | Flurry of Familiars | 3 | 125 | |
| 26 | +1 LUCK (5). | 193 | Potion | 3 | 130 | ||
| 27 | +1 LUCK (6). | 200 | Pagan Attunement III
Mountains |
3 | 135 | ||
| 28 | +1 COR (1), -1 DEX (0), +2 COR (2). | 207 | Vitality | 4 | 140 | ||
| 29 | Cat's Cunning
Lockpicking +3, Sleight of Hand +3 |
+1 COR (3). | 214 | Primal Invocations
Control Weather and Photosynthesis invocations |
4 | 145 | |
| 30 | +1 COR (4). | 221 | Primal Invocations | 5 | 150 |