Errata and Changelog
Core Rule Book
| Date | Book | Change |
|---|---|---|
| 11.17.23 | CRB | Added Descriptions to Elf Lineages |
| 11.30.23 | CRB | Climbing, Lifting, and Swimming skills removed from Lineages as they are not skills |
| 12.1.23 | CRB | Dwarf appearance description text edited for consistency |
| 12.2.23 | CRB | Forced March corrected to be under "Stamina" category instead of "Endurance" |
| Date | Book | Change |
|---|---|---|
| 11.30.23 | CRB | Silence Spell adjusted to target the FORT defense |
| 12.1.23 | CRB | Reincarnation Spell - Lineage Table - Jutan changed to Trollkin |
| 12.2.23 | CRB | Starlight Nebula updated to have the Divine Spell Tag |
| 12.2.23 | CRB | Ignite updated to have Occult Chant Tag |
| 12.2.23 | CRB | Blight, Blood Bond, Child of Darkness, Curse of Trembling, Curse of Withering, and Dreamwalker all updated to have Occult Ritual Tag |
| 12.2.23 | CRB | Cloven Steps, Hex of Lethargy, and Minor Augmentation updated to have Occult Spell Tag |
| 12.2.23 | CRB | Billowing Fog updated to have the Primal Spell Tag |
| Date | Book | Change |
|---|---|---|
| 11.27.23 | CRB | Divine Icons Cleric Ability (Cleric Entry Talent) reworded for clarity |
| 11.27.23 | CRB | Icons Cleric Talent reworded for clarity |
| 11.30.23 | CRB | Enhanced Concentration Talents are no longer repeatable |
| 11.30.23 | CRB | Telekenetic Magic Talent removed - Redundant Talent |
| 11.30.23 | CRB | Primal Chants, Primal Invocations, Primal Spells, Primal Magic, and Primal Survivalist Talents are now repeatable |
| 11.30.23 | CRB | Assassin Track renamed to Guild Affiliate Track |
| 11.30.23 | CRB | Holy Cause Ability (Zealot Entry Talent) adjusted from AWR/Rest to 2/Rest |
| 12.1.23 | CRB | Repurpose Damage Abilities made into a table as intended. Removed from Oracle Talent list. |
| 12.1.23 | CRB | Capstone tag added to the Signature Move Talent |
| Date | Book | Change |
|---|---|---|
| Ongoing | All | Typos, minor text changes, minor formatting changes as found |
| 12.2.23 | CRB | Blunt added as club damage type |
| 12.2.23 | CRB | Robes given a cost on light armor table (Change in Progress) |
| 12.2.23 | All | Petrified added to conditions list (Change in Progress) |
Creature Compendium
| Date | Book | Change |
|---|---|---|
| 11.30.23 | CC | Text Correction. ML x 2 = Party Level or Party Level/2 = ML |