Frightfae: Difference between revisions
No edit summary |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 84: | Line 84: | ||
!Triggered by | !Triggered by | ||
|- | |- | ||
|1 | |'''1''' | ||
|Hydrophobic: Fear of water | |Hydrophobic: Fear of water | ||
|Bodies of standing water at least 20 ft in diameter (not afraid of drinking water) | |Bodies of standing water at least 20 ft in diameter (not afraid of drinking water) | ||
|- | |- | ||
|2 | |'''2''' | ||
|Arachnophobia: Fear of spiders | |Arachnophobia: Fear of spiders | ||
|Creatures with "Spider" in their name | |Creatures with "Spider" in their name | ||
|- | |- | ||
|3 | |'''3''' | ||
|Trypophobic: Fear of clusters of holes | |Trypophobic: Fear of clusters of holes | ||
|A single object with multiple closely arranged holes, like a honeycomb or a crumpet | |A single object with multiple closely arranged holes, like a honeycomb or a crumpet | ||
|- | |- | ||
|4 | |'''4''' | ||
|Necrophobic: Fear of dead things | |Necrophobic: Fear of dead things | ||
|Dead or [[Undead]] creatures | |Dead or [[Undead]] creatures | ||
|- | |- | ||
|5 | |'''5''' | ||
|Ornithophobic: Fear of birds | |Ornithophobic: Fear of birds | ||
|Beasts or Monstrosities with a Fly speed | |Beasts or Monstrosities with a Fly speed | ||
|- | |- | ||
|6 | |'''6''' | ||
|Palustriphobic: Fear of swamps | |Palustriphobic: Fear of swamps | ||
|Natural environments with swampy waters or marshy ground | |Natural environments with swampy waters or marshy ground | ||
|- | |- | ||
|7 | |'''7''' | ||
|Mycophobic: Fear of mushrooms | |Mycophobic: Fear of mushrooms | ||
|Creatures with "Mushroom", "Moss", "Lichen", or "Fungus" in their name | |Creatures with "[[Mycosian]]:, "Mushroom", "Moss", "Lichen", or "Fungus" in their name | ||
|- | |- | ||
|8 | |'''8''' | ||
|Elafiphobic: Fear of deer | |Elafiphobic: Fear of deer | ||
|Creatures with "Deer", "Elk", "Antelope", or "Moose" in their name | |Creatures with "Deer", "Elk", "Antelope", or "Moose" in their name | ||
|- | |- | ||
|9 | |'''9''' | ||
|Hemophobic: Fear of bleeding | |Hemophobic: Fear of bleeding | ||
|A Bloodied creature | |A Bloodied creature | ||
|- | |- | ||
|10 | |'''10''' | ||
|Nyctophobic: Fear of [[darkness]] | |Nyctophobic: Fear of [[darkness]] | ||
|Darkness (not in Dim Light or any form of Light); even if darkness is present beyond the radius of torchlight, this effect only triggers if the creature is actively in a dark area | |Darkness (not in Dim Light or any form of Light); even if darkness is present beyond the radius of torchlight, this effect only triggers if the creature is actively in a dark area | ||
|} | |} | ||
|} | |} | ||
Latest revision as of 20:11, 21 April 2024
Much as pure Elementals represent the base incarnation of their element, Stravon Incarnations are the pure embodiment of specific emotions. Such Incarnations run freely through the Everwilds, where the pure force of their emotions will often briefly affect creatures and plants around them.
If made to fight, Incarnations will seek to overwhelm their foes with specific emotions. An Incarnation will then either rend the creature with its claws or retreat if the Incarnation feels that it is outmatched.
Frightfae | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monster Level: 14 | ||||||||||||||||||||||||||||||||||||||
| Large. Fae (Primal) | ||||||||||||||||||||||||||||||||||||||
| STR | DEX | END | AWR | INT | CHA | |||||||||||||||||||||||||||||||||
| 4 | 2 | 2 | 3 | 2 | 5 | |||||||||||||||||||||||||||||||||
| Ref: 12 | Fort: 12 | Ant: 13 | Log: 12 | Will: 15 | ||||||||||||||||||||||||||||||||||
| Armor Rating 12 | Resist Primal 3, Occult 6, Psionic 6 Immune Psychic | |||||||||||||||||||||||||||||||||||||
| Hit Points 100 | Vulnerable Arcane 1, Divine 1 DR 5/Silvered or Magic Weapons | |||||||||||||||||||||||||||||||||||||
| Speed 30 ft, Climb 30 ft | Senses Darkvision 120 ft | |||||||||||||||||||||||||||||||||||||
| Traits Ethereal | ||||||||||||||||||||||||||||||||||||||
| Features | ||||||||||||||||||||||||||||||||||||||
| Frightful Presence. After the Frightfae has lived in approximately the same area for 1 month, the flora and fauna in a 5 mile radius begin to look especially frightening, their features becoming jagged and their coloration darkening with menace. | ||||||||||||||||||||||||||||||||||||||
| Actions | ||||||||||||||||||||||||||||||||||||||
The Frightfae can take FOUR of the following actions, or take the same action four times. | ||||||||||||||||||||||||||||||||||||||
| Move. The Frightfae can move up to its speed.
Claw. Reach 10 ft Natural Weapon. +4 vs AR. Hit: 8 (1d8+4) psychic, and the creature is Frightened of the Frightfae until the end of the creature’s next turn. | ||||||||||||||||||||||||||||||||||||||
OR the MONSTER can take TWO of the following actions, or take the same action twice... | ||||||||||||||||||||||||||||||||||||||
| Move. The Frightfae can move up to its speed.
Claw. Reach 10 ft Natural Weapon. +4 vs AR. Hit: 8 (1d8+4) psychic, and the creature is Frightened of the Frightfae until the end of the creature’s next turn. | ||||||||||||||||||||||||||||||||||||||
...AND take ONE of the following actions. | ||||||||||||||||||||||||||||||||||||||
| Horrifying Growl (Recharge 6). 20 ft Cone Natural Weapon. +5 vs LOG of each creature in the cone. Hit: The creature becomes Broken for 1 minute. The creature can make a DC 15 INT check at the end of each of its turns, ending the condition early on a success.
Gaze of Terror (Recharge 5). Ranged 60 ft Natural Weapon. +5 vs WILL. Hit: The creature gains a Phobia determined randomly from the table below.
| ||||||||||||||||||||||||||||||||||||||