Errata and Changelog: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 66: | Line 66: | ||
|Deities | |Deities | ||
|Pashak Conclave fixed to Shimbar Conclave | |Pashak Conclave fixed to Shimbar Conclave | ||
|- | |||
|8.2.25 | |||
|Psionic Spell - Foresight | |||
|Duration corrected to 8 hours | |||
|} | |} | ||
Revision as of 14:43, 2 August 2025
Core Rule Book v1.2
3.5.25 - The Wiki is currently being updated to CRB v1.2. A full errata is being developed for changes between v1.1 and v1.2. Pages that have been updated will have a note at the bottom.
Lineages
| Date | Lineage | Change |
|---|---|---|
| 3.6.25 | Urkou | Parental Instinct: Sacrificial Protector made 2/Catch Breath |
BOPS
| Date | Content | Change |
|---|---|---|
| 3.6.25 | Sailor Profession | Singing corrected to Entertaining |
Talents
| Date | Stack | Content | Change |
|---|---|---|---|
| 4.23.25 | Cleric | Divine Icon: Light: Illumine | Corrected to Level 1 Icon |
| 4.23.25 | Mage | Alchemy Focus | Removed weight limit |
| 4.23.25 | Mage | Alchemy II | Removed weight limit |
| 4.23.25 | Mage | Alchemy III | Removed weight limit |
Other
| Date | Content | Change |
|---|---|---|
| 7.1.25 | LOG calculation | Corrected to 10+INT |
| 8.1.25 | Deities | Pashak Conclave fixed to Shimbar Conclave |
| 8.2.25 | Psionic Spell - Foresight | Duration corrected to 8 hours |
Creature Compendium
| Date | Creature | Change |
|---|---|---|
| 11.30.23 | N/A | Text Correction. ML x 2 = Party Level or Party Level/2 = ML |
| 12.22.23 | Bone Hag | Bone Hag "Steal Spell" adjusted to "Contest Spell" |
| 1.4.24 | N/A | Dex modifiers corrected for Colossal and Titan sized creatures |
| 1.9.24 | Chosen | Chosen shaken ability clarified |
| 1.16.24 | Shambling Grim | Shambling Grim listed as Medium Size |
| 1.16.24 | Weeping Hollow | Shambling Grim listed as Medium Size |
| 2.8.24 | Multiple | All creatures Gargantuan or larger have the Giant tag. |
| 4.3.24 | N/A | Hag (Bone) corrected to Hag (Bog) in Primal Type Chart |
| 4.6.24 | Bogwallower | Bogwallower resist updated |
| 4.6.24 | Chamrosh | Range of Chamrosh Bite specified |
| 4.6.24 | Chosen Boatswain | Range of Chosen Boatswain Claw |
| 4.6.24 | Chosen Captain | Range of Chosen Captain Claw and Cutlass |
| 4.6.24 | Chosen Crewmate | Range of Chosen Crewmate Claw specified |
| 4.6.24 | Chosen Boatswain | Chosen Boatswain's Share Secrets specified to be until the targets next turn ends. |
| Chosen Crewmate | Chosen Crewmate's Share Secrets specified to be until the targets next turn ends. | |
| 4.6.24 | N/A | Chosen Deckhand corrected to Chosen Crewmate in Monster by Type and Monster by Environment charts |
| 4.6.24 | Clikkiri Soldier | Range of Clikkiri Soldier's Pincer specified |
| 4.7.24 | Crepit | Range of Crepit Scratch and Strangle specified |
| 4.7.24 | Death Knight | Range of Death Knight Greatsword specified |
| 4.12.24 | Bonewraith | Bonewraith Growing Horde adjusted from immediate to after a Take a Rest |
| 4.12.24 | Bonewraith | Bonewraith Tether abilities specified until end of next turn |
| 4.12.24 | Bonewraith | Bonewraith Tether reaction adjusted so Bonewraith takes damage as well |
| 4.12.24 | Amanojaku | Range of Amanojaku Possess specified |
| 4.14.24 | Grash | Range of Grash Beak and Claw specified |
| 4.14.24 | Gretchling | Range of Gretchling Claw specified |
| 4.14.24 | Kriflock | Kriflock LOG corrected |
| 4.16.24 | Bone Hag | Pursue removed from actions |
| 4.16.24 | Bog Hag | Pursue removed from actions |
| 4.18.24 | Narai | Narai ANT fixed |
| 4.18.24 | Nue | Nue skill changed from Climbing to Athletics |
| 4.18.24 | N/A | Beasian Boils adjusted to Very Rare |
| 4.18.24 | Revenant | Range of Revenant Claymore specified |
| 4.18.24 | N/A | Added Shapechanger table to types |
| 4.18.24 | Death Soldier | Range of Death Soldier Longsword and Claymore specified |
| 4.18.24 | Skeleton | Range of Skeleton Longsword specified |
| 4.19.24 | Night Hag | Shapechanger tag added to Night Hag. Added to Shapechanger table |
| 4.19.24 | Bog Hag | Shapechanger tag added to Bog Hag. Added to Shapechanger table |
| 4.19.24 | Naga | Shapechanger tag added to Naga. Added to Shapechanger table |
| 4.19.24 | Shaitan | Shaitan Longsword changed to Katana and text adjusted |
| 4.21.24 | Mycosian | Mycosian added to Fightfae fear table |
| 4.22.24 | Tooth Tyrant | Tooth Tyrant has no Vulnerabilities |
| 4.24.24 | Tzel | Range of Tzel Longsword specified |
| 4.24.24 | Vampire | Vampiric Curse changed to 3x in 24 hours |
| 4.24.24 | Vampire Ancient | Vampiric Curse changed to 3x in 24 hours |
| 4.24.24 | Vampire | Gained the Shapechanger tag and had their ability renamed to reflect this. Also added to the Shapechanger table |
| 4.24.24 | Vampire Ancient | Gained the Shapechanger tag and had their ability renamed to reflect this. Also added to the Shapechanger table |
| 4.27.24 | Vetala | Range of Vetala Vampiric Touch specified |
| 4.27.24 | Vodyanoy | Range of Vodyanoy Claw specified |
| 4.27.24 | Coastal Warden | Coastal Warden Log and Will corrected |
| 4.28.24 | Coastal Warden | Exploit changed to 1/Round |
| 4.28.24 | Clay Golem | Exploit changed to 1/Round |
| 4.28.24 | Stone Golem | Exploit changed to 1/Round |
| 4.29.24 | Ghul | Shapechanger tag added to Ghul. Ghul also added to Shapechanger table |
| 4.29.24 | Wicker Man | Range of Wicker Man Burning Embrace specified |
| 4.29.24 | Wyvern Wyrmling | Range of Wyvern Wyrmling Bite and Claws specified |
| 5.3.24 | Tundra Warden | Tundra Warden HP and AR corrected |
| 5.3.24 | Thug | Thug AR corrected |
| 5.3.24 | Dire Frog | Dire Frog ANT and LOG corrected |
| 5.3.24 | Brown Bear | Range of Claw/Bite specified |
| 5.3.24 | Dire Bear | Range of Claw/Bite specified |
| 5.4.24 | Knight Errant | Knight Errant Exploit text corrected |
| 5.4.24 | Physician | Range of Physician Scalpel specified |
| 5.4.24 | Forest Witch | Forest Witch casting attribute corrected and Forest Magic renamed/corrected |
| 5.4.24 | Dragonfolk | Range of Dragonfolk attack specified |
| 5.4.24 | Demonologist | Range of Demonologist attack specified |
| 5.4.24 | Swarm of Crustaceans | Swarm of Crustaceans given swim speed |
| 5.4.24 | Greater Mage | Greater Mage given Contest Spell reaction |
| 9.18.24 | Bloodoak Host | Adjusted Language on Shamblin Dead |
| 9.18.24 | Scarecrow | Adjusted Language on Shamblin Dead |
| 9.18.24 | Bogwallower | Gave value to Vulnerable Cold for the Bogwallower |
| 11.8.24 | Fire Elemental | Specified Magic Attribute for Fire Elemental |
| 11.18.24 | Vampire | Vampire updated to follow Vampire Template from VotEN |
| 11.25.24 | Iron Slime | Iron Slime Resist Slash changed to Resist Sharp |
| 11.25.24 | Morbunegm | Morbunegm' s Spew attack DC check corrected |
| 12.1.24 | Wolf | Wolf Growl given a specific distance and limited to 1/Round |
| 12.1.24 | Primal Spark | Primal Spark Enrage Beast distance limited |
| 12.1.24 | Parsor | Parsor Primal Sight updated to include all Unseen creatures |
| 12.1.24 | N/A | Redefined the Invisible trait |
| 12.1.24 | Martor | Martor Primal Senses updated to include all Unseen creatures |
| 12.1.24 | Martor | Martor Growl no longer needs to be prepared. |
| 12.16.24 | Narai Ancient | Narai Ancient has 350 HP and has the Narai Penetrating and Electric Body features. |
| 12.25.24 | Bloodoak Scarecrow | Removed Shambling Dead |
| 1.4.25 | Ghul | Giant Hyena corrected to Dire Hyena |
| 1.4.25 | Primal Spark | HP corrected |
| 1.4.25 | Amanojaku | Given Invisible Trait, updated Invisibility Feature and Negative Influence Action. |
| 1.4.25 | Jungle Warden | Poison Secretion corrected to toxic damage |
| 1.4.25 | Wyrd Sage | Unravel Spell corrected to Unravel Magic |
MythCrafter's Guide
| Date | Content | Change |
|---|---|---|
| 4.15.24 | MCG | Range of Uvior Draining Touch specified |
| 4.18.24 | MCG | Mogg AR corrected to 13 |
| 5.14.24 | MCG | Cestus of Knocking given min. 1 APC |
| 8.6.24 | MCG | Added Resist to Portable Ballista |
| 8.6.24 | MCG | Primeval Horror Insanity table updated |
| 8.13.24 | MCG | Giant Rats adjusted to Dire Rats in Uvior adventure |
| 11.13.24 | MCG | Added Falling Damage rules to Exploration |
| 1.4.25 | MCG | Khamen corrected to Khalen, and Set'than corrected to Set'then in Ahten entry |
Other/All
| Date | Content | Change |
|---|---|---|
| 1.4.24 | Legends of MythCraft | Knack HP corrected |
| 1.4.25 | Harker's - Vampiric Rejuvination | Damage specified to be sharp |
| 2.6.25 | Harker's - Bull's Head | Combat stack corrected to Defense stack. |
| 2.15.25 | Harker's - Flame Strike | Removed Recharge |
| 2.15.25 | Harker's - Porcine Track | Natural Weapon text removed. |
| 2.16.25 | Harker's - Jagged Bones and Summon Eyesquito | Given Primal Magic tags |
| 2.16.25 | Harker's - Flesh Stitcher Manual - Beastial Body + Bestial Body II | Chapter 4 changed to Chapter 3 |
| 2.19.25 | M'y'lkkri Lumberer | Monstrosity tag changed to Eldritch |
| 2.19.25 | Shadowlurk | END corrected to 0 |