Errata and Changelog: Difference between revisions
Jump to navigation
Jump to search
Nathan Heard (talk | contribs) No edit summary |
No edit summary |
||
| Line 190: | Line 190: | ||
|+ | |+ | ||
!Date | !Date | ||
! | !Creature | ||
!Change | !Change | ||
|- | |- | ||
|11.30.23 | |11.30.23 | ||
| | |N/A | ||
|Text Correction. ML x 2 = Party Level or Party Level/2 = ML | |Text Correction. ML x 2 = Party Level or Party Level/2 = ML | ||
|- | |- | ||
|12.22.23 | |12.22.23 | ||
| | |Bone Hag | ||
|[[Bone Hag]] "[[Steal Spell]]" adjusted to "[[Contest Spell]]" | |[[Bone Hag]] "[[Steal Spell]]" adjusted to "[[Contest Spell]]" | ||
|- | |- | ||
|1.4.24 | |1.4.24 | ||
| | |N/A | ||
|Dex modifiers corrected for Colossal and Titan sized creatures | |Dex modifiers corrected for Colossal and Titan sized creatures | ||
|- | |- | ||
|1.9.24 | |1.9.24 | ||
| | |Chosen | ||
|[[Chosen]] shaken ability clarified | |[[Chosen]] shaken ability clarified | ||
|- | |- | ||
|1.16.24 | |1.16.24 | ||
| | |Shambling Grim | ||
|Shambling [[Grim]] | |Shambling [[Grim]] listed as Medium Size | ||
|- | |||
|1.16.24 | |||
|Weeping Hollow | |||
|Shambling [[Grim]] listed as Medium Size | |||
|- | |- | ||
|2.8.24 | |2.8.24 | ||
| | |Multiple | ||
|All creatures Gargantuan or larger have the [[Giant]] tag. | |All creatures Gargantuan or larger have the [[Giant]] tag. | ||
|- | |- | ||
|4.3.24 | |4.3.24 | ||
| | |N/A | ||
|Hag (Bone) corrected to Hag (Bog) in [[Primal]] Type Chart | |Hag (Bone) corrected to Hag (Bog) in [[Primal]] Type Chart | ||
|- | |- | ||
|4.6.24 | |4.6.24 | ||
| | |Bogwallower | ||
|[[Bogwallower]] resist updated | |[[Bogwallower]] resist updated | ||
|- | |- | ||
|4.6.24 | |4.6.24 | ||
| | |Chamrosh | ||
|Range of [[Chamrosh]] Bite | |Range of [[Chamrosh]] Bite specified | ||
|- | |||
|4.6.24 | |||
|Chosen Boatswain | |||
|Range of [[Chosen Boatswain]] Claw | |||
|- | |||
|4.6.24 | |||
|Chosen Captain | |||
|Range of [[Chosen Captain]] Claw and Cutlass | |||
|- | |||
|4.6.24 | |||
|Chosen Crewmate | |||
|Range of [[Chosen Crewmate]] Claw specified | |||
|- | |- | ||
|4.6.24 | |4.6.24 | ||
| | |Chosen Boatswain | ||
|Chosen | |Chosen Boatswain's Share Secrets specified to be until the targets next turn ends. | ||
|- | |||
| | |||
|Chosen Crewmate | |||
|Chosen Crewmate's Share Secrets specified to be until the targets next turn ends. | |||
|- | |- | ||
|4.6.24 | |4.6.24 | ||
| | |N/A | ||
|Chosen Deckhand corrected to Chosen Crewmate in Monster by Type and Monster by Environment charts | |Chosen Deckhand corrected to Chosen Crewmate in Monster by Type and Monster by Environment charts | ||
|- | |- | ||
|4.6.24 | |4.6.24 | ||
| | |Clikkiri Soldier | ||
|Range of Clikkiri [[Soldier]]'s Pincer specified | |Range of Clikkiri [[Soldier]]'s Pincer specified | ||
|- | |- | ||
|4.7.24 | |4.7.24 | ||
| | |Crepit | ||
|Range of [[Crepit]] Scratch and Strangle specified | |Range of [[Crepit]] Scratch and Strangle specified | ||
|- | |- | ||
|4.7.24 | |4.7.24 | ||
| | |Death Knight | ||
|Range of Death [[Knight]] Greatsword specified | |Range of Death [[Knight]] Greatsword specified | ||
|- | |- | ||
|4.12.24 | |4.12.24 | ||
| | |Bonewraith | ||
|[[Bonewraith]] Growing Horde adjusted from immediate to after a Take a Rest | |[[Bonewraith]] Growing Horde adjusted from immediate to after a Take a Rest | ||
|- | |- | ||
|4.12.24 | |4.12.24 | ||
| | |Bonewraith | ||
|Bonewraith Tether abilities specified until end of next turn | |Bonewraith Tether abilities specified until end of next turn | ||
|- | |- | ||
|4.12.24 | |4.12.24 | ||
| | |Bonewraith | ||
|Bonewraith Tether reaction adjusted so Bonewraith takes [[damage]] as well | |Bonewraith Tether reaction adjusted so Bonewraith takes [[damage]] as well | ||
|- | |- | ||
|4.12.24 | |4.12.24 | ||
| | |Amanojaku | ||
|Range of [[Amanojaku]] Possess specified | |Range of [[Amanojaku]] Possess specified | ||
|- | |- | ||
|4.14.24 | |4.14.24 | ||
| | |Grash | ||
|Range of [[Grash]] Beak and Claw specified | |Range of [[Grash]] Beak and Claw specified | ||
|- | |- | ||
|4.14.24 | |4.14.24 | ||
| | |Gretchling | ||
|Range of [[Gretchling]] Claw specified | |Range of [[Gretchling]] Claw specified | ||
|- | |- | ||
|4.14.24 | |4.14.24 | ||
| | |Kriflock | ||
|[[Kriflock]] LOG corrected | |[[Kriflock]] LOG corrected | ||
|- | |- | ||
|4.16.24 | |4.16.24 | ||
| | |Bone Hag | ||
| | |Pursue removed from [[actions]] | ||
|- | |||
|4.16.24 | |||
|Bog Hag | |||
|Pursue removed from [[actions]] | |||
|- | |- | ||
|4.18.24 | |4.18.24 | ||
| | |Narai | ||
|[[Narai]] ANT fixed | |[[Narai]] ANT fixed | ||
|- | |- | ||
|4.18.24 | |4.18.24 | ||
| | |Nue | ||
|Nue skill changed from Climbing to Athletics | |Nue skill changed from Climbing to Athletics | ||
|- | |- | ||
|4.18.24 | |4.18.24 | ||
| | |N/A | ||
|[[Beasian Boils]] adjusted to Very Rare | |[[Beasian Boils]] adjusted to Very Rare | ||
|- | |- | ||
|4.18.24 | |4.18.24 | ||
| | |Revenant | ||
|Range of [[Revenant]] Claymore specified | |Range of [[Revenant]] Claymore specified | ||
|- | |- | ||
|4.18.24 | |4.18.24 | ||
| | |N/A | ||
|Added Shapechanger table to types | |Added Shapechanger table to types | ||
|- | |- | ||
|4.18.24 | |4.18.24 | ||
| | |Death Soldier | ||
|Range of [[Death Soldier]] Longsword and Claymore specified | |Range of [[Death Soldier]] Longsword and Claymore specified | ||
|- | |- | ||
|4.18.24 | |4.18.24 | ||
| | |Skeleton | ||
|Range of [[Skeleton]] Longsword specified | |Range of [[Skeleton]] Longsword specified | ||
|- | |- | ||
|4.19.24 | |4.19.24 | ||
| | |Night Hag | ||
|Shapechanger tag added to | |Shapechanger tag added to [[Night Hag]]. Added to Shapechanger table | ||
|- | |- | ||
|4.19.24 | |4.19.24 | ||
| | |Bog Hag | ||
|Shapechanger tag added to [[Bog Hag]]. Added to Shapechanger table | |||
|- | |||
|4.19.24 | |||
|Naga | |||
|Shapechanger tag added to [[Naga]]. Added to Shapechanger table | |||
|- | |||
|4.19.24 | |||
|Shaitan | |||
|[[Shaitan]] Longsword changed to Katana and text adjusted | |[[Shaitan]] Longsword changed to Katana and text adjusted | ||
|- | |- | ||
|4.21.24 | |4.21.24 | ||
| | |Mycosian | ||
|[[Mycosian]] added to Fightfae fear table | |[[Mycosian]] added to Fightfae fear table | ||
|- | |- | ||
|4.22.24 | |4.22.24 | ||
| | |Tooth Tyrant | ||
|[[Tooth Tyrant]] has no Vulnerabilities | |[[Tooth Tyrant]] has no Vulnerabilities | ||
|- | |- | ||
|4.24.24 | |4.24.24 | ||
| | |Tzel | ||
|Range of [[Tzel]] Longsword specified | |Range of [[Tzel]] Longsword specified | ||
|- | |- | ||
|4.24.24 | |4.24.24 | ||
| | |Vampire | ||
|Vampiric Curse | |Vampiric Curse changed to 3x in 24 hours | ||
|- | |||
|4.24.24 | |||
|Vampire Ancient | |||
|Vampiric Curse changed to 3x in 24 hours | |||
|- | |- | ||
|4.24.24 | |4.24.24 | ||
| | |Vampire | ||
| | |Gained the Shapechanger tag and had their ability renamed to reflect this. Also added to the Shapechanger table | ||
|- | |||
|4.24.24 | |||
|Vampire Ancient | |||
|Gained the Shapechanger tag and had their ability renamed to reflect this. Also added to the Shapechanger table | |||
|- | |- | ||
|4.27.24 | |4.27.24 | ||
| | |Vetala | ||
|Range of [[Vetala]] Vampiric Touch specified | |Range of [[Vetala]] Vampiric Touch specified | ||
|- | |- | ||
|4.27.24 | |4.27.24 | ||
| | |Vodyanoy | ||
|Range of [[Vodyanoy]] Claw specified | |Range of [[Vodyanoy]] Claw specified | ||
|- | |- | ||
|4.27.24 | |4.27.24 | ||
| | |Coastal Warden | ||
|[[Coastal Warden]] Log and Will corrected | |[[Coastal Warden]] Log and Will corrected | ||
|- | |- | ||
|4.28.24 | |4.28.24 | ||
| | |Coastal Warden | ||
| | |Exploit changed to 1/Round | ||
|- | |||
|4.28.24 | |||
|Clay Golem | |||
|Exploit changed to 1/Round | |||
|- | |||
|4.28.24 | |||
|Stone Golem | |||
|Exploit changed to 1/Round | |||
|- | |- | ||
|4.29.24 | |4.29.24 | ||
| | |Ghul | ||
|Shapechanger tag added to [[Ghul]]. Ghul also added to Shapechanger table | |Shapechanger tag added to [[Ghul]]. Ghul also added to Shapechanger table | ||
|- | |- | ||
|4.29.24 | |4.29.24 | ||
| | |Wicker Man | ||
|Range of [[Wicker Man]] Burning Embrace specified | |Range of [[Wicker Man]] Burning Embrace specified | ||
|- | |- | ||
|4.29.24 | |4.29.24 | ||
| | |Wyvern Wyrmling | ||
|Range of [[Wyvern]] [[Wyrmling]] Bite and Claws specified | |Range of [[Wyvern]] [[Wyrmling]] Bite and Claws specified | ||
|- | |- | ||
|5.3.24 | |5.3.24 | ||
| | |Tundra Warden | ||
|[[Tundra Warden]] HP and AR corrected | |[[Tundra Warden]] HP and AR corrected | ||
|- | |- | ||
|5.3.24 | |5.3.24 | ||
| | |Thug | ||
|[[Thug]] AR corrected | |[[Thug]] AR corrected | ||
|- | |- | ||
|5.3.24 | |5.3.24 | ||
| | |Dire Frog | ||
|[[Dire Frog]] ANT and LOG corrected | |[[Dire Frog]] ANT and LOG corrected | ||
|- | |- | ||
|5.3.24 | |5.3.24 | ||
| | |Brown Bear | ||
|Range of | |Range of Claw/Bite specified | ||
|- | |||
|5.3.24 | |||
|Dire Bear | |||
|Range of Claw/Bite specified | |||
|- | |- | ||
|5.4.24 | |5.4.24 | ||
| | |Knight Errant | ||
|[[Knight Errant]] Exploit text corrected | |[[Knight Errant]] Exploit text corrected | ||
|- | |- | ||
|5.4.24 | |5.4.24 | ||
| | |Physician | ||
|Range of [[Physician]] Scalpel specified | |Range of [[Physician]] Scalpel specified | ||
|- | |- | ||
|5.4.24 | |5.4.24 | ||
| | |Forest Witch | ||
|[[Forest Witch]] casting attribute corrected and Forest Magic renamed/corrected | |[[Forest Witch]] casting attribute corrected and Forest Magic renamed/corrected | ||
|- | |- | ||
|5.4.24 | |5.4.24 | ||
| | |Dragonfolk | ||
|Range of [[Dragonfolk]] attack specified | |Range of [[Dragonfolk]] attack specified | ||
|- | |- | ||
|5.4.24 | |5.4.24 | ||
| | |Demonologist | ||
|Range of [[Demonologist]] attack specified | |Range of [[Demonologist]] attack specified | ||
|- | |- | ||
|5.4.24 | |5.4.24 | ||
| | |Swarm of Crustaceans | ||
|[[Swarm of Crustaceans]] given swim speed | |[[Swarm of Crustaceans]] given swim speed | ||
|- | |- | ||
|5.4.24 | |5.4.24 | ||
| | |Greater Mage | ||
|Greater [[Mage]] given Contest Spell reaction | |Greater [[Mage]] given Contest Spell reaction | ||
|- | |- | ||
|9.18.24 | |9.18.24 | ||
| | |Bloodoak Host | ||
|Adjusted Language on Shamblin Dead | |Adjusted Language on Shamblin Dead | ||
|- | |||
|9.18.24 | |||
|Scarecrow | |||
|Adjusted Language on Shamblin Dead | |||
|- | |- | ||
|9.18.24 | |9.18.24 | ||
| | |Bogwallower | ||
|Gave value to Vulnerable Cold for the Bogwallower | |Gave value to Vulnerable Cold for the Bogwallower | ||
|- | |- | ||
|11.8.24 | |11.8.24 | ||
| | |Fire Elemental | ||
|Specified Magic Attribute for Fire Elemental | |Specified Magic Attribute for Fire Elemental | ||
|- | |- | ||
|11.18.24 | |11.18.24 | ||
| | |Vampire | ||
|Vampire updated to follow Vampire Template from VotEN | |Vampire updated to follow Vampire Template from VotEN | ||
|- | |- | ||
|11.25.24 | |11.25.24 | ||
| | |Iron Slime | ||
|Iron Slime Resist Slash changed to Resist Sharp | |Iron Slime Resist Slash changed to Resist Sharp | ||
|- | |- | ||
|11.25.24 | |11.25.24 | ||
| | |Morbunegm | ||
|Morbunegm' s Spew attack DC check corrected | |Morbunegm' s Spew attack DC check corrected | ||
|- | |- | ||
|12.1.24 | |12.1.24 | ||
| | |Wolf | ||
|Wolf Growl given a specific distance and limited to 1/Round | |Wolf Growl given a specific distance and limited to 1/Round | ||
|- | |- | ||
|12.1.24 | |12.1.24 | ||
| | |Primal Spark | ||
|Primal Spark Enrage Beast distance limited | |Primal Spark Enrage Beast distance limited | ||
|- | |- | ||
|12.1.24 | |12.1.24 | ||
| | |Parsor | ||
|Parsor Primal Sight updated to include all Unseen creatures | |Parsor Primal Sight updated to include all Unseen creatures | ||
|- | |- | ||
|12.1.24 | |12.1.24 | ||
| | |N/A | ||
|Redefined the Invisible trait | |Redefined the Invisible trait | ||
|- | |- | ||
|12.1.24 | |12.1.24 | ||
| | |Martor | ||
|Martor Primal Senses updated to include all Unseen creatures | |Martor Primal Senses updated to include all Unseen creatures | ||
|- | |- | ||
|12.1.24 | |12.1.24 | ||
| | |Martor | ||
|Martor Growl no longer needs to be prepared. | |Martor Growl no longer needs to be prepared. | ||
|- | |- | ||
|12.16.24 | |12.16.24 | ||
| | |Narai Ancient | ||
|Narai Ancient has 350 HP and has the Narai Penetrating and Electric Body features. | |Narai Ancient has 350 HP and has the Narai Penetrating and Electric Body features. | ||
|} | |} | ||
Revision as of 11:00, 21 December 2024
Core Rule Book
7.7.24- The Wiki is updated to CRB v1.1. Errata Below is to v1.1
| Date | Lineage | Change |
|---|---|---|
| 7.19.24 | Dragonfolk | Fire Breath: Hellfire given Fire Breath Pre-Req |
| 7.19.24 | Undead | Dire Bat specified to have stats of Screech Owl |
| 11.10.24 | Golem | Major Photosynthesis fixed to be Shield HP |
| 11.11.24 | Undead | Captivating Gaze given an AP cost |
| Date | Talent | Change |
|---|---|---|
| 7.20.24 | Steady Fist | Now has Drunken Fist Pre-Req |
| 7.20.24 | Stoic IV | Pre-Req corrected to Ferocious V |
| 7.20.24 | Death Drop III | Pre-Req corrected to Death Defier IV |
| 7.20.24 | Distant Ward III | Pre-Req corrected to Distant Ward II |
| 7.21.24 | Hardy | Added Meat Pile Incompatibility |
| 7.21.24 | High Mage | Pre-Req clarified to be Arcane Power 14 |
| 7.22.24 | Know Your Enemy II | Given Know Your Enemy Pre-Req |
| 7.22.24 | Predict a Punch III | Given Predict a Punch II Pre-Req |
| 7.22.24 | Reactive Stance III | Given Reactive Stance II Pre-Req |
| 7.22.24 | Pressure Point II | Given Pressure Point Pre-Req |
| 8.5.24 | Potion Upgrade | Given Create Potion Pre-Req |
| 8.9.24 | Injector Upgrade | Given Injector Pre-Req |
| 8.26.24 | Cleric Entry | Corrected Devotee text |
| 9.13.24 | Book of Legends | Updated text for clarification |
| 11.10.24 | Zealot Entry | Zealot Aura's now only last 1 minute per activation at base |
| 11.10.24 | Aura of Vitality, Aura of Vitality II,. Aura of Reduction, Aura of Reduction II, Aura of Reduction II | Balance Patch |
| 11.10.24 | Holy Mount | Gave mount a scalable HP |
| 11.11.24 | Giant Slayer | Adjusted text |
| 11.13.24 | Mounted Combat | Adjusted falling damage to 1d4 |
| 11.19.24 | Impersonate | Bonus is no longer cumulative for inspecting rolls |
| 12.17.24 | Blink of an Eye | Changed to two moves |
| Date | Location | Change |
|---|---|---|
| 8.10.24 | Alchemic Items Table - Tinkerer | Alchemic Items now apply INT to attack roll |
| 8.10.24 | Guiding Principles | "now" added as a common word used for transformative text |
| 8.12.24 | Potions | Changed to be 2 AP to give a potion to a "willing and concious" creature |
| 8.29.24 | Contest Spell | Occult and Psionic Bonus updated to +4. Added text to clarify what happens on a tie. |
| 9.13.24 | Weapons Chapter | Added Natural Weapon to tag list |
| 9.24.24 | Gaze of a Thousand Miles | Duration changed to 1 hour |
| 9.25.24 | Merriment | Changed to "within the range" for liquid amount |
| 9.25.24 | Mirror Images | Specified d20 roll |
| 9.25.24 | Empathize with Crowd | Add what happened when you rolled equal to the DC |
| 9.25.24 | Blood Bond | Specified sharp damage |
| 9.25.24 | Shadow Armor | Rewritten to activate on a trigger, similar to Hands of Fire. |
| 9.25.24 | Child of Darkness | Attr added to damage |
| 10.10.24 | Bleeding + Burning Conditions | Changed to end of turn for damage instead of beginning. |
| 10.23.24 | Torch and Lantern | Lighting clarified |
| 12.19.24 | Duplicate psionic invocations | Updated to clarify what the duplicate can do and that it wears clothes. |
| 12.19.24 | Surrender avatar deity | Entropy icon replaced with Austerity |
Creature Compendium
| Date | Creature | Change |
|---|---|---|
| 11.30.23 | N/A | Text Correction. ML x 2 = Party Level or Party Level/2 = ML |
| 12.22.23 | Bone Hag | Bone Hag "Steal Spell" adjusted to "Contest Spell" |
| 1.4.24 | N/A | Dex modifiers corrected for Colossal and Titan sized creatures |
| 1.9.24 | Chosen | Chosen shaken ability clarified |
| 1.16.24 | Shambling Grim | Shambling Grim listed as Medium Size |
| 1.16.24 | Weeping Hollow | Shambling Grim listed as Medium Size |
| 2.8.24 | Multiple | All creatures Gargantuan or larger have the Giant tag. |
| 4.3.24 | N/A | Hag (Bone) corrected to Hag (Bog) in Primal Type Chart |
| 4.6.24 | Bogwallower | Bogwallower resist updated |
| 4.6.24 | Chamrosh | Range of Chamrosh Bite specified |
| 4.6.24 | Chosen Boatswain | Range of Chosen Boatswain Claw |
| 4.6.24 | Chosen Captain | Range of Chosen Captain Claw and Cutlass |
| 4.6.24 | Chosen Crewmate | Range of Chosen Crewmate Claw specified |
| 4.6.24 | Chosen Boatswain | Chosen Boatswain's Share Secrets specified to be until the targets next turn ends. |
| Chosen Crewmate | Chosen Crewmate's Share Secrets specified to be until the targets next turn ends. | |
| 4.6.24 | N/A | Chosen Deckhand corrected to Chosen Crewmate in Monster by Type and Monster by Environment charts |
| 4.6.24 | Clikkiri Soldier | Range of Clikkiri Soldier's Pincer specified |
| 4.7.24 | Crepit | Range of Crepit Scratch and Strangle specified |
| 4.7.24 | Death Knight | Range of Death Knight Greatsword specified |
| 4.12.24 | Bonewraith | Bonewraith Growing Horde adjusted from immediate to after a Take a Rest |
| 4.12.24 | Bonewraith | Bonewraith Tether abilities specified until end of next turn |
| 4.12.24 | Bonewraith | Bonewraith Tether reaction adjusted so Bonewraith takes damage as well |
| 4.12.24 | Amanojaku | Range of Amanojaku Possess specified |
| 4.14.24 | Grash | Range of Grash Beak and Claw specified |
| 4.14.24 | Gretchling | Range of Gretchling Claw specified |
| 4.14.24 | Kriflock | Kriflock LOG corrected |
| 4.16.24 | Bone Hag | Pursue removed from actions |
| 4.16.24 | Bog Hag | Pursue removed from actions |
| 4.18.24 | Narai | Narai ANT fixed |
| 4.18.24 | Nue | Nue skill changed from Climbing to Athletics |
| 4.18.24 | N/A | Beasian Boils adjusted to Very Rare |
| 4.18.24 | Revenant | Range of Revenant Claymore specified |
| 4.18.24 | N/A | Added Shapechanger table to types |
| 4.18.24 | Death Soldier | Range of Death Soldier Longsword and Claymore specified |
| 4.18.24 | Skeleton | Range of Skeleton Longsword specified |
| 4.19.24 | Night Hag | Shapechanger tag added to Night Hag. Added to Shapechanger table |
| 4.19.24 | Bog Hag | Shapechanger tag added to Bog Hag. Added to Shapechanger table |
| 4.19.24 | Naga | Shapechanger tag added to Naga. Added to Shapechanger table |
| 4.19.24 | Shaitan | Shaitan Longsword changed to Katana and text adjusted |
| 4.21.24 | Mycosian | Mycosian added to Fightfae fear table |
| 4.22.24 | Tooth Tyrant | Tooth Tyrant has no Vulnerabilities |
| 4.24.24 | Tzel | Range of Tzel Longsword specified |
| 4.24.24 | Vampire | Vampiric Curse changed to 3x in 24 hours |
| 4.24.24 | Vampire Ancient | Vampiric Curse changed to 3x in 24 hours |
| 4.24.24 | Vampire | Gained the Shapechanger tag and had their ability renamed to reflect this. Also added to the Shapechanger table |
| 4.24.24 | Vampire Ancient | Gained the Shapechanger tag and had their ability renamed to reflect this. Also added to the Shapechanger table |
| 4.27.24 | Vetala | Range of Vetala Vampiric Touch specified |
| 4.27.24 | Vodyanoy | Range of Vodyanoy Claw specified |
| 4.27.24 | Coastal Warden | Coastal Warden Log and Will corrected |
| 4.28.24 | Coastal Warden | Exploit changed to 1/Round |
| 4.28.24 | Clay Golem | Exploit changed to 1/Round |
| 4.28.24 | Stone Golem | Exploit changed to 1/Round |
| 4.29.24 | Ghul | Shapechanger tag added to Ghul. Ghul also added to Shapechanger table |
| 4.29.24 | Wicker Man | Range of Wicker Man Burning Embrace specified |
| 4.29.24 | Wyvern Wyrmling | Range of Wyvern Wyrmling Bite and Claws specified |
| 5.3.24 | Tundra Warden | Tundra Warden HP and AR corrected |
| 5.3.24 | Thug | Thug AR corrected |
| 5.3.24 | Dire Frog | Dire Frog ANT and LOG corrected |
| 5.3.24 | Brown Bear | Range of Claw/Bite specified |
| 5.3.24 | Dire Bear | Range of Claw/Bite specified |
| 5.4.24 | Knight Errant | Knight Errant Exploit text corrected |
| 5.4.24 | Physician | Range of Physician Scalpel specified |
| 5.4.24 | Forest Witch | Forest Witch casting attribute corrected and Forest Magic renamed/corrected |
| 5.4.24 | Dragonfolk | Range of Dragonfolk attack specified |
| 5.4.24 | Demonologist | Range of Demonologist attack specified |
| 5.4.24 | Swarm of Crustaceans | Swarm of Crustaceans given swim speed |
| 5.4.24 | Greater Mage | Greater Mage given Contest Spell reaction |
| 9.18.24 | Bloodoak Host | Adjusted Language on Shamblin Dead |
| 9.18.24 | Scarecrow | Adjusted Language on Shamblin Dead |
| 9.18.24 | Bogwallower | Gave value to Vulnerable Cold for the Bogwallower |
| 11.8.24 | Fire Elemental | Specified Magic Attribute for Fire Elemental |
| 11.18.24 | Vampire | Vampire updated to follow Vampire Template from VotEN |
| 11.25.24 | Iron Slime | Iron Slime Resist Slash changed to Resist Sharp |
| 11.25.24 | Morbunegm | Morbunegm' s Spew attack DC check corrected |
| 12.1.24 | Wolf | Wolf Growl given a specific distance and limited to 1/Round |
| 12.1.24 | Primal Spark | Primal Spark Enrage Beast distance limited |
| 12.1.24 | Parsor | Parsor Primal Sight updated to include all Unseen creatures |
| 12.1.24 | N/A | Redefined the Invisible trait |
| 12.1.24 | Martor | Martor Primal Senses updated to include all Unseen creatures |
| 12.1.24 | Martor | Martor Growl no longer needs to be prepared. |
| 12.16.24 | Narai Ancient | Narai Ancient has 350 HP and has the Narai Penetrating and Electric Body features. |
MythCrafter's Guide
| Date | Content | Change |
|---|---|---|
| 4.15.24 | MCG | Range of Uvior Draining Touch specified |
| 4.18.24 | MCG | Mogg AR corrected to 13 |
| 5.14.24 | MCG | Cestus of Knocking given min. 1 APC |
| 8.6.24 | MCG | Added Resist to Portable Ballista |
| 8.6.24 | MCG | Primeval Horror Insanity table updated |
| 8.13.24 | MCG | Giant Rats adjusted to Dire Rats in Uvior adventure |
| 11.13.24 | MCG | Added Falling Damage rules to Exploration |
Other/All
| Date | Content | Change |
|---|---|---|
| 1.4.24 | Legends of MythCraft | Knack HP corrected |