Errata and Changelog: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 112: | Line 112: | ||
|Merriment | |Merriment | ||
|Changed to "within the range" for liquid amount | |Changed to "within the range" for liquid amount | ||
|- | |||
|9.25.24 | |||
|Mirror Images | |||
|Specified d20 roll | |||
|} | |} | ||
Revision as of 16:10, 25 September 2024
Core Rule Book
7.7.24- The Wiki is updated to CRB v1.1. Errata Below is to v1.1
| Date | Lineage | Change |
|---|---|---|
| 7.19.24 | Dragonfolk | Fire Breath: Hellfire given Fire Breath Pre-Req |
| 7.19.24 | Undead | Dire Bat specified to have stats of Screech Owl |
| Date | Talent | Change |
|---|---|---|
| 7.20.24 | Steady Fist | Now has Drunken Fist Pre-Req |
| 7.20.24 | Stoic IV | Pre-Req corrected to Ferocious V |
| 7.20.24 | Death Drop III | Pre-Req corrected to Death Defier IV |
| 7.20.24 | Distant Ward III | Pre-Req corrected to Distant Ward II |
| 7.21.24 | Hardy | Added Meat Pile Incompatibility |
| 7.21.24 | High Mage | Pre-Req clarified to be Arcane Power 14 |
| 7.22.24 | Know Your Enemy II | Given Know Your Enemy Pre-Req |
| 7.22.24 | Predict a Punch III | Given Predict a Punch II Pre-Req |
| 7.22.24 | Reactive Stance III | Given Reactive Stance II Pre-Req |
| 7.22.24 | Pressure Point II | Given Pressure Point Pre-Req |
| 8.5.24 | Potion Upgrade | Given Create Potion Pre-Req |
| 8.9.24 | Injector Upgrade | Given Injector Pre-Req |
| 8.26.24 | Cleric Entry | Corrected Devotee text |
| 9.13.24 | Book of Legends | Updated text for clarification |
| Date | Location | Change |
|---|---|---|
| 8.10.24 | Alchemic Items Table - Tinkerer | Alchemic Items now apply INT to attack roll |
| 8.10.24 | Guiding Principles | "now" added as a common word used for transformative text |
| 8.12.24 | Potions | Changed to be 2 AP to give a potion to a "willing and concious" creature |
| 8.29.24 | Contest Spell | Occult and Psionic Bonus updated to +4. Added text to clarify what happens on a tie. |
| 9.13.24 | Weapons Chapter | Added Natural Weapon to tag list |
| 9.24.24 | Gaze of a Thousand Miles | Duration changed to 1 hour |
| 9.25.24 | Merriment | Changed to "within the range" for liquid amount |
| 9.25.24 | Mirror Images | Specified d20 roll |
Creature Compendium
| Date | Book | Change |
|---|---|---|
| 11.30.23 | CC | Text Correction. ML x 2 = Party Level or Party Level/2 = ML |
| 12.22.23 | CC | Bone Hag "Steal Spell" adjusted to "Contest Spell" |
| 1.4.24 | CC | Dex modifiers corrected for Colossal and Titan sized creatures |
| 1.9.24 | CC | Chosen shaken ability clarified |
| 1.16.24 | CC | Shambling Grim and Weeping Hollow both listed as Medium Size |
| 2.8.24 | CC | All creatures Gargantuan or larger have the Giant tag. |
| 4.3.24 | CC | Hag (Bone) corrected to Hag (Bog) in Primal Type Chart |
| 4.6.24 | CC | Bogwallower resist updated |
| 4.6.24 | CC | Range of Chamrosh Bite, Chosen Boatswain Claw, Chosen Captain Claw and Cutlass, and Chosen Crewmate Claw specified |
| 4.6.24 | CC | Chosen Crewmate's and Chosen Boatswain's Share Secrets specified to be until the targets next turn ends. |
| 4.6.24 | CC | Chosen Deckhand corrected to Chosen Crewmate in Monster by Type and Monster by Environment charts |
| 4.6.24 | CC | Range of Clikkiri Soldier's Pincer specified |
| 4.7.24 | CC | Range of Crepit Scratch and Strangle specified |
| 4.7.24 | CC | Range of Death Knight Greatsword specified |
| 4.12.24 | CC | Bonewraith Growing Horde adjusted from immediate to after a Take a Rest |
| 4.12.24 | CC | Bonewraith Tether abilities specified until end of next turn |
| 4.12.24 | CC | Bonewraith Tether reaction adjusted so Bonewraith takes damage as well |
| 4.12.24 | CC | Range of Amanojaku Possess specified |
| 4.14.24 | CC | Range of Grash Beak and Claw specified |
| 4.14.24 | CC | Range of Gretchling Claw specified |
| 4.14.24 | CC | Kriflock LOG corrected |
| 4.16.24 | CC | Bone and Bog hag have Pursue removed from actions |
| 4.18.24 | CC | Narai ANT fixed |
| 4.18.24 | CC | Nue skill changed from Climbing to Athletics |
| 4.18.24 | CC | Beasian Boils adjusted to Very Rare |
| 4.18.24 | CC | Range of Revenant Claymore specified |
| 4.18.24 | CC | Added Shapechanger table to types |
| 4.18.24 | CC | Range of Death Soldier Longsword and Claymore specified |
| 4.18.24 | CC | Range of Skeleton Longsword specified |
| 4.19.24 | CC | Shapechanger tag added to Bog Hag, Night Hag, and Naga. Added to Shapechanger table |
| 4.19.24 | CC | Shaitan Longsword changed to Katana and text adjusted |
| 4.21.24 | CC | Mycosian added to Fightfae fear table |
| 4.22.24 | CC | Tooth Tyrant has no Vulnerabilities |
| 4.24.24 | CC | Range of Tzel Longsword specified |
| 4.24.24 | CC | Vampiric Curse for Vampire and Vampire Ancient changed to 3x in 24 hours |
| 4.24.24 | CC | Vampire and Vampire Ancient gained the Shapechanger tag and had their ability renamed to reflect this. Also added to the Shapechanger table |
| 4.27.24 | CC | Range of Vetala Vampiric Touch specified |
| 4.27.24 | CC | Range of Vodyanoy Claw specified |
| 4.27.24 | CC | Coastal Warden Log and Will corrected |
| 4.28.24 | CC | Coastal Warden, Clay Golem, and Stone Golem Expoit all changed to 1/Round |
| 4.29.24 | CC | Shapechanger tag added to Ghul. Ghul also added to Shapechanger table |
| 4.29.24 | CC | Range of Wicker Man Burning Embrace specified |
| 4.29.24 | CC | Range of Wyvern Wyrmling Bite and Claws specified |
| 5.3.24 | CC | Tundra Warden HP and AR corrected |
| 5.3.24 | CC | Thug AR corrected |
| 5.3.24 | CC | Dire Frog ANT and LOG corrected |
| 5.3.24 | CC | Range of Brown Bear and Dire Bear Claw/Bite specified |
| 5.4.24 | CC | Knight Errant Exploit text corrected |
| 5.4.24 | CC | Range of Physician Scalpel specified |
| 5.4.24 | CC | Forest Witch casting attribute corrected and Forest Magic renamed/corrected |
| 5.4.24 | CC | Range of Dragonfolk attack specified |
| 5.4.24 | CC | Range of Demonologist attack specified |
| 5.4.24 | CC | Swarm of Crustaceans given swim speed |
| 5.4.24 | CC | Greater Mage given Contest Spell reaction |
| 9.18.24 | CC | Adjusted Language on Shamblin Dead for Bloodoak Host and Scarecrow |
| 9.18.24 | CC | Gave value to Vulnerable Cold for the Bogwallower |
MythCrafter's Guide
| Date | Content | Change |
|---|---|---|
| 4.15.24 | MCG | Range of Uvior Draining Touch specified |
| 4.18.24 | MCG | Mogg AR corrected to 13 |
| 5.14.24 | MCG | Cestus of Knocking given min. 1 APC |
| 8.6.24 | MCG | Added Resist to Portable Ballista |
| 8.6.24 | MCG | Primeval Horror Insanity table updated |
| 8.13.24 | MCG | Giant Rats adjusted to Dire Rats in Uvior adventure |
Other/All
| Date | Content | Change |
|---|---|---|
| 1.4.24 | Legends of MythCraft | Knack HP corrected |