Grim: Difference between revisions
Nathan Heard (talk | contribs) No edit summary |
Nathan Heard (talk | contribs) No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 18: | Line 18: | ||
|- | |- | ||
|'''1''' | |'''1''' | ||
| | |[[Undead]] [[Trollkin]] | ||
| | - Undead Constitution | ||
| | - Memories of Life: Long Arms | ||
| | |[[Outlander]] | ||
| | [[Knight]] | ||
| | ''Dungeoneering +2, Geography +1, Intimidating +1, Investigating +1, Perceiving +7, Sneaking +2, Tracking +2'' | ||
| | |STR 0, DEX 2, END 2, AWR 2, INT 0, CHA -2, LUCK 0, COR 1 | ||
|13 | |||
|Weapon Expertise | |||
''Hand-and-a-Half Melee'' | |||
|3 | |||
| - | |||
|- | |- | ||
|'''2''' | |'''2''' | ||
| | | | ||
| | | | ||
| | | +1 COR (2). | ||
| | |16 | ||
| | |[[Ranger]] Entry | ||
| | ''Stoll [[Primal]] Aspect'' | ||
| | ''Perceiving +1, Tracking +3'' | ||
|4 | |||
| - | |||
|- | |- | ||
|'''3''' | |'''3''' | ||
| | | | ||
| | | | ||
| | | +1 DEX (3). | ||
| | |19 | ||
| | |Natural Habitat | ||
| | ''Forest'' | ||
| | |4 | ||
| - | |||
|- | |- | ||
|'''4''' | |'''4''' | ||
| | | | ||
| | | | ||
| | | +1 AWR (3). | ||
| | |22 | ||
| | |Hunter | ||
| | |4 | ||
| | | - | ||
|- | |- | ||
|'''5''' | |'''5''' | ||
|Darkvision | |||
| | | | ||
| | | +1 END (3). | ||
| | |30 | ||
| | |Deadeye | ||
| | |4 | ||
| | | - | ||
|- | |- | ||
|'''6''' | |'''6''' | ||
| | | | ||
| | |Knight (Rank 2) | ||
| | ''Investigating +3, Athletics +1, Forced March +1, Animal Handling +1'' | ||
| | | +1 DEX (4). | ||
| | |34 | ||
| | |Deadeye II | ||
| | |4 | ||
| - | |||
|- | |- | ||
|'''7''' | |'''7''' | ||
| | | | ||
| | | | ||
| | | +1 AWR (4). | ||
| | |38 | ||
| | |[[Hunter's Quarry]] | ||
| | |4 | ||
| | | - | ||
|- | |- | ||
|'''8''' | |'''8''' | ||
| | | | ||
| | | | ||
| | | +1 DEX (5). | ||
| | |42 | ||
| | |Hunter II | ||
| | ''Tracking +2, Sneaking +2'' | ||
| | ''Eldritch'' | ||
|4 | |||
| - | |||
|- | |- | ||
|'''9''' | |'''9''' | ||
| | | | ||
| | | | ||
| | | +1 COR (3). | ||
| | |46 | ||
| | |Eagle Eye | ||
| | |4 | ||
| | | - | ||
|- | |- | ||
|'''10''' | |'''10''' | ||
|Claws | |||
| | | | ||
| | | +1 DEX (6). | ||
| | |50 | ||
| | |Eagle Eye II | ||
| | |4 | ||
| | | - | ||
|- | |- | ||
|'''11''' | |'''11''' | ||
| | | | ||
| | | | ||
| | | +1 COR (4). | ||
| | |54 | ||
| | |Hunter III | ||
| | ''Monstrosities, Giants'' | ||
| | |5 | ||
| - | |||
|- | |- | ||
|'''12''' | |'''12''' | ||
| | | | ||
| | |Knight (Rank 3) | ||
| | ''Investigating +3, Athletics +1, Forced March +1, Perceiving +1'' | ||
| | | +1 DEX (7). | ||
| | |58 | ||
| | |Hunter IV | ||
| | |5 | ||
| - | |||
|- | |- | ||
|'''13''' | |'''13''' | ||
| | | | ||
| | | | ||
| | | +1 AWR (5). | ||
| | |62 | ||
| | |One with the Land | ||
| | ''Forest'' | ||
| | |5 | ||
| - | |||
|- | |- | ||
|'''14''' | |'''14''' | ||
| | | | ||
| | | | ||
| | | +1 DEX (8). | ||
| | |66 | ||
| | |Shroud | ||
| | |5 | ||
| | | - | ||
|- | |- | ||
|'''15''' | |'''15''' | ||
|Darkvision II | |||
| | | | ||
| | | +1 AWR (6). | ||
| | |70 | ||
| | |Ruthless Hunter | ||
''Cornered Quarry, Outnumbered'' | |||
| | |5 | ||
| | | - | ||
|- | |- | ||
|'''16''' | |'''16''' | ||
| | | | ||
| | | | ||
| | | +1 DEX (9). | ||
| | |74 | ||
| | |Deadeye III | ||
| | |5 | ||
| | | - | ||
|- | |- | ||
|'''17''' | |'''17''' | ||
| | | | ||
| | | | ||
| | | +1 AWR (7). | ||
| | |78 | ||
| | |Rapid Takedown | ||
| | |5 | ||
| | | - | ||
|- | |- | ||
|'''18''' | |'''18''' | ||
| | | | ||
| | |Knight (Rank 4) | ||
| | ''Investigating +3, Athletics +1, Forced March +1, Perceiving +1'' | ||
| | | +1 DEX (10). | ||
| | |82 | ||
| | |Peerless Hunter | ||
| | |5 | ||
| - | |||
|- | |- | ||
|'''19''' | |'''19''' | ||
| | | | ||
| | | | ||
| | | +1 AWR (8). | ||
| | |86 | ||
| | |Calculating | ||
| | |5 | ||
| | | - | ||
|- | |- | ||
|'''20''' | |'''20''' | ||
|Touch of the Grave | |||
| | | | ||
| | | +1 DEX (11). | ||
| | |90 | ||
| | |Primeval Speed | ||
| | |5 | ||
| | | - | ||
|- | |- | ||
|'''21''' | |'''21''' | ||
| | | | ||
| | | | ||
| | | +1 AWR (9). | ||
| | |94 | ||
| | |Corner Quarry II | ||
| | |5 | ||
| | | - | ||
|- | |- | ||
|'''22''' | |'''22''' | ||
| | | | ||
| | | | ||
| | | +1 DEX (12). | ||
| | |98 | ||
| | |Primeval Senses | ||
| | |5 | ||
| | | - | ||
|- | |- | ||
|'''23''' | |'''23''' | ||
| | | | ||
| | | | ||
| | | +1 AWR (10). | ||
| | |102 | ||
| | |Natural Habitat II | ||
| | |5 | ||
| | | - | ||
|- | |- | ||
|'''24''' | |'''24''' | ||
| | | | ||
| | |Knight (Rank 5) | ||
| | ''Investigating +3, Athletics +1, Forced March +1, Perceiving +1'' | ||
| | | +1 COR (5). | ||
| | |106 | ||
| | |Primeval Senses II | ||
| | |5 | ||
| - | |||
|- | |- | ||
|'''25''' | |'''25''' | ||
|Jolt of Life | |||
| | | | ||
| | | +1 COR (6). | ||
| | |110 | ||
| | |Primal Aspect: Leshy | ||
| | |6 | ||
| | | - | ||
|- | |- | ||
|'''26''' | |'''26''' | ||
| | | | ||
| | | | ||
| | | +1 END (4). | ||
| | |114 | ||
| | |Primal Aspect: Sekh | ||
| | |6 | ||
| | | - | ||
|- | |- | ||
|'''27''' | |'''27''' | ||
| | | | ||
| | | | ||
| | | +1 END (5). | ||
| | |118 | ||
| | |Primal Aspect: A'rl'ng | ||
| | |6 | ||
| | | - | ||
|- | |- | ||
|'''28''' | |'''28''' | ||
| | | | ||
| | | | ||
| | | +1 END (6). | ||
| | |150 | ||
| | |Primal Aspect Focus | ||
| | |6 | ||
| | | - | ||
|- | |- | ||
|'''29''' | |'''29''' | ||
| | | | ||
| | | | ||
| | | +1 COR (7). | ||
| | |155 | ||
| | |Primal Aspect Focus II | ||
| | |6 | ||
| | | - | ||
|- | |- | ||
|'''30''' | |'''30''' | ||
| | | | ||
| | | | ||
| | | +1 COR (8). | ||
| | |160 | ||
| | |Primal Aspect Focus III | ||
| | |7 | ||
| | | - | ||
|} | |} | ||
Latest revision as of 15:10, 3 January 2024
At level 1, Grim has the following gear: katana, shield (heater), shortbow and 20 arrows, 5 daggers, leather-and-steel armor, clothes (simple), embroidered hooded cloak, signet ring, bedroll, mess kit, rations (5), tinderbox, torches (5), waterskin, and 50ft rope.
Grim has 54 sc.
Grim has two trinkets: brass pin of goat horns gifted to Grim by the community of Meadowbrook; and his katana has personal inscriptions etched along the flat of the blade.
| Level | Lineage | BOP | Attribute Points | HP | Talent | AP | SP |
|---|---|---|---|---|---|---|---|
| 1 | Undead Trollkin
- Undead Constitution - Memories of Life: Long Arms |
Outlander
Knight Dungeoneering +2, Geography +1, Intimidating +1, Investigating +1, Perceiving +7, Sneaking +2, Tracking +2 |
STR 0, DEX 2, END 2, AWR 2, INT 0, CHA -2, LUCK 0, COR 1 | 13 | Weapon Expertise
Hand-and-a-Half Melee |
3 | - |
| 2 | +1 COR (2). | 16 | Ranger Entry
Stoll Primal Aspect Perceiving +1, Tracking +3 |
4 | - | ||
| 3 | +1 DEX (3). | 19 | Natural Habitat
Forest |
4 | - | ||
| 4 | +1 AWR (3). | 22 | Hunter | 4 | - | ||
| 5 | Darkvision | +1 END (3). | 30 | Deadeye | 4 | - | |
| 6 | Knight (Rank 2)
Investigating +3, Athletics +1, Forced March +1, Animal Handling +1 |
+1 DEX (4). | 34 | Deadeye II | 4 | - | |
| 7 | +1 AWR (4). | 38 | Hunter's Quarry | 4 | - | ||
| 8 | +1 DEX (5). | 42 | Hunter II
Tracking +2, Sneaking +2 Eldritch |
4 | - | ||
| 9 | +1 COR (3). | 46 | Eagle Eye | 4 | - | ||
| 10 | Claws | +1 DEX (6). | 50 | Eagle Eye II | 4 | - | |
| 11 | +1 COR (4). | 54 | Hunter III
Monstrosities, Giants |
5 | - | ||
| 12 | Knight (Rank 3)
Investigating +3, Athletics +1, Forced March +1, Perceiving +1 |
+1 DEX (7). | 58 | Hunter IV | 5 | - | |
| 13 | +1 AWR (5). | 62 | One with the Land
Forest |
5 | - | ||
| 14 | +1 DEX (8). | 66 | Shroud | 5 | - | ||
| 15 | Darkvision II | +1 AWR (6). | 70 | Ruthless Hunter
Cornered Quarry, Outnumbered |
5 | - | |
| 16 | +1 DEX (9). | 74 | Deadeye III | 5 | - | ||
| 17 | +1 AWR (7). | 78 | Rapid Takedown | 5 | - | ||
| 18 | Knight (Rank 4)
Investigating +3, Athletics +1, Forced March +1, Perceiving +1 |
+1 DEX (10). | 82 | Peerless Hunter | 5 | - | |
| 19 | +1 AWR (8). | 86 | Calculating | 5 | - | ||
| 20 | Touch of the Grave | +1 DEX (11). | 90 | Primeval Speed | 5 | - | |
| 21 | +1 AWR (9). | 94 | Corner Quarry II | 5 | - | ||
| 22 | +1 DEX (12). | 98 | Primeval Senses | 5 | - | ||
| 23 | +1 AWR (10). | 102 | Natural Habitat II | 5 | - | ||
| 24 | Knight (Rank 5)
Investigating +3, Athletics +1, Forced March +1, Perceiving +1 |
+1 COR (5). | 106 | Primeval Senses II | 5 | - | |
| 25 | Jolt of Life | +1 COR (6). | 110 | Primal Aspect: Leshy | 6 | - | |
| 26 | +1 END (4). | 114 | Primal Aspect: Sekh | 6 | - | ||
| 27 | +1 END (5). | 118 | Primal Aspect: A'rl'ng | 6 | - | ||
| 28 | +1 END (6). | 150 | Primal Aspect Focus | 6 | - | ||
| 29 | +1 COR (7). | 155 | Primal Aspect Focus II | 6 | - | ||
| 30 | +1 COR (8). | 160 | Primal Aspect Focus III | 7 | - |