Supereon 1 Creatures
Monsters
| Creature | ML | Size | Tags |
|---|---|---|---|
| Abominus Rex | 18 | Gargantuan | Abominable, Giant, Beast |
| Allosaurus | 8 | Huge | Beast (Dinosaur) |
| Ancerratops | 20 | Gargantuan | Giant, Beast (Psionic, Dinosaur) |
| Ankylosaurus | 14 | Huge | Beast (Dinosaur) |
| Apatosaurus | 6 | Huge (Tall) | Beast (Dinosaur) |
| Arctic Sloth | 3 | Huge | Giant, Beast |
| Baryonyx | 8 | Huge | Beast (Dinosaur) |
| Brachiosaurus | 17 | Colossal | Giant, Beast (Dinosaur) |
| Brazodontus | 18 | Huge | Beast (Psionic, Dinosaur) |
| Bunyip | 3 | Large | Beast |
| Carbonemys | 12 | Huge | Beast (Psionic) |
| Carcass Shambler | 7 | Large | Abominable, Undead, Beast |
| Castoroides | 3 | Large | Beast |
| Cyclops | 4 | Large | Abominable, Humanoid |
| Cynognathus | 4 | Large | Beast (Dinosaur) |
| Dilophosaurus | 6 | Large | Beast (Dinosaur) |
| Dodo | 1 | Small | Beast |
| Emela-Ntouka | 10 | Huge | Beast (Dinosaur) |
| Fenrir | 40 | Colossal | Giant, Monstrosity (Kaijan) |
| Gallimimus | 3 | Large | Beast (Dinosaur) |
| Gargantosaurus | 60 | Titan | Giant, Monstrosity (Kaijan) |
| Giant Ape | 8 | Huge | Beast |
| Gigakong | 55 | Titan | Giant, Monstrosity (Kaijan) |
| Gilgalontus Rex | 14 | Huge | Beast (Dinosaur) |
| Glossosaurus | 4 | Large | Beast (Dinosaur) |
| Hesperornis | 2 | Medium | Beast |
| Hive Tyrant | 53 | Titan | Abominable, Giant, Monstrosity (Kaijan) |
| Tyrant Wasp | 1 | Tiny | Abominable, Beast |
| Tyrant Wasp Swarm | 12 | Huge | Abominable, Beast (Swarm) |
| Humaba | 8 | Large | Abominable, Monstrosity, Fiend |
| Ichthyosaurus | 5 | Huge | Beast (Dinosaur) |
| Ichthyosaurus Gargantus | 12 | Colossal | Giant, Beast (Dinosaur) |
| Icthyosaurus Infantus | 2 | Small | Beast (Dinosaur) |
| Liopleurodon | 22 | Colossal | Giant, Beast (Dinosaur) |
| Magmadon | 44 | Titan | Elemental, Monstrosity (Primal Kaijan) |
| Megalodon | 41 | Colossal | Giant, Beast (Dinosaur) |
| Mosasaurus | 36 | Gargantuan | Giant, Beast (Dinosaur) |
| Nevnasaurus | 9 | Medium | Beast (Dinosaur) |
| Ninki Nanka | 8 | Huge (Long) | Monstrosity |
| Pachycephalosaurus | 8 | Large | Beast (Dinosaur) |
| Parasaurolophus | 4 | Large | Beast (Dinosaur) |
| Phossylaur | 33 | Titan | Undead, Giant, Monstrosity (Kaijan) |
| Omerfosh | 10 | Huge | Beast (Dinosaur) |
| Plesiosaurus | 6 | Huge | Beast (Dinosaur) |
| Pteranodon | 4 | Medium | Beast (Dinosaur) |
| Pteranodon Gargantus | 9 | Huge | Giant, Beast (Dinosaur) |
| Pteranodon Infantus | 1 | Small | Beast (Dinosaur) |
| Pterodactyl | 12 | Gargantuan | Giant, Beast (Dinosaur) |
| Quetzalcoatl | 23 | Gargantuan | Giant, Monstrosity (Kaijan) |
| Saber-Tooth Tiger | 8 | Large | Beast |
| Sakkan | 13 | Huge | Beast (Divine) |
| Sand Worm | 19 | Gargantuan (Long) | Giant, Beast |
| Skeletal Dinosaur Template | |||
| Solar Turtle | 14 | Titan | Giant, Beast (Psionic) |
| Stegosaurus | 10 | Huge | Beast (Dinosaur) |
| Stone Ship | 9 | Huge (Long) | Elemental, Eldritch (Occult Psionic) |
| Tarrasque | 50 | Titan | Giant, Monstrosity (Kaijan) |
| Tekolasaurus | 15 | Gargantuan | Giant, Beast (Dinosaur) |
| Therizinosaurus | 9 | Large (Tall) | Beast (Dinosaur) |
| Thunderbird | 38 | Titan | Giant, Monstrosity (Kaijan) |
| Titanboa | 21 | Colossal (Long) | Beast |
| Tokoloshe | 2 | Tiny | Fiend (Primal) |
| Triceratops | 16 | Huge | Beast (Psionic Dinosaur) |
| Tsunamus | 34 | Titan | Giant, Monstrosity (Kaijan) |
| Tyrannosaurus Rex | 18 | Gargantuan | Giant, Beast (Dinosaur) |
| Velociraptor | 5 | Small | Beast (Dinosaur) |
| Cockle | 1 | Diminutive | Abominable, Plant |
| Witherweed | 7 | Medium | Abominable, Plant |
| Mastodon | 4 | Huge | Beast |
| Wooly Mammoth | 12 | Huge | Beast |
NPCs
| NPC | ML | Size | Tags |
|---|---|---|---|
| Augur | 5 | Medium | Humanoid |
| Champion | 10 | Medium | Humanoid |
| Godking | 14 | Large | Humanoid |
| Hunter | 3 | Medium | Humanoid |
| Psion (Lesser) | 5 | Medium | Humanoid |
| Psion (Greater) | 15 | Medium | Humanoid |
| Shepherd | 1 | Medium | Humanoid |