Avery “Little Shadow” Gray: Difference between revisions
Nathan Heard (talk | contribs) (Created page with "[back to Legends] {| class="wikitable" |+ !Level !Lineage !BOP !Attribute Points !HP !Talent !AP !SP |- |'''1''' | | | | | | | |- |'''2''' | | | | | | | |- |'''3''' | | | | | | | |- |'''4''' | | | | | | | |- |'''5''' | | | | | | | |- |'''6''' | | | | | | | |- |'''7''' | | | | | | | |- |'''8''' | | | | | | | |- |'''9''' | | | | | | | |- |'''10''' | | | | | | | |- |'''11''' | | | | | | | |- |'''12''' | | | | | | | |- |'''13''' | | | | | | | |- |''...") |
mNo edit summary |
||
| (2 intermediate revisions by one other user not shown) | |||
| Line 1: | Line 1: | ||
[[Legends of MythCraft|[back to Legends]]] | [[Legends of MythCraft|[back to Legends]]] | ||
At level 1, Avery has the following [[gear]]: shortsword, 2 daggers, crossbow and 20 bolts, gambeson [[armor]], hooded lantern, oil (flask), tinderbox, clothes (simple), rations (2), 50ft rope, crowbar, and a waterskin. | |||
Avery has 212 sc. | |||
Avery has a skullduggery kit: A set of discrete tools such as lockpicks, wire cutters, a variety of inks, pigments, and parchments, makeup, and other basic tools designed to assist in subterfuge and deception. | |||
Avery has two trinkets: a leather cord with a gold coin pendant, from their first ever burglary; and a letter from Avery’s parents before they left and were lost at sea. | |||
{| class="wikitable" | {| class="wikitable" | ||
| Line 13: | Line 21: | ||
|- | |- | ||
|'''1''' | |'''1''' | ||
| | |[[Human]] | ||
| | - Tenacious (+1 COR) | ||
| | - Offensive Rush | ||
| | |[[Criminal]] | ||
| | [[Thief]] (Rank 1) | ||
| | ''Athletics +1, Deceiving +6, Disguising +1, Evading +3, Intuiting +2, Lockpicking +4, Savoir Faire +1, Sneaking +2'' | ||
| | |STR -1, DEX 2, END 0, AWR 2, INT 0, CHA 0, LUCK 1, COR 2. | ||
|13 | |||
|Evasive | |||
|4 | |||
| - | |||
|- | |- | ||
|'''2''' | |'''2''' | ||
| | | | ||
| | | | ||
| | | +1 LUCK (2) | ||
| | |16 | ||
| | |[[Rogue]] Entry | ||
| | ''(Lockpicking +4, Sneaking +2)'' | ||
| | |4 | ||
| - | |||
|- | |- | ||
|'''3''' | |'''3''' | ||
| | | | ||
| | | | ||
| | | +1 AWR (3) | ||
| | |19 | ||
| | |Vanish | ||
| | |4 | ||
| | | - | ||
|- | |- | ||
|'''4''' | |'''4''' | ||
| | | | ||
| | | | ||
| | | +1 DEX (3) | ||
| | |22 | ||
| | |Scale the Balcony | ||
| | |4 | ||
| | | - | ||
|- | |- | ||
|'''5''' | |'''5''' | ||
|Knack ''(Lockpicking +4)'' | |||
| | | | ||
| | | +1 AWR (4) | ||
| | |25 | ||
| | |Keep Quiet | ||
| | |4 | ||
| | | - | ||
|- | |- | ||
|'''6''' | |'''6''' | ||
| | | | ||
| | |Thief (Rank 2) | ||
| | ''(Evading +3, Deceiving +1, Lockpicking +1, Sneaking +1'' | ||
| | | +1 DEX (4) | ||
| | |28 | ||
| | |`Shadow Assault | ||
| | |4 | ||
| - | |||
|- | |- | ||
|'''7''' | |'''7''' | ||
| | | | ||
| | | | ||
| | | +1 AWR (5) | ||
| | |31 | ||
| | |Shadow Hop | ||
| | |4 | ||
| | | - | ||
|- | |- | ||
|'''8''' | |'''8''' | ||
| | | | ||
| | | | ||
| | | +1 DEX (5) | ||
| | |34 | ||
| | |In the Dark | ||
| | |4 | ||
| | | - | ||
|- | |- | ||
|'''9''' | |'''9''' | ||
| | | | ||
| | | | ||
| | | +1 DEX (6) | ||
| | |37 | ||
| | |Vanish II | ||
| | |4 | ||
| | | - | ||
|- | |- | ||
|'''10''' | |'''10''' | ||
|Many Interests | |||
''(Appraising +2, Gossiping +2, Lockpicking +2, Snaking +2)'' | |||
| | | | ||
| | | +1 AWR (6) | ||
| | |40 | ||
| | |Sidestep | ||
| | |4 | ||
| | | - | ||
|- | |- | ||
|'''11''' | |'''11''' | ||
| | | | ||
| | | | ||
| | | +1 DEX (7) | ||
| | |43 | ||
| | |Shadow Hop II | ||
| | |4 | ||
| | | - | ||
|- | |- | ||
|'''12''' | |'''12''' | ||
| | | | ||
| | |Thief (Rank 3) | ||
| | ''(Evading +3, Deceiving +1, Lockpicking +1, Sneaking +1'' | ||
| | | +1 AWR (7) | ||
| | |46 | ||
| | |Shadow Mastery | ||
| | |4 | ||
| - | |||
|- | |- | ||
|'''13''' | |'''13''' | ||
| | | | ||
| | | | ||
| | | +1 DEX (8) | ||
| | |49 | ||
| | |Blackjack | ||
| | |4 | ||
| | | - | ||
|- | |- | ||
|'''14''' | |'''14''' | ||
| | | | ||
| | | | ||
| | | +1 COR (3), -1 LUCK (1), +1 COR (4) | ||
| | |52 | ||
| | |Shadowstep | ||
| | |5 | ||
| | | - | ||
|- | |- | ||
|'''15''' | |'''15''' | ||
|Fast Friends | |||
''(Deceiving +3, Gossiping +3)'' | |||
| | | | ||
| | | +1 DEX (9) | ||
| | |55 | ||
| | |Shadow Assault II | ||
| | |5 | ||
| | | - | ||
|- | |- | ||
|'''16''' | |'''16''' | ||
| | | | ||
| | | | ||
| | | +1 AWR (8) | ||
| | |58 | ||
| | |Quiet One | ||
| | |5 | ||
| | | - | ||
|- | |- | ||
|'''17''' | |'''17''' | ||
| | | | ||
| | | | ||
| | | +1 DEX (10) | ||
| | |61 | ||
| | |Master of Shadow | ||
| | |5 | ||
| | | - | ||
|- | |- | ||
|'''18''' | |'''18''' | ||
| | | | ||
| | |Thief (Rank 4) | ||
| | ''(Evading +3, Appraising +1, Lockpicking +1, Sneaking +1'' | ||
| | | +1 AWR (9) | ||
| | |64 | ||
| | |Evasive II | ||
| | |5 | ||
| - | |||
|- | |- | ||
|'''19''' | |'''19''' | ||
| | | | ||
| | | | ||
| | | +1 DEX (11) | ||
| | |67 | ||
| | |Born in [[Darkness]] | ||
| | |5 | ||
| | | - | ||
|- | |- | ||
|'''20''' | |'''20''' | ||
|Knack | |||
''(Lockpicking +4)'' | |||
| | | | ||
| | | +1 AWR (10) | ||
| | |70 | ||
| | |Blink of an Eye | ||
| | |5 | ||
| | | - | ||
|- | |- | ||
|'''21''' | |'''21''' | ||
| | | | ||
| | | | ||
| | | +1 DEX (12) | ||
| | |73 | ||
| | |Sprint | ||
| | |5 | ||
| | | - | ||
|- | |- | ||
|'''22''' | |'''22''' | ||
| | | | ||
| | | | ||
| | | +1 AWR (11) | ||
| | |76 | ||
| | |Shadow Assault II | ||
| | |5 | ||
| | | - | ||
|- | |- | ||
|'''23''' | |'''23''' | ||
| | | | ||
| | | | ||
| | | +1 AWR (12) | ||
| | |79 | ||
| | |Shadow Trick | ||
| | |5 | ||
| | | - | ||
|- | |- | ||
|'''24''' | |'''24''' | ||
| | | | ||
| | |Thief (Rank 5) | ||
| | ''(Evading +3, Appraising +1, Lockpicking +1, Sneaking +1'' | ||
| | | +1 COR (5), -1 LUCK (0), +1 COR (6) | ||
| | |82 | ||
| | |Silent Shot | ||
| | |6 | ||
| - | |||
|- | |- | ||
|'''25''' | |'''25''' | ||
|Determined | |||
| | | | ||
| | | +1 COR (7) | ||
| | |85 | ||
| | |Improved Silent Shot | ||
| | |6 | ||
| | | - | ||
|- | |- | ||
|'''26''' | |'''26''' | ||
| | | | ||
| | | | ||
| | | +1 COR (8) | ||
| | |88 | ||
| | |Guild Member | ||
| | |7 | ||
| | | - | ||
|- | |- | ||
|'''27''' | |'''27''' | ||
| | | | ||
| | | | ||
| | | +1 COR (9) | ||
| | |91 | ||
| | |Evasive III | ||
| | |7 | ||
| | | - | ||
|- | |- | ||
|'''28''' | |'''28''' | ||
| | | | ||
| | | | ||
| | | +1 COR (10) | ||
| | |94 | ||
| | |Rogue Maneuvers | ||
| | |8 | ||
| | | - | ||
|- | |- | ||
|'''29''' | |'''29''' | ||
|Many Interests | |||
''(Appraising +2, Deceiving +2, Lockpicking +2, Sneaking +2)'' | |||
| | | | ||
| | | +1 COR (11) | ||
| | |97 | ||
| | |Garrote | ||
| | |8 | ||
| | | - | ||
|- | |- | ||
|'''30''' | |'''30''' | ||
| | | | ||
| | | | ||
| | | +1 COR (12) | ||
| | |100 | ||
| | |Aimed Shot | ||
| | |9 | ||
| | | - | ||
|} | |} | ||
Latest revision as of 15:06, 15 October 2024
At level 1, Avery has the following gear: shortsword, 2 daggers, crossbow and 20 bolts, gambeson armor, hooded lantern, oil (flask), tinderbox, clothes (simple), rations (2), 50ft rope, crowbar, and a waterskin.
Avery has 212 sc.
Avery has a skullduggery kit: A set of discrete tools such as lockpicks, wire cutters, a variety of inks, pigments, and parchments, makeup, and other basic tools designed to assist in subterfuge and deception.
Avery has two trinkets: a leather cord with a gold coin pendant, from their first ever burglary; and a letter from Avery’s parents before they left and were lost at sea.
| Level | Lineage | BOP | Attribute Points | HP | Talent | AP | SP |
|---|---|---|---|---|---|---|---|
| 1 | Human
- Tenacious (+1 COR) - Offensive Rush |
Criminal
Thief (Rank 1) Athletics +1, Deceiving +6, Disguising +1, Evading +3, Intuiting +2, Lockpicking +4, Savoir Faire +1, Sneaking +2 |
STR -1, DEX 2, END 0, AWR 2, INT 0, CHA 0, LUCK 1, COR 2. | 13 | Evasive | 4 | - |
| 2 | +1 LUCK (2) | 16 | Rogue Entry
(Lockpicking +4, Sneaking +2) |
4 | - | ||
| 3 | +1 AWR (3) | 19 | Vanish | 4 | - | ||
| 4 | +1 DEX (3) | 22 | Scale the Balcony | 4 | - | ||
| 5 | Knack (Lockpicking +4) | +1 AWR (4) | 25 | Keep Quiet | 4 | - | |
| 6 | Thief (Rank 2)
(Evading +3, Deceiving +1, Lockpicking +1, Sneaking +1 |
+1 DEX (4) | 28 | `Shadow Assault | 4 | - | |
| 7 | +1 AWR (5) | 31 | Shadow Hop | 4 | - | ||
| 8 | +1 DEX (5) | 34 | In the Dark | 4 | - | ||
| 9 | +1 DEX (6) | 37 | Vanish II | 4 | - | ||
| 10 | Many Interests
(Appraising +2, Gossiping +2, Lockpicking +2, Snaking +2) |
+1 AWR (6) | 40 | Sidestep | 4 | - | |
| 11 | +1 DEX (7) | 43 | Shadow Hop II | 4 | - | ||
| 12 | Thief (Rank 3)
(Evading +3, Deceiving +1, Lockpicking +1, Sneaking +1 |
+1 AWR (7) | 46 | Shadow Mastery | 4 | - | |
| 13 | +1 DEX (8) | 49 | Blackjack | 4 | - | ||
| 14 | +1 COR (3), -1 LUCK (1), +1 COR (4) | 52 | Shadowstep | 5 | - | ||
| 15 | Fast Friends
(Deceiving +3, Gossiping +3) |
+1 DEX (9) | 55 | Shadow Assault II | 5 | - | |
| 16 | +1 AWR (8) | 58 | Quiet One | 5 | - | ||
| 17 | +1 DEX (10) | 61 | Master of Shadow | 5 | - | ||
| 18 | Thief (Rank 4)
(Evading +3, Appraising +1, Lockpicking +1, Sneaking +1 |
+1 AWR (9) | 64 | Evasive II | 5 | - | |
| 19 | +1 DEX (11) | 67 | Born in Darkness | 5 | - | ||
| 20 | Knack
(Lockpicking +4) |
+1 AWR (10) | 70 | Blink of an Eye | 5 | - | |
| 21 | +1 DEX (12) | 73 | Sprint | 5 | - | ||
| 22 | +1 AWR (11) | 76 | Shadow Assault II | 5 | - | ||
| 23 | +1 AWR (12) | 79 | Shadow Trick | 5 | - | ||
| 24 | Thief (Rank 5)
(Evading +3, Appraising +1, Lockpicking +1, Sneaking +1 |
+1 COR (5), -1 LUCK (0), +1 COR (6) | 82 | Silent Shot | 6 | - | |
| 25 | Determined | +1 COR (7) | 85 | Improved Silent Shot | 6 | - | |
| 26 | +1 COR (8) | 88 | Guild Member | 7 | - | ||
| 27 | +1 COR (9) | 91 | Evasive III | 7 | - | ||
| 28 | +1 COR (10) | 94 | Rogue Maneuvers | 8 | - | ||
| 29 | Many Interests
(Appraising +2, Deceiving +2, Lockpicking +2, Sneaking +2) |
+1 COR (11) | 97 | Garrote | 8 | - | |
| 30 | +1 COR (12) | 100 | Aimed Shot | 9 | - |