Creature List: Difference between revisions
Jump to navigation
Jump to search
Nathan Heard (talk | contribs) No edit summary |
Nathan Heard (talk | contribs) No edit summary |
||
| Line 51: | Line 51: | ||
|- | |- | ||
|[[Bloodoak Brambles]] | |[[Bloodoak Brambles]] | ||
| | |2 | ||
| | |Large (Long) | ||
| | |Abominable Plant (Occult) | ||
|CC p. | |CC p. 36 | ||
|- | |- | ||
|[[Bloodoak Scarecrow]] | |[[Bloodoak Scarecrow]] | ||
Revision as of 15:14, 19 November 2023
A complete list of creatures in MythCraft.
Abbreviation Key:
CC = Creature Compendium
TCL = The Cloven Lands
Monsters and Creatures
A list of creatures excluding common beasts and NPCs.
| Creature | ML | Size | Tags | Source |
|---|---|---|---|---|
| Acheri | 12 | Small | Undead Eldritch | CC p. ## |
| Agavan | 5 | Medium | Plant Fae | CC p. ## |
| Akateko | 6 | Large (Tall) | Plant (Occult) | CC p. ## |
| Bendelex | 1 | Fine | Abominable Eldritch Beast | CC p. 33 |
| Blightweed | 4 | Medium | Undead Plant (Occult) | CC p. 34 |
| Bloodoaks | ||||
| Bloodoak Brambles | 2 | Large (Long) | Abominable Plant (Occult) | CC p. 36 |
| Bloodoak Scarecrow | CC p. ## | |||
| Fiends of Melaneth | ||||
| Bonewraith | CC p. ## | |||
| Florens | ||||
| Elder Floren | CC p. ## | |||
| Leafling Floren | CC p. ## | |||
| Nythixes | ||||
| Nythix Glider | CC p. ## | |||
| Skeleton | CC p. ## | |||
| Wilderguard | CC p. ## | |||
| Zombies | ||||
| Zombie | CC p. ## | |||
Bestiary
A list of common beasts.
| Creature | ML | Size | Tags | Source |
|---|---|---|---|---|
| Bears | ||||
| Black Bear | 1 | Medium | Beast | CC p. 198 |
| Brown Bear | 3 | Large | Beast | CC p. 198 |
| Invertibrates | ||||
| Dire Spider | 3 | Medium | Giant Beast | CC p. 210 |
| Rodents | ||||
| Dire Rat | 2 | Medium | Giant Beast | CC p. 210 |
| Wolves | ||||
| Alpha Wolf | 3 | Large | Beast | CC p. 213 |
| Dire Wolf | 2 | Medium | Giant Beast | CC p. 213 |
| Wolf | 1 | Medium | Beast | CC p. 213 |
| CC p. ## | ||||
| CC p. ## | ||||
NPCs
A list of NPCs.
| Creature | ML | Size | Tags | Source |
|---|---|---|---|---|
| Bandit | 1 | Medium | Humanoid | CC p. 218 |
| Bandit Marauder | 3 | Medium | Humanoid | CC p. 218 |
| Bridge Knight | TCL p. ## | |||
| Charlatan | 0.5 | Medium | Humanoid | CC p. 219 |
| Guard | 1 | Medium | Humanoid | CC p. 222 |
| Merchant | 0.5 | Medium | Humanoid | CC p. 229 |
| Noble | 0.5 | Medium | Humanoid | CC p. 231 |
| Soldier | 1 | Medium | Humanoid | CC p. 234 |
| Thug | 0.5 | Medium | Humanoid | CC p. 235 |
| Underbridge Cultist | 2 | Medium | Humanoid | TCL p. ## |
| Underbridge Initiate | 1 | Medium | Humanoid | TCL p. ## |
| CC p. ## | ||||
| CC p. ## |