Bloodoak Scarecrow: Difference between revisions
Jump to navigation
Jump to search
Nathan Heard (talk | contribs) No edit summary |
No edit summary |
||
| Line 7: | Line 7: | ||
| colspan="6" |''Monster Level: 1'' | | colspan="6" |''Monster Level: 1'' | ||
|- | |- | ||
| colspan="6" |''Medium. Abominable [[Undead]] Humanoid Plant (Occult)'' | | colspan="6" |''Medium. Abominable [[Undead]] Humanoid Plant ([[Occult]])'' | ||
|- | |- | ||
!'''STR''' | !'''STR''' | ||
| Line 35: | Line 35: | ||
| colspan="3" | | | colspan="3" | | ||
|- | |- | ||
| colspan="3" |'''Armor Rating''' 11 | | colspan="3" |'''[[Armor]] Rating''' 11 | ||
| colspan="3" |'''Resist''' Primal 1, Occult 1 | | colspan="3" |'''Immune''' Psychic '''Resist''' [[Primal]] 1, Occult 1 | ||
|- | |- | ||
| colspan="3" |'''Hit Points''' 30 | | colspan="3" |'''Hit Points''' 30 | ||
| colspan="3" |'''Vulnerable''' Divine 2, Radiant 2, Fire 2 | | colspan="3" |'''Vulnerable''' [[Divine]] 2, Radiant 2, Fire 2 | ||
|- | |- | ||
| colspan="3" |'''Speed''' | | colspan="3" |'''Speed''' 20 ft | ||
| colspan="3" |'''Senses''' Blindsight | | colspan="3" |'''Senses''' Blindsight 30 ft | ||
|- | |- | ||
| colspan="6" | | | colspan="6" | | ||
| Line 48: | Line 48: | ||
! colspan="6" |Features | ! colspan="6" |Features | ||
|- | |- | ||
| colspan="6" |'''Fertilizer.''' When the Bloodoak reaches 0 HP and fails its Shambling Dead roll, it sprouts an area of thick growths. The area within a | | colspan="6" |'''Fertilizer.''' When the Bloodoak reaches 0 HP and fails its Shambling Dead roll, it sprouts an area of thick growths. The area within a 5 ft radius of the Bloodoak becomes difficult terrain. | ||
'''Shambling Dead.''' When the Bloodoak is reduced to 0 HP and did not take [[damage]] from a crit or a source of damage to which it is vulnerable, it must make a DC 14 END roll. On a success, it returns to 1 HP. | '''Shambling Dead.''' When the Bloodoak is reduced to 0 HP and did not take [[damage]] from a crit or a source of damage to which it is vulnerable, it must make a DC 14 END roll. On a success, it returns to 1 HP. | ||
|- | |- | ||
! colspan="6" |Actions | ! colspan="6" |[[Actions]] | ||
|- | |- | ||
| colspan="6" | | | colspan="6" | | ||
| Line 58: | Line 58: | ||
| colspan="6" |'''Move.''' The Bloodoak can move up to its speed. | | colspan="6" |'''Move.''' The Bloodoak can move up to its speed. | ||
|- | |- | ||
| colspan="6" |'''Rake.''' ''Reach | | colspan="6" |'''Rake.''' ''Reach 5 ft Natural Weapon.'' +2 vs AR. '''Hit:''' 4 (1d4+2) sharp. | ||
|- | |- | ||
|} | |} | ||
Revision as of 13:09, 6 April 2024
Bloodoak Scarecrow | |||||
|---|---|---|---|---|---|
| Monster Level: 1 | |||||
| Medium. Abominable Undead Humanoid Plant (Occult) | |||||
| STR | DEX | END | AWR | INT | CHA |
| 2 | 0 | 2 | 0 | -3 | -2 |
| Ref: 10 | Fort: 12 | Ant: 10 | Log: 7 | Will: 8 | |
| Armor Rating 11 | Immune Psychic Resist Primal 1, Occult 1 | ||||
| Hit Points 30 | Vulnerable Divine 2, Radiant 2, Fire 2 | ||||
| Speed 20 ft | Senses Blindsight 30 ft | ||||
| Features | |||||
| Fertilizer. When the Bloodoak reaches 0 HP and fails its Shambling Dead roll, it sprouts an area of thick growths. The area within a 5 ft radius of the Bloodoak becomes difficult terrain.
Shambling Dead. When the Bloodoak is reduced to 0 HP and did not take damage from a crit or a source of damage to which it is vulnerable, it must make a DC 14 END roll. On a success, it returns to 1 HP. | |||||
| Actions | |||||
The Bloodoak can MOVE and take ONE of the following actions. | |||||
| Move. The Bloodoak can move up to its speed. | |||||
| Rake. Reach 5 ft Natural Weapon. +2 vs AR. Hit: 4 (1d4+2) sharp. | |||||