Psion (Lesser): Difference between revisions
Jump to navigation
Jump to search
(Created page with "[Back to creatures] __NOTOC__ {| class="creature" |+ ! colspan="6" | === Psion (Lesser) === |- | colspan="6" |''Monster Level: 5'' |- | colspan="6" |''Medium. Humanoid'' |- !STR !DEX !END !AWR !INT !CHA |- !-1 !1 !3 !3 !0 !3 |- | !Ref: 12 !Fort: 14 !Ant: 13 !Log: 10 !Will: 13 |- | colspan="6" | |- | colspan="3" |'''Armor Rating''' 11 (elemental robes) | colspan="3" |'''Resist''' Psychic 2 |- | colspan="3" |'''Hit Points''' 40 | colspan="3" |'''Sen...") |
Nathan Heard (talk | contribs) No edit summary |
||
| (2 intermediate revisions by one other user not shown) | |||
| Line 47: | Line 47: | ||
! colspan="6" |Features | ! colspan="6" |Features | ||
|- | |- | ||
| colspan="6" |'''Invocations.''' The Psion can cast the following invocations. It can cast no more than two invocations per day. [[Adapt]], [[Assembly]], [[Dreamspeak]], [[Telepathic Anchor]]. | | colspan="6" |'''Invocations.''' The Psion can cast the following invocations. It can cast no more than two invocations per day. | ||
'''Psion.''' | |||
* [[Adapt]], [[Assembly]], [[Dreamspeak]], [[Telepathic Anchor]]. | |||
'''Psion.''' Using AWR, the Psion can cast the following [[psionic]] spells. The Psion has 30 SP. | |||
* [[Blur]], [[Create Weapon]], [[Giant]], [[Greater Telekinesis]], [[Hasten]], [[Iron Body]], [[Levitate]], [[Mind Fist]] (0 SP), [[Minor Telepathy]], [[Psychonavigation]]. | * [[Blur]], [[Create Weapon]], [[Giant]], [[Greater Telekinesis]], [[Hasten]], [[Iron Body]], [[Levitate]], [[Mind Fist]] (0 SP), [[Minor Telepathy]], [[Psychonavigation]]. | ||
| Line 59: | Line 62: | ||
| colspan="6" |'''Move.''' The Psion can move up to its speed. | | colspan="6" |'''Move.''' The Psion can move up to its speed. | ||
'''Psychic Rapier.''' ''Reach 5 ft Magical One-Handed Weapon.'' +1 vs AR. '''Hit:''' 5 (1d8+1) psychic. | '''Psychic Rapier.''' ''Reach 5 ft Magical One-Handed Weapon.'' +1 vs AR. '''Hit:''' 5 (1d8+1) psychic. | ||
'''Mind Fist.''' ''Ranged (40 ft) Magical One-Handed Weapon.'' +3 vs AR. '''Hit:''' 4 (1d8) psychic. | '''Mind Fist.''' ''Ranged (40 ft) Magical One-Handed Weapon.'' +3 vs AR. '''Hit:''' 4 (1d8) psychic. | ||
|- | |- | ||
Latest revision as of 09:10, 12 March 2024
Psion (Lesser) | |||||
|---|---|---|---|---|---|
| Monster Level: 5 | |||||
| Medium. Humanoid | |||||
| STR | DEX | END | AWR | INT | CHA |
| -1 | 1 | 3 | 3 | 0 | 3 |
| Ref: 12 | Fort: 14 | Ant: 13 | Log: 10 | Will: 13 | |
| Armor Rating 11 (elemental robes) | Resist Psychic 2 | ||||
| Hit Points 40 | Senses Low-Light Vision 30 ft | ||||
| Speed 30 ft | Traits Steel Mind, Vigilant | ||||
| Skills (AWR) Intuiting +2 | |||||
| Features | |||||
| Invocations. The Psion can cast the following invocations. It can cast no more than two invocations per day.
Psion. Using AWR, the Psion can cast the following psionic spells. The Psion has 30 SP.
| |||||
| Actions | |||||
The Psion can take TWO of the following actions, or take the same action twice. | |||||
| Move. The Psion can move up to its speed.
Psychic Rapier. Reach 5 ft Magical One-Handed Weapon. +1 vs AR. Hit: 5 (1d8+1) psychic. Mind Fist. Ranged (40 ft) Magical One-Handed Weapon. +3 vs AR. Hit: 4 (1d8) psychic. | |||||
OR the Psion can take the following action. | |||||
| Psionics. The Psion can cast one of its spells. | |||||