Gromish Elder: Difference between revisions
Jump to navigation
Jump to search
(Information filled in.) |
No edit summary |
||
| Line 33: | Line 33: | ||
!Will: 11 | !Will: 11 | ||
|- | |- | ||
| colspan=" | | colspan="3" | | ||
| | |||
| | |||
| | |||
|- | |- | ||
| colspan="3" |'''[[Armor]] Rating''' 15 | | colspan="3" |'''[[Armor]] Rating''' 15 | ||
| colspan="3" |''' | | colspan="3" |'''Immune''' Nonmagical Sharp | ||
|- | |- | ||
| colspan="3" |'''Hit Points''' 52 | | colspan="3" |'''Hit Points''' 52 | ||
| colspan="3" |''' | | colspan="3" |'''Vulnerable''' Blunt 2 '''DR''' 4/Blunt | ||
|- | |- | ||
| colspan="3" |'''Speed''' 30 ft | | colspan="3" |'''Speed''' 30 ft | ||
Revision as of 12:02, 14 April 2024
While at first glance a Gromish appears to be a mundane rock, Gromishes are actually loyal and faithful pets. With enough water and sunlight, Gromishes can grow to great size.
Gromish Elder | |||||
|---|---|---|---|---|---|
| Monster Level: 8 | |||||
| Large. Elemental (Primal) | |||||
| STR | DEX | END | AWR | INT | CHA |
| 4 | 1 | 4 | 2 | 0 | 1 |
| Ref: 11 | Fort: 14 | Ant: 12 | Log: 10 | Will: 11 | |
| Armor Rating 15 | Immune Nonmagical Sharp | ||||
| Hit Points 52 | Vulnerable Blunt 2 DR 4/Blunt | ||||
| Speed 30 ft | Senses Blindsight 30 ft | ||||
| Skills (STR) Applied Force +5 | Traits Immutable | ||||
| Features | |||||
| Momentum. If the Gromish moves towards a target before making an attack against them the attack gains +3 blunt damage per 5 ft moved.
Gather No Moss. If the Gromish takes a move action it gains Resist Primal 3 until the start of its next turn. | |||||
| Actions | |||||
The Gromish Elder can MOVE and take TWO of the following actions, or take the same action twice. | |||||
| Move. The Gromish can move up to its speed.
Slam. Reach 5 ft, Natural Weapon. +4 vs AR. Hit: 7 (1d6+4) blunt and the target is knocked prone if Large or smaller. | |||||