Belozog Mishkova: Difference between revisions
Nathan Heard (talk | contribs) No edit summary |
Nathan Heard (talk | contribs) No edit summary |
||
| Line 20: | Line 20: | ||
|Ukrou | |Ukrou | ||
- Bear the Pain | - Bear the Pain | ||
- Paternal Instinct | - Paternal Instinct | ||
|Born [[Warrior]] | |Born [[Warrior]] | ||
| Line 33: | Line 34: | ||
| | | | ||
| | | | ||
| | | +1 COR (2) | ||
| | |16 | ||
| | |Warrior Entry | ||
| | - Heavy Armor Trainee | ||
| | - Weapon Expertise ''(one handed melee)'' | ||
|4 | |||
| - | |||
|- | |- | ||
|'''3''' | |'''3''' | ||
| | | | ||
| | | | ||
| | | +1 END (3) | ||
| | |22 | ||
| | |Protection Focus | ||
| | |4 | ||
| | | - | ||
|- | |- | ||
|'''4''' | |'''4''' | ||
| | | | ||
| | | | ||
| | | +1 STR (3) | ||
| | |26 | ||
| | |Protection I: Engage | ||
| | |4 | ||
| | | - | ||
|- | |- | ||
|'''5''' | |'''5''' | ||
|Motherland's Discipline | |||
| | | | ||
| | | +1 AWR (2) | ||
| | |30 | ||
| | |Protection II: Challenge | ||
| | |4 | ||
| | | - | ||
|- | |- | ||
|'''6''' | |'''6''' | ||
| | | | ||
| | |Soldier (Rank 2) | ||
| | ''(Distance Running +3, Intuiting +1, Perceiving +1, Navigating +1)'' | ||
| | | +1 AWR (3) | ||
| | |34 | ||
| | |Protection: Intercept | ||
| | |4 | ||
| - | |||
|- | |- | ||
|'''7''' | |'''7''' | ||
| | | | ||
| | | | ||
| | | +1 STR (4) | ||
| | |38 | ||
| | |Protection: Shields Up | ||
| | |4 | ||
| | | - | ||
|- | |- | ||
|'''8''' | |'''8''' | ||
| | | | ||
| | | | ||
| | | +1 AWR (4) | ||
| | |42 | ||
| | |Protection II: Battering Ram | ||
| | |4 | ||
| | | - | ||
|- | |- | ||
|'''9''' | |'''9''' | ||
| | | | ||
| | | | ||
| | | +1 AWR (5) | ||
| | |46 | ||
| | |Protection III: Opportunistic Interception | ||
| | |4 | ||
| | | - | ||
|- | |- | ||
|'''10''' | |'''10''' | ||
|Bear the Pain II | |||
| | | | ||
| | | +1 STR (5) | ||
| | |50 | ||
| | |Protection IV: Engage II | ||
| | |4 | ||
| | | - | ||
|- | |- | ||
|'''11''' | |'''11''' | ||
| | | | ||
| | | | ||
| | | +1 AWR (6) | ||
| | |54 | ||
| | |Protection IV: Intercept II | ||
| | |4 | ||
| | | - | ||
|- | |- | ||
|'''12''' | |'''12''' | ||
| | | | ||
| | |Soldier (Rank 3) | ||
| | ''(Distance Running +3, Intuiting +1, Perceiving +1, Navigating +1)'' | ||
| | | +1 STR (6) | ||
| | |58 | ||
| | |Protection V: Positioning | ||
| | |4 | ||
| - | |||
|- | |- | ||
|'''13''' | |'''13''' | ||
| | | | ||
| | | | ||
| | | +1 END (4) | ||
| | |62 | ||
| | |Protection VI: Defender's Armor | ||
| | |4 | ||
| | | - | ||
|- | |- | ||
|'''14''' | |'''14''' | ||
| | | | ||
| | | | ||
| | | +1 END (5) | ||
| | |66 | ||
| | |Protection VII: Engage III | ||
| | |4 | ||
| | | - | ||
|- | |- | ||
|'''15''' | |'''15''' | ||
|Paternal Instinct: Sacrificial Protector | |||
| | | | ||
| | | +1 END (6) | ||
| | |85 | ||
| | |Protection VIII: Defender's Superiority | ||
| | |4 | ||
| | | - | ||
|- | |- | ||
|'''16''' | |'''16''' | ||
| | | | ||
| | | | ||
| | | +1 STR (7) | ||
| | |90 | ||
| | |Protection II: Battlefield Support | ||
| | |4 | ||
| | | - | ||
|- | |- | ||
|'''17''' | |'''17''' | ||
| | | | ||
| | | | ||
| | | +1 STR (8) | ||
| | |95 | ||
| | |Legendary Defender | ||
| | |4 | ||
| | | - | ||
|- | |- | ||
|'''18''' | |'''18''' | ||
| | | | ||
| | |Soldier (Rank 4) | ||
| | ''(Distance Running +3, Intuiting +1, Perceiving +1, Navigating +1)'' | ||
| | | +1 STR (9) | ||
| | |100 | ||
| | |Shield Fighting | ||
| | |4 | ||
| - | |||
|- | |- | ||
|'''19''' | |'''19''' | ||
| | | | ||
| | | | ||
| | | +1 STR (10) | ||
| | |105 | ||
| | |Medium Shield Training | ||
| | |4 | ||
| | | - | ||
|- | |- | ||
|'''20''' | |'''20''' | ||
|Motherland's Discipline: Save Face | |||
| | | | ||
| | | +1 AWR (7) | ||
| | |110 | ||
| | |Protection V: Battlefield Support II | ||
| | |4 | ||
| | | - | ||
|- | |- | ||
|'''21''' | |'''21''' | ||
| | | | ||
| | | | ||
| | | +1 AWR (8) | ||
| | |115 | ||
| | |Shield Siblings | ||
| | |4 | ||
| | | - | ||
|- | |- | ||
|'''22''' | |'''22''' | ||
| | | | ||
| | | | ||
| | | +1 AWR (9) | ||
| | |120 | ||
| | |Protection VIII: Battlefield Support III | ||
| | |4 | ||
| | | - | ||
|- | |- | ||
|'''23''' | |'''23''' | ||
| | | | ||
| | | | ||
| | | +1 AWR (10) | ||
| | |125 | ||
| | |Protection VII: Intercept III | ||
| | |4 | ||
| | | - | ||
|- | |- | ||
|'''24''' | |'''24''' | ||
| | | | ||
| | |Soldier (Rank 5) | ||
| | ''(Distance Running +3, Intuiting +1, Perceiving +1, Navigating +1)'' | ||
| | | +1 END (7) | ||
| | |130 | ||
| | |Medium Shield Training II | ||
| | |4 | ||
| - | |||
|- | |- | ||
|'''25''' | |'''25''' | ||
|Thick Coat | |||
| | | | ||
| | | +1 END (8) | ||
| | |135 | ||
| | |Medium Shield Training III | ||
| | |4 | ||
| | | - | ||
|- | |- | ||
|'''26''' | |'''26''' | ||
| | | | ||
| | | | ||
| | | +1 END (9) | ||
| | |166 | ||
| | |Medium Shield Training IV | ||
| | |4 | ||
| | | - | ||
|- | |- | ||
|'''27''' | |'''27''' | ||
| | | | ||
| | | | ||
| | | +1 AWR (11) | ||
| | |172 | ||
| | |Duelist | ||
| | |4 | ||
| | | - | ||
|- | |- | ||
|'''28''' | |'''28''' | ||
| | | | ||
| | | | ||
| | | +1 AWR (12) | ||
| | |178 | ||
| | |Weapon Mastery | ||
| | ''(shortswords)'' | ||
| | |4 | ||
| - | |||
|- | |- | ||
|'''29''' | |'''29''' | ||
|Tireless | |||
''Athletics +4, Sprinting +2)'' | |||
| | | | ||
| | | +1 STR (11) | ||
| | |184 | ||
| | |Medium Shield Training V | ||
| | |4 | ||
| | | - | ||
|- | |- | ||
|'''30''' | |'''30''' | ||
| | | | ||
| | | | ||
| | | +1 AWR (13), -1 STR (10), +1 AWR (14) | ||
| | |190 | ||
| | |Medium Shield Mastery | ||
| | |4 | ||
| | | - | ||
|} | |} | ||
Latest revision as of 00:41, 19 December 2023
At level 1, Belozog has the following gear: shortsword, shield (heater), shortbow and 20 arrows, chainmail armor, clothes (simple), torch (5), oil (flask), bedroll, tinderbox, insignia of rank (banner), rations (7), waterskin, bandages (2), 50ft rope.
Belozog has 54 sc.
Belozog has two trinkets: Locket symbolizing shame, saying “TRAITOR”; and Cherzonog’s banner of rank, which still has dried blood on it.
| Level | Lineage | BOP | Attribute Points | HP | Talent | AP | SP |
|---|---|---|---|---|---|---|---|
| 1 | Ukrou
- Bear the Pain - Paternal Instinct |
Born Warrior
Soldier (Athletics +4, Distance Running +3, Dungeoneering +2, Forced March +2, Intuiting +1, Menacing +4, Sheltering +3, Woodcarving +1 |
STR 2, DEX -1, END 2, AWR 1, INT 0, CHA 0, LUCK 0, COR 1 | 13 | Shield Training | 3 | - |
| 2 | +1 COR (2) | 16 | Warrior Entry
- Heavy Armor Trainee - Weapon Expertise (one handed melee) |
4 | - | ||
| 3 | +1 END (3) | 22 | Protection Focus | 4 | - | ||
| 4 | +1 STR (3) | 26 | Protection I: Engage | 4 | - | ||
| 5 | Motherland's Discipline | +1 AWR (2) | 30 | Protection II: Challenge | 4 | - | |
| 6 | Soldier (Rank 2)
(Distance Running +3, Intuiting +1, Perceiving +1, Navigating +1) |
+1 AWR (3) | 34 | Protection: Intercept | 4 | - | |
| 7 | +1 STR (4) | 38 | Protection: Shields Up | 4 | - | ||
| 8 | +1 AWR (4) | 42 | Protection II: Battering Ram | 4 | - | ||
| 9 | +1 AWR (5) | 46 | Protection III: Opportunistic Interception | 4 | - | ||
| 10 | Bear the Pain II | +1 STR (5) | 50 | Protection IV: Engage II | 4 | - | |
| 11 | +1 AWR (6) | 54 | Protection IV: Intercept II | 4 | - | ||
| 12 | Soldier (Rank 3)
(Distance Running +3, Intuiting +1, Perceiving +1, Navigating +1) |
+1 STR (6) | 58 | Protection V: Positioning | 4 | - | |
| 13 | +1 END (4) | 62 | Protection VI: Defender's Armor | 4 | - | ||
| 14 | +1 END (5) | 66 | Protection VII: Engage III | 4 | - | ||
| 15 | Paternal Instinct: Sacrificial Protector | +1 END (6) | 85 | Protection VIII: Defender's Superiority | 4 | - | |
| 16 | +1 STR (7) | 90 | Protection II: Battlefield Support | 4 | - | ||
| 17 | +1 STR (8) | 95 | Legendary Defender | 4 | - | ||
| 18 | Soldier (Rank 4)
(Distance Running +3, Intuiting +1, Perceiving +1, Navigating +1) |
+1 STR (9) | 100 | Shield Fighting | 4 | - | |
| 19 | +1 STR (10) | 105 | Medium Shield Training | 4 | - | ||
| 20 | Motherland's Discipline: Save Face | +1 AWR (7) | 110 | Protection V: Battlefield Support II | 4 | - | |
| 21 | +1 AWR (8) | 115 | Shield Siblings | 4 | - | ||
| 22 | +1 AWR (9) | 120 | Protection VIII: Battlefield Support III | 4 | - | ||
| 23 | +1 AWR (10) | 125 | Protection VII: Intercept III | 4 | - | ||
| 24 | Soldier (Rank 5)
(Distance Running +3, Intuiting +1, Perceiving +1, Navigating +1) |
+1 END (7) | 130 | Medium Shield Training II | 4 | - | |
| 25 | Thick Coat | +1 END (8) | 135 | Medium Shield Training III | 4 | - | |
| 26 | +1 END (9) | 166 | Medium Shield Training IV | 4 | - | ||
| 27 | +1 AWR (11) | 172 | Duelist | 4 | - | ||
| 28 | +1 AWR (12) | 178 | Weapon Mastery
(shortswords) |
4 | - | ||
| 29 | Tireless
Athletics +4, Sprinting +2) |
+1 STR (11) | 184 | Medium Shield Training V | 4 | - | |
| 30 | +1 AWR (13), -1 STR (10), +1 AWR (14) | 190 | Medium Shield Mastery | 4 | - |