Dragonfolk Scholar: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 45: | Line 45: | ||
| colspan="6" |'''Expert.''' The Scholar has +10 in one skill of the MC's choice with the knowledge tag, and +4 in all other [[skills]] with the knowledge tag. | | colspan="6" |'''Expert.''' The Scholar has +10 in one skill of the MC's choice with the knowledge tag, and +4 in all other [[skills]] with the knowledge tag. | ||
'''Hobbyist.''' The Scholar has +4 in one skill of the MC’s choice with the Crafting or Survival tags. | '''Hobbyist.''' The Scholar has +4 in one skill of the MC’s choice with the Crafting or Survival tags. | ||
Mental Shields. The [[Clergy]] has +2 mental defenses. | |||
'''Mental Shields'''. The [[Clergy]] has +2 mental defenses. | |||
|- | |- | ||
! colspan="6" |[[Actions]] | ! colspan="6" |[[Actions]] | ||
Revision as of 16:36, 3 May 2024
Dragonfolk Scholar | |||||
|---|---|---|---|---|---|
| Monster Level: 1 | |||||
| Medium. Humanoid | |||||
| STR | DEX | END | AWR | INT | CHA |
| 0 | 0 | 1 | 0 | 2 | 2 |
| Ref: 10 | Fort: 11 | Ant: 12 | Log: 14 | Will: 14 | |
| Armor Rating 10 | |||||
| Hit Points 16 | |||||
| Speed 30 ft | |||||
| Features | |||||
| Expert. The Scholar has +10 in one skill of the MC's choice with the knowledge tag, and +4 in all other skills with the knowledge tag.
Hobbyist. The Scholar has +4 in one skill of the MC’s choice with the Crafting or Survival tags. Mental Shields. The Clergy has +2 mental defenses. | |||||
| Actions | |||||
The Scholar can MOVE and take ONE of the following actions. | |||||
| Move. The Scholar can move up to its speed.
Improvised Bludgeon. Reach 5 ft One-Handed Weapon. +0 vs AR. Hit: 2 (1d4) blunt. Fire Breath (1/Recoup). 15 ft Cone Natural Weapon. +1 vs FORT of each creature in the cone. Hit: 7 (2d6) fire. Miss: ½ damage. | |||||