Elephant: Difference between revisions
mNo edit summary |
No edit summary |
||
| Line 24: | Line 24: | ||
!3 | !3 | ||
!-2 | !-2 | ||
!1 | !-1 | ||
|- | |- | ||
| | | | ||
| Line 47: | Line 47: | ||
| colspan="3" | | | colspan="3" | | ||
|- | |- | ||
| colspan=" | | colspan="6" |'''[[Skills]]''' Skills (STR) Applied Force +5; (END) Forced March +5; (AWR) Intuiting +2, Perceiving +2 | ||
|- | |- | ||
! colspan="6" |Features | ! colspan="6" |Features | ||
| Line 63: | Line 62: | ||
'''Throw.''' ''Reach 5 ft, Natural Weapon.'' The Elephant throws a target that it had Grappled. That target is no longer Grappled, falls Prone within 20 ft of the Elephant, and takes 2 (1d4) falling [[damage]]. If the Elephant throws a creature or object at another creature within 20 ft of it, then it makes an attack against that secondary target: -2 vs REF. '''Hit:''' Both the thrown creature and the secondary target fall Prone and take 4 (2d4) blunt damage. | '''Throw.''' ''Reach 5 ft, Natural Weapon.'' The Elephant throws a target that it had Grappled. That target is no longer Grappled, falls Prone within 20 ft of the Elephant, and takes 2 (1d4) falling [[damage]]. If the Elephant throws a creature or object at another creature within 20 ft of it, then it makes an attack against that secondary target: -2 vs REF. '''Hit:''' Both the thrown creature and the secondary target fall Prone and take 4 (2d4) blunt damage. | ||
'''Gore.''' ''Reach 5 ft, Natural Weapon.'' +5 vs AR. '''Hit''': 10 (1d10+5) sharp, and | '''Gore.''' ''Reach 5 ft, Natural Weapon.'' +5 vs AR. '''Hit''': 10 (1d10+5) sharp, and make a secondary attack: +5 vs FORT. '''Hit:''' Creature is Prone. | ||
'''Stomp.''' ''Reach 5 ft, Natural Weapon.'' +5 vs REF of a Prone target. '''Hit:''' 16 (2d10+5) blunt. | '''Stomp.''' ''Reach 5 ft, Natural Weapon.'' +5 vs REF of a Prone target. '''Hit:''' 16 (2d10+5) blunt. | ||
Latest revision as of 19:30, 29 April 2024
Elephants are gigantic beasts that are quite tough to kill, generally seen as wise and empathetic, and make excellent pack animals if they can be trained.
Elephant | |||||
|---|---|---|---|---|---|
| Monster Level: 5 | |||||
| Huge. Beast | |||||
| STR | DEX | END | AWR | INT | CHA |
| 5 | -2 | 5 | 3 | -2 | -1 |
| Ref: 8 | Fort: 15 | Ant: 13 | Log: 8 | Will: 9 | |
| Armor Rating 10 | DR 2 | ||||
| Hit Points 65 | |||||
| Speed 35 ft | |||||
| Skills Skills (STR) Applied Force +5; (END) Forced March +5; (AWR) Intuiting +2, Perceiving +2 | |||||
| Features | |||||
| Beast of Burden. An Elephant can carry 6 additional Unwieldy items before becoming Encumbered.
Prehensile Trunk. The Elephant is able to grasp and manipulate objects and creatures with its trunk. | |||||
| Actions | |||||
The Elephant can MOVE and take TWO of the following actions. | |||||
| Move. The Elephant can move up to its speed.
Throw. Reach 5 ft, Natural Weapon. The Elephant throws a target that it had Grappled. That target is no longer Grappled, falls Prone within 20 ft of the Elephant, and takes 2 (1d4) falling damage. If the Elephant throws a creature or object at another creature within 20 ft of it, then it makes an attack against that secondary target: -2 vs REF. Hit: Both the thrown creature and the secondary target fall Prone and take 4 (2d4) blunt damage. Gore. Reach 5 ft, Natural Weapon. +5 vs AR. Hit: 10 (1d10+5) sharp, and make a secondary attack: +5 vs FORT. Hit: Creature is Prone. Stomp. Reach 5 ft, Natural Weapon. +5 vs REF of a Prone target. Hit: 16 (2d10+5) blunt. Trunk. Reach 10 ft, Natural Weapon. +5 vs REF. Hit: Creature is Grappled. | |||||