Skeleton: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
| Line 57: | Line 57: | ||
|- | |- | ||
| colspan="6" |'''Move.''' The Skeleton can move up to its speed. | | colspan="6" |'''Move.''' The Skeleton can move up to its speed. | ||
'''Longsword.''' ''Reach | '''Longsword.''' ''Reach 5 ft, Hand-and-a-Half Weapon.'' +2 vs AR. '''Hit:''' 6 (1d8+2) sharp, or 7 (1d10+2) if two-handed. | ||
'''Shortbow.''' ''Ranged ( | '''Shortbow.''' ''Ranged (200 ft), Two-Handed Weapon.'' +2 vs AR. '''Hit:''' 4 (1d4+2) sharp. | ||
'''Pursue.''' The Skeleton assumes a stance that lets it Exploit. | '''Pursue.''' The Skeleton assumes a stance that lets it Exploit. | ||
Revision as of 09:47, 17 April 2024
Reduced to bare bones, a once-humanoid skeleton can be raised as an undead. Such Skeletons are typically mindless, shambling fodder that follow the basic commands of the creature that raised them and are incapable of complex thoughts or tactics beyond simple instructions.
Skeleton | |||||
|---|---|---|---|---|---|
| Monster Level: 2 | |||||
| Medium. Undead, Humanoid | |||||
| STR | DEX | END | AWR | INT | CHA |
| 2 | 2 | 2 | -2 | -2 | -2 |
| Ref: 12 | Fort: 12 | Ant: 8 | Log: 8 | Will: 8 | |
| Armor Rating 11 | Resist Occult 3, Sharp 3 | ||||
| Hit Points 18 | Vulnerable Radiant 1, Blunt 3 | ||||
| Speed 30 ft | Immune Bleeding | ||||
| Senses Darkvision 60ft | |||||
| Actions | |||||
The Skeleton can take TWO of the following actions, or take the same action twice. | |||||
| Move. The Skeleton can move up to its speed.
Longsword. Reach 5 ft, Hand-and-a-Half Weapon. +2 vs AR. Hit: 6 (1d8+2) sharp, or 7 (1d10+2) if two-handed. Shortbow. Ranged (200 ft), Two-Handed Weapon. +2 vs AR. Hit: 4 (1d4+2) sharp. Pursue. The Skeleton assumes a stance that lets it Exploit. | |||||
| Reactions | |||||
|
Exploit (1/Round). If the Skeleton used its Pursue ability on its last turn, it can Exploit. | |||||