Gromish: Difference between revisions
Jump to navigation
Jump to search
(Information filled in.) |
mNo edit summary |
||
| Line 38: | Line 38: | ||
|- | |- | ||
| colspan="3" |'''[[Armor]] Rating''' 13 | | colspan="3" |'''[[Armor]] Rating''' 13 | ||
| colspan="3" |'''Vulnerable''' Blunt; '''DR''' 2/Blunt | | colspan="3" |'''Vulnerable''' Blunt 2; '''DR''' 2/Blunt | ||
|- | |- | ||
| colspan="3" |'''Hit Points''' 12 | | colspan="3" |'''Hit Points''' 12 | ||
Revision as of 14:25, 4 April 2024
While at first glance a Gromish appears to be a mundane rock, Gromishes are actually loyal and faithful pets. With enough water and sunlight, Gromishes can grow to great size.
Gromish | |||||
|---|---|---|---|---|---|
| Monster Level: 2 | |||||
| Small. Elemental (Primal) | |||||
| STR | DEX | END | AWR | INT | CHA |
| 2 | 1 | 2 | 0 | -2 | -1 |
| Ref: 11 | Fort: 12 | Ant: 10 | Log: 8 | Will: 9 | |
| Armor Rating 13 | Vulnerable Blunt 2; DR 2/Blunt | ||||
| Hit Points 12 | Immune Nonmagical Sharp | ||||
| Speed 20 ft | Senses Blindsight 30 ft | ||||
| Traits Immutable | |||||
| Features | |||||
| Momentum. If the Gromish moves towards a target before making an attack against them, the attack gains +1 blunt damage per 5 ft moved.
Gather No Moss. If the Gromish moves on its turn, it gains Resist Primal 2 until the start of its next turn. | |||||
| Actions | |||||
The Gromish can take TWO of the following actions, or take the same action twice. | |||||
| Move. The Gromish can move up to its speed.
Slam. Reach 5 ft, Natural Weapon. +2 vs AR. Hit: 5 (1d6+2) blunt. | |||||