Pine Arborean: Difference between revisions
No edit summary |
No edit summary |
||
| Line 43: | Line 43: | ||
| colspan="6" | | | colspan="6" | | ||
|- | |- | ||
| colspan="3" | | | colspan="3" |'''[[Armor]] Rating''' 13 | ||
| colspan="3" |'''Resist''' Primal 2, Radiant 5 | | colspan="3" |'''Resist''' Primal 2, Radiant 5 '''Immune''' Cold | ||
|- | |- | ||
| colspan="3" |'''Hit Points''' 120 | |||
| colspan="3" |'''Hit Points''' 120 | |||
| colspan="3" |'''Vulnerable''' Fire 1 | | colspan="3" |'''Vulnerable''' Fire 1 | ||
|- | |- | ||
| Line 64: | Line 61: | ||
| colspan="6" |'''Voice of the Forest.''' The Arborean may communicate with plants at will. | | colspan="6" |'''Voice of the Forest.''' The Arborean may communicate with plants at will. | ||
|- | |- | ||
| colspan="6" |'''Primeval Defender.''' Using END, the Arborean can cast the [[Photosynthesis]], [[Rapid Growth]], Warden’s Navigation, and Warden’s Trap invocations each once per day. | | colspan="6" |'''Primeval Defender.''' Using END, the Arborean can cast the [[Photosynthesis]], [[Rapid Growth]], [[Warden's Navigation|Warden’s Navigation]], and [[Warden's Trap|Warden’s Trap]] invocations each once per day. | ||
|- | |- | ||
| colspan="6" |'''Evergreen.''' The Arborean is immune to the negative effects of extreme cold weather. | | colspan="6" |'''Evergreen.''' The Arborean is immune to the negative effects of extreme cold weather. | ||
| Line 75: | Line 72: | ||
| colspan="6" |'''Move.''' The Arborean can move up to its speed. | | colspan="6" |'''Move.''' The Arborean can move up to its speed. | ||
|- | |- | ||
| colspan="6" |''' | | colspan="6" |'''Slam.''' ''Reach 15 ft Natural Weapon.'' +5 vs AR. '''Hit:''' 9 (1d8 + 5) blunt. | ||
|- | |- | ||
| colspan="6" |'''Engage.''' The Arborean picks a creature within 5 ft of it to become Engaged until the start of the Arborean’s next turn. | | colspan="6" |'''Engage.''' The Arborean picks a creature within 5 ft of it to become Engaged until the start of the Arborean’s next turn. | ||
|- | |||
! colspan="6" | | |||
|- | |- | ||
| colspan="6" | | | colspan="6" | | ||
| Line 84: | Line 83: | ||
| colspan="6" |'''Move.''' The Arborean can move up to its speed. | | colspan="6" |'''Move.''' The Arborean can move up to its speed. | ||
|- | |- | ||
| colspan="6" |''' | | colspan="6" |'''Slam.''' ''Reach 15 ft Natural Weapon.'' +5 vs AR. '''Hit:''' 9 (1d8 + 5) blunt. | ||
|- | |- | ||
| colspan="6" | | | colspan="6" | | ||
==== '''''...AND''' take '''ONE''' of the following actions.''''' ==== | ==== '''''...AND''' take '''ONE''' of the following actions.''''' ==== | ||
|- | |- | ||
| colspan="6" |'''Tangle.''' ''Ranged ( | | colspan="6" |'''Tangle.''' ''Ranged (30 ft) Natural Weapon.'' +5 vs REF of each creature in a line from the Arborean to a point within range. '''Hit:''' 9 (1d8 + 5) blunt and the creature falls Prone. | ||
|- | |- | ||
| colspan="6" |'''Shed.''' The Arborean sheds conifer needles in a 30 ft radius around itself. Each creature that breathes and starts its turn within the radius must make a DC 16 END check; on a fail, they are Shaken and Chilled. | | colspan="6" |'''Shed.''' The Arborean sheds conifer needles in a 30 ft radius around itself. Each creature that breathes and starts its turn within the radius must make a DC 16 END check; on a fail, they are Shaken and Chilled. | ||
|- | |||
! colspan="6" | | |||
|- | |- | ||
| colspan="6" | | | colspan="6" | | ||
==== '''''OR''' the Arborean can take '''TWO''' of the following actions, or take the same action '''twice.''''' ==== | ==== '''''OR''' the Arborean can take '''TWO''' of the following actions, or take the same action '''twice.''''' ==== | ||
|- | |- | ||
| colspan="6" |'''Tangle.''' | | colspan="6" |'''Tangle.''' ''Ranged (30 ft) Natural Weapon.'' +5 vs REF of each creature in a line from the Arborean to a point within range. '''Hit:''' 9 (1d8 + 5) blunt and the creature falls Prone. | ||
|- | |- | ||
| colspan="6" |'''Shed.''' The Arborean | | colspan="6" |'''Shed.''' The Arborean sheds conifer needles in a 30 ft radius around itself. Each creature that breathes and starts its turn within the radius must make a DC 16 END check; on a fail, they are Shaken and Chilled. | ||
|- | |- | ||
! colspan="6" |Reactions | ! colspan="6" |Reactions | ||
Revision as of 12:34, 23 March 2024
Arboreans are majestic treefolk who embody the very essence of primeval nature. They are deeply rooted in tradition and respect for all living things. As such, they respect the necessity of death as part of the cycle of life, but they loathe wanton destruction. They seek to maintain a harmonious existence between the sentient races and the unspoilt homelands of both flora and fauna.
There are several types of Arboreans, each of whom tend to have different outlooks on life and fill different roles in Arborean society.
Pine Arborean
Though not so tough as their oaken relatives, Pine Arboreans are often viewed as equally brave and equally essential sentinels of the natural world. While Oak Arboreans are stronger, Pine Arboreans can withstand much colder weather, and so they often guard northern forests.
Pine Arborean | |||||
|---|---|---|---|---|---|
| Monster Level: 13 | |||||
| Huge (Tall). Plant (Primal) | |||||
| STR | DEX | END | AWR | INT | CHA |
| 5 | 1 | 6 | 4 | 0 | 1 |
| Ref: 11 | Fort: 16 | Ant: 14 | Log: 10 | Will: 11 | |
| Armor Rating 13 | Resist Primal 2, Radiant 5 Immune Cold | ||||
| Hit Points 120 | Vulnerable Fire 1 | ||||
| Speed 30 ft | Senses Darkvision 30 ft | ||||
| Skills (STR) Applied Force +4 | Traits Immutable | ||||
| Features | |||||
| Unassuming Form. When the Arborean is motionless, it is indistinguishable from a normal pine. | |||||
| Voice of the Forest. The Arborean may communicate with plants at will. | |||||
| Primeval Defender. Using END, the Arborean can cast the Photosynthesis, Rapid Growth, Warden’s Navigation, and Warden’s Trap invocations each once per day. | |||||
| Evergreen. The Arborean is immune to the negative effects of extreme cold weather. | |||||
| Actions | |||||
The Arborean can take THREE of the following actions, or take the same action three times. | |||||
| Move. The Arborean can move up to its speed. | |||||
| Slam. Reach 15 ft Natural Weapon. +5 vs AR. Hit: 9 (1d8 + 5) blunt. | |||||
| Engage. The Arborean picks a creature within 5 ft of it to become Engaged until the start of the Arborean’s next turn. | |||||
OR the Arborean can take TWO of the following actions, or take the same action twice... | |||||
| Move. The Arborean can move up to its speed. | |||||
| Slam. Reach 15 ft Natural Weapon. +5 vs AR. Hit: 9 (1d8 + 5) blunt. | |||||
...AND take ONE of the following actions. | |||||
| Tangle. Ranged (30 ft) Natural Weapon. +5 vs REF of each creature in a line from the Arborean to a point within range. Hit: 9 (1d8 + 5) blunt and the creature falls Prone. | |||||
| Shed. The Arborean sheds conifer needles in a 30 ft radius around itself. Each creature that breathes and starts its turn within the radius must make a DC 16 END check; on a fail, they are Shaken and Chilled. | |||||
OR the Arborean can take TWO of the following actions, or take the same action twice. | |||||
| Tangle. Ranged (30 ft) Natural Weapon. +5 vs REF of each creature in a line from the Arborean to a point within range. Hit: 9 (1d8 + 5) blunt and the creature falls Prone. | |||||
| Shed. The Arborean sheds conifer needles in a 30 ft radius around itself. Each creature that breathes and starts its turn within the radius must make a DC 16 END check; on a fail, they are Shaken and Chilled. | |||||
| Reactions | |||||
| Engage (1/Round). If a creature that the Arborean has Engaged moves more than 15 ft away from the Arborean, the Arborean can make a reactive Slam attack. If it hits with this attack, the creature’s speed also becomes 0ft until the end of its turn. | |||||