Bloodoak Brambles: Difference between revisions
Jump to navigation
Jump to search
Nathan Heard (talk | contribs) No edit summary |
No edit summary Tags: Reverted Visual edit: Switched |
||
| Line 7: | Line 7: | ||
| colspan="6" |''Monster Level: 2'' | | colspan="6" |''Monster Level: 2'' | ||
|- | |- | ||
| colspan="6" |''Large (Long). Abominable Plant (Occult)'' | | colspan="6" |''Large (Long). Abominable Plant ([[Occult]])'' | ||
|- | |- | ||
!'''STR''' | !'''STR''' | ||
| Line 35: | Line 35: | ||
| colspan="3" | | | colspan="3" | | ||
|- | |- | ||
| colspan="3" |'''Armor Rating''' 12 | | colspan="3" |'''[[Armor]] Rating''' 12 | ||
| colspan="3" |'''Resist''' Primal 2 | | colspan="3" |'''Resist''' [[Primal]] 2 | ||
|- | |- | ||
| colspan="3" |'''Hit Points''' 30 | | colspan="3" |'''Hit Points''' 30 | ||
| colspan="3" |'''Vulnerable''' Fire 2 | | colspan="3" |'''Vulnerable''' Fire 2 | ||
|- | |- | ||
| colspan="3" |'''Speed''' | | colspan="3" |'''Speed''' 0 ft | ||
| colspan="3" |'''Senses''' Tremorsense | | colspan="3" |'''Senses''' Tremorsense 60 ft | ||
|- | |- | ||
| | | | ||
| Line 49: | Line 49: | ||
| colspan="3" |'''Traits''' Immovable, Steel Mind, Vigilant | | colspan="3" |'''Traits''' Immovable, Steel Mind, Vigilant | ||
|- | |- | ||
! colspan="6" |Actions | ! colspan="6" |[[Actions]] | ||
|- | |- | ||
| colspan="6" | | | colspan="6" | | ||
==== ''The Bloodoak Brambles can take the following action ''' | ==== ''The Bloodoak Brambles can take the following action '''TWICE.''''' ==== | ||
|- | |- | ||
| colspan="6" |'''Thorn Lash.''' ''Reach | | colspan="6" |'''Thorn Lash.''' ''Reach 15 ft Natural Weapon.'' +3 vs AR. '''Hit:''' 6 (1d6+3) sharp and the creature is Slowed until the end of its next turn. | ||
|- | |- | ||
|} | |} | ||
Revision as of 11:37, 6 February 2024
Bloodoak Brambles | |||||
|---|---|---|---|---|---|
| Monster Level: 2 | |||||
| Large (Long). Abominable Plant (Occult) | |||||
| STR | DEX | END | AWR | INT | CHA |
| 2 | 3 | 0 | -1 | -3 | -2 |
| Ref: 13 | Fort: 10 | Ant: 9 | Log: 7 | Will: 8 | |
| Armor Rating 12 | Resist Primal 2 | ||||
| Hit Points 30 | Vulnerable Fire 2 | ||||
| Speed 0 ft | Senses Tremorsense 60 ft | ||||
| Traits Immovable, Steel Mind, Vigilant | |||||
| Actions | |||||
The Bloodoak Brambles can take the following action TWICE. | |||||
| Thorn Lash. Reach 15 ft Natural Weapon. +3 vs AR. Hit: 6 (1d6+3) sharp and the creature is Slowed until the end of its next turn. | |||||