616
edits
Nathan Heard (talk | contribs) (Created page with "[Back to creatures] __NOTOC__ Info {| class="creature" |+ ! colspan="6" | === Name === |- | colspan="6" |''Monster Level:'' |- | colspan="6" |''Size. Type'' |- !'''STR''' !DEX !END !AWR !INT !CHA |- !0 !0 !0 !0 !0 !0 |- | !Ref: 10 !Fort: 10 !Ant: 10 !Log: 10 !Will: 10 |- | colspan="6" | |- | colspan="3" | | colspan="3" |'''Resist''' Info |- | colspan="3" |'''Armor Rating''' 10 | colspan="3" |'''Vulnerable''' Info |- | colspan="3" |'''Hit Points'...") |
(Information filled in.) |
||
| Line 1: | Line 1: | ||
[[Creature List|[Back to creatures]]] | [[Creature List|[Back to creatures]]] | ||
True golems are created by powerful casters that assemble a humanoid form out of rocks, plants, clay, or bones. A [[golem]] and its maker share an intense bond, generally as friends or as that of [[student]] and teacher, though there are famous instances of a golem and its creator falling out quite terribly. | |||
Golems can vary quite widely in their abilities based on what material they were made of and what Source of magic brought them to life. | |||
A Golem’s Resist and Vulnerable properties are determined by the Source of Magic that was used in its | |||
creation. While certain Sources of Magic have already been assigned to these Golem stat blocks, you can easily customize a Golem stat block by using these properties instead. | |||
{| class="wikitable" | |||
|+ | |||
!Source | |||
!Resist and Vulnerable | |||
|- | |||
|[[Arcane]] | |||
|'''Resist''' Arcane 2, [[Divine]] 5, [[Primal]] 5 | |||
'''Vulnerable''' [[Occult]] 1, [[Psionic]] 1 | |||
|- | |||
|Divine | |||
|'''Resist''' Divine 2, Primal 5, Psionic 5 | |||
'''Vulnerable''' Arcane 1, Occult 1 | |||
|- | |||
|Occult | |||
|'''Resist''' Occult 2, Arcane 5, Divine 5 | |||
'''Vulnerable''' Primal 1, Psionic 1 | |||
|- | |||
|Primal | |||
|'''Resist''' Primal 2, Occult 5, Psionic 5 | |||
'''Vulnerable''' Arcane 1, Divine 1 | |||
|- | |||
|Psionic | |||
|'''Resist''' Psionic 2, Arcane 5, Occult 5 | |||
'''Vulnerable''' Divine 1, Primal 1 | |||
|} | |||
__NOTOC__ | __NOTOC__ | ||
{| class="creature" | {| class="creature" | ||
|+ | |+ | ||
! colspan="6" | | ! colspan="6" | | ||
=== | === Bone Golem === | ||
|- | |- | ||
| colspan="6" |''Monster Level:'' | | colspan="6" |''Monster Level: 8'' | ||
|- | |- | ||
| colspan="6" |'' | | colspan="6" |''Large. Constructed, Humanoid (Divine)'' | ||
|- | |- | ||
! | !STR | ||
!DEX | !DEX | ||
!END | !END | ||
| Line 21: | Line 51: | ||
!CHA | !CHA | ||
|- | |- | ||
!4 | |||
!3 | |||
!5 | |||
!0 | !0 | ||
! | !-2 | ||
! | !3 | ||
|- | |- | ||
| | | | ||
!Ref: | !Ref: 13 | ||
!Fort: | !Fort: 15 | ||
!Ant: 10 | !Ant: 10 | ||
!Log: | !Log: 8 | ||
!Will: | !Will: 13 | ||
|- | |- | ||
| colspan="6" | | | colspan="6" | | ||
|- | |- | ||
| colspan="3" |'''[[Armor]] Rating''' 13 | |||
| colspan="3" |'''Resist''' Divine 2, Primal 5, Psionic 5 | |||
| colspan="3" |'''[[Armor]] Rating''' | |||
| colspan="3" |''' | |||
|- | |- | ||
| colspan="3" |''' | | colspan="3" |'''Hit Points''' 65 | ||
| colspan="3" |''' | | colspan="3" |'''Vulnerable''' Arcane 1, Occult 1 | ||
|- | |- | ||
| colspan="3" |''' | | colspan="3" |'''Speed''' 30 ft | ||
| colspan="3" |'''Traits''' | | colspan="3" |'''Traits''' Immutable, Iron Will, Steel Mind, Vigilant | ||
|- | |- | ||
! colspan="6" |Features | ! colspan="6" |Features | ||
|- | |- | ||
| colspan="6" |''' | | colspan="6" |'''Crafted Guardian.''' The Golem always knows the location of its creator so long as they are on the same plane of existence. Additionally, the golem grants its creator an additional +2 AR while within 5 ft of it. | ||
'''Unstable Creation.''' If the Golem takes [[damage]] while Bloodied, roll a d20. On a 10 or lower, the golem becomes enraged. While enraged, the Golem must attack the closest creature to it and gains +2 damage to its weapon attacks. It suffers -3 AR, however. This effect lasts until the golem is no longer Bloodied or until it is Unconscious or dead. | |||
'''Transfusion.''' When the Golem hits a Bloodied creature with its Bone Spear, it regains HP equal to ½ the damage it dealt. | |||
|- | |- | ||
! colspan="6" |[[Actions]] | ! colspan="6" |[[Actions]] | ||
|- | |- | ||
| colspan="6" | | | colspan="6" | | ||
==== ''The | ==== ''The Golem can take '''TWO''' of the following actions, or take the same action '''twice.''''' ==== | ||
=== | |||
|- | |- | ||
| colspan="6" |''' | | colspan="6" |'''Move.''' The Golem can move up to its speed. | ||
'''Bone Spear.''' ''Reach 10 ft, Natural Weapon.'' +4 vs AR. '''Hit:''' 8 (1d8+4) sharp and the target gains Bleeding 1. | |||
|} | |} | ||
edits