Veteran Soldier
Veteran Soldier | |||||
|---|---|---|---|---|---|
| Monster Level: 3 | |||||
| Medium. Humanoid | |||||
| STR | DEX | END | AWR | INT | CHA |
| 3 | 0 | 2 | 3 | 0 | -1 |
| Ref: 9 | Fort: 12 | Ant: 13 | Log: 10 | Will: 9 | |
| Armor Rating 15 (field plate armor) | |||||
| Hit Points 32 | |||||
| Speed 25 ft | |||||
| Skills (STR) Applied Force +2, Menace +2; (END) Forced March +4; (AWR) Perceiving +4 | |||||
| Features | |||||
| Grizzled. When Bloodied, the Veteran has TA on all attacks. | |||||
| Kite Shield. The Veteran can equip a kite shield, which gives it +2 AR and +1 REF, FORT and ANT. | |||||
| Grit. When the Veteran Catches their Breath or Recoup and is Bloodied, they regain 5 (1d10) HP. | |||||
| Actions | |||||
The Veteran can MOVE and take ONE of the following actions. | |||||
| Move. The Veteran can move up to its speed. | |||||
| Claymore. Reach 5ft Hand-and-a-half Weapon. +3 vs AR. Hit: 9 (1d12 + 3) sharp. | |||||
| Longsword. Reach 5ft Hand-and-a-half Weapon. +3 vs AR. Hit: 7 (1d8 + 3) sharp, or 8 (1d10 + 3) sharp if two-handed. | |||||
| Recurve Bow. Ranged (200ft) Weapon. +0 vs AR. Hit: 3 (1d6) sharp. | |||||
| Duel. The Veteran assumes a stance that allows it to Exploit before the start of its next turn if provoked. | |||||
Features
Grizzled. When Bloodied, the Veteran has TA on all attacks.
Kite Shield. The Veteran can equip a kite shield, which gives it +2 AR and +1 REF, FORT and ANT.
Grit. When the Veteran Catches their Breath or Recoup and is Bloodied, they regain 5 (1d10) HP.
Actions
Move. The Veteran can move up to its speed.
Claymore. Reach 5ft Hand-and-a-half Weapon. +3 vs AR. Hit: 9 (1d12 + 3) sharp.
Longsword. Reach 5ft Hand-and-a-half Weapon. +3 vs AR. Hit: 7 (1d8 + 3) sharp, or 8 (1d10 + 3) sharp if two-handed.
Recurve Bow. Ranged (200ft) Weapon. +0 vs AR. Hit: 3 (1d6) sharp.
Duel. The Veteran assumes a stance that allows it to Exploit before the start of its next turn if provoked.
Reactions
Exploit. If the Veteran used Duel on its last turn, then it can (Exploit)