Metallic Slime
Nobody knows where slimes originate, but anyone who has had the misfortune of fighting one knows that they are tricky and volatile foes. Some slimes rapidly split apart intomultiple slimes, while others can regenerate. Others grow larger the more they consume, allowing them to become truly enormous adversaries.
Chromatic Slimes
Chromatic and Metallic slimes each have different properties, and different flavors when consumed. MCs can roll or choose from the tables below to modify the Chromatic Slime and Metallic Slime stats. A slime is immune to damage from its corresponding element, and its pseudopod attack deals an additional 2 (1d4) damage of that elemental type.
| d6 | Color | Flavor | Element |
|---|---|---|---|
| 1 | Blue | Blue Raspberry | Lightning |
| 2 | Black | Licorice | Necrotic |
| 3 | White | Mint | Cold |
| 4 | Red | Sriracha | Fire |
| 5 | Yellow | Pineapple | Radiant |
| 6 | Green | Lime | Toxic |
Name | |||||
|---|---|---|---|---|---|
| Monster Level: | |||||
| Size. Type | |||||
| STR | DEX | END | AWR | INT | CHA |
| 0 | 0 | 0 | 0 | 0 | 0 |
| Ref: 10 | Fort: 10 | Ant: 10 | Log: 10 | Will: 10 | |
| Resist Info | |||||
| Armor Rating 10 | Vulnerable Info | ||||
| Hit Points 10 | Immune Info | ||||
| Speed 30ft | Senses Info | ||||
| Skills Info | Traits Info | ||||
| Features | |||||
| Feature. Info | |||||
| Actions | |||||
The MONSTER can take FOUR of the following actions, or take the same action four times. | |||||
| Feature. Info | |||||
OR the MONSTER can take TWO of the following actions, or take the same action twice... | |||||
| Feature. Info | |||||
...AND take ONE of the following actions. | |||||
| Feature. Info | |||||
OR the MONSTER can take TWO of the following actions, or take the same action twice. | |||||
| Feature. Info | |||||
| Reactions | |||||
| Feature. Info | |||||
Features
Features. Info
Actions
Features. Info
Reactions
Features. Info