Metallic Slime
Nobody knows where slimes originate, but anyone who has had the misfortune of fighting one knows that they are tricky and volatile foes. Some slimes rapidly split apart intomultiple slimes, while others can regenerate. Others grow larger the more they consume, allowing them to become truly enormous adversaries.
Metallic Slimes
Chromatic and Metallic slimes each have different properties, and different flavors when consumed. MCs can roll or choose from the tables below to modify the Chromatic Slime and Metallic Slime stats. A metallic slime has specified modifications to its stats.
| d4 | Color | Flavor | Modification |
|---|---|---|---|
| 1 | Copper | Blood | + 10 max HP. +3 (1d6) sharp with Pseudopod |
| 2 | Iron | Steak | +2 AR and Resist Slash. +2 (1d4) blunt with Pseudopod |
| 3 | Silver | Cilantro | When hit by a spell, roll 1d20. If higher than the spell's attack, the spell hits the attacker. Pseudopod has +10 ft reach. |
| 4 | Gold | Hazelnut | Immune Elemental. +3 (1d6) sonic with Pseudopod. |
Name | |||||
|---|---|---|---|---|---|
| Monster Level: | |||||
| Size. Type | |||||
| STR | DEX | END | AWR | INT | CHA |
| 0 | 0 | 0 | 0 | 0 | 0 |
| Ref: 10 | Fort: 10 | Ant: 10 | Log: 10 | Will: 10 | |
| Resist Info | |||||
| Armor Rating 10 | Vulnerable Info | ||||
| Hit Points 10 | Immune Info | ||||
| Speed 30ft | Senses Info | ||||
| Skills Info | Traits Info | ||||
| Features | |||||
| Feature. Info | |||||
| Actions | |||||
The MONSTER can take FOUR of the following actions, or take the same action four times. | |||||
| Feature. Info | |||||
OR the MONSTER can take TWO of the following actions, or take the same action twice... | |||||
| Feature. Info | |||||
...AND take ONE of the following actions. | |||||
| Feature. Info | |||||
OR the MONSTER can take TWO of the following actions, or take the same action twice. | |||||
| Feature. Info | |||||
| Reactions | |||||
| Feature. Info | |||||
Features
Features. Info
Actions
Features. Info
Reactions
Features. Info