Bandit Marauder: Difference between revisions

no edit summary
No edit summary
No edit summary
Line 35: Line 35:
| colspan="3" |
| colspan="3" |
|-
|-
| colspan="3" |'''Armor Rating''' 11 (leather armor)
| colspan="3" |'''[[Armor]] Rating''' 11 (leather armor)
| colspan="3" |
| colspan="3" |
|-
|-
Line 41: Line 41:
| colspan="3" |
| colspan="3" |
|-
|-
| colspan="3" |'''Speed''' 30ft
| colspan="3" |'''Speed''' 30 ft
| colspan="3" |
| colspan="3" |
|-
|-
| colspan="6" |'''Skills''' (STR) Applied Force +4; (DEX) Sneaking +4
| colspan="6" |'''[[Skills]]''' (STR) Applied Force +4; (DEX) Sneaking +4
|-
|-
! colspan="6" |Features
! colspan="6" |Features
Line 50: Line 50:
| colspan="6" |'''Blend in Terrain.''' When the [[Bandit]] has cover, its AR and physical defenses increase by +1.
| colspan="6" |'''Blend in Terrain.''' When the [[Bandit]] has cover, its AR and physical defenses increase by +1.
|-
|-
! colspan="6" |Actions
! colspan="6" |[[Actions]]
|-
|-
| colspan="6" |
| colspan="6" |
Line 57: Line 57:
| colspan="6" |'''Move.''' The Bandit can move up to its speed.
| colspan="6" |'''Move.''' The Bandit can move up to its speed.
|-
|-
| colspan="6" |'''Battle Axe.''' ''Reach 5ft Hand-and-a-Half Weapon.'' +3 vs AR. '''Hit:''' 7 (1d8+3) sharp, or 8 (1d10+3) with two hands.
| colspan="6" |'''Battle Axe.''' ''Reach 5 ft Hand-and-a-Half Weapon.'' +3 vs AR. '''Hit:''' 7 (1d8+3) sharp, or 8 (1d10+3) with two hands.
|-
|-
| colspan="6" |'''Javelin.''' ''Thrown 60ft One-Handed Weapon.'' +3 vs AR. '''Hit:''' 6 (1d6+3) sharp.
| colspan="6" |'''Javelin.''' ''Thrown 60 ft One-Handed Weapon.'' +3 vs AR. '''Hit:''' 6 (1d6+3) sharp.
|-
|-
! colspan="6" |Reactions
! colspan="6" |Reactions
|-
|-
| colspan="6" |
| colspan="6" |
'''Exploit (1/Round).''' The Bandit can Exploit.
'''Exploit (1/Round).''' The Bandit can [[Actions#Advanced Maneuvers|Exploit]].
|-
|-
|}
|}