Arcane Magic: Difference between revisions
Jump to navigation
Jump to search
Tag: Rollback |
No edit summary |
||
| Line 800: | Line 800: | ||
|- | |- | ||
|'''[[Air Bubble]]''' | |'''[[Air Bubble]]''' | ||
|'' | |''Arcane Spell, Conjuring 2'' | ||
|Altering | |Altering | ||
|12 | |12 | ||
| Line 810: | Line 810: | ||
|- | |- | ||
|'''[[Carrier]]''' | |'''[[Carrier]]''' | ||
|'' | |''Arcane Spell, Conjuring 1'' | ||
|Altering | |Altering | ||
|5 | |5 | ||
| Line 820: | Line 820: | ||
|- | |- | ||
|[[Clear Mind|'''Clear Mind''']] | |[[Clear Mind|'''Clear Mind''']] | ||
|'' | |''Arcane Spell, Conjuring 360 (1 hour)'' | ||
|Altering | |Altering | ||
|1 | |1 | ||
| Line 830: | Line 830: | ||
|- | |- | ||
|'''[[Conduit]]''' | |'''[[Conduit]]''' | ||
|'' | |''Arcane Spell, Conjuring 3'' | ||
|Enchanting | |Enchanting | ||
|10 | |10 | ||
| Line 840: | Line 840: | ||
|- | |- | ||
|[[Encode/ Decode|'''Encode/ Decode''']] | |[[Encode/ Decode|'''Encode/ Decode''']] | ||
|'' | |''Arcane Spell, Conjuring 10'' | ||
|Illusory | |Illusory | ||
|30 | |30 | ||
| Line 850: | Line 850: | ||
|- | |- | ||
|[[Enchant Weapon|'''Enchant Weapon''']] | |[[Enchant Weapon|'''Enchant Weapon''']] | ||
|'' | |''Arcane Spell'' | ||
|Alchemy | |Alchemy | ||
|2 | |2 | ||
| Line 861: | Line 861: | ||
|'''[[Flay]]''' | |'''[[Flay]]''' | ||
|'' | |''Arcane Spell, Conjuring 3'' | ||
|Necromancy | |Necromancy | ||
|12 | |12 | ||
| Line 871: | Line 871: | ||
|- | |- | ||
|'''[[Gateway]]''' | |'''[[Gateway]]''' | ||
|'' | |''Arcane Spell, Conjuring 10'' | ||
|Altering | |Altering | ||
|30 | |30 | ||
| Line 881: | Line 881: | ||
|- | |- | ||
|'''[[Grimoire]]''' | |'''[[Grimoire]]''' | ||
|'' | |''Arcane Spell, Conjuring 360 (1 hour)'' | ||
|Enchanting | |Enchanting | ||
|1 | |1 | ||
| Line 891: | Line 891: | ||
|- | |- | ||
|[[Identify Magic|'''Identify Magic''']] | |[[Identify Magic|'''Identify Magic''']] | ||
|'' | |''Arcane Spell, Conjuring 3'' | ||
|Divining | |Divining | ||
|15 | |15 | ||
| Line 901: | Line 901: | ||
|- | |- | ||
|[[Living Letter|'''Living Letter''']] | |[[Living Letter|'''Living Letter''']] | ||
|'' | |''Arcane Spell, Conjuring 60 (10 minutes)'' | ||
|Alchemy | |Alchemy | ||
|1 | |1 | ||
| Line 911: | Line 911: | ||
|- | |- | ||
|[[Locate Magic|'''Locate Magic''']] | |[[Locate Magic|'''Locate Magic''']] | ||
|'' | |''Arcane Spell, Conjuring 5'' | ||
|Divining | |Divining | ||
|20 | |20 | ||
| Line 921: | Line 921: | ||
|- | |- | ||
|[[Locate Creature|'''Locate Creature''']] | |[[Locate Creature|'''Locate Creature''']] | ||
|'' | |''Arcane Spell, Conjuring 5'' | ||
|Divining | |Divining | ||
|20 | |20 | ||
| Line 931: | Line 931: | ||
|- | |- | ||
|[[Mage Armor|'''Mage Armor''']] | |[[Mage Armor|'''Mage Armor''']] | ||
|'' | |''Arcane Spell'' | ||
|Warding | |Warding | ||
|3 | |3 | ||
| Line 941: | Line 941: | ||
|- | |- | ||
|[[Major Teleportation|'''Major Teleportation''']] | |[[Major Teleportation|'''Major Teleportation''']] | ||
|'' | |''Arcane Spell, Conjuring 5'' | ||
|Altering | |Altering | ||
|20 | |20 | ||
| Line 951: | Line 951: | ||
|- | |- | ||
|'''[[Mask]]''' | |'''[[Mask]]''' | ||
|'' | |''Arcane Spell, Fundamental, Conjuring 2'' | ||
|Illusory | |Illusory | ||
|6 | |6 | ||
| Line 961: | Line 961: | ||
|- | |- | ||
|[[Minor Teleportation|'''Minor Teleportation''']] | |[[Minor Teleportation|'''Minor Teleportation''']] | ||
|'' | |''Arcane Spell, Conjuring 2'' | ||
|Altering | |Altering | ||
|10 | |10 | ||
| Line 971: | Line 971: | ||
|- | |- | ||
|'''[[Passage]]''' | |'''[[Passage]]''' | ||
|'' | |''Arcane Spell, Conjuring 5'' | ||
|Altering | |Altering | ||
|20 | |20 | ||
| Line 981: | Line 981: | ||
|- | |- | ||
|'''[[Projection]]''' | |'''[[Projection]]''' | ||
|'' | |''Arcane Spell, Conjuring 360 (1 hour)'' | ||
|Divining | |Divining | ||
|1 | |1 | ||
| Line 991: | Line 991: | ||
|- | |- | ||
|[[Raise Bone Spider|'''Raise Bone Spider''']] | |[[Raise Bone Spider|'''Raise Bone Spider''']] | ||
|'' | |''Arcane Spell, Conjuring 8'' | ||
|Necromancy | |Necromancy | ||
|26 | |26 | ||
| Line 1,001: | Line 1,001: | ||
|- | |- | ||
|[[Raise Death Soldier|'''Raise Death Soldier''']] | |[[Raise Death Soldier|'''Raise Death Soldier''']] | ||
|'' | |''Arcane Spell, Conjuring 10'' | ||
|Necromancy | |Necromancy | ||
|30 | |30 | ||
| Line 1,011: | Line 1,011: | ||
|- | |- | ||
|[[Raise Revenant|'''Raise Revenant''']] | |[[Raise Revenant|'''Raise Revenant''']] | ||
|'' | |''Arcane Spell, Conjuring 10'' | ||
|Necromancy | |Necromancy | ||
|30 | |30 | ||
| Line 1,021: | Line 1,021: | ||
|- | |- | ||
|[[Raise Skeleton|'''Raise Skeleton''']] | |[[Raise Skeleton|'''Raise Skeleton''']] | ||
|'' | |''Arcane Spell, Conjuring 2'' | ||
|Necromancy | |Necromancy | ||
|9 | |9 | ||
| Line 1,031: | Line 1,031: | ||
|- | |- | ||
|'''[[Seal/Unseal]]''' | |'''[[Seal/Unseal]]''' | ||
|'' | |''Arcane Spell, Fundamental, Conjuring 60 (10 Minutes)'' | ||
|Warding | |Warding | ||
|1 | |1 | ||
| Line 1,041: | Line 1,041: | ||
|- | |- | ||
|[[Sense Magic|'''Sense Magic''']] | |[[Sense Magic|'''Sense Magic''']] | ||
|'' | |''Arcane Spell, Conjuring 1'' | ||
|Divining | |Divining | ||
|5 | |5 | ||
| Line 1,051: | Line 1,051: | ||
|- | |- | ||
|[[Summon Incarnation|'''Summon Incarnation''']] | |[[Summon Incarnation|'''Summon Incarnation''']] | ||
|'' | |''Arcane Spell, Conjuring 1'' | ||
|Summoning | |Summoning | ||
|12 | |12 | ||
| Line 1,061: | Line 1,061: | ||
|- | |- | ||
|[[Swift Teleport|'''Swift Teleport''']] | |[[Swift Teleport|'''Swift Teleport''']] | ||
|'' | |''Arcane Spell'' | ||
|Alchemy | |Alchemy | ||
|1 | |1 | ||
| Line 1,071: | Line 1,071: | ||
|- | |- | ||
|[[Unerring Sphere|'''Unerring Sphere''']] | |[[Unerring Sphere|'''Unerring Sphere''']] | ||
|'' | |''Arcane Spell, Conjuring 5'' | ||
|Summoning | |Summoning | ||
|20 | |20 | ||
| Line 1,081: | Line 1,081: | ||
|- | |- | ||
|[[Unravel Magic|'''Unravel Magic''']] | |[[Unravel Magic|'''Unravel Magic''']] | ||
|'' | |''Arcane Spell, Conjuring 10'' | ||
|Altering | |Altering | ||
|30 | |30 | ||
Revision as of 13:10, 17 July 2024
Arcane magic originates from the Fundamental Wellspring, and accessing this magic directly is very dangerous. Without careful study and training, this would prove impossible for all but the most powerful or lucky would-be casters.
Arcane Spells
All of the Spells in this Section have the "Arcane Spell" Tag.
| Spell Name | Tags | Function | APC | SPC | Range | Requires | Duration | Sourcebook |
|---|---|---|---|---|---|---|---|---|
| Air Bubble | Arcane Ritual, Conjuring 2 | Altering | 12 | 8 | Touch | Gesture | 1 hour | CRB |
| Arcane Column | Altering | 2 | 18 | 1 mile | Gesture, Visual | Up to 10 minutes | CRB | |
| Arcane Disguise | Conjuring 1 | Illusory | 2 | 5 | Self | Gesture | 10 minutes | CRB |
| Arcane Shield | Warding | 1 Reactive AP | 3 | Self | Gesture | 1 round | CRB | |
| Arcane Swap | Altering | 1 | 10 | 60 ft | Verbal, Visual, Line of Effect | Instantaneous | CRB | |
| Carrier | Arcane Ritual, Conjuring 1 | Altering | 5 | 8 | Touch | Gesture | 1 hour | CRB |
| Circle of Haste | Enchanting | 2 | 16 | 60 ft | Gesture, Verbal, Visual | 1 minute | CRB | |
| Circle of Power | Conjuring 1 | Enchanting | 6 | 12 | 60 ft | Gesture, Verbal, Visual | 1 minute | CRB |
| Circle of Warding | Conjuring 1 | Warding | 5 | 8 | 30 ft | Gesture, Verbal, Visual | 1 minute | CRB |
| Clear Mind | Arcane Ritual, Conjuring 360 (1 hour) | Altering | 1 | 4 | Self | Gesture, Verbal, Visual, Line of Effect, Line of Sight | Instantaneous | CRB |
| Conceal Spell | Metamagic | Illusory | 2 | 14 | Self | - | Instantaneous | CRB |
| Conduit | Arcane Ritual, Conjuring 3 | Enchanting | 10 | 10 | Special | Gesture, Verbal | 1 hour | CRB |
| Contest Spell | Warding | 2 Reactive AP | 1⁄2 the SP of the triggering spell | 60 ft | Visual, Line of Effect | Instantaneous | CRB | |
| Corpse Explosion | Evoking | 3 | 12 | 60 ft | Gesture, Verbal, Visual | Instantaneous | CRB | |
| Create Lesser Golem | Conjuring 360 (1 hour) | Alchemy | 1 | 30 | Touch | Gesture, Verbal, Visual | Instantaneous | CRB |
| Death Ward | Warding | 4 | 14 | Touch | Gesture | Up to 1 hour | CRB | |
| Decapitate | Necromancy | 3 | 14 | Touch | Gesture | Up to 1 hour | CRB | |
| Decay | Necromancy | 4 | 8 | Touch | Gesture | Instantaneous | CRB | |
| Delay Spell | Metamagic | Altering | Special | 12 | Self | Gesture | Up to 10 minutes | CRB |
| Dispel Circle | Altering | 1 | Special | Touch | Gesture, Verbal | Instantaneous | CRB | |
| Encode/ Decode | Arcane Ritual, Conjuring 10 | Illusory | 30 | 10 | Touch | Gesture, Verbal, Visual | Indefinite | CRB |
| Empower Spell | Metamagic | Evoking | 4 | 12 | Self | - | Instantaneous | CRB |
| Enchant Weapon | Arcane Ritual | Alchemy | 2 | 8 | Touch | Gesture | 2 hours | CRB |
| Energy Siphon | Necromancy | 4 | Special | Touch | Gesture | Instantaneous | CRB | |
| Extend Spell | Metamagic | Altering | 1 | 12 | Self | Gesture | Instantaneous | CRB |
| Fan the Flames | Alchemy | 3 | 4 | 60 ft | Gesture, Verbal, Visual | Instanataneous | CRB | |
| Fireball | Conjuring 1 | Evoking | 4+ | 15 | 200 ft | Gesture, Visual, Line of Effect | Instantaneous | CRB |
| Fire Shield | Evoking | 2 | 8 | Self | Gesture | Up to 1 minute | CRB | |
| Flay | Arcane Ritual, Conjuring 3 | Necromancy | 12 | 2 | Touch | Gesture | Intantaneous | CRB |
| Fly | Altering | 2 | 12 | Touch | Gesture | 10 minutes | CRB | |
| Freeze | Conjuring 2 | Altering | 12 | 50 | 300 ft | Gesture, Verbal, Line of Effect | Up to 1 minute | CRB |
| Frost Beam | Evoking | 4 | 8 | 60 ft | Gesture, Verbal, Line of Effect | Instantaneous | CRB | |
| Gateway | Arcane Ritual, Conjuring 10 | Altering | 30 | 75 | Touch | Gesture | 1 hour | CRB |
| Grand Unveiling | Conjuring 5 | Divining | 15 | 60 | Self | Gesture, Verbal | 10 minutes | CRB |
| Grimoire | Arcane Ritual, Conjuring 360 (1 hour) | Enchanting | 1 | Special | Touch | Gesture, Verbal, Visual | Instantaneous | CRB |
| Grounded | Altering | 4 | 16 | 150 ft | Gesture, Visual, Line of Effect | Up to 1 minute | CRB | |
| Greater Unveiling | Divining | 4 | 22 | Self | Gesture, Verbal | 10 minutes | CRB | |
| Glyph of Seeing and Casting | Conjuring 5 | Enchanting | 20 | 32 | Touch | Gesture, Verbal | 24 hours | CRB |
| Ice Daggers | Evoking | 4 | 12 | Self (60 ft Cone) | Gesture, Verbal, Visual, Line of Effect, Line of Sight | Instantaneous | CRB | |
| Ice Fan | Conjuring 1 | Evoking | 8 | 21 | Self (20 ft Cone) | Gesture, Verbal, Visual, Line of Effect | Instantaneous | CRB |
| Identify Magic | Arcane Ritual, Conjuring 3 | Divining | 15 | 8 | Touch | Gesture | Instantaneous | CRB |
| Kill | Evoking | 1 | 90 | 100 ft | Verbal | Instantaneous | CRB | |
| Last Wish | Necromancy | 1 | 40 Minus the number of Death Points you are removing | 60 ft | Gesture, Visual | Instantaneous | CRB | |
| Lesser Unveiling | Divining | 4 | 6 | Touch | Gesture, Verbal | 10 minutes | CRB | |
| Living Letter | Arcane Ritual, Conjuring 60 (10 minutes) | Alchemy | 1 | 6 | Touch | Gesture, Visual | Instantaneous | CRB |
| Living Mansion | Conjuring 10 | Summoning | 50 | 70 | Touch | Gesture | 1 week | CRB |
| Locate Magic | Arcane Ritual, Conjuring 5 | Divining | 20 | 15 | Self (1 mile) | Gesture, Verbal | 1 minute | CRB |
| Locate Creature | Arcane Ritual, Conjuring 5 | Divining | 20 | 5 | Indefinite | Gesture, Verbal | 1 minute | CRB |
| Mage Armor | Arcane Ritual | Warding | 3 | 8 | Touch | Gesture | Up to 8 hours | CRB |
| Major Illusion | Illusory | 3 | 32 | 600 ft | Visual, Line of Effect | Up to 10 minutes | CRB | |
| Major Teleportation | Arcane Ritual, Conjuring 5 | Altering | 20 | 45 | 10 ft | Gesture | Instantaneous | CRB |
| Mask | Arcane Ritual, Fundamental, Conjuring 2 | Illusory | 6 | 30 | 30 ft | Gesture, Verbal, Visual, Line of Effect | 1 hour | CRB |
| Meteor | Conjuring 10 | Evoking | 30 | 120 | Sight | Gesture, Visual | Instantaneous | CRB |
| Meteor Storm | Conjuring 15 | Evoking | 50 | 150 | Sight | Gesture, Visual | Instantaneous | CRB |
| Minor Illusion | Illusory | 3 | 6 | 60 ft | Visual, Line of Effect | Up to 1 minute | CRB | |
| Minor Teleportation | Arcane Ritual, Conjuring 2 | Altering | 10 | 25 | Sight | Gesture | Instantaneous | CRB |
| Nova | Evoking | 2 Reactive AP | 8 | Self (10 ft cone) | Gesture | Instantaneous | CRB | |
| Passage | Arcane Ritual, Conjuring 5 | Altering | 20 | 30 | Sight | Gesture, Visual | 10 minutes | CRB |
| Possess Object | Enchanting | 1 | 15 | 1 mile | Gesture, Verbal | Up to 1 hour | CRB | |
| Portal | Conjuring 1 | Altering | 8 | 16 | 90 ft | Gesture, Visual | 1 minute | CRB |
| Projection | Arcane Ritual, Conjuring 360 (1 hour) | Divining | 1 | 10 | Self | Verbal | 10 minutes | CRB |
| Raise Bone Spider | Arcane Ritual, Conjuring 8 | Necromancy | 26 | 48 | 20 ft | Gesture | 1 hour | CRB |
| Raise Death Soldier | Arcane Ritual, Conjuring 10 | Necromancy | 30 | 24 | Touch | Gesture | Instantaneous | CRB |
| Raise Revenant | Arcane Ritual, Conjuring 10 | Necromancy | 30 | 36 | 20 ft | Gesture | 1 hour | CRB |
| Raise Skeleton | Arcane Ritual, Conjuring 2 | Necromancy | 9 | 16 | Touch | Gesture | 24 hours | CRB |
| Sculpt Spell | Metamagic | Enchanting | 1 | 12 | Self | Gesture | Instantaneous | CRB |
| Seal/Unseal | Arcane Ritual, Fundamental, Conjuring 60 (10 Minutes) | Warding | 1 | Special | Touch | Gesture, Verbal, Visual | Indefinite | CRB |
| Sense Magic | Arcane Ritual, Conjuring 1 | Divining | 5 | 5 | Self (60 ft radius) | Gesture, Line of Effect | 10 minutes | CRB |
| Shield | Warding | 1 Reactive AP | 3 | Self | Gesture | 1 round | CRB | |
| Snowball | Evoking | 3 | 4 | 80 ft | Gesture, Line of Effect | Instantaneous | CRB | |
| Steal Spell | Alchemy | 2 Reactive AP | Special | 60 ft | Visual, Line of Effect | Instantaneous | CRB | |
| Summon Minor Elemental | Arcane Ritual, Conjuring 1 | Summoning | 12 | 24 | Self | Visual, Line of Effect | 10 minutes | CRB |
| Swift Teleport | Arcane Ritual | Alchemy | 1 | 3 | Self | Visual, Line of Effect | Instantaneous | CRB |
| Unerring Sphere | Arcane Ritual, Conjuring 5 | Summoning | 20 | 20 | Touch | Gesture, Verbal, Visual | Indefinite | CRB |
| Unravel Magic | Arcane Ritual, Conjuring 10 | Altering | 30 | Special | Touch | Gesture, Verbal, VIsual | Instantaneous | CRB |
| Wall of Fire | Conjuring 2 | Evoking | 9 | 26 | 120 ft | Gesture, Verbal, Visual, Line of Effect | Instantaneous | CRB |
| Wave of Fire | Conjuring 3 | Evoking | 15 | 42 | 200 ft | Gesture, Verbal, Line of Effect | Instantaneous | CRB |
Arcane Rituals
All of the Spells in this Section have the "Arcane Ritual" Tag.
| Spell Name | Tags | Function | APC | SPC | Range | Requires | Duration | Sourcebook |
|---|---|---|---|---|---|---|---|---|
| Air Bubble | Arcane Spell, Conjuring 2 | Altering | 12 | 8 | Touch | Gesture | 1 hour | CRB |
| Carrier | Arcane Spell, Conjuring 1 | Altering | 5 | 8 | Touch | Gesture | 1 hour | CRB |
| Clear Mind | Arcane Spell, Conjuring 360 (1 hour) | Altering | 1 | 4 | Self | Gesture, Verbal, Visual, Line of Effect, Line of Sight | Instantaneous | CRB |
| Conduit | Arcane Spell, Conjuring 3 | Enchanting | 10 | 10 | Special | Gesture, Verbal | 1 hour | CRB |
| Encode/ Decode | Arcane Spell, Conjuring 10 | Illusory | 30 | 10 | Touch | Gesture, Verbal, Visual | Indefinite | CRB |
| Enchant Weapon | Arcane Spell | Alchemy | 2 | 8 | Touch | Gesture | 2 hours | CRB |
| Flay | Arcane Spell, Conjuring 3 | Necromancy | 12 | 2 | Touch | Gesture | Intantaneous | CRB |
| Gateway | Arcane Spell, Conjuring 10 | Altering | 30 | 75 | Touch | Gesture | 1 hour | CRB |
| Grimoire | Arcane Spell, Conjuring 360 (1 hour) | Enchanting | 1 | Special | Touch | Gesture, Verbal, Visual | Instantaneous | CRB |
| Identify Magic | Arcane Spell, Conjuring 3 | Divining | 15 | 8 | Touch | Gesture | Instantaneous | CRB |
| Living Letter | Arcane Spell, Conjuring 60 (10 minutes) | Alchemy | 1 | 6 | Touch | Gesture, Visual | Instantaneous | CRB |
| Locate Magic | Arcane Spell, Conjuring 5 | Divining | 20 | 15 | Self (1 mile) | Gesture, Verbal | 1 minute | CRB |
| Locate Creature | Arcane Spell, Conjuring 5 | Divining | 20 | 5 | Indefinite | Gesture, Verbal | 1 minute | CRB |
| Mage Armor | Arcane Spell | Warding | 3 | 8 | Touch | Gesture | Up to 8 hours | CRB |
| Major Teleportation | Arcane Spell, Conjuring 5 | Altering | 20 | 45 | 10 ft | Gesture | Instantaneous | CRB |
| Mask | Arcane Spell, Fundamental, Conjuring 2 | Illusory | 6 | 30 | 30 ft | Gesture, Verbal, Visual, Line of Effect | 1 hour | CRB |
| Minor Teleportation | Arcane Spell, Conjuring 2 | Altering | 10 | 25 | Sight | Gesture | Instantaneous | CRB |
| Passage | Arcane Spell, Conjuring 5 | Altering | 20 | 30 | Sight | Gesture, Visual | 10 minutes | CRB |
| Projection | Arcane Spell, Conjuring 360 (1 hour) | Divining | 1 | 10 | Self | Verbal | 10 minutes | CRB |
| Raise Bone Spider | Arcane Spell, Conjuring 8 | Necromancy | 26 | 48 | 20 ft | Gesture | 1 hour | CRB |
| Raise Death Soldier | Arcane Spell, Conjuring 10 | Necromancy | 30 | 24 | Touch | Gesture | Instantaneous | CRB |
| Raise Revenant | Arcane Spell, Conjuring 10 | Necromancy | 30 | 36 | 20 ft | Gesture | 1 hour | CRB |
| Raise Skeleton | Arcane Spell, Conjuring 2 | Necromancy | 9 | 16 | Touch | Gesture | 24 hours | CRB |
| Seal/Unseal | Arcane Spell, Fundamental, Conjuring 60 (10 Minutes) | Warding | 1 | Special | Touch | Gesture, Verbal, Visual | Indefinite | CRB |
| Sense Magic | Arcane Spell, Conjuring 1 | Divining | 5 | 5 | Self (60 ft radius) | Gesture, Line of Effect | 10 minutes | CRB |
| Summon Incarnation | Arcane Spell, Conjuring 1 | Summoning | 12 | 24 | Self | Visual, Line of Effect | 10 minutes | CRB |
| Swift Teleport | Arcane Spell | Alchemy | 1 | 3 | Self | Visual, Line of Effect | Instantaneous | CRB |
| Unerring Sphere | Arcane Spell, Conjuring 5 | Summoning | 20 | 20 | Touch | Gesture, Verbal, Visual | Indefinite | CRB |
| Unravel Magic | Arcane Spell, Conjuring 10 | Altering | 30 | Special | Touch | Gesture, Verbal, VIsual | Instantaneous | CRB |
Arcane Cantrips
All of the Spells in this Section have the "Arcane Cantrip" Tag.
| Spell Name | Tags | Function | APC | Range | Requires | Duration | Sourcebook |
|---|---|---|---|---|---|---|---|
| Beam of Fire | Evoking | 3 | 30 ft | Gesture, Visual, Line of Effect | Instantaneous | CRB | |
| Frostbite | Evoking | 2 | 60 ft | Gesture, Line of Effect | Instantaneous | CRB | |
| Grave Whisper | Evoking | 3 | 40 ft | Visual, Verbal, Line of Sight | Instantaneous | CRB | |
| Illuminate | Evoking | 1 | 40 ft | Gesture | Up to 1 minute | CRB | |
| Lend Power | Altering | All | Touch | Line of Effect | Instantaneous | CRB | |
| Mend | Conjuring 6 | Alchemy | 1 | Touch | Gesture, Visual, Line of Effect | Instantaneous | CRB |
| Minor Conjuration | Conjuring 60 (10 minutes) | Alchemy | 1 | 15 ft | Gesture, Visual, Line of Effect | 1 hour | CRB |
| Prestiditation | Evoking | 1 | 15 ft | Gesture, Visual, line of Effect | 1 hour | CRB | |
| Sensory Illusion | Illusory | 1 | 30 ft | Gesture, Verbal, Visual | 1 minute | CRB | |
| Signature | Fundamental, Conjuring 60 (10
minutes) |
Illusory | 1 | Touch | Gesture, Visual, Line of Effect | Indefinite | CRB |