Primal Spells: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 483: | Line 483: | ||
|[[Lightning Lash|'''Lightning Lash''']] | |[[Lightning Lash|'''Lightning Lash''']] | ||
|''Extrinsic, Weather'' | |''Extrinsic, Weather'' | ||
| | |Evoking | ||
|2 | |2 | ||
|40 ft | |40 ft | ||
|Verbal, Visual | |Gesture, Verbal, Visual, Line of Effect | ||
|Instantaneous | |Instantaneous | ||
|CRB p. 266 | |CRB p. 266 | ||
| Line 492: | Line 492: | ||
|'''[[Mist]]''' | |'''[[Mist]]''' | ||
|''Extrinsic, Weather'' | |''Extrinsic, Weather'' | ||
| | |Evoking | ||
|2 | |2 | ||
|60 ft | |60 ft | ||
|Verbal | |Gesture, Verbal | ||
|1 | |1 round | ||
|CRB p. 266 | |CRB p. 266 | ||
|- | |- | ||
|[[Poison Spores|'''Poison Spores''']] | |[[Poison Spores|'''Poison Spores''']] | ||
|''Extrinsic, Nature'' | |''Extrinsic, Nature'' | ||
| | |Necromancy | ||
|3 | |3 | ||
|40 ft | |40 ft | ||
|Verbal | |Gesture, Verbal | ||
|1 | |1 round | ||
|CRB p. 266 | |CRB p. 266 | ||
|- | |- | ||
|'''[[Slick]]''' | |'''[[Slick]]''' | ||
|''Extrinsic, Weather'' | |''Extrinsic, Weather'' | ||
| | |Alchemy | ||
|2 | |2 | ||
|60 ft | |60 ft | ||
|Gesture, | |Gesture, Visual | ||
|1 | |1 round | ||
|CRB p. 266 | |CRB p. 266 | ||
|- | |- | ||
|'''[[Springstep]]''' | |'''[[Springstep]]''' | ||
|''Intrinsic, Nature'' | |''Intrinsic, Nature'' | ||
| | |Altering | ||
|1 | |1 | ||
|Self | |Self | ||
| Line 532: | Line 532: | ||
!Spell Name | !Spell Name | ||
!Tags | !Tags | ||
!Function | |||
!PreReq | !PreReq | ||
!Casting Time | !Casting Time | ||
!Range | !Range | ||
!Recharge | !Recharge | ||
!Duration | !Duration | ||
| Line 541: | Line 541: | ||
|- | |- | ||
|'''[[Blizzard]]''' | |'''[[Blizzard]]''' | ||
|'' | |''Extrinsic, Weather'' | ||
|Alchemy | |||
|Primal Tier 4 | |Primal Tier 4 | ||
|1 hour | |1 hour | ||
|Sight (max 100 miles) | |Sight (max 100 miles) | ||
|Gesture, Verbal, Visual | |Gesture, Verbal, Visual | ||
|1 + (Primal Power Tier) Hours | |1 + (Primal Power Tier) Hours | ||
| Line 551: | Line 551: | ||
|- | |- | ||
|[[Control Weather|'''Control Weather''']] | |[[Control Weather|'''Control Weather''']] | ||
|'' | |''Extrinsic, Weather'' | ||
|Alchemy | |||
|Primal Tier 2 | |Primal Tier 2 | ||
|15 minutes | |15 minutes | ||
|Sight | |Sight | ||
|Gesture, Verbal | |Gesture, Verbal | ||
|1 hour | |1 hour | ||
| Line 561: | Line 561: | ||
|- | |- | ||
|'''[[Earthen Rupture]]''' | |'''[[Earthen Rupture]]''' | ||
|'' | |''Extrinsic, Nature'' | ||
|Altering | |||
| | | | ||
|10 minutes | |10 minutes | ||
|2 miles | |2 miles | ||
|Gesture, Verbal, Visual | |Gesture, Verbal, Visual | ||
|Instantaneous | |Instantaneous | ||
| Line 571: | Line 571: | ||
|- | |- | ||
|'''[[Everfog]]''' | |'''[[Everfog]]''' | ||
|'' | |''Extrinsic, Weather'' | ||
|Summoning | |||
| | | | ||
|10 minutes | |10 minutes | ||
|2 miles | |2 miles | ||
|Gesture, Verbal, Visual | |Gesture, Verbal, Visual | ||
|Instantaneous | |Instantaneous | ||
| Line 581: | Line 581: | ||
|- | |- | ||
|'''[[Firestorm]]''' | |'''[[Firestorm]]''' | ||
|'' | |''Extrinsic, Weather'' | ||
|Evoking | |||
|Primal Tier 3 | |Primal Tier 3 | ||
|1 hour | |1 hour | ||
|2 miles | |2 miles | ||
|Gesture, Visual | |Gesture, Visual | ||
|Instantaneous | |Instantaneous | ||
| Line 591: | Line 591: | ||
|- | |- | ||
|'''[[Hurricane]]''' | |'''[[Hurricane]]''' | ||
|'' | |''Extrinsic, Weather'' | ||
|Alchemy | |||
|Primal Tier 3 | |Primal Tier 3 | ||
|1 hour | |1 hour | ||
|Sight | |Sight | ||
|Gesture, Verbal, Visual | |Gesture, Verbal, Visual | ||
|1 hour | |1 hour | ||
| Line 601: | Line 601: | ||
|- | |- | ||
|'''[[Photosynthesis]]''' | |'''[[Photosynthesis]]''' | ||
|'' | |''Intrinsic, Nature'' | ||
|Alchemy | |||
| | | | ||
|1 hour, which can be part of a Recoup | |1 hour, which can be part of a Recoup | ||
|Self | |Self | ||
| | | | ||
|Instantaneous | |Instantaneous | ||
| Line 612: | Line 611: | ||
|- | |- | ||
|[[Predict Weather|'''Predict Weather''']] | |[[Predict Weather|'''Predict Weather''']] | ||
|'' | |''Intrinsic, Weather'' | ||
|Divining | |||
| | | | ||
|30 minutes | |30 minutes | ||
|Self | |Self | ||
| | | | ||
|Instantaneous | |Instantaneous | ||
| Line 623: | Line 622: | ||
|[[Rapid Growth|'''Rapid Growth''']] | |[[Rapid Growth|'''Rapid Growth''']] | ||
|''Alchemy, Extrinsic, Nature'' | |''Alchemy, Extrinsic, Nature'' | ||
|Alchemy | |||
| | | | ||
|1 hour, which can be part of a Recoup | |1 hour, which can be part of a Recoup | ||
|Up to 1 mile | |Up to 1 mile | ||
| | | | ||
|Up to 24 hours | |Up to 24 hours | ||
| Line 632: | Line 631: | ||
|- | |- | ||
|'''[[Reorient]]''' | |'''[[Reorient]]''' | ||
|'' | |''Intrinsic, Emotion'' | ||
|Enchanting | |||
|Primal Tier 3 | |Primal Tier 3 | ||
|1 hour, which can be part of a Recoup | |1 hour, which can be part of a Recoup | ||
|30 ft | |30 ft | ||
| | | | ||
|Instantaneous | |Instantaneous | ||
| Line 642: | Line 641: | ||
|- | |- | ||
|'''[[Sandstorm]]''' | |'''[[Sandstorm]]''' | ||
|'' | |''Extrinsic, Weather'' | ||
|Alchemy | |||
|Primal Tier 2 | |Primal Tier 2 | ||
|1 hour | |1 hour | ||
|Sight | |Sight | ||
| | | | ||
|1 hour | |1 hour | ||
| Line 652: | Line 651: | ||
|- | |- | ||
|'''[[Tornado]]''' | |'''[[Tornado]]''' | ||
|'' | |''Extrinsic, Weather'' | ||
|Alchemy | |||
|Primal Tier 4 | |Primal Tier 4 | ||
|1 hour | |1 hour | ||
|Sight | |Sight | ||
| | | | ||
|1 hour | |1 hour | ||
| Line 662: | Line 661: | ||
|- | |- | ||
|[[Warden's Navigation|'''Warden's Navigation''']] | |[[Warden's Navigation|'''Warden's Navigation''']] | ||
|'' | |''Intrinsic, Nature'' | ||
|Divining | |||
| | | | ||
|10 minutes | |10 minutes | ||
|Self | |Self | ||
| | | | ||
|8 hours | |8 hours | ||
| Line 672: | Line 671: | ||
|- | |- | ||
|[[Warden's Trap|'''Warden's Trap''']] | |[[Warden's Trap|'''Warden's Trap''']] | ||
|'' | |''Intrinsic, Nature'' | ||
|Alchemy | |||
| | | | ||
|10 minutes | |10 minutes | ||
|Touch | |Touch | ||
|Visual, Gesture | |Visual, Gesture | ||
|Indefinite | |Indefinite | ||
|CRB p. 270 | |CRB p. 270 | ||
|} | |} | ||
Revision as of 17:26, 5 July 2024
Primal Spells
The following spells have the "Primal Spell" Tag.
| Spell Name | Tags | Function | APC | SPC | Range | Requires | Duration | Sourcebook |
|---|---|---|---|---|---|---|---|---|
| Acid Pool | Extrinsic, Nature, Conjuring 1 | Evoking | 6 | 4 | 60 ft | Verbal, Visual, Gesture | 10 minutes | CRB p. 270 |
| Animal Bond | Intrinsic, Nature | Enchanting | 5 | 3 | 30 ft | Verbal, Visual, Gesture | 24 hours | CRB p. 270 |
| Animate Plant | Extrinsic, Nature, Conjuring 1 | Altering | 8 | 18 | 30 ft | Verbal, Visual, Gesture | 10 minutes | CRB p. 270 |
| Avianism | Intrinsic, Nature | Altering | 2 | 20 | Touch | Verbal, Gesture | 10 minutes | CRB p. 271 |
| Billowing Fog | Extrinsic, Weather, Conjuring 1 | Summoning | 6 | 4 | 120 ft | Verbal, Visual, Gesture | Up to 10 minutes | CRB p. 271 |
| Boarish Savagery | Intrinsic, Nature | Altering | 1 | 18 | Touch | Verbal, Gesture | 10 Minutes | CRB p. 271 |
| Bullish Strength | Intrinsic, Nature | Altering | 2 | 14 | Touch | Verbal, Gesture | 10 MInutes | CRB p. 271 |
| Calming Presence | Intrinsic, Emotion, Conjuring 3 | Altering | 12 | 12 | 30 ft | Verbal, Visual, Gesture | 1 Hour | CRB p. 271 |
| Carnage | Intrinsic, Emotion | Enchanting | 3 | 30 | 200 ft | Verbal, Gesture | 1 minute | CRB p. 271 |
| Control Water | Conjuring 2 | Altering | 10 | 20 | 300 ft | Gesture, Verbal, Visual, line of Sight | 1 minutes | CRB p. 272 |
| Cornered Frenzy | Intrinsic, Nature | Altering | 4 | 4 | Self ( 5 foot radius) | Gesture | Instantaneous | CRB p. 272 |
| Crawling Vine | Extrinsic, Nature, Conjuring 1 | Altering | 4 | 3 | 60 ft | Gesture, Verbal, Visual, Line of Sight | 5 minutes (30 Rounds) | CRB p. 272 |
| Creeping Fear | Intrinsic, Emotion | Enchanting | 3 | 4 | 90 ft | Verbal, Visual, Line of Sight | Instantaneous | CRB p. 273 |
| Ecstasy | Extrinsic, Emotion | Enchanting | 3 | 45 | 120 ft | Verbal, Visual, Gesture | Up to 10 minutes | CRB p. 273 |
| Feast for Crows | Intrinsic, Nature | Altering | 4 | 14 | Special | Visual, Gesture, Line of Effect | Instantaneous | CRB p. 274 |
| Hailstorm | Extrinsic, Weather, Conjuring 3 | Alchemy | 12 | 20 | Sight | Verbal, Visual, Gesture | 1 minute | CRB p. 274 |
| Hunter's Quarry | Intrisic, Nature | Divining | 1 | 6 | 90 ft | Verbal, Visual, Gesture | 1 hour | CRB p. 274 |
| Lightning Bolt | Extrinsic, Weather, Conjuring 1 | Evoking | 4 | 20 | 100 ft | Verbal, Visual, Gesture | Instantaneous | CRB p. 274 |
| Mists of the Everwilds | Extrinsic, Weather, Conjuring 1 | Illusory | 6 | 12 | 300 ft | Verbal, Visual, Gesture | Up to 10 minutes | CRB p. 274 |
| Nature's Bounty | Intrinsic, Nature | Divining | 5 | 8 | Sight | Verbal, Visual, Gesture | Instantaneous | CRB p. 274 |
| Nature's Remedies | Intrinsic, Nature | Altering | 3 | 4 | touch | Gesture | Instantaneous | CRB p. 275 |
| Nighteye | Intrinsic, Nature | Divining | 5 | 5 | Self | Gesture | 1 hour | CRB p. 275 |
| Padfoot | Intrinsic, Nature | Altering | 5 | 3 | Touch | Gesture | 10 minutes | CRB p. 275 |
| Piscism | Intrinsic, Nature | Altering | 7 | 6 | Touch | Verbal, Gesture | 10 minutes | CRB p. 275 |
| Polymorph | Intrinsic, Nature, Conjuring 5 | Alchemy | 20 | 20 | Touch | Verbal, Gesture | Up to 1 Hour | CRB p. 275 |
| Summon Beast | Extrinsic, Nature, Conjuring 2 | Summoning | 6 | 15 | 30ft | Gesture, Verbal | 10 minutes | CRB p. 275 |
| Summon Elemental | Extrinsic, Nature, Conjuring 8 | Summoning | 24 | 40 | 30ft | Gesture, Verbal | 10 minutes | CRB p. 275 |
| Summon Fae | Extrinsic, Nature, Conjuring 5 | Summoning | 20 | 70 | 30ft | Gesture, Verbal | Instantaneous | CRB p. 276 |
| Summon Monster | Extrinsic, Nature, Conjuring 3 | Summoning | 10 | 40 | 30ft | Gesture, Verbal | 5 minutes | CRB p. 276 |
| Summon Swarms | Extrinsic, Nature, Conjuring 2 | Summoning | 9 | 30 | 30 ft | Gesture, Verbal | 5 minutes | CRB p. 276 |
| Tangle of Brambles | Extrinsic, Nature | Alchemy | 3 | 4 | 60 ft | Gesture, VIsual, Line of Sight | 10 minutes | CRB p. 276 |
| Terror | Intrinsic, Emotion | Enchanting | 5 | 25 | 60 Ft | Gesture, Visual, Line of Sight | 10 Minutes | CRB p. 277 |
| Wall of Briars | Extrinsic, Nature, Conjuring 2 | Alchemy | 8 | 16 | 100 ft | Visual, Gesture | 10 minutes | CRB p. 277 |
Primal Chant
The following chants all have the "Primal Chant" Tag.
| Spell Name | Tags | Function | APC | Range | Requires | Duration | Sourcebook |
|---|---|---|---|---|---|---|---|
| Acid Stream | Extrinsic, Nature | Evoking | 2 | 20 ft | Gesture, Verbal, Visual, Line of Effect | Instantaneous | CRB p. 263 |
| Bloom | Extrinsic, Nature | Alchemy | 3 | 30 ft | Gesture, Verbal | 1 minute | CRB p. 263 |
| Bountiful Joy | Intrinsic, Emotion | Enchanting | 4 | 30 ft | Gesture, Verbal | 1 round | CRB p. 264 |
| Briar Whip | Extrinsic, Nature | Evoking | 3 | 20 ft | Gesture, Visual, Line of Effect | Instantaneous | CRB p. 264 |
| Catclaw | Intrinsic, Nature | Altering | 3 | Self | Gesture, Verbal | 1 minute | CRB p. 264 |
| Charm Creature | Intrinsic, Emotion | Enchanting | 4 | 60 ft | Gesture, Verbal, Visual | 1 round | CRB p. 264 |
| Commune with Beast | Intrinsic, Nature | Enchanting | 5 | 10 ft | Visual | 10 minutes | CRB p. 264 |
| Ensnaring Root | Extrinsic, Nature | Altering | 3 | 60 ft | Gesture, Visual | Instataneous | CRB p. 264 |
| Fleetfoot | Intrinsic, Nature | Altering | 1 | Self | Gesture | 1 round | CRB p. 265 |
| Forboding Menace | Intrinsic, Emotion | Enchanting | 3 | 40 ft | Gesture, Verbal, Visual, Line of Sight | 1 round | CRB p. 265 |
| Glimmer | Extrinsic, Nature | Illusory | 2 | Self (20 ft radius) | Gesture | Up to 1 minute | CRB p. 265 |
| Gust | Extrinsic, Weather | Warding | 1 Reactive AP | Self | Gesture | Instataneous | CRB p. 265 |
| Instinctive Attack | Intrinsic, Nature | Divining | 1 | Self | Gesture | 1 round | CRB p. 265 |
| Intuition | Intrinsic, Nature | Divining | 1 normal or 1 Reactive AP | Touch | Gesture, Verbal | 1 round | CRB p. 265 |
| Lightning Lash | Extrinsic, Weather | Evoking | 2 | 40 ft | Gesture, Verbal, Visual, Line of Effect | Instantaneous | CRB p. 266 |
| Mist | Extrinsic, Weather | Evoking | 2 | 60 ft | Gesture, Verbal | 1 round | CRB p. 266 |
| Poison Spores | Extrinsic, Nature | Necromancy | 3 | 40 ft | Gesture, Verbal | 1 round | CRB p. 266 |
| Slick | Extrinsic, Weather | Alchemy | 2 | 60 ft | Gesture, Visual | 1 round | CRB p. 266 |
| Springstep | Intrinsic, Nature | Altering | 1 | Self | Gesture | 1 round | CRB p. 266 |
Primal Invocations
The following invocations all have the "Primal Invocation" Tag.
| Spell Name | Tags | Function | PreReq | Casting Time | Range | Recharge | Duration | Sourcebook |
|---|---|---|---|---|---|---|---|---|
| Blizzard | Extrinsic, Weather | Alchemy | Primal Tier 4 | 1 hour | Sight (max 100 miles) | Gesture, Verbal, Visual | 1 + (Primal Power Tier) Hours | CRB p. 266 |
| Control Weather | Extrinsic, Weather | Alchemy | Primal Tier 2 | 15 minutes | Sight | Gesture, Verbal | 1 hour | CRB p. 267 |
| Earthen Rupture | Extrinsic, Nature | Altering | 10 minutes | 2 miles | Gesture, Verbal, Visual | Instantaneous | CRB p. 267 | |
| Everfog | Extrinsic, Weather | Summoning | 10 minutes | 2 miles | Gesture, Verbal, Visual | Instantaneous | CRB p. 267 | |
| Firestorm | Extrinsic, Weather | Evoking | Primal Tier 3 | 1 hour | 2 miles | Gesture, Visual | Instantaneous | CRB p. 267 |
| Hurricane | Extrinsic, Weather | Alchemy | Primal Tier 3 | 1 hour | Sight | Gesture, Verbal, Visual | 1 hour | CRB p. 268 |
| Photosynthesis | Intrinsic, Nature | Alchemy | 1 hour, which can be part of a Recoup | Self | Instantaneous | CRB p. 268 | ||
| Predict Weather | Intrinsic, Weather | Divining | 30 minutes | Self | Instantaneous | CRB p. 268 | ||
| Rapid Growth | Alchemy, Extrinsic, Nature | Alchemy | 1 hour, which can be part of a Recoup | Up to 1 mile | Up to 24 hours | CRB p. 269 | ||
| Reorient | Intrinsic, Emotion | Enchanting | Primal Tier 3 | 1 hour, which can be part of a Recoup | 30 ft | Instantaneous | CRB p. 269 | |
| Sandstorm | Extrinsic, Weather | Alchemy | Primal Tier 2 | 1 hour | Sight | 1 hour | CRB p. 269 | |
| Tornado | Extrinsic, Weather | Alchemy | Primal Tier 4 | 1 hour | Sight | 1 hour | CRB p. 269 | |
| Warden's Navigation | Intrinsic, Nature | Divining | 10 minutes | Self | 8 hours | CRB p. 270 | ||
| Warden's Trap | Intrinsic, Nature | Alchemy | 10 minutes | Touch | Visual, Gesture | Indefinite | CRB p. 270 |