Specialization Talents: Difference between revisions
Spazztaztic (talk | contribs) (Created page with "Each time you level up, you may gain a talent. If you choose not to gain a talent from one of the class stacks in Chapter 3, you can gain one of these talents, provided you meet its prerequisites. Talents are listed sequentially, or alphabetically when there is no sequence. COMBAT STACK These talents will help you in a variety of combat situations. {| class="wikitable" |+ !Feature !Tags !Discreption |- |BULL RUSH |Combat |If you move 10 ft or more on your turn in a str...") |
(No difference)
|
Revision as of 01:19, 19 November 2023
Each time you level up, you may gain a talent. If you choose not to gain a talent from one of the class stacks in Chapter 3, you can gain one of these talents, provided you meet its prerequisites. Talents are listed sequentially, or alphabetically when there is no sequence.
COMBAT STACK These talents will help you in a variety of combat situations.
| Feature | Tags | Discreption |
|---|---|---|
| BULL RUSH | Combat | If you move 10 ft or more on your turn in a straight line and then hit a creature with a melee attack, you may make a secondary attack: STR vs FORT. Hit: Knock the creature prone if it is no more than two sizes larger than you. |
| EXPLOITATIVE | Combat | You gain the ability to Exploit |
| GIANT SLAYER | Combat | Gain TA against creatures that are one or more Sizes larger than you. |
| OPPORTUNIST | Combat | You gain +2 to hit on Exploit attacks. |
ARCHERY STACK
| Feature | Tags | PreReq | Discreption |
|---|---|---|---|
| CAREFUL SHOT | Combat, Archery | You can deduct any penalties to your attack roll, such as those from cover or TD, from your damage roll instead of your attack roll. | |
| COOL UNDER PRESSURE | Combat, Archery | When you make a Ranged weapon attack and are within 5 ft of a hostile creature, you do not gain any TD. | |
| GUARDED SHOT | Combat, Archery | When you make a ranged weapon attack and are within 5 ft of a hostile creature, you do not provoke reactive attacks. | |
| POINT BLANK SHOT | Combat, Archery | Guarded Shot | When you make a ranged weapon attack and are within 5 ft of your target, your crit range increases by 1 (e.g., if you crit on a 20, now crit on a 19-20). |
| POWER SHOT | Combat, Archery | Guarded Shot | You can elect to take a -5 on your attack roll for a +8 damage bonus. You must declare this before you roll your attack. |
CRIT STACK
| Feature | Tags | PreReg | Discreption |
|---|---|---|---|
| ASTOUNDING CRITICAL | Combat, Crit | When you crit and roll max damage on a damage die, set that die aside and roll another die of the same type. Repeat this process until there are no new maximum dice. Your range for critical failure doubles (from a 1 to a 2, or a 2 to a 4) and critically failing an attack immediately ends your turn regardless of how much AP you have remaining. | |
| GO FOR THE KNEES | Combat, Crit | When you crit against a creature with a weapon attack, it is Slowed until the end of its next turn. | |
| GORE | Combat, Crit | Prerequisites: Bull Rush | If you crit with the attack made as a part of your Bull Rush, your target is automatically knocked prone and you may immediately make another attack against that creature without expending AP. |
| IMPALE | Combat, Crit | If you crit with a two-handed melee weapon that deals sharp damage, make a secondary attack: DEX vs FORT. Hit: the target is Grappled. | |
| OPPORTUNISTIC CRIT | Combat, Crit | If you crit using Reactive AP, you retain up to 3 of those Reactive AP, and may attack again if you have enough AP to do so and conditions that triggered your Reactive Attack are still met. | |
| SLOW AND STEADY | Combat, Crit | You gain +1 damage on all damage rolls, but can no longer crit. This increases by an additional +1 at levels 10, 20, and 30 to a maximum of +4, but does not work retroactively. | |
| TRAINING MEETS OPPORTUNITY | Combat, Crit | Weapon Expertise | While you have 0 Luck Points, your crit range is increased by 1 with weapons if you have Weapon Expertise with those weapons. |
DUAL WIELDING STACK
| Feature | Tags | PreReq | Discreption |
|---|---|---|---|
| BASIC DUAL WIELD | Combat, Two-Weapon Fighting | You can effectively use two light weapons at once. When you make a melee attack with a light weapon and you are holding a light weapon in your other hand, you can make a melee attack with the second weapon, using 1 fewer AP than you normally would (min 1). You can only reduce the APC of your attack in this manner once per turn. | |
| ADVANCED DUAL WIELD | Combat, Two-Weapon Fighting | Basic Dual Wield | When you make a melee attack with a weapon and you are holding a weapon in your other hand, and both weapons have the Light and One-Handed tags, you can make a melee attack with the second weapon, using 1 fewer AP than you normally would (min 1). You can reduce the APC of your second attack any number of times per turn provided that you alternate weapon attacks each time. (Each time you make an attack for the normal amount of AP, you can make one attack for 1 fewer AP). |
| BLADE BLOCKER | Combat, Two-Weapon Fighting | Basic Dual Wield | While you are using two weapons, you gain Resist Physical 2 against melee attacks. |
| BLADE BLOCKER II | Combat, Two-Weapon Fighting | Blade Blocker, Dual Wield IV | Blade Blocker becomes Resist Physical 4. |
| DUAL WIELD | Combat, Two-Weapon Fighting | Basic Dual Wield | You can reduce the APC of attacks using your Dual Wield even if only one of your weapons has the Light tag. |
| DUAL WIELD II | Combat, Two-Weapon Fighting | Dual Wield | You can reduce the APC of attacks using your Dual Wield even if neither of your weapons have the Light tag (they must both still have the One-Handed tag). |
| DUAL WIELD III | Combat, Two-Weapon Fighting | Dual Wield II, STR 2 | You can reduce the APC of attacks using your Dual Wield even if one of your weapons has the Hand-and-a-Half tag. |
| DUAL WIELD IV | Combat, Two-Weapon Fighting | Dual Wield III, STR 4 | You can reduce the APC of attacks using your Dual Wield even if both of your weapons have the Hand-and-a-Half tag. |
ONE- HANDED STACK
| Feature | Tags | PreReq | Discreption |
|---|---|---|---|
| DUELIST | Combat, One-Handed Fighting | When you are using a one-handed weapon and not holding any other weapons, add +1 to the attack and damage rolls you make with that weapon. | |
| LUNGE | Combat, One-Handed Fighting | When you are using a one-handed weapon and not holding any other weapons, when you spend AP to make an attack with that weapon, you may first move 5 ft as part of the same action. |
TWO-HANDED STACK
| Feature | Tags | PreReq | Discreption |
|---|---|---|---|
| REND | Combat, Two-Handed Fighting | STR 2 | Gain the Rend ability.
Rend When you make an attack with a two-handed melee weapon using STR, add double your STR to the damage roll, instead of only adding your STR. (END/Rest) |
| REND II | Combat, Two-Handed Fighting | Rend | Rend becomes END/Recoup. |
| REND III | Combat, Two-Handed Fighting | Rend II, STR 6 | Rend becomes END/Catch Breath. |
| GREAT REND | Combat, Two-Handed Fighting | Rend, STR 4 | When you kill an enemy with a two-handed melee weapon using STR, you immediately gain 1 AP. (2/Recoup) |
| GREAT REND II | Combat, Two-Handed Fighting | Great Rend I, STR 8 | Great Rend becomes 2/Catch Breath. |
| GREAT REND III | Combat, Two-Handed Fighting | Great Rend II, STR 10 | You may use your Great Rend ability indefinitely. |
| HACKING BLOW | Combat, Two-Handed Fighting | Rend | You may use Rend with a weapon that has the Hand-and- a-Half tag, but you must be wielding it with two hands in order to use Rend. |
===WEAPON STACK===
| Feature | Tags | PreReq | Discreption |
|---|---|---|---|
| WEAPON EXPERTISE | Combat, Weapon | Choose a weapon type: One-handed, Two-handed, or Hand- and-a-Half. Choose a range: Melee, Ranged, or Reach. Gain +1 to hit and +1 to damage with weapons that have both of those qualities. | |
| WEAPON MASTERY | Combat, Weapon | Weapon Expertise | Choose a specific weapon with a type for which you have Weapon Expertise (e.g., if you have Two-Handed, Ranged Weapon Expertise, you may choose a Longbow). Gain +1 to hit and +1 to damage with that type of weapon. |
| IMPROVED WEAPON MASTERY | Combat, Weapon | Weapon Mastery | Choose a weapon for which you have Weapon Mastery. Increase its crit range by 1. |
COMMAND STACK
These talents will make you better at commanding a room or battlefield with your undeniable presence.
| Feature | Tags | PreReq | Discreption |
|---|---|---|---|
| CHARMER | Command, Social | You may make a special attack: +CHA vs WILL of a creature within 30 ft of you that is not hostile towards you. Hit: They are Charmed by you for 10 minutes. (2/Recoup) | |
| CHARMER II | Command, Social | Charmer | Charmer becomes 2/Catch Breath. |
| ON YOUR FEET | Command, Social | You may spend 1 AP to pull an adjacent ally up from being Prone. |
DEFENSE STACK
Through armor or tactics, these talents will improve your capacity to avoid or mitigate damage.
| Feature | Tags | PreReq | Discreption |
|---|---|---|---|
| AIN’T NO GRAVE | Defense | When you would gain a Death Point at the end of your turn, you can instead expend an available Luck Point to remove a Death Point. If this would cause you to reach 0 Death Points, you regain 1 HP. | |
| HARDY | Defense | You gain additional HP equal to your Level. You may recalculate your HP entirely when taking this talent if you so desire, following the modified formula 10+(Level) d(X)+(Level x2). Additionally, each time you level up, gain +1 additional HP. | |
| HARDY II | Defense | Hardy, Level 10 | You gain additional HP equal to your Level. You may recalculate your HP entirely when taking this talent if you so desire, following the modified formula 10+(Level) d(X)+(Level x3). Additionally, each time you level up, gain +1 additional HP. |
| HARDY III | Defense | Hardy II, Level 15 | You gain additional HP equal to your Level. You may recalculate your HP entirely when taking this talent if you so desire, following the modified formula 10+(Level)d(X)+(Level x4). You suffer no negative effects from Fatigue for the first day you are fatigued (allowing you to remove Death Points normally). This ability resets when your fatigue is removed. Additionally, each time you level up, gain +1 additional HP. |
| MEAT PILE | Defense | Hardy | You gain -2 REF, and gain HP equal to your Level. Your HP die size becomes 1d20 and you can recalculate your HP following this modified formula: 10+(Level)d20+(Level x2). However, your AR and physical defenses can never exceed 11. You must roll for your HP when you have this talent. |
ARMOR STACK
| Feature | Tags | PreReq | Discreption |
|---|---|---|---|
| EVASIVE | Defense, Armor | Incompatible: Lucky Placement, Impulse, Tough | If you are not wearing armor, you may use your REF in place of your AR, but your AR cannot exceed 14 when you do. |
| EVASIVE II | Defense, Armor | Evasive | Your AR cannot exceed 18 when you use this feature. |
| EVASIVE III | Defense, Armor | Evasive II | Your AR has no limit when you use this feature. |
| CAN’T KILL WHAT YOU CAN’T CATCH | Defense, Armor | Evasive | When an attack that targets your REF misses you, you may move 5 ft. |
| PERFECT DODGE | Defense, Armor | Evasive II | If you would take half damage from an attack that targets your REF, you instead take no damage. |
| HEAVY ARMOR TRAINEE | Defense, Armor | Your movement is no longer restricted by wearing heavy armor. | |
| IMPULSE | Defense, Armor | Incompatible: Evasive, Tough | If you are not wearing armor, you may use your ANT in place of your AR, but your AR cannot exceed 14 when you
do. |
| IMPULSE II | Defense, Armor | Impulse | Your AR cannot exceed 18 when you use this feature. |
| IMPULSE III | Defense, Armor | Impulse II | Your AR has no limit when you use this feature. |
| LIGHT ARMOR TRAINEE | Defense, Armor | You gain +1 AR, REF, and FORT while wearing light armor. | |
| LUCKY PLACEMENT | Defense, Armor | Incompatible: Evasive | You can use your LUCK (max +4), instead of your DEX, when calculating your REF. |
| LUCKY PLACEMENT II | Defense, Armor | Lucky Placement | You can use your LUCK (max +8), instead of your DEX, when calculating your REF. You may use Luck Points to force an attacker to reroll their attack if they are targeting your REF and not targeting other creatures. |
| LUCKY PLACEMENT III | Defense, Armor | Lucky Placement | You can use your LUCK, instead of your DEX, when calculating your REF. |
| SECOND SKIN: LIGHT ARMOR | Defense, Armor, Repeatable | Choose one type of light armor (such as leather or gambeson). Gain the armor’s Resist bonus when wearing that type of armor. | |
| SECOND SKIN: MEDIUM ARMOR | Defense, Armor, Repeatable | Choose one type of medium armor (such as brigandine or lamellar). Gain the armor’s Resist bonus when wearing that type of armor. | |
| SECOND SKIN: HEAVY ARMOR | Defense, Armor, Repeatable | Choose one type of heavy armor (chainmail or plate). Gain the armor’s Resist bonus when wearing that type of armor. | |
| SECOND SKIN: SHIELDS | Defense, Armor, Repeatable | Choose one type of shield (such as buckler or tower shield). Gain the shield’s Resist bonus when you have that type of shield equipped. | |
| TOUGH | Defense, Armor | Incompatible: Evasive, Impulse | If you are not wearing armor, you may use your FORT in place of your AR, but your AR cannot exceed 14 when you do. |
| TOUGH II | Defense, Armor | Prerequisites: Tough | Your AR cannot exceed 18 when you use this feature. |
| TOUGH III | Defense, Armor | Prerequisites: Tough II | Your AR has no limit when you use this feature. |
| UNARMORED AWARENESS | Defense, Armor | Prerequisites: Unarmored Defense | You become unnaturally attuned to a battlefield. While you are not wearing armor, you may increase your AWR by +5 reactively when you are making an AWR roll or your ANT is being attacked. This bonus lasts until the beginning of your next turn. (1/Catch Breath) |
| UNARMORED AWARENESS II | Defense, Armor | Unarmored Awareness | You can use this ability once for 0 Reactive AP, and indefinitely by spending 2 Reactive AP. Your free use of this ability recharges when you Catch your Breath. |
| U N A R M O R E D AWA R E N E S S I I I | Defense, Armor | Unarmored Awareness II | You have three free uses of Unarmored Awareness, which you regain when you Catch your Breath. Subsequent uses of Unarmored Awareness cost only 1 AP. |
| UNARMORED AWARENESS IV | Defense, Armor | Unarmored Awareness III, Level 15 | Your unarmored Awareness increases to +10 AWR, and you can no longer roll below a 10 on skill checks to discern tactical information in the heat of battle. |
DEFENSIVE MANEUVERS STACK
| Feature | Tags | PreReq | Discreption |
|---|---|---|---|
| BARREL ROLL | Defense, Defensive Maneuvers | You gain +2 AR against ranged attacks, and when a ranged attack misses you, you can immediately move 10 ft, ignoring creatures between you and your target space. You can only move in this way once on each round (regaining the ability at the start of each of your turns). | |
| BARREL ROLL II | Defense, Defensive Maneuvers | Barrel Roll | You may use Barrel Roll multiple times per round, but every barrel roll after the first takes 1 Reactive AP. |
| BRAWLER | Defense, Defensive Maneuvers | When two or more hostile creatures are within 5 ft of you and you have no allies adjacent to you, all of your defenses increase by +1. | |
| HUMAN SHIELD | Defense, Defensive Maneuvers | You gain +2 to your physical defenses while you have an enemy Grappled. | |
| LURKER | Defense, Defensive Maneuvers | When you are Concealed, your AR and your Physical Defenses increase by +2. |
SHIELD STACK
| Feature | Tags | PreReq | Discreption |
|---|---|---|---|
| BUCKLER SPECIALIZATION | Defense, Shield | Shield Training | While you have a buckler equipped, you may add 1 AP to a melee attack you are making, if that attack hits, the creature gains TD while attacking you until the beginning of your next turn. |
| BUCKLER STRAP | Defense, Shield | Shield Training | You may equip a Buckler by strapping it to your forearm, allowing both of your hands to be free. |
| BUCKLER WARRIOR | Defense, Shield | Shield Fighting, Buckler Strap | You can use a two-handed weapon with a Buckler, and can use the two-handed benefits of a hand-and-a-half weapon. |
| SHIELD TRAINING | Defense, Shield | You can wield any melee weapon with the one-handed tag while wielding a shield, instead of only a light weapon.
Gain the Brace ability. Brace Spend 1AP to raise your shield, gaining +3 to physical defenses until the beginning of your next turn. This automatically ends your turn. | |
| SHIELD FIGHTING | Defense, Shield | Shield Training | You can wield one-handed or hand-and-a-half weapons while wielding a shield, but cannot use a hand-and-a-half weapon using two hands. |
| MEDIUM SHIELD TRAINING | Defense, Shield | Shield Training | You gain the Resist abilities of kite shields and heater shields. |
| MEDIUM SHIELD TRAINING II | Defense, Shield | Medium Shield Training | You gain an additional +1 to your AR while wielding a kite or heater shield. The first time you use your Brace ability after rolling Initiative, it does not cost AP. (1/Catch Breath) |
| MEDIUM SHIELD TRAINING III | Defense, Shield | Medium Shield Training II | While you have a kite or heater shield equipped, you gain +2 to your physical defenses against reactive attacks triggered by your movement. |
| MEDIUM SHIELD TRAINING IV | Defense, Shield | Medium Shield Training III | If you are missed with an attack against your REF while you have Brace active and are wielding a kite or heater shield, you take no damage, if you would otherwise take half damage. You can use your Brace ability for 0 AP 2/Catch Breath. |
| MEDIUM SHIELD TRAINING V | Defense, Shield | Medium Shield Training IV | Your Brace ability instead grants +4 to your Physical Defenses until the beginning of your next turn. You can use your Brace ability for 0 AP 3/Catch Breath. |
| MEDIUM SHIELD MASTERY | Defense, Shield | Medium Shield Training V | You may now extend the bonus of your Brace ability to one target that remains within 5 ft of you until the start of your next turn. If the creature leaves a space that is within 5 ft of you, it loses this benefit even if it returns. |
| SHIELD SIBLINGS | Defense, Shield, Synergy | Shield Training | While you are within 5 ft of another creature with the Shield Training talent, you both gain +1 AR. If they also have the Shield Siblings talent, this increases to +2 AR, and you cannot be flanked while within 5 ft of each other. |
| SHIELD WALL | Defenses, Shield, Synergy | Shield Siblings | While you are within 5 ft of another creature with this Talent and you are both wielding Tower Shields, you gain the following benefits.
Whenever both shields are braced and one of you moves 5 ft, the other may move 5 ft as well without expending AP. If you are moving into a space that another creature occupies, you may make a special attack: STR vs FORT, adding your Shield Siblings AR bonus to your attack roll. Hit: That creature is pushed back 5 ft. Neither you nor your Shield Sibling can be moved against your will while both shields are braced. |
| SHIELD BASH | Defense, Shield | Shield Training | If you have a kite or heater shield equipped and the additional AR you receive from having that shield equipped causes a melee weapon attack to miss you, you make a Shield Bash reactive attack for 1 AP, automatically hitting for 1d4 + STR damage. |
| TOWER SHIELD SPECIALIZATION | Defense, Shield | Shield Training | You no longer suffer -5 ft speed while wielding a tower shield. |
| TOWER SHIELD SPECIALIZATION II | Defense, Shield | Tower Shield Specialization | You may spend 1 AP to move 5 ft once on your turn when your tower shield is Set. |
| TOWER SHIELD SPECIALIZATION III | Defense, Shield | Tower Shield Specialization II | The cover granted to creatures directly behind you increases to Cover 2, and when you move 5 ft, that creature can move with you without expending AP. |
| TOWER SHIELD SPECIALIZATION IV | Defense, Shield | Tower Shield Specialization III | The cover granted to creatures directly behind you increases to Cover 3 and they are considered concealed, creatures in squares directly or diagonally behind you and within 10 ft of you gain Cover 1. |
| TOWER SHIELD MASTERY | Defense, Shield | Tower Shield Specialization IV | The cover granted to creatures in squares directly or diagonally behind you and within 10 ft gain Cover 2. You may now wield a tower shield with only one arm, however when you make a melee attack, you only gain Cover 3 instead of Total Cover until the beginning of your next turn. |
MISC STACK
These talents offer a variety of miscellaneous bonuses.
| Feature | Tags | PreReq | Discreption |
|---|---|---|---|
| ANIMAL COMPANION | Misc Specialization | You gain a small, mundane animal companion, such as a songbird or hamster. This monster does not have statistics or participate in combat, but you can communicate very surface level thoughts with it, such as “Danger” or “Happy.” | |
| FAMILY HEIRLOOM | Misc Specialization | Must be Character Level 1 (cannot take at higher levels) | You have a special item: either a set of armor, or a weapon that to anyone else would seem mundane, but to you holds great value. Deduct half of its cost from your starting gold. If it is armor, you gain +1 AR and WILL at levels 1, 10, 20, and 30. If it is a weapon, you gain a +1 to hit with this weapon at levels 1, 10, 20, and 30. |
PRIMAL ASPECT TALENTS
To gain access to Primal Aspects, you must take one or more talents in the Berzerker, Oracle, and/or Ranger classes or find another way to access to them, such as a magical boon from an Archfae.
| Feature | Tags | PreReq | Discreption |
|---|---|---|---|
| PRIMAL ASPECT | Primal Aspect, Repeatable | Access to Primal Aspects | Learn a Primal Aspect. If you know more than one, you can only gain the benefits of one at a time. You can choose which Primal Aspect is active each time you complete a Rest. |
| PRIMAL ASPECT FOCUS | Primal Aspect | At least 2 Primal Aspects | Choose 2 Primal Aspects that you know. You may switch between those Aspects freely when not in Initiative, and by spending 1 AP when you are in Initiative.
If you know more than 2 Aspects, you can choose which 2 are available to switch between upon Taking a Rest. If you have Transferred an Aspect to an ally, it is unavailable to you. |
| PRIMAL ASPECT FOCUS II | Primal Aspect | Primal Aspect Focus | You can switch between any of your Primal Aspects, even if you know more than 2, using your Aspect Focus. |
| PRIMAL ASPECT FOCUS III | Primal Aspect | Primal Aspect Focus II, Character Level 10 | You can have 2 Aspects active at once and can switch between which aspects you have active freely when not in combat, or by spending 1 AP per Aspect switch on your turn during Initiative. |
| PRIMAL ASPECT FOCUS IV | Primal Aspect | Primal Aspect Focus III, Character Level 15 | You can have 3 Aspects active at once and can switch between which aspects you have active freely when not in combat, or by spending 1 AP per Aspect switch on your turn during Initiative. |
| PRIMAL ASPECT TRANSFERENCE | Primal Aspect | Primal Aspect Focus | Choose a willing ally and spend 1 hour meditating, training, sparring, etc. At the end of this ritual, that ally can benefit from an Aspect that you know but is not currently active for you. The Aspect activates when you choose (0 AP on your turn or your ally’s turn) and lasts for 10 minutes. (1/Rest) |
| PRIMAL ASPECT TRANSFERENCE II | Primal Aspect | Primal Aspect Transference | Primal Aspect Transference becomes 3/Rest. |
PRIMAL ASPECT TALENTS
| TalentName | Talent Ability |
|---|---|
| Aspect: A’rl’ng | You may spend 1 AP to magically double all movement you take for this turn. (1/Catch Breath) |
| Aspect: Al’An | You cannot be Surprised and creatures cannot gain TA against you from being Unseen. |
| Aspect: Heq | You gain a +2 bonus on rolls when attempting one of these Maneuvers: Shove, Grapple, or Trip. |
| Aspect: Leshy | You can always find food and shelter in the wild for yourself and 6 other individuals if given at least 4 hours to prepare. If you do not have 4 hours to prepare, you instead gain +2 on all Survival and Observation checks made to find food and shelter. |
| Aspect: Porov | Gain +6 to Smithing and Masonry checks. |
| Aspect: Sekh | 1 AP: You can leap 10ft in a line towards an enemy you can see, attacking their REF with a weapon you are holding. On a hit, they fall prone. |
| Aspect: Stoll | Commune with the body of a deceased, briefly gaining a connection with its soul. You gain surface level insights into its state of emotions and wellbeing from the 4 hours leading up to its death, but not exact thoughts or words. (1/Catch Breath) |
| Aspect: Tamat | Gain awareness of nearby magic: If a creature or object is within 30ft of you and you can see it, you know if it’s magical or under the effects of magic. You also learn the Source and Function of that magical effect. |
| Aspect: Vele | 1 AP: Creatures within 5ft of you gain Shield HP equal to your Character Level. While they have this Shield HP, attacks against them have TD. (1/Catch Breath) |
| Aspect: Woden | Gain +6 to Water Vehicle and Navigation checks. |