Arcane Magic: Difference between revisions
Jump to navigation
Jump to search
m (Unify spells list format) Tags: Mobile edit Mobile web edit Visual edit |
m (Unify spells list format) Tags: Mobile edit Mobile web edit Visual edit |
||
| Line 1: | Line 1: | ||
[[Arcane]] [[Magic in MythCraft|magic]] originates from the Fundamental Wellspring, and accessing this magic directly is very dangerous. Without careful study and training, this would prove impossible for all but the most powerful or lucky would-be casters. | [[Arcane]] [[Magic in MythCraft|magic]] originates from the Fundamental Wellspring, and accessing this magic directly is very dangerous. Without careful study and training, this would prove impossible for all but the most powerful or lucky would-be casters. | ||
== Arcane Spells == | |||
All of the Spells in this Section have the "Arcane Spell" Tag. | All of the Spells in this Section have the "Arcane Spell" Tag. | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
| Line 786: | Line 786: | ||
|} | |} | ||
== Arcane Cantrips == | |||
All of the Spells in this Section have the "Arcane Cantrip" Tag. | All of the Spells in this Section have the "Arcane Cantrip" Tag. | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
Revision as of 11:44, 24 May 2024
Arcane magic originates from the Fundamental Wellspring, and accessing this magic directly is very dangerous. Without careful study and training, this would prove impossible for all but the most powerful or lucky would-be casters.
Arcane Spells
All of the Spells in this Section have the "Arcane Spell" Tag.
| Spell Name | Tags | Function | APC | SPC | Range | Requires | Duration | Sourcebook |
|---|---|---|---|---|---|---|---|---|
| Air Bubble | Arcane Ritual, Conjuring 2 | Altering | 12 | 8 | Touch | Gesture | 1 hour | CRB p. 218 |
| Arcane Column | Altering | 2 | 18 | 1 mile | Gesture, Visual | Up to 10 minutes | CRB p. 218 | |
| Arcane Disguise | Conjuring 1 | Illusory | 2 | 5 | Self | Gesture | 10 minutes | CRB p. 218 |
| Arcane Shield | Warding | 1 | 3 | Self | Gesture | 1 round | CRB p. 218 | |
| Arcane Swap | Altering | 1 | 10 | 60 ft | Verbal, Visual, Line of Effect | Instantaneous | CRB p. 218 | |
| Carrier | Arcane Ritual, Conjuring 1 | Altering | 5 | 8 | Touch | Gesture | 1 hour | CRB p. 219 |
| Circle of Haste | Enchanting | 2 | 16 | 60 ft | Gesture, Verbal, Visual | 1 minute | CRB p. 219 | |
| Circle of Power | Conjuring 1 | Enchanting | 6 | 12 | 60 ft | Gesture, Verbal, Visual | 1 minute | CRB p. 219 |
| Circle of Warding | Conjuring 1 | Warding | 5 | 8 | 30 ft | Verbal, VIsual, Gesture | 1 minute | CRB p. 219 |
| Clear Mind | Arcane Ritual, Conjuring 360 (1 hour) | Altering | 1 | 4 | Self | Gesture, Verbal, Visual, Line of Effect, Line of Sight | Instantaneous | CRB p. 219 |
| Conceal Spell | Metamagic | Illusory | 2 | 14 | Self | - | Instantaneous | CRB p. 219 |
| Conduit | Arcane Ritual, Conjuring 3 | Enchanting | 10 | 10 | Special | Gesture, Verbal | 1 hour | CRB p. 219 |
| Contest Spell | Warding | 2 reactive AP | 1/2 The SP of the triggering spell | 60 ft | Visual, Line of Effect | Instantaneous | CRB p. 220 | |
| Corpse Explosion | Evoking | 3 | 12 | 60 ft | Gesture, Verbal, Visual | Instantaneous | CRB p. 220 | |
| Create Lesser Golem | Conjuring 360 (1 hour) | Divining, Alchemy | 1 | 30 | Touch | Verbal, Visual, Gesture | Instantaneous | CRB p. 220 |
| Death Ward | Warding | 4 | 14 | Touch | Gesture | Up to 1 hour | CRB p. 220 | |
| Decapitate | Necromancy | 3 | 14 | Touch | Gesture | Up to 1 hour | CRB p. 220 | |
| Decay | Necromancy | 4 | 8 | Touch | Gesture | Instantaneous | CRB p. 221 | |
| Delay Spell | Metamagic | Altering | Special | 12 | Self | Gesture | Up to 10 minutes | CRB p. 221 |
| Dispel Circle | Altering | 1 | Special | Touch | Gesture, Verbal | Instantaneous | CRB p. 221 | |
| Encode/ Decode | Arcane Ritual, Conjuring 10 | Illusory | 30 | 10 | Touch | Gesture, Verbal, Bisual | Indefinite | CRB p. 221 |
| Empower Spell | Evoking, Metamagic | 4 | 12 | Self | - | Instantaneous | CRB p. 221 | |
| Enchant Weapon | Arcane Ritual | Alchemy | 2 | 8 | Touch | Gesture | 2 hours | CRB p. 221 |
| Energy Siphon | Necromancy | 4 | Special | Touch | Gesture | Instantaneous | CRB p. 221 | |
| Extend Spell | Metamagic | Altering | 1 | 12 | Self | Gesture | Instantaneous | CRB p. 222 |
| Fan the Flames | Alchemy | 3 | 4 | 60 ft | Gesture, Verbal, Visual | Instanataneous | CRB p. 222 | |
| Fireball | Conjuring 1 | Evoking | 4+ | 15 | 200 ft | Visual, Gesture, Line of Effect | Instantaneous | CRB p. 222 |
| Fire Shield | Evoking | 2 | 8 | Self | Gesture | Up to 1 minute | CRB p. 222 | |
| Flay | Arcane Ritual, Conjuring 3 | Necromancy | 12 | 2 | Touch | Gesture | Intantaneous | CRB p. 222 |
| Fly | Altering | 2 | 12 | Touch | Gesture | 10 minutes | CRB p. 222 | |
| Freeze | Conjuring 2 | Altering | 12 | 50 | 300 ft | Gesture, Verbal, Line of Effect | Up to 1 minute | CRB p. 222 |
| Frost Beam | Evoking | 4 | 8 | 60 ft | Gesture, Verbal, Line of Effect | Instantaneous | CRB p. 223 | |
| Gateway | Arcane Ritual, Conjuring 10 | Altering | 30 | 75 | Touch | Gesture | 1 hour | CRB p. 223 |
| Grand Unveiling | Conjuring 5 | Divining | 15 | 60 | Self | Gesture, Verbal | 10 minutes | CRB p. 223 |
| Grimoire | Arcane Ritual, Conjuring 360 (1 Hour) | Enchanting | 1 | Special | Touch | Gesture, Verbal, Visual | Instantaneous | CRB p. 223 |
| Grounded | Altering | 4 | 16 | 150 ft | Gesture, VIsual, Line of Effect | Up to 1 minute | CRB p. 224 | |
| Greater Unveiling | Divining | 4 | 22 | Self | Gesture, Verbal | 5 minutes | CRB p. 224 | |
| Glyph of Seeing and Casting | Conjuring 5 | Enchanting | 20 | 32 | Touch | Gesture, Verbal | 24 hours | CRB p. 224 |
| Ice Daggers | Evoking | 4 | 12 | Self (60 ft Cone) | Gesture, Verval, Visual, Line of Effect, Line of Sight | Instantaneous | CRB p. 224 | |
| Ice Fan | Conjuring 1 | Evoking | 8 | 21 | Self (20 ft Cone) | Gesture, Verbal, Visual, Line of Effect | Instantaneous | CRB p. 224 |
| Identify Magic | Arcane Ritual, Conjuring 3 | Divining | 15 | 8 | Touch | Gesture | Instantaneous | CRB p. 224 |
| Kill | Evoking | 1 | 90 | 100 ft | Verbal | Instantaneous | CRB p. 224 | |
| Last Wish | Necromancy | 1 | 40 Minus the number of Death Points you are removing | 60 ft | Gesture, Visual | Instantaneous | CRB p. 225 | |
| Lesser Unveiling | Divining | 4 | 6 | Touch | Gesture, Verbal | 10 minutes | CRB p. 225 | |
| Living Letter | Arcane Ritual, Conjuring 60 (10 minutes) | Alchemy | 1 | 6 | Touch | Visual, Gesture | Instantaneous | CRB p. 225 |
| Living Mansion | Conjuring 10 | Summoning | 50 | 70 | Touch | Gesture | 1 week | CRB p. 225 |
| Locate Magic | Arcane Ritual, Conjuring 5 | Divining | 20 | 15 | Self (1 mile) | Gesture, Verbal | 1 minute | CRB p. 225 |
| Locate Creature | Arcane Ritual, Conjuring 5 | Divining | 20 | 5 | Indefinite | Gesture, Verbal | 1 minute | CRB p. 225 |
| Mage Armor | Arcane Ritual | Warding | 3 | 8 | Touch | Gesture | Up to 8 hours | CRB p. 226 |
| Major Illusion | Illusory | 3 | 32 | 600 ft | Visual, Line of Effect | Up to 10 minutes | CRB p. 226 | |
| Major Teleportation | Arcane Ritual, Conjuring 5 | Altering | 20 | 45 | 10 ft | Gesture | Instantaneous | CRB p. 226 |
| Mask | Arcane Ritual, Fundamental, Conjuring 2 | Illusory | 6 | 30 | 30 ft | Gesture, Verbal, Visual, Line of Effect | 1 hour | CRB p. 226 |
| Meteor | Conjuring 10 | Evoking | 30 | 120 | Sight | Gesture, Visual | Instantaneous | CRB p. 226 |
| Meteor Storm | Conjuring 15 | Evoking | 50 | 150 | Sight | Gesture, Visual | Instantaneous | CRB p. 227 |
| Minor Illusion | Illusory | 3 | 6 | 60 ft | Visual, Line of Effect | Up to 1 minute | CRB p. 227 | |
| Minor Teleportation | Arcane Ritual, Conjuring 2 | Altering | 10 | 25 | Sight | Gesture | Instantaneous | CRB p. 227 |
| Nova | Evoking | 2 reactive AP | 8 | Self (10 ft cone) | Gesture | Instantaneous | CRB p. 227 | |
| Passage | Arcane Ritual, Conjuring 5 | Altering | 20 | 30 | Sight | Gesture, Visual | 10 minutes | CRB p. 228 |
| Possess Object | Enchanting | 1 | 15 | 1 mile | Gesture, Verbal | Up to 1 hour | CRB p. 228 | |
| Portal | Conjuring 1 | Altering | 8 | 16 | 90 ft | Gesture, Visual | 1 minute | CRB p. 228 |
| Projection | Arcane Ritual, Conjuring 360 (1 hour) | Divining | 1 | 10 | Self | Verbal | Instantaneous | CRB p. 228 |
| Raise Bone Spider | Arcane Ritual, Conjuring 8 | Necromancy | 26 | 48 | 20 ft | Gesture | 1 hour | CRB p. 228 |
| Raise Death Soldier | Arcane Ritual, Conjuring 10 | Necromancy | 30 | 24 | Touch | Gesture | Instantaneous | CRB p. 228 |
| Raise Revenant | Arcane Ritual, Conjuring 10 | Necromancy | 30 | 36 | 20 ft | Gesture | 1 hour | CRB p. 229 |
| Raise Skeleton | Arcane Ritual, Conjuring 2 | Necromancy | 9 | 16 | Touch | Gesture | 24 hours | CRB p. 229 |
| Sculpt Spell | Metamagic | Enchanting | 1 | 12 | Self | Gesture | Instantaneous | CRB p. 229 |
| Seal/Unseal | Arcane Ritual, Fundamental, Conjuring 60 (10 Minutes) | Warding | 1 | Special | Touch | Gesture, Verbal, Visual | Indefinite | CRB p. 229 |
| Sense Magic | Arcane Ritual, Conjuring 1 | Divining | 5 | 5 | Self (60 ft radius) | Gesture, LIfe of Effect | 10 minutes | CRB p. 229 |
| Shield | Warding | 1 reactive AP | 3 | Self | Gesture | 1 round | CRB p. 229 | |
| Snowball | Evoking | 3 | 4 | 80 ft | Gesture, Line of Effect | Instantaneous | CRB p. 229 | |
| Steal Spell | Alchemy | 2 reactive AP | Special | 60 ft | Visual, Line of Effect | Instantaneous | CRB p. 230 | |
| Summon Incarnation | Arcane Ritual, Conjuring 1 | Summoning | 12 | 24 | Self | Visual, Line of Effect | 10 minutes | CRB p. 230 |
| Swift Teleport | Arcane Ritual | Alchemy | 1 | 3 | Self | Visual, Line of Effect | Instantaneous | CRB p. 230 |
| Unerring Sphere | Arcane Ritual, Conjuring 5 | Summoning | 20 | 20 | Touch | Gesture, Verbal, Visual | Indefinite | CRB p. 230 |
| Unravel Magic | Arcane Ritual, Conjuring 10 | Altering | 30 | Special | Touch | Gesture, Verbal, VIsual | Instantaneous | CRB p. 230 |
| Wall of Fire | Conjuring 2 | Evoking | 9 | 26 | 120 ft | Gesture, Verbal, Visual, Line of Effect | Instantaneous | CRB p. 231 |
| Wave of Fire | Conjuring 3 | Evoking | 15 | 42 | 200 ft | Gesture, Verbal, Line of Effect | Instantaneous | CRB p. 231 |
Arcane Cantrips
All of the Spells in this Section have the "Arcane Cantrip" Tag.
| Spell Name | Tags | Function | APC | Range | Requires | Duration | Sourcebook |
|---|---|---|---|---|---|---|---|
| Beam of Fire | Evoking | 3 | 30 ft | Gesture, Visual, Line of Effect | Instantaneous | CRB p. 216 | |
| Frostbite | Evoking | 2 | 60 ft | Gesture, Line of Effect | Instantaneous | CRB p. 216 | |
| Grave Whisper | Evoking | 3 | 40 ft | Visual, Verbal, Line of Sight | Instantaneous | CRB p. 216 | |
| Illuminate | Evoking | 1 | 40 ft | Gesture | Up to 1 minute | CRB p. 216 | |
| Lend Power | Altering | All | Touch | Line of Effect | CRB p. 217 | ||
| Mend | Conjuring 6 | Alchemy | 1 | Touch | Gesture, Visual, Line of Effect | CRB p. 217 | |
| Minor Conjuration | Conjuring 60 (10 minutes) | Alchemy | 1 | 15 ft | Gesture, Visual, Line of Effect | 1 hour | CRB p. 217 |
| Prestiditation | Evoking | 1 | 15 ft | Gesture, Visual, line of Effect | 1 hour | CRB p. 217 | |
| Sensory Illusion | Illusory | 1 | 30 ft | Gesture, Verbal, Visual | 1 minute | CRB p. 217 | |
| Signature | Fundamental, Conjuring 60 (10
minutes) |
Illusory | 1 | Touch | Gesture, Visual, Line of Effect | Indefinite | CRB p. 217 |