Peregrine Falcon: Difference between revisions
Jump to navigation
Jump to search
(Information filled in.) |
No edit summary |
||
| Line 39: | Line 39: | ||
|- | |- | ||
| colspan="3" |'''[[Armor]] Rating''' 12 | | colspan="3" |'''[[Armor]] Rating''' 12 | ||
| colspan="3" | | | colspan="3" |'''Senses''' Darkvision 300 ft | ||
|- | |- | ||
| colspan="3" |'''Hit Points''' 10 | | colspan="3" |'''Hit Points''' 10 | ||
| Line 45: | Line 45: | ||
|- | |- | ||
| colspan="3" |'''Speed''' 10 ft, Fly 90 ft | | colspan="3" |'''Speed''' 10 ft, Fly 90 ft | ||
| colspan="3" | | | colspan="3" | | ||
|- | |- | ||
| colspan="3" |'''[[Skills]]''' (AWR) Perceiving +3 | | colspan="3" |'''[[Skills]]''' (AWR) Perceiving +3 | ||
Latest revision as of 18:10, 29 April 2024
Birds come in a tremendous variety of shapes, sizes, and coloration. Some have superstitions associated with them, such as being omens of good luck or a bountiful harvest. Others are trained to help hunters track prey, and carrion birds are known to circle dead or dying prey like a menacing omen.
Peregrine Falcon | |||||
|---|---|---|---|---|---|
| Monster Level: 1 | |||||
| Tiny. Beast | |||||
| STR | DEX | END | AWR | INT | CHA |
| 0 | 2 | 0 | 3 | -3 | -1 |
| Ref: 12 | Fort: 10 | Ant: 13 | Log: 7 | Will: 9 | |
| Armor Rating 12 | Senses Darkvision 300 ft | ||||
| Hit Points 10 | |||||
| Speed 10 ft, Fly 90 ft | |||||
| Skills (AWR) Perceiving +3 | |||||
| Features | |||||
| Flyby. The Peregrine Falcon does not provoke reactive attacks.
Divebomb. If the Peregrine Falcon has moved at least 60 ft straight down on its turn and makes a Talons attack, it rolls 2d20 and uses whichever is higher. | |||||
| Actions | |||||
The Peregrine Falcon can MOVE and take ONE of the following actions. | |||||
| Move. The Falcon can move up to its speed.
Talons. Reach 5 ft, Natural Weapon. +2 vs ANT. Hit: 5 (2d3+2) sharp. | |||||