Trench Wyrdling: Difference between revisions
Jump to navigation
Jump to search
Nathan Heard (talk | contribs) (Created page with "[Back to creatures] __NOTOC__ Info {| class="creature" |+ ! colspan="6" | === Name === |- | colspan="6" |''Monster Level:'' |- | colspan="6" |''Size. Type'' |- !'''STR''' !DEX !END !AWR !INT !CHA |- !0 !0 !0 !0 !0 !0 |- | !Ref: 10 !Fort: 10 !Ant: 10 !Log: 10 !Will: 10 |- | colspan="6" | |- | colspan="3" | | colspan="3" |'''Resist''' Info |- | colspan="3" |'''Armor Rating''' 10 | colspan="3" |'''Vulnerable''' Info |- | colspan="3" |'''Hit Points'...") |
No edit summary |
||
| Line 3: | Line 3: | ||
__NOTOC__ | __NOTOC__ | ||
Explorers are still trying to determine how trench creatures are created. Some believe that they are the result of mundane beasts coming into contact with ancient technology; others think that the forgotten gods created these creatures as beasts of war. | |||
Whatever the case, trench creatures are typically solitary, but they are remarkably dangerous. Trench Abominations resemble apex predators of the land such as [[bears]] or lions, while Trench Wyrdlings look like some odd fusion of [[giant]] lobster and octopus. | |||
{| class="creature" | {| class="creature" | ||
|+ | |+ | ||
! colspan="6" | | ! colspan="6" | | ||
=== | === Trench Wyrdling === | ||
|- | |- | ||
| colspan="6" |''Monster Level:'' | | colspan="6" |''Monster Level:'' | ||
Revision as of 19:23, 21 April 2024
Explorers are still trying to determine how trench creatures are created. Some believe that they are the result of mundane beasts coming into contact with ancient technology; others think that the forgotten gods created these creatures as beasts of war.
Whatever the case, trench creatures are typically solitary, but they are remarkably dangerous. Trench Abominations resemble apex predators of the land such as bears or lions, while Trench Wyrdlings look like some odd fusion of giant lobster and octopus.
Trench Wyrdling | |||||
|---|---|---|---|---|---|
| Monster Level: | |||||
| Size. Type | |||||
| STR | DEX | END | AWR | INT | CHA |
| 0 | 0 | 0 | 0 | 0 | 0 |
| Ref: 10 | Fort: 10 | Ant: 10 | Log: 10 | Will: 10 | |
| Resist Info | |||||
| Armor Rating 10 | Vulnerable Info | ||||
| Hit Points 10 | Immune Info | ||||
| Speed 30ft | Senses Info | ||||
| Skills Info | Traits Info | ||||
| Features | |||||
| Feature. Info | |||||
| Actions | |||||
The MONSTER can take FOUR of the following actions, or take the same action four times. | |||||
| Feature. Info | |||||
OR the MONSTER can take TWO of the following actions, or take the same action twice... | |||||
| Feature. Info | |||||
...AND take ONE of the following actions. | |||||
| Feature. Info | |||||
OR the MONSTER can take TWO of the following actions, or take the same action twice. | |||||
| Feature. Info | |||||
| Reactions | |||||
| Feature. Info | |||||
Features
Features. Info
Actions
Features. Info
Reactions
Features. Info