Chromatic Slime: Difference between revisions
Jump to navigation
Jump to search
Nathan Heard (talk | contribs) (Created page with "[Back to creatures] __NOTOC__ Info {| class="creature" |+ ! colspan="6" | === Name === |- | colspan="6" |''Monster Level:'' |- | colspan="6" |''Size. Type'' |- !'''STR''' !DEX !END !AWR !INT !CHA |- !0 !0 !0 !0 !0 !0 |- | !Ref: 10 !Fort: 10 !Ant: 10 !Log: 10 !Will: 10 |- | colspan="6" | |- | colspan="3" | | colspan="3" |'''Resist''' Info |- | colspan="3" |'''Armor Rating''' 10 | colspan="3" |'''Vulnerable''' Info |- | colspan="3" |'''Hit Points'...") |
No edit summary |
||
| Line 3: | Line 3: | ||
__NOTOC__ | __NOTOC__ | ||
Nobody knows where slimes originate, but anyone who has had the misfortune of fighting one knows that they are tricky and volatile foes. Some slimes rapidly split apart intomultiple slimes, while others can [[regenerate]]. Others grow larger the more they consume, allowing them to become truly enormous adversaries. | |||
=== Chromatic Slimes === | |||
Chromatic and Metallic slimes each have different properties, and different flavors when consumed. MCs can roll or choose from the tables below to modify the Chromatic Slime and [[Metallic Slime]] stats. A slime is immune to [[damage]] from its corresponding element, and its pseudopod attack deals an additional 2 (1d4) damage of that [[elemental]] type. | |||
{| class="wikitable" | |||
!d6 | |||
!Color | |||
!Flavor | |||
!Element | |||
|- | |||
|'''1''' | |||
|Blue | |||
|Blue Raspberry | |||
|Lightning | |||
|- | |||
|'''2''' | |||
|Black | |||
|Licorice | |||
|Necrotic | |||
|- | |||
|'''3''' | |||
|White | |||
|Mint | |||
|Cold | |||
|- | |||
|'''4''' | |||
|Red | |||
|Sriracha | |||
|Fire | |||
|- | |||
|'''5''' | |||
|Yellow | |||
|Pineapple | |||
|Radiant | |||
|- | |||
|'''6''' | |||
|Green | |||
|Lime | |||
|Toxic | |||
|} | |||
{| class="creature" | {| class="creature" | ||
|+ | |+ | ||
! colspan="6" | | ! colspan="6" | | ||
=== | === Chromatic Slime === | ||
|- | |- | ||
| colspan="6" |''Monster Level:'' | | colspan="6" |''Monster Level: 1'' | ||
|- | |- | ||
| colspan="6" |'' | | colspan="6" |''Small. Abominable Elemental Monstrosity'' | ||
|- | |- | ||
!'''STR''' | !'''STR''' | ||
| Line 21: | Line 59: | ||
!CHA | !CHA | ||
|- | |- | ||
!2 | |||
!2 | |||
!2 | |||
!0 | !0 | ||
! | !-2 | ||
! | !-1 | ||
|- | |- | ||
| | | | ||
!Ref: | !Ref: 12 | ||
!Fort: | !Fort: 12 | ||
!Ant: 10 | !Ant: 10 | ||
!Log: | !Log: 8 | ||
!Will: | !Will: 9 | ||
|- | |- | ||
| colspan="6" | | | colspan="6" | | ||
|- | |- | ||
| colspan="3" | | | colspan="3" | | ||
| colspan="3" | | | colspan="3" | | ||
|- | |- | ||
| colspan="3" |'''[[Armor]] Rating''' | | colspan="3" |'''[[Armor]] Rating''' 11 | ||
| colspan="3" |''' | | colspan="3" |'''Senses''' Blindsight 60 ft | ||
|- | |- | ||
| colspan="3" |'''Hit Points''' | | colspan="3" |'''Hit Points''' 15 | ||
| colspan="3" |''' | | colspan="3" |'''Traits''' Immutable | ||
|- | |- | ||
| colspan="3" |'''Speed''' | | colspan="3" |'''Speed''' 30 ft | ||
| colspan="3" | | | colspan="3" | | ||
|- | |- | ||
| colspan="3" | | | colspan="3" | | ||
| colspan="3" | | | colspan="3" | | ||
|- | |- | ||
! colspan="6" |Features | ! colspan="6" |Features | ||
|- | |- | ||
| colspan="6" |''' | | colspan="6" |'''Malleable Form.''' The Slime can use its move action to pass through spaces as small as 1 inch but cannot end its turn in any space too small for its size. If it does, it dies and dissolves into sticky, flavorful goo. | ||
|- | |- | ||
! colspan="6" |[[Actions]] | ! colspan="6" |[[Actions]] | ||
|- | |- | ||
| colspan="6" | | | colspan="6" | | ||
==== ''The | ==== ''The Chromatic Slime can take TWO of the following actions, or take the same action '''twice.''''' ==== | ||
|- | |- | ||
| colspan="6" |''' | | colspan="6" |'''Move.''' The Slime can move up to its speed. | ||
'''Pseudopod.''' ''Reach 5 ft Natural Weapon''. +2 vs AR. '''Hit''': 4 (1d4+2) blunt. | |||
|} | |} | ||
Latest revision as of 18:57, 19 April 2024
Nobody knows where slimes originate, but anyone who has had the misfortune of fighting one knows that they are tricky and volatile foes. Some slimes rapidly split apart intomultiple slimes, while others can regenerate. Others grow larger the more they consume, allowing them to become truly enormous adversaries.
Chromatic Slimes
Chromatic and Metallic slimes each have different properties, and different flavors when consumed. MCs can roll or choose from the tables below to modify the Chromatic Slime and Metallic Slime stats. A slime is immune to damage from its corresponding element, and its pseudopod attack deals an additional 2 (1d4) damage of that elemental type.
| d6 | Color | Flavor | Element |
|---|---|---|---|
| 1 | Blue | Blue Raspberry | Lightning |
| 2 | Black | Licorice | Necrotic |
| 3 | White | Mint | Cold |
| 4 | Red | Sriracha | Fire |
| 5 | Yellow | Pineapple | Radiant |
| 6 | Green | Lime | Toxic |
Chromatic Slime | |||||
|---|---|---|---|---|---|
| Monster Level: 1 | |||||
| Small. Abominable Elemental Monstrosity | |||||
| STR | DEX | END | AWR | INT | CHA |
| 2 | 2 | 2 | 0 | -2 | -1 |
| Ref: 12 | Fort: 12 | Ant: 10 | Log: 8 | Will: 9 | |
| Armor Rating 11 | Senses Blindsight 60 ft | ||||
| Hit Points 15 | Traits Immutable | ||||
| Speed 30 ft | |||||
| Features | |||||
| Malleable Form. The Slime can use its move action to pass through spaces as small as 1 inch but cannot end its turn in any space too small for its size. If it does, it dies and dissolves into sticky, flavorful goo. | |||||
| Actions | |||||
The Chromatic Slime can take TWO of the following actions, or take the same action twice. | |||||
| Move. The Slime can move up to its speed.
Pseudopod. Reach 5 ft Natural Weapon. +2 vs AR. Hit: 4 (1d4+2) blunt. | |||||