Gyo-Gura: Difference between revisions

no edit summary
mNo edit summary
No edit summary
 
(One intermediate revision by one other user not shown)
Line 35: Line 35:
!Will: 12
!Will: 12
|-
|-
| colspan="6" |
| colspan="3" |
|
|
|
|-
|-
| colspan="3" |'''[[Armor]] Rating''' 14  
| colspan="3" |'''[[Armor]] Rating''' 14  
| colspan="3" |'''Vulnerable''' Lightning 3
| colspan="3" |'''Immune''' Cold
|-
|-
| colspan="3" |'''Hit Points''' 78
| colspan="3" |'''Hit Points''' 78
| colspan="3" |'''Immune''' Cold
| colspan="3" |'''Vulnerable''' Lightning 3
|-
|-
| colspan="3" |'''Speed''' 0 ft, Swim 120 ft
| colspan="3" |'''Speed''' 0 ft, Swim 120 ft
Line 66: Line 69:
==== '''''OR''' the Gyo-Gura can '''MOVE''' and take the following action.''====
==== '''''OR''' the Gyo-Gura can '''MOVE''' and take the following action.''====
|-
|-
| colspan="6" |'''Scalding Jet.''' ''Ranged (120 ft), Natural Weapon.'' +5 vs REF. '''Hit:''' 14 (2d8+5) blunt and 4 (1d8) fire. This attack extinguishes non-magical flames.
| colspan="6" |'''Scalding Jet.''' ''Ranged 120 ft Natural Weapon.'' +5 vs REF. '''Hit:''' 14 (2d8+5) blunt and 4 (1d8) fire. This attack extinguishes non-magical flames.
|-
|-
! colspan="6" |Reactions
! colspan="6" |Reactions
|-
|-
| colspan="6" |Pursue (1/Round). If the Gyo-Gura used its Pursue action  
| colspan="6" |'''Pursue (1/Round).''' If the Gyo-Gura used its Pursue action on its last turn, it can [[Actions#Advanced Maneuvers|Exploit]].
on its last turn, it can Exploit.
|}
|}