Assassin: Difference between revisions
Jump to navigation
Jump to search
Nathan Heard (talk | contribs) (Created page with "[Back to creatures] __NOTOC__ Info {| class="creature" |+ ! colspan="6" | === Name === |- | colspan="6" |''Monster Level:'' |- | colspan="6" |''Size. Type'' |- !'''STR''' !DEX !END !AWR !INT !CHA |- !0 !0 !0 !0 !0 !0 |- | !Ref: 10 !Fort: 10 !Ant: 10 !Log: 10 !Will: 10 |- | colspan="6" | |- | colspan="3" | | colspan="3" |'''Resist''' Info |- | colspan="3" |'''Armor Rating''' 10 | colspan="3" |'''Vulnerable''' Info |- | colspan="3" |'''Hit Points'...") |
No edit summary |
||
| Line 21: | Line 21: | ||
!CHA | !CHA | ||
|- | |- | ||
! | !2 | ||
! | !6 | ||
! | !2 | ||
! | !5 | ||
! | !3 | ||
!0 | !0 | ||
|- | |- | ||
| | | | ||
!Ref: | !Ref: 16 | ||
!Fort: | !Fort: 12 | ||
!Ant: | !Ant: 15 | ||
!Log: | !Log: 13 | ||
!Will: 10 | !Will: 10 | ||
|- | |- | ||
Revision as of 17:19, 4 February 2024
Info
Name | |||||
|---|---|---|---|---|---|
| Monster Level: | |||||
| Size. Type | |||||
| STR | DEX | END | AWR | INT | CHA |
| 2 | 6 | 2 | 5 | 3 | 0 |
| Ref: 16 | Fort: 12 | Ant: 15 | Log: 13 | Will: 10 | |
| Resist Info | |||||
| Armor Rating 10 | Vulnerable Info | ||||
| Hit Points 10 | Immune Info | ||||
| Speed 30ft | Senses Info | ||||
| Skills Info | Traits Info | ||||
| Features | |||||
| Feature. Info | |||||
| Actions | |||||
The MONSTER can take FOUR of the following actions, or take the same action four times. | |||||
| Feature. Info | |||||
OR the MONSTER can take TWO of the following actions, or take the same action twice... | |||||
| Feature. Info | |||||
...AND take ONE of the following actions. | |||||
| Feature. Info | |||||
OR the MONSTER can take TWO of the following actions, or take the same action twice. | |||||
| Feature. Info | |||||
| Reactions | |||||
| Feature. Info | |||||
Features
Features. Info
Actions
Features. Info
Reactions
Features. Info