Arcane Magic: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 264: | Line 264: | ||
|CRB p. 222 | |CRB p. 222 | ||
|- | |- | ||
|[[Fan th Flames|'''Fan | |[[Fan th Flames|'''Fan the Flames''']] | ||
|''Arcane Spell'' | |''Arcane Spell'' | ||
|Alchemy | |Alchemy | ||
Revision as of 12:36, 21 January 2024
Arcane magic originates from the Fundamental Wellspring, and accessing this magic directly is very dangerous. Without careful study and training, this would prove impossible for all but the most powerful or lucky would-be casters.
Spell List
| Spell Name | Tags | Function | APC | SPC | Range | Requires | Duration | Sourcebook |
|---|---|---|---|---|---|---|---|---|
| Air Bubble | Arcane Spell, Ritual, Conjuring 2 | Altering | 12 | 8 | Touch | Gesture | 1 hour | CRB p. 218 |
| Arcane Column | Arcane Spell | Altering | 2 | 18 | 1 mile | Gesture, Visual | Up to 10 minutes | CRB p. 218 |
| Arcane Disguise | Arcane Spell, Conjuring 1 | Illusory | 2 | 5 | Self | Gesture | 10 minutes | CRB p. 218 |
| Arcane Shield | Arcane Spell | Warding | 1 | 3 | Self | Gesture | 1 round | CRB p. 218 |
| Arcane Swap | Arcane Spell | Altering | 1 | 10 | 60 ft | Verbal, Visual, Line of Effect | Instantaneous | CRB p. 218 |
| Carrier | Arcane Spell, Ritual, Conjuring 1 | Altering | 5 | 8 | Touch | Gesture | 1 hour | CRB p. 219 |
| Circle of Haste | Arcane Spell | Enchanting | 2 | 16 | 60 ft | Gesture, Verbal, Visual | 1 minute | CRB p. 219 |
| Circle of Power | Arcane Spell, Conjuring 1 | Enchanting | 6 | 12 | 60 ft | Gesture, Verbal, Visual | 1 minute | CRB p. 219 |
| Circle of Warding | Arcane Spell, Conjuring 1 | Warding | 5 | 8 | 30 ft | Verbal, VIsual, Gesture | 1 minute | CRB p. 219 |
| Clear Mind | Arcane Spell, Arcane Ritual, Conjuring 360 (1 hour) | Altering | 1 | 4 | Self | Gesture, Verbal, Visual, Line of Effect, Line of Sight | Instantaneous | CRB p. 219 |
| Conceal Spell | Arcane Spell, Mote | Illusory | 2 | 14 | Self | - | Instantaneous | CRB p. 219 |
| Conduit | Arcane Spell, Arcane Ritual, Conjuring 3 | Enchanting | 10 | 10 | Special | Gesture, Verbal | 1 hour | CRB p. 219 |
| Contest Spell | Arcane Spell | Warding | 2 Reactive AP | 1/2 The SP of the triggering spell | 60 ft | Visual, Line of Effect | Instantaneous | CRB p. 220 |
| Corpse Explosion | Arcane Spell | Evoking | 3 | 12 | 60 ft | Gesture, Verbal, Visual | Instantaneous | CRB p. 220 |
| Create Lesser Golem | Arcane Spell, Conjuring 360 (1 hour) | Divining, Alchemy | 1 | 30 | Touch | Verbal, Visual, Gesture | Instantaneous | CRB p. 220 |
| Death Ward | Arcane Spell | Warding | 4 | 14 | Touch | Gesture | Up to 1 hour | CRB p. 220 |
| Decapitate | Arcane Spell | Necromancy | 3 | 14 | Touch | Gesture | Up to 1 hour | CRB p. 220 |
| Decay | Arcane Spell | Necromancy | 4 | 8 | Touch | Gesture | Instantaneous | CRB p. 221 |
| Delay Spell | Arcane Spell | Altering, Metamagic | Special | 12 | Self | Gesture | Up to 10 minutes | CRB p. 221 |
| Dispel Circle | Arcane Spell | Altering | 1 | Special | Touch | Gesture, Verbal | Instantaneous | CRB p. 221 |
| Encode/ Decode | Arcane Spell, Arcane Ritual, Conjuring 10 | Illusory | 30 | 10 | Touch | Gesture, Verbal, Bisual | Indefinite | CRB p. 221 |
| Empower Spell | Arcane Spell | Evoking, Metamagic | 4 | 12 | Self | - | Instantaneous | CRB p. 221 |
| Enchant Weapon | Arcane Spell, Arcane Ritual | Alchemy | 2 | 8 | Touch | Gesture | 2 hours | CRB p. 221 |
| Energy Siphon | Arcane Spell | Necromancy | 4 | Special | Touch | Gesture | Instantaneous | CRB p. 221 |
| Extend Spell | Arcane Spell | Altering, Metamagic | 1 | 12 | Self | Gesture | Instantaneous | CRB p. 222 |
| Fan the Flames | Arcane Spell | Alchemy | 3 | 4 | 60 ft | Gesture, Verbal, Visual | Instanataneous | CRB p. 222 |
| Fireball | Arcane Spell, Conjuring 1 | Evoking | 4+ | 15 | 200 ft | Visual, Gesture, Line of Effect | Instantaneous | CRB p. 222 |
| Fire Shield | Arcane Spell | Evoking | 2 | 8 | Self | Gesture | Up to 1 minute | CRB p. 222 |
| Flay | Arcane Spell, Arcane Ritual, Conjuring 3 | Necromancy | 12 | 2 | Touch | Gesture | Intantaneous | CRB p. 222 |
| Fly | Arcane Spell | Altering | 2 | 12 | Touch | Gesture | 10 minutes | CRB p. 222 |
| Freeze | Arcane Spell, Conjuring 2 | Altering | 12 | 50 | 300 ft | Gesture, Verbal, Line of Effect | Up to 1 minute | CRB p. 222 |
| Frost Beam | Arcane Spell | Evoking | 4 | 8 | 60 ft | Gesture, Verbal, Line of Effect | Instantaneous | CRB p. 223 |
| Gateway | Arcane Spell, Arcane Ritual, Conjuring 10 | Altering | 30 | 75 | Touch | Gesture | 1 hour | CRB p. 223 |
| Grand Unveiling | Arcane Spell, Conjuring 5 | Divining | 15 | 60 | Self | Gesture, Verbal | 10 minutes | CRB p. 223 |
| Grimoire | Arcane Spell, Arcane Ritual, Conjuring 360 (1 Hour) | Enchanting | 1 | Special | Touch | Gesture, Verbal, Visual | Instantaneous | CRB p. 223 |
| Grounded | Arcane Spell | Altering | 4 | 16 | 150 ft | Gesture, VIsual, Line of Effect | Up to 1 minute | CRB p. 224 |
| Greater Unveiling | Arcane Spell | Divining | 4 | 22 | Self | Gesture, Verbal | 5 minutes | CRB p. 224 |
| Glyph of Seeing and Casting | Arcane Spell, Conjuring 5 | Enchanting | 20 | 32 | Touch | Gesture, Verbal | 24 hours | CRB p. 224 |
| Ice Daggers | Arcane Spell | Evoking | 4 | 12 | Self (60 ft Cone) | Gesture, Verval, Visual, Line of Effect, Line of Sight | Instantaneous | CRB p. 224 |
| Ice Fan | Arcane Spell, AOE, Conjuring 1 | Evoking | 8 | 21 | Self (20 ft Cone) | Gesture, Verbal, Visual, Line of Effect | Instantaneous | CRB p. 224 |
| Identify Magic | Arcane Spell, Arcane Ritual, Conjuring 3 | Divining | 15 | 8 | Touch | Gesture | Instantaneous | CRB p. 224 |
| Kill | Arcane Spell | Evoking | 1 | 90 | 100 ft | Verbal | Instantaneous | CRB p. 224 |
| Last Wish | Arcane Spell | Necromancy | 1 | 40 Minus the number of Death Points you are removing | 60 ft | Gesture, Visual | Instantaneous | CRB p. 225 |
| Lesser Unveiling | Arcane Spell | Divining | 4 | 6 | Touch | Gesture, Verbal | 10 minutes | CRB p. 225 |
| Living Letter | Arcane Spell, Arcane Ritual, Conjuring 60 (10 minutes) | Alchemy | 1 | 6 | Touch | Visual, Gesture | Instantaneous | CRB p. 225 |
| Living Mansion | Arcane Spell, Conjuring 10 | Summoning | 50 | 70 | Touch | Gesture | 1 week | CRB p. 225 |
| Locate Magic | Arcane Spell, Arcane Ritual, Conjuring 5 | Divining | 20 | 15 | Self (1 mile) | Gesture, Verbal | 1 minute | CRB p. 225 |
| Locate Creature | Arcane Spell, Arcane Ritual, Conjuring 5 | Divining | 20 | 5 | Indefinite | Gesture, Verbal | 1 minute | CRB p. 225 |
| Mage Armor | Arcane Spell, Arcane Ritual | Warding | 3 | 8 | Touch | Gesture | Up to 8 hours | CRB p. 226 |
| Major Illusion | Arcane Spell | Illusory | 3 | 32 | 600 ft | Visual, Line of Effect | Up to 10 minutes | CRB p. 226 |
| Major Teleportation | Arcane Spell, Arcane Ritual, Conjuring 5 | Altering | 20 | 45 | 10 ft | Gesture | Instantaneous | CRB p. 226 |
| Mask | Arcane Spell, Arcane Ritual, Fundamental, Conjuring 2 | Illusory | 6 | 30 | 30 ft | Gesture, Verbal, Visual, Line of Effect | 1 hour | CRB p. 226 |
| Meteor | Arcane Spell, Conjuring 10 | Evoking | 30 | 120 | Sight | Gesture, Visual | Instantaneous | CRB p. 226 |
| Meteor Storm | Arcane Spell, Conjuring 15 | Evoking | 50 | 150 | Sight | Gesture, Visual | Instantaneous | CRB p. 227 |
| Minor Illusion | Arcane Spell | Illusory | 3 | 6 | 60 ft | Visual, Line of Effect | Up to 1 minute | CRB p. 227 |
| Minor Teleportation | Arcane Spell, Arcane Ritual, Conjuring 2 | Altering | 10 | 25 | Sight | Gesture | Instantaneous | CRB p. 227 |
| Nova | Arcane Spell | Evoking | 2 Reactive AP | 8 | Self (10 ft cone) | Gesture | Instantaneous | CRB p. 227 |
| Passage | Arcane Spell, Arcane Ritual, Conjuring 5 | Altering | 20 | 30 | Sight | Gesture, Visual | 10 minutes | CRB p. 228 |
| Possess Object | Arcane Spell | Enchanting | 1 | 15 | 1 mile | Gesture, Verbal | Up to 1 hour | CRB p. 228 |
| Portal | Arcane Spell, Conjuring 1 | Altering | 8 | 16 | 90 ft | Gesture, Visual | 1 minute | CRB p. 228 |
| Projection | Arcane Spell, Arcane Ritual, Conjuring 360 (1 hour) | Divining | 1 | 10 | Self | Verbal | Instantaneous | CRB p. 228 |
| Raise Bone Spider | Arcane Spell, Arcane Ritual, Conjuring 8 | Necromancy | 26 | 48 | 20 ft | Gesture | 1 hour | CRB p. 228 |
| Raise Death Soldier | Arcane Spell, Arcane Ritual, Conjuring 10 | Necromancy | 30 | 24 | Touch | Gesture | Instantaneous | CRB p. 228 |
| Raise Revenant | Arcane Spell, Arcane Ritual, Conjuring 10 | Necromancy | 30 | 36 | 20 ft | Gesture | 1 hour | CRB p. 229 |
| Raise Skeleton | Arcane Spell, Arcane Ritual, Conjuring 2 | Necromancy | 9 | 16 | Touch | Gesture | 24 hours | CRB p. 229 |
| Sculpt Spell | Arcane Spell | Enchanting, Metamagic | 1 | 12 | Self | Gesture | Instantaneous | CRB p. 229 |
| Seal/Unseal | Arcane Spell, Arcane Ritual, Fundamental, Conjuring 60 (10 Minutes) | Warding | 1 | Special | Touch | Gesture, Verbal, Visual | Indefinite | CRB p. 229 |
| Sense Magic | Arcane Spell, Arcane Ritual, Conjuring 1 | Divining | 5 | 5 | Self (60 ft radius) | Gesture, LIfe of Effect | 10 minutes | CRB p. 229 |
| Shield | Arcane Spell | Warding | 1, which you can spend Reactivly when you are the target of an attack | 3 | Self | Gesture | 1 round | CRB p. 229 |
| Snowball | Arcane Spell | Evoking | 3 | 4 | 80 ft | Gesture, Line of Effect | Instantaneous | CRB p. 229 |
| Steal Spell | Arcane Spell | Alchemy | 2 Reactive AP | Special | 60 ft | Visual, Line of Effect | Instantaneous | CRB p. 230 |
| Summon Incarnation | Arcane Spell, Arcane Ritual, Conjuring 1 | Summoning | 12 | 24 | Self | Visual, Line of Effect | 10 minutes | CRB p. 230 |
| Swift Teleport | Arcane Spell, Arcane Ritual | Alchemy | 1 | 3 | Self | Visual, Line of Effect | Instantaneous | CRB p. 230 |
| Unerring Sphere | Arcane Spell, Arcane Ritual, Conjuring 5 | Summoning | 20 | 20 | Touch | Gesture, Verbal, Visual | Indefinite | CRB p. 230 |
| Unravel Magic | Arcane Spell, Arcane Ritual, Conjuring 10 | Altering | 30 | Special | Touch | Gesture, Verbal, VIsual | Instantaneous | CRB p. 230 |
| Wall of Fire | Arcane Spell, Conjuring 2 | Evoking | 9 | 26 | 120 ft | Gesture, Verbal, Visual, Line of Effect | Instantaneous | CRB p. 231 |
| Wave of Fire | Arcane Spell, Conjuring 3 | Evoking | 15 | 42 | 200 ft | Gesture, Verbal, Line of Effect | Instantaneous | CRB p. 231 |
Arcane Cantrips
| Spell Name | Tags | Function | APC | Range | Requires | Duration | Sourcebook |
|---|---|---|---|---|---|---|---|
| Beam of Fire | Arcane Cantrip | Evoking | 3 | 30 ft | Gesture, Visual, Line of Effect | Instantaneous | CRB p. 216 |
| Frostbite | Arcane Cantrip | Evoking | 2 | 60 ft | Gesture, Line of Effect | Instantaneous | CRB p. 216 |
| Grave Whisper | Arcane Cantrip | Evoking | 3 | 40 ft | Visual, Verbal, Line of Sight | Instantaneous | CRB p. 216 |
| Illuminate | Arcane Cantrip | Evoking | 1 | 40 ft | Gesture | Up to 1 minute | CRB p. 216 |
| Lend Power | Arcane Cantrip | Altering | All | Touch | Line of Effect | CRB p. 217 | |
| Mend | Arcane Cantrip, Conjuring 6 | Alchemy | 1 | Touch | Gesture, Visual, Line of Effect | CRB p. 217 | |
| Minor Conjuration | Arcane Cantrip, Conjuring 60 (10 minutes) | Alchemy | 1 | 15 ft | Gesture, Visual, Line of Effect | 1 hour | CRB p. 217 |
| Prestiditation | Arcane Cantrip | Evoking | 1 | 15 ft | Gesture, Visual, line of Effect | 1 hour | CRB p. 217 |
| Sensory Illusion | Arcane Cantrip | Illusory | 1 | 30 ft | Gesture, Verbal, Visual | 1 minute | CRB p. 217 |
| Signature | Arcane Cantrip, Fundamental, Conjuring 60 (10
minutes) |
Illusory | 1 | Touch | Gesture, Visual, Line of Effect | Indefinite | CRB p. 217 |