Arcane Magic: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 15: | Line 15: | ||
|- | |- | ||
|'''[[Air Bubble]]''' | |'''[[Air Bubble]]''' | ||
|Ritual, Conjuring 2 | |''Ritual, Conjuring 2'' | ||
|Altering | |Altering | ||
|12 | |12 | ||
| Line 35: | Line 35: | ||
|- | |- | ||
|[[Arcane Disguise|'''Arcane Disguise''']] | |[[Arcane Disguise|'''Arcane Disguise''']] | ||
|Conjuring 1 | |''Conjuring 1'' | ||
|Illusory | |Illusory | ||
|2 | |2 | ||
| Line 65: | Line 65: | ||
|- | |- | ||
|'''[[Carrier]]''' | |'''[[Carrier]]''' | ||
|Ritual, Conjuring 1 | |''Ritual, Conjuring 1'' | ||
|Altering | |Altering | ||
|5 | |5 | ||
| Line 86: | Line 86: | ||
|- | |- | ||
|[[Circle of Power|'''Circle of Power''']] | |[[Circle of Power|'''Circle of Power''']] | ||
|Conjuring 1 | |''Conjuring 1'' | ||
|Enchanting | |Enchanting | ||
|6 | |6 | ||
| Line 97: | Line 97: | ||
|- | |- | ||
|[[Circle of Warding|'''Circle of Warding''']] | |[[Circle of Warding|'''Circle of Warding''']] | ||
|Conjuring 1 | |''Conjuring 1'' | ||
|Warding | |Warding | ||
|5 | |5 | ||
| Line 107: | Line 107: | ||
|- | |- | ||
|[[Clear Mind|'''Clear Mind''']] | |[[Clear Mind|'''Clear Mind''']] | ||
|Ritual | |''Ritual'' | ||
Conjuring 360 (1 hour) | ''Conjuring 360 (1 hour)'' | ||
|Altering | |Altering | ||
|1 | |1 | ||
| Line 118: | Line 118: | ||
|- | |- | ||
|[[Conceal Spell|'''Conceal Spell''']] | |[[Conceal Spell|'''Conceal Spell''']] | ||
|Mote | |''Mote'' | ||
|Illusory | |Illusory | ||
|2 | |2 | ||
| Line 128: | Line 128: | ||
|- | |- | ||
|'''[[Conduit]]''' | |'''[[Conduit]]''' | ||
|Ritual, Conjuring 3 | |''Ritual, Conjuring 3'' | ||
|Enchanting | |Enchanting | ||
|10 | |10 | ||
| Line 158: | Line 158: | ||
|- | |- | ||
|[[Create Lesser Golem|'''Create Lesser Golem''']] | |[[Create Lesser Golem|'''Create Lesser Golem''']] | ||
|Conjuring 360 (1 hor0 | |''Conjuring 360 (1 hor0'' | ||
|Divining Alchemy | |Divining Alchemy | ||
|1 | |1 | ||
| Line 218: | Line 218: | ||
|- | |- | ||
|[[Encode/ Decode|'''Encode/ Decode''']] | |[[Encode/ Decode|'''Encode/ Decode''']] | ||
|Ritual, Conjuring 10 | |''Ritual, Conjuring 10'' | ||
|Illusory | |Illusory | ||
|30 | |30 | ||
| Line 238: | Line 238: | ||
|- | |- | ||
|[[Enchant Weapon|'''Enchant Weapon''']] | |[[Enchant Weapon|'''Enchant Weapon''']] | ||
|Ritual | |''Ritual'' | ||
|Alchemy | |Alchemy | ||
|2 | |2 | ||
| Line 278: | Line 278: | ||
|- | |- | ||
|'''[[Fireball]]''' | |'''[[Fireball]]''' | ||
|Conjuring 1 | |''Conjuring 1'' | ||
|Evoking | |Evoking | ||
|4+ | |4+ | ||
| Line 298: | Line 298: | ||
|- | |- | ||
|'''[[Flay]]''' | |'''[[Flay]]''' | ||
|Ritual, Conjuring 3 | |''Ritual, Conjuring 3'' | ||
|Necromancy | |Necromancy | ||
|12 | |12 | ||
| Line 318: | Line 318: | ||
|- | |- | ||
|'''[[Freeze]]''' | |'''[[Freeze]]''' | ||
|Conjuring 2 | |''Conjuring 2'' | ||
|Altering | |Altering | ||
|12 | |12 | ||
| Line 338: | Line 338: | ||
|- | |- | ||
|'''[[Gateway]]''' | |'''[[Gateway]]''' | ||
|Conjuring 10 | |''Conjuring 10'' | ||
|Altering | |Altering | ||
|30 | |30 | ||
| Line 348: | Line 348: | ||
|- | |- | ||
|[[Grand Unveiling|'''Grand Unveiling''']] | |[[Grand Unveiling|'''Grand Unveiling''']] | ||
|Conjuring 5 | |''Conjuring 5'' | ||
|Diving | |Diving | ||
|15 | |15 | ||
| Line 358: | Line 358: | ||
|- | |- | ||
|'''[[Grimoire]]''' | |'''[[Grimoire]]''' | ||
|Ritual, Conjuring 360 (1 Hour) | |''Ritual, Conjuring 360 (1 Hour)'' | ||
|Enchanting | |Enchanting | ||
|1 | |1 | ||
| Line 388: | Line 388: | ||
|- | |- | ||
|[[Glyph of Seeing and Casting|'''Glyph of Seeing and Casting''']] | |[[Glyph of Seeing and Casting|'''Glyph of Seeing and Casting''']] | ||
|Conjuring 5 | |''Conjuring 5'' | ||
|Enchanting | |Enchanting | ||
|20 | |20 | ||
| Line 408: | Line 408: | ||
|- | |- | ||
|[[Ice Fan|'''Ice Fan''']] | |[[Ice Fan|'''Ice Fan''']] | ||
|AOE, Conjuring1 | |''AOE, Conjuring1'' | ||
|Evoking | |Evoking | ||
|8 | |8 | ||
| Line 418: | Line 418: | ||
|- | |- | ||
|[[Identify Magic|'''Identify Magic''']] | |[[Identify Magic|'''Identify Magic''']] | ||
|Ritual, Conjuring 3 | |''Ritual, Conjuring 3'' | ||
|Divining | |Divining | ||
|15 | |15 | ||
| Line 458: | Line 458: | ||
|- | |- | ||
|[[Living Letter|'''Living Letter''']] | |[[Living Letter|'''Living Letter''']] | ||
|Ritual, Conjuring 60 (10 minutes) | |''Ritual, Conjuring 60 (10 minutes)'' | ||
|Alchemy | |Alchemy | ||
|1 | |1 | ||
| Line 468: | Line 468: | ||
|- | |- | ||
|[[Living Mansion|'''Living Mansion''']] | |[[Living Mansion|'''Living Mansion''']] | ||
|Conjuring 10 | |''Conjuring 10'' | ||
|Summoning | |Summoning | ||
|50 | |50 | ||
| Line 478: | Line 478: | ||
|- | |- | ||
|[[Locate Magic|'''Locate Magic''']] | |[[Locate Magic|'''Locate Magic''']] | ||
|Ritual, Conjuring | |''Ritual, Conjuring'' | ||
|Divining | |Divining | ||
|20 | |20 | ||
| Line 488: | Line 488: | ||
|- | |- | ||
|[[Locate Creature|'''Locate Creature''']] | |[[Locate Creature|'''Locate Creature''']] | ||
|Ritual, Conjuring 5 | |''Ritual, Conjuring 5'' | ||
|Divining | |Divining | ||
|20 | |20 | ||
| Line 498: | Line 498: | ||
|- | |- | ||
|[[Mage Armor|'''Mage Armor''']] | |[[Mage Armor|'''Mage Armor''']] | ||
|Ritual | |''Ritual'' | ||
|Warding | |Warding | ||
|3 | |3 | ||
| Line 518: | Line 518: | ||
|- | |- | ||
|[[Major Teleportation|'''Major Teleportation''']] | |[[Major Teleportation|'''Major Teleportation''']] | ||
|Ritual, Conjuring 5 | |''Ritual, Conjuring 5'' | ||
|Altering | |Altering | ||
|20 | |20 | ||
| Line 528: | Line 528: | ||
|- | |- | ||
|'''[[Mask]]''' | |'''[[Mask]]''' | ||
|Ritual, Fundamental, Conjuring 2 | |''Ritual, Fundamental, Conjuring 2'' | ||
|Illusory | |Illusory | ||
|6 | |6 | ||
| Line 538: | Line 538: | ||
|- | |- | ||
|'''[[Meteor]]''' | |'''[[Meteor]]''' | ||
|Conjuring 10 | |''Conjuring 10'' | ||
|Evoking | |Evoking | ||
|30 | |30 | ||
| Line 548: | Line 548: | ||
|- | |- | ||
|[[Meteor Storm|'''Meteor Storm''']] | |[[Meteor Storm|'''Meteor Storm''']] | ||
|Conjuring 15 | |''Conjuring 15'' | ||
|Evoking | |Evoking | ||
|50 | |50 | ||
| Line 568: | Line 568: | ||
|- | |- | ||
|[[Minor Teleportation|'''Minor Teleportation''']] | |[[Minor Teleportation|'''Minor Teleportation''']] | ||
|Ritual, COnjuring 2 | |''Ritual, COnjuring 2'' | ||
|Altering | |Altering | ||
|10 | |10 | ||
| Line 588: | Line 588: | ||
|- | |- | ||
|'''[[Passage]]''' | |'''[[Passage]]''' | ||
|Ritual, Conjuring 5 | |''Ritual, Conjuring 5'' | ||
|Altering | |Altering | ||
|20 | |20 | ||
| Line 608: | Line 608: | ||
|- | |- | ||
|'''[[Portal]]''' | |'''[[Portal]]''' | ||
|Conjuring 1 | |''Conjuring 1'' | ||
|Altering | |Altering | ||
|8 | |8 | ||
| Line 618: | Line 618: | ||
|- | |- | ||
|'''[[Projection]]''' | |'''[[Projection]]''' | ||
|Ritual, Conjuring 360 (1hour) | |''Ritual, Conjuring 360 (1hour)'' | ||
|Divining | |Divining | ||
|1 | |1 | ||
| Line 628: | Line 628: | ||
|- | |- | ||
|[[Raise Bone Spider|'''Raise Bone Spider''']] | |[[Raise Bone Spider|'''Raise Bone Spider''']] | ||
|Ritual, Conjuring 8 | |''Ritual, Conjuring 8'' | ||
|Necromancy | |Necromancy | ||
|26 | |26 | ||
| Line 638: | Line 638: | ||
|- | |- | ||
|[[Raise Death Soldier|'''Raise Death Soldier''']] | |[[Raise Death Soldier|'''Raise Death Soldier''']] | ||
|Ritual, Conjuring 10 | |''Ritual, Conjuring 10'' | ||
|Necromancy | |Necromancy | ||
|30 | |30 | ||
| Line 648: | Line 648: | ||
|- | |- | ||
|[[Raise Revenant|'''Raise Revenant''']] | |[[Raise Revenant|'''Raise Revenant''']] | ||
|Ritual, Conjuring 10 | |''Ritual, Conjuring 10'' | ||
|Necromancy | |Necromancy | ||
|30 | |30 | ||
| Line 658: | Line 658: | ||
|- | |- | ||
|[[Raise Skeleton|'''Raise Skeleton''']] | |[[Raise Skeleton|'''Raise Skeleton''']] | ||
|Ritual, Conjuring 2 | |''Ritual, Conjuring 2'' | ||
|Necromancy | |Necromancy | ||
|9 | |9 | ||
| Line 678: | Line 678: | ||
|- | |- | ||
|'''[[Seal/Unseal]]''' | |'''[[Seal/Unseal]]''' | ||
|Ritual, Fundamental, Conjuring 60 (10 Minutes) | |''Ritual, Fundamental, Conjuring 60 (10 Minutes)'' | ||
|Warding | |Warding | ||
|1 | |1 | ||
| Line 688: | Line 688: | ||
|- | |- | ||
|[[Sense Magic|'''Sense Magic''']] | |[[Sense Magic|'''Sense Magic''']] | ||
|Ritual, Conjuring 1 | |''Ritual, Conjuring 1'' | ||
|Divining | |Divining | ||
|5 | |5 | ||
| Line 728: | Line 728: | ||
|- | |- | ||
|[[Summon Incarnation|'''Summon Incarnation''']] | |[[Summon Incarnation|'''Summon Incarnation''']] | ||
|Ritual, Conjuring 1 | |''Ritual, Conjuring 1'' | ||
|Summoning | |Summoning | ||
|12 | |12 | ||
| Line 738: | Line 738: | ||
|- | |- | ||
|[[Swift Teleport|'''Swift Teleport''']] | |[[Swift Teleport|'''Swift Teleport''']] | ||
|Ritual | |''Ritual'' | ||
|Alchemy | |Alchemy | ||
|1 | |1 | ||
| Line 748: | Line 748: | ||
|- | |- | ||
|[[Unerring Sphere|'''Unerring Sphere''']] | |[[Unerring Sphere|'''Unerring Sphere''']] | ||
|Ritual, Conjuring 5 | |''Ritual, Conjuring 5'' | ||
|Summoning | |Summoning | ||
|20 | |20 | ||
| Line 758: | Line 758: | ||
|- | |- | ||
|[[Unravel Magic|'''Unravel Magic''']] | |[[Unravel Magic|'''Unravel Magic''']] | ||
|Ritual, Conjuring 10 | |''Ritual, Conjuring 10'' | ||
|Altering | |Altering | ||
|30 | |30 | ||
| Line 768: | Line 768: | ||
|- | |- | ||
|[[Wall of Fire|'''Wall of Fire''']] | |[[Wall of Fire|'''Wall of Fire''']] | ||
|Conjuring 2 | |''Conjuring 2'' | ||
|Evoking | |Evoking | ||
|9 | |9 | ||
| Line 778: | Line 778: | ||
|- | |- | ||
|[[Wave of Fire|'''Wave of Fire''']] | |[[Wave of Fire|'''Wave of Fire''']] | ||
|Conjuring 3 | |''Conjuring 3'' | ||
|Evoking | |Evoking | ||
|15 | |15 | ||
Revision as of 18:58, 20 January 2024
Arcane magic originates from the Fundamental Wellspring, and accessing this magic directly is very dangerous. Without careful study and training, this would prove impossible for all but the most powerful or lucky would-be casters.
Spell List
Every spell in this list has the "Arcane Spell" tag.
| Spell Name | Tags | Function | APC | SPC | Range | Requires | Duration | Sourcebook |
|---|---|---|---|---|---|---|---|---|
| Air Bubble | Ritual, Conjuring 2 | Altering | 12 | 8 | Touch | Gesture | 1 hour | CRB p. 218 |
| Arcane Column | Altering | 2 | 18 | 1 mile | Gesture, Visual | Up to 10 minutes | CRB p. 218 | |
| Arcane Disguise | Conjuring 1 | Illusory | 2 | 5 | Self | Gesture | 10 minutes | CRB p. 218 |
| Arcane Shield | Warding | 1 | 3 | Self | Gesture | 1 round | CRB p. 218 | |
| Arcane Swap | Altering | 1 | 10 | 60 ft | Verbal, Visual, Line of Effect | Instantaneous | CRB p. 218 | |
| Carrier | Ritual, Conjuring 1 | Altering | 5 | 8 | touch | Gesture | 1 hour | CRB p. 219 |
| Circle of Haste | Enchanting | 2 | 16 | 60ft | Gesture, Verbal, Visual | 1 minute | CRB p. 219 | |
| Circle of Power | Conjuring 1 | Enchanting | 6 | 12 | 60ft | Gesture, Verbal,
Visual |
1 minute | CRB p. 219 |
| Circle of Warding | Conjuring 1 | Warding | 5 | 8 | 30ft | Verbal, VIsual, Gesture | 1 minute | CRB p. 219 |
| Clear Mind | Ritual
Conjuring 360 (1 hour) |
Altering | 1 | 4 | Self | Gesture, Verbal, Visual, LoE/Los | Instantaneous | CRB p. 219 |
| Conceal Spell | Mote | Illusory | 2 | 14 | Self | - | Instantaneous | CRB p. 219 |
| Conduit | Ritual, Conjuring 3 | Enchanting | 10 | 10 | Speacial | Gesture, Verbal | 1 hour | CRB p. 219 |
| Contest Spell | Warding | 2 | 1/2 The SP of the triggering spell | 60ft | Visual, Line of Effect | Instantaneous | CRB p. 220 | |
| Corpse Explosion | Evoking | 3 | 12 | 60 ft | Gesture, Verbal, Visual | Instantaneous | CRB p. 220 | |
| Create Lesser Golem | Conjuring 360 (1 hor0 | Divining Alchemy | 1 | 30 | Touch | Verbal, Visual, Gesture | Instantaneous | CRB p. 220 |
| Death Ward | Warding | 4 | 14 | Touch | Gesture | Up to 1 hour | CRB p. 220 | |
| Decapitate | Necromancy | 3 | 14 | Touch | Gesture | Up to 1 hour | CRB p. 220 | |
| Decay | Necromancy | 4 | 8 | Touch | Gesture | Instantaneous | CRB p. 221 | |
| Delay Spell | Altering Metamagic | Special | 12 | Self | Gesture | Up to 10 minutes | CRB p. 221 | |
| Dispel Circle | Altering | 1 | Special | Touch | Gesture, Verbal | Instantaneous | CRB p. 221 | |
| Encode/ Decode | Ritual, Conjuring 10 | Illusory | 30 | 10 | Touch | Gesture, Verbal, Bisual | Indefinite | CRB p. 221 |
| Empower Spell | Evoking, Metamagic | 4 | 40 | Self | Instantaneous | CRB p. 221 | ||
| Enchant Weapon | Ritual | Alchemy | 2 | 8 | Touch | Gesture | 2 hours | CRB p. 221 |
| Energy Siphon | Necromancy | 4 | Special | Touch | Gesture | Instantaneous | CRB p. 221 | |
| Extend Spell | Altering, Metamagic | 1 | 12 | Self | Gesture | Instantaneous | CRB p. 222 | |
| Fan th Flames | Alchemy | 3 | 4 | 60 ft | Gesture, Verbal, Visual | Instanataneous | CRB p. 222 | |
| Fireball | Conjuring 1 | Evoking | 4+ | 15 | 200 ft | Visual, Gesture, Line of Effect | Instantaneous | CRB p. 222 |
| Fire Shield | Evoking | 2 | 8 | Self | Gesture | Up to 1 minute | CRB p. 222 | |
| Flay | Ritual, Conjuring 3 | Necromancy | 12 | 2 | Touch | Gesture | Intantaneous | CRB p. 222 |
| Fly | Altering | 2 | 12 | Touch | Gesture | 10 minutes | CRB p. 222 | |
| Freeze | Conjuring 2 | Altering | 12 | 50 | 300ft | Gesture, Verbal, Line of Effect | 1 minute | CRB p. 222 |
| Frost Beam | Evoking | 4 | 8 | 60 ft | Gesture, Verbal, Line of Effect | Instantaneous | CRB p. 223 | |
| Gateway | Conjuring 10 | Altering | 30 | 75 | Touch | Gesture | 1 hour | CRB p. 223 |
| Grand Unveiling | Conjuring 5 | Diving | 15 | 16 | Self | Gesture, Verbal | 10 minutes | CRB p. 223 |
| Grimoire | Ritual, Conjuring 360 (1 Hour) | Enchanting | 1 | Special | Touch | Gesture, Verbal, Visual | Instantaneous | CRB p. 223 |
| Grounded | Altering | 4 | 16 | 150ft | Gesture, VIsual, Line of Effect | up to 1 minute | CRB p. 224 | |
| Greater Unveiling | Divining | 4 | 22 | Self | Gesture, Verbal | 5 minutes | CRB p. 224 | |
| Glyph of Seeing and Casting | Conjuring 5 | Enchanting | 20 | 32 | Gesture | Verbal | 24 hours | CRB p. 224 |
| Ice Daggers | Evoking | 4 | 12 | Self (60 ft Cone) | Gesture, Verval, Visual, Line of Effect, Line of Sight | Instantaneous | CRB p. 224 | |
| Ice Fan | AOE, Conjuring1 | Evoking | 8 | 21 | Self (20 ft Cone) | Gesture, Verbal, Visual, Line of Effect | Instantaneous | CRB p. 224 |
| Identify Magic | Ritual, Conjuring 3 | Divining | 15 | 8 | Touch | Gesture | Instantaneous | CRB p. 224 |
| Kill | Evoking | 1 | 90 | 100ft | Verbal | Instantaneous | CRB p. 224 | |
| Last Wish | Necromancy | 1 | 40 Minus the number of Death points you are Removing | 60 | Gesture, Visual | Instantaneous | CRB p. 225 | |
| Lesser Unveiling | Divining | 4 | 6 | Touch | Gesture, Verbal | 10 minutes | CRB p. 225 | |
| Living Letter | Ritual, Conjuring 60 (10 minutes) | Alchemy | 1 | 6 | Touch | Visual, Gesture | Instantaneous | CRB p. 225 |
| Living Mansion | Conjuring 10 | Summoning | 50 | 70 | Touch | Gesture | 1 week | CRB p. 225 |
| Locate Magic | Ritual, Conjuring | Divining | 20 | 15 | Self (1 mile) | Gesture, Verbal | 1 minute | CRB p. 225 |
| Locate Creature | Ritual, Conjuring 5 | Divining | 20 | 5 | Indefinite | Gesture, Verbal | 1 minute | CRB p. 225 |
| Mage Armor | Ritual | Warding | 3 | 8 | Rouch | Gesture | up to 8 hours | CRB p. 226 |
| Major Illusion | Illusory | 3 | 32 | 600ft | Visual, Line of Effect | Up to 10 minutes | CRB p. 226 | |
| Major Teleportation | Ritual, Conjuring 5 | Altering | 20 | 45 | 10ft | Gesture | Instantaneous | CRB p. 226 |
| Mask | Ritual, Fundamental, Conjuring 2 | Illusory | 6 | 30 | 30 | Gesture, Verbal, Visual, Line of Effect | 1 hour | CRB p. 226 |
| Meteor | Conjuring 10 | Evoking | 30 | 120 | Sight | Gesture, Visual | Instantaneous | CRB p. 226 |
| Meteor Storm | Conjuring 15 | Evoking | 50 | 150 | Sight | Gesture, Visual | CRB p. 227 | |
| Minor Illusion | Illusory | 3 | 6 | 60ft | Sisual, Line of Effect | Up to 1 minute | CRB p. 227 | |
| Minor Teleportation | Ritual, COnjuring 2 | Altering | 10 | 25 | Sight | Gesture | Instantaneous | CRB p. 227 |
| Nova | Evoking | 2 Reactive ap that you Spend when you take damage | 8 | Self (10 ft cone) | Gesture | Instantaneous | CRB p. 227 | |
| Passage | Ritual, Conjuring 5 | Altering | 20 | 30 | Sight | Gesture, Visual | 10 minutes | CRB p. 228 |
| Possess Object | Enchanting | 1 | 15 | 1 mile | Gesture, Verbal | Up to 1 hour | CRB p. 228 | |
| Portal | Conjuring 1 | Altering | 8 | 16 | 90ft | Gesture, Visual | 1 minute | CRB p. 228 |
| Projection | Ritual, Conjuring 360 (1hour) | Divining | 1 | 10 | Self | Verbal | Instantaneous | CRB p. 228 |
| Raise Bone Spider | Ritual, Conjuring 8 | Necromancy | 26 | 48 | 20ft | Gesture | 1 hour | CRB p. 228 |
| Raise Death Soldier | Ritual, Conjuring 10 | Necromancy | 30 | 24 | Touch | Gesture | Instantaneous | CRB p. 228 |
| Raise Revenant | Ritual, Conjuring 10 | Necromancy | 30 | 36 | 20ft | Gesture | 1 hour | CRB p. 229 |
| Raise Skeleton | Ritual, Conjuring 2 | Necromancy | 9 | 16 | touch | Gesture | 24 hours | CRB p. 229 |
| Sculpt Spell | Enchanting, Metamagic | 1 | 12 | Self | Gesture | Instantaneous | CRB p. 229 | |
| Seal/Unseal | Ritual, Fundamental, Conjuring 60 (10 Minutes) | Warding | 1 | Special | Touch | Gesture, Verbal, Visual | Indefinite | CRB p. 229 |
| Sense Magic | Ritual, Conjuring 1 | Divining | 5 | 5 | Self (60ft radius) | Gesture, LIfe of Effect | 10 minutes | CRB p. 229 |
| Shield | Warding | 1, which you can spend Reactivly when you are the target of an attack | 3 | Self | Gesture | 1 round | CRB p. 229 | |
| Snowball | Evoking | 3 | 4 | 80ft | Gesture, Line of Effect | Instantaneous | CRB p. 229 | |
| Steal Spell | Alchemy | 2 reactive ap, which you can spend when another creature within rang casts a spell | Special | 60ft | Visual, Line of Effect | Instantaneous | CRB p. 230 | |
| Summon Incarnation | Ritual, Conjuring 1 | Summoning | 12 | 24 | Self | Visual, Line of Effect | 10 minutes | CRB p. 230 |
| Swift Teleport | Ritual | Alchemy | 1 | 3 | Selft | Visual, Line of Effect | Instantaneous | CRB p. 230 |
| Unerring Sphere | Ritual, Conjuring 5 | Summoning | 20 | 20 | Touch | Gesture, Verbal, Visual | Indefinite | CRB p. 230 |
| Unravel Magic | Ritual, Conjuring 10 | Altering | 30 | Special | Touch | Gesture, Verbal, VIsual | Instantaneous | CRB p. 230 |
| Wall of Fire | Conjuring 2 | Evoking | 9 | 26 | 120ft | Gesture, Verbal, Visual, Line of Effect | Instantaneous | CRB p. 231 |
| Wave of Fire | Conjuring 3 | Evoking | 15 | 42 | 200 | Gesture, Verbal, Line of Effect | Instantaneous | CRB p. 231 |
Arcane Cantrips
| Spell Name | Tags | Function | APC | Range | Requires | Duration | Sourcebook |
|---|---|---|---|---|---|---|---|
| Beam of Fire | Arcane Cantrip | Evoking | 3 | 30 ft | Gesture, Visual, Line of Effect | Instantaneous | CRB p. 216 |
| Frostbite | Arcane Cantrip | Evoking | 2 | 60 ft | Gesture, Line of Effect | Instantaneous | CRB p. 216 |
| Grave Whisper | Arcane Cantrip | Evoking | 3 | 40 ft | Visual, Verbal, Line of Sight | Instantaneous | CRB p. 216 |
| Illuminate | Arcane Cantrip | Evoking | 1 | 40 ft | Gesture | Up to 1 minute | CRB p. 216 |
| Lend Power | Arcane Cantrip | Altering | All | Touch | Line of Effect | CRB p. 217 | |
| Mend | Arcane Cantrip, Conjuring 6 | Alchemy | 1 | Touch | Gesture, Visual, Line of Effect | CRB p. 217 | |
| Minor Conjuration | Arcane Cantrip, Conjuring 60 (10 minutes) | Alchemy | 1 | 15 ft | Gesture, Visual, Line of Effect | 1 hour | CRB p. 217 |
| Prestiditation | Arcane Cantrip | Evoking | 1 | 15 ft | Gesture, Visual, line of Effect | 1 hour | CRB p. 217 |
| Sensory Illusion | Arcane Cantrip | Illusory | 1 | 30 ft | Gesture, Verbal, Visual | 1 minute | CRB p. 217 |
| Signature | Arcane Cantrip, Fundamental, Conjuring 60 (10
minutes) |
Illusory | 1 | Touch | Gesture, Visual, Line of Effect | Indefinite | CRB p. 217 |