Clikkiri Behemoth: Difference between revisions
Jump to navigation
Jump to search
Nathan Heard (talk | contribs) (Created page with "[Back to creatures] __NOTOC__ Info {| class="creature" |+ ! colspan="6" | === Name === |- | colspan="6" |''Monster Level:'' |- | colspan="6" |''Size. Type'' |- !'''STR''' !DEX !END !AWR !INT !CHA |- !0 !0 !0 !0 !0 !0 |- | !Ref: 10 !Fort: 10 !Ant: 10 !Log: 10 !Will: 10 |- | colspan="6" | |- | colspan="3" | | colspan="3" | |- | colspan="3" |'''Armor Rating''' 10 | colspan="3" |'''Resist''' Info |- | colspan="3" |'''Hit Points''' 10 | colspan="3" |...") |
Nathan Heard (talk | contribs) No edit summary |
||
| Line 38: | Line 38: | ||
|- | |- | ||
| colspan="3" | | | colspan="3" | | ||
| colspan="3" | | | colspan="3" |'''Resist''' Info | ||
|- | |- | ||
| colspan="3" |'''[[Armor]] Rating''' 10 | | colspan="3" |'''[[Armor]] Rating''' 10 | ||
| colspan="3" |''' | | colspan="3" |'''Vulnerable''' Info | ||
|- | |- | ||
| colspan="3" |'''Hit Points''' 10 | | colspan="3" |'''Hit Points''' 10 | ||
| colspan="3" |''' | | colspan="3" |'''Immune''' Info | ||
|- | |- | ||
| colspan="3" |'''Speed''' 30ft | | colspan="3" |'''Speed''' 30ft | ||
| colspan="3" |'''Senses''' Info | | colspan="3" |'''Senses''' Info | ||
|- | |- | ||
| | | colspan="3" |'''[[Skills]]''' Info | ||
| | |||
| colspan="3" |'''Traits''' Info | | colspan="3" |'''Traits''' Info | ||
|- | |- | ||
| Line 66: | Line 64: | ||
|- | |- | ||
| colspan="6" | | | colspan="6" | | ||
==== '''''OR''' the MONSTER can take '''TWO''' of the following actions, or take the same action '''twice | ==== '''''OR''' the MONSTER can take '''TWO''' of the following actions, or take the same action '''twice.''''' ==== | ||
|- | |- | ||
| colspan="6" |'''Feature.''' Info | | colspan="6" |'''Feature.''' Info | ||
Revision as of 19:34, 30 December 2023
Info
Name | |||||
|---|---|---|---|---|---|
| Monster Level: | |||||
| Size. Type | |||||
| STR | DEX | END | AWR | INT | CHA |
| 0 | 0 | 0 | 0 | 0 | 0 |
| Ref: 10 | Fort: 10 | Ant: 10 | Log: 10 | Will: 10 | |
| Resist Info | |||||
| Armor Rating 10 | Vulnerable Info | ||||
| Hit Points 10 | Immune Info | ||||
| Speed 30ft | Senses Info | ||||
| Skills Info | Traits Info | ||||
| Features | |||||
| Feature. Info | |||||
| Actions | |||||
The MONSTER can take FOUR of the following actions, or take the same action four times. | |||||
| Feature. Info | |||||
OR the MONSTER can take TWO of the following actions, or take the same action twice. | |||||
| Feature. Info | |||||
Features
Features. Info
Actions
Features. Info
Reactions
Features. Info