Primal Spells: Difference between revisions
Jump to navigation
Jump to search
TannerMetro (talk | contribs) No edit summary |
Nathan Heard (talk | contribs) No edit summary |
||
| Line 572: | Line 572: | ||
| | | | ||
|- | |- | ||
|'''[[Everfog]]''' | |||
|''Summoning, Extrinsic, Weather'' | |''Summoning, Extrinsic, Weather'' | ||
| | | | ||
Revision as of 10:55, 29 December 2023
All of the fallow spells have the "Primal Spell" Tag.
| Spell Name | Tags | Function | APC | SPC | Range | Requires | Duration | Sourcebook |
|---|---|---|---|---|---|---|---|---|
| Acid Pool | Extrinsic, Nature, Conjuring 1 | Evoking | 6 | 4 | 60 ft | Verbal, Visual, Gesture | 10 minutes | |
| Animal Bond | Intrinsic, Nature | Enchanting | 5 | 3 | 30 ft | Verbal, Visual, Gesture | 24 hours | |
| Animate Plant | Extrinsic, Nature, Conjuring 1 | Altering | 8 | 18 | 30 ft | Verbal, Visual, Gesture | 10 minutes | |
| Avianism | Intrinsic, Nature | Altering | 2 | 20 | Touch | Verbal, Gesture | 10 minutes | |
| Billowing Fog | Extrinsic, Weather, Conjuring 1 | Summoning | 6 | 4 | 120 ft | Verbal, Visual, Gesture | Up to 10 minutes | |
| Boarish Savagery | Intrinsic, Nature | Altering | 1 | 18 | Touch | Verbal, Gesture | 10 Minutes | |
| Bullish Strength | Intrinsic, Nature | Altering | 2 | 14 | Touch | Verbal, Gesture | 10 MInutes | |
| Calming Presence | Intrinsic, Emotion, Conjuring 3 | Altering | 12 | 12 | 30 ft | Verbal, Visual, Gesture | 1 Hour | |
| Carnage | Intrinsic, Emotion | Enchanting | 3 | 30 | 200 ft | Verbal, Gesture | 1 minute | |
| Control Water | Conjuring 2 | Altering | 10 | 20 | 300 ft | Gesture, Verbal, Visual, line of Sight | 1 minutes | |
| Cornered Frenzy | Intrinsic, Nature | Altering | 4 | 4 | Self ( 5 foot radius) | Gesture | Instantaneous | |
| Crawling Vine | Extrinsic, Nature, Conjuring 1 | Altering | 4 | 3 | 60 ft | Gesture, Verbal, Visual, Line of Sight | 5 minutes (30 Rounds) | |
| Creeping Fear | Intrinsic, Emotion | Enchanting | 3 | 4 | 90 ft | Verbal, Visual, Line of Sight | Instantaneous | |
| Ecstasy | Extrinsic, Emotion | Enchanting | 3 | 45 | 120 ft | Verbal, Visual, Gesture | Up to 10 minutes | |
| Feast for Crows | Intrinsic, Nature | Altering | 4 | 14 | Special | Visual, Gesture, Line of Effect | Instantaneous | |
| Hailstorm | Extrinsic, Weather, Conjuring 3 | Alchemy | 12 | 20 | Sight | Verbal, Visual, Gesture | 1 minute | |
| Hunter's Quarry | Intrisic, Nature | Divining | 1 | 6 | 90 ft | Verbal, Visual, Gesture | 1 hour | |
| Lightning Bolt | Extrinsic, Weather, Conjuring 1 | Evoking | 4 | 20 | 100 ft | Verbal, Visual, Gesture | Instantaneous | |
| Mist of the Everwilds | Extrinsic, Weather, Conjuring 1 | Illusory | 6 | 12 | 300 ft | Verbal, Visual, Gesture | Up to 10 minutes | |
| Nature's Bounty | Intrinsic, Nature | Divining | 5 | 8 | Sight | Verbal, Visual, Gesture | Instantaneous | |
| Nature's Remedies | Intrinsic, Nature | Altering | 3 | 4 | touch | Gesture | Instantaneous | |
| Nighteye | Intrinsic, Nature | Divining | 5 | 5 | Self | Gesture | 1 hour | |
| Padfoot | Intrinsic, Nature | Altering | 5 | 3 | Touch | Gesture | 10 minutes | |
| Piscism | Intrinsic, Nature | Altering | 7 | 6 | Touch | Verbal, Gesture | 10 minutes | |
| Polymorph | Intrinsic, Nature, Conjuring 5 | Alchemy | 20 | 20 | Touch | Verbal, Gesture | Up to 1 Hour | |
| Summon Beast | Extrinsic, Nature, Conjuring 2 | Summoning | 6 | 15 | 30ft | Gesture, Verbal | 10 minutes | |
| Summon Elemental | Extrinsic, Nature, Conjuring 8 | Summoning | 24 | 40 | 30ft | Gesture, Verbal | 10 minutes | |
| Summon Fae | Extrinsic, Nature, Conjuring 5 | Summoning | 20 | 70 | 30ft | Gesture, Verbal | Instantaneous | |
| Summon Monster | Extrinsic, Nature, Conjuring 3 | Summoning | 10 | 40 | 30ft | Gesture, Verbal | 5 minutes | |
| Summon Swarms | Extrinsic, Nature, Conjuring 2 | Summoning | 9 | 30 | 30 ft | Gesture, Verbal | 5 minutes | |
| Tangle of Brambles | Extrinsic, Nature | Alchemy | 3 | 4 | 60 ft | Gesture, VIsual, Line of Sight | 10 minutes | |
| Terror | Intrinsic, Emotion | Enchanting | 5 | 25 | 60 Ft | Gesture, Visual, Line of Sight | 10 Minutes | |
| Wall of Briars | Extrinsic, Nature, Conjuring 2 | Alchemy | 8 | 16 | 100 ft | Visual, Gesture | 10 minutes |
Primal Chant
The fallowing chants all have the "Primal Chant" Tag.
| Spell Name | Tags | Function | APC | Range | Requires | Duration | Sourcebook |
|---|---|---|---|---|---|---|---|
| Acid Stream | Extrinsic, Nature | Evoking | 2 | 20 | Verbal, Visual, Gesture, Line of Effect | Instantaneous | |
| Bloom | Extrinsic, Nature | Alchemy | 3 | 30 ft | Gesture, Verbal | 1 minute | |
| Bountiful Joy | Intrinsic, Emotion | Enchanting | 4 | 30 ft | Gesture, Verbal | 1 round | |
| Briar Whip | Extrinsic, Nature | Evoking | 3 | 20 ft | Visual, Gesture, Line of Effect | Instantaneous | |
| Catclaw | Intrinsic, Nature | Altering | 3 | Self | Verbal, Gesture | 1 minute | |
| Charm Creature | Intrinsic, Emotion | Enchanting | 4 | 60 ft | Gesture, Verbal, Visual | 1 Round | |
| Commune with Beast | Intrinsic, Nature | Enchanting | 5 | 10 ft | Visual | 10 minutes | |
| Ensnaring Root | Extrinsic, Nature | Altering | 3 | 60 ft | Gesture, Visual | Instataneous | |
| Fleetfoot | Intrinsic, Nature | Altering | 1 | Self | Gesture | Until the end of your next turn | |
| Forboding Menace | Intrinsic, Emotion | Enchanting | 3 | 40 ft | Verbal, Visual, Gesture, Line of Sight | 1 Round | |
| Glimmer | Extrinsic, Nature | Illusory | 2 | Self (20 ft radius) | Gesture | Up to 1 minute | |
| Gust | Extrinsic, Weather | Warding | 1 Reactive AP, which you spend when attacked by one of the objects described below | Self | Gesture | Instataneous | |
| Instinctive Attack | Intrinsic, Nature | Divining | 1 | Self | Gesture | 1 Round | |
| Intuition | Intrinsic, Nature | Divining | 1, which you can use on your turn or reactively when a creature within 5 ft of you makes a Skill Check | Touch | Verval, Gesture | 1 round | |
| Lightning Lash | Extrinsic, Element | Evoking | 2 | 40 ft | Verbal, Visual, Gesture, Line of Effect | Instantaneous | |
| Mist | Extrinsic, Element | Evoking | 2 | 60 ft | Verbal, Gesture | 1 Round | |
| Poison Spores | Extrinsic, Element | Necromancy | 3 | 40 ft | Verbal, Gesture | 1 Round | |
| Slick | Extrinsic, Weather | Alchemy | 2 | 60 ft | Gesture, VIsual | 1 Round | |
| Springstep | Intrinsic, Nature | Altering | 1 | Self | Gesture | 1 round |
Primal Invocations
The fallowing invocations all have the "Primal Invocation" Tag.
| Spell Name | Tags | PreReq | Casting Time | Range | Materials | Recharge | Duration | Sourcebook |
|---|---|---|---|---|---|---|---|---|
| Blizzard | Alchemy, Extrinsic, Weather | Primal Tier 4 | 1 hour | Sight (max 100 miles) | 1 gallon of water | Gesture, Verbal, Visual | 1 + (Primal Power Tier) Hours | |
| Control Weather | Alchemy, Extrinsic, Weather | Primal Tier 2 | 15 minutes | Sight | 1 gallon of water or 1 pound of sand | Gesture, Verbal | 1 hour | |
| Earthen Rupture | Altering, Extrinsic, Nature | 10 minutes | 2 miles | A small stone, which you strike against the ground | Gesture, Verbal, Visual | Instantaneous | ||
| Everfog | Summoning, Extrinsic, Weather | 10 minutes | 2 miles | A small stone, which you strike against the ground | Gesture, Verbal, Visual | Instantaneous | ||
| Firestorm | Evoking, Extrinsic, Weather | Primal Tier 3 | 1 hour | 2 miles | Kindling, flint, and steel to create embers | Gesture, Visual | Instantaneous | |
| Hurricane | Alchemy, Extrinsic, Weather | Primal Tier 3 | 1 hour | Sight | 1 gallon of water | Gesture, Verbal, Visual | 1 hour | |
| Photosynthesis | Alchemy, Intrinsic, Nature | 1 hour, which can be part of a Recoup | Self | Leaves, blades of grass, or similar vegetation;
direct exposure to sunlight |
Instantaneous | |||
| Predict Weather | Divining, Intrinsic, Weather | 30 minutes | Self | Acorns, seeds, flower blossoms, or some similar plant byproduct | Instantaneous | |||
| Rapid Growth | Alchemy, Extrinsic, Nature | 1 hour, which can be part of a Recoup | Up to 1 mile | A handful of soil | Up to 24 hours | |||
| Reorient | Enchanting, Intrinsic, Emotion | Primal Tier 3 | 1 hour, which can be part of a Recoup | 30 ft | A willing wild animal that serves as a therapy pet for the duration | Instantaneous | ||
| Sandstorm | Alchemy, Extrinsic, Weather | Primal Tier 2 | 1 hour | Sight | A handful of sand or dirt | 1 hour | ||
| Tornado | Alchemy, Extrinsic, Weather | Primal Tier 4 | 1 hour | Sight | A pinch of dirt and a gallon of water | 1 hour | ||
| Warden's Navigation | Divining, Intrinsic, Nature | 10 minutes | Self | Moss, lichen, or some form of fungus or weed indigenous to the environment | 8 hours | |||
| Warden's Trap | Alchemy, Intrinsic, Nature | 10 minutes | Touch | At least 5 ft of rope, vine, twine, or a similar substance that can be used to bind | Visual, Gesture | Indefinite |