Gear: Difference between revisions
Spazztaztic (talk | contribs) (Created page with "This section contains lists of gear, instruments, tools, and kits. Specific information about how to use tools and kits is provided after the Tools and Kits table. In all of these charts, costs are provided in sc. ===Animals=== {| class="wikitable" !Item !Cost |- |Chicken |2 |- |Cow |23 |- |Goat |12 |- |Horse |50 |- |Horse (Draft) |80 |- |Horse (War) |150 |- |Hound |15 |- |Hound (Trained) |25 |- |Ox |60 |- |Pig |20 |- |Sheep |10 |- |Turtle (Draft) |520 |}...") |
Spazztaztic (talk | contribs) No edit summary |
||
| Line 300: | Line 300: | ||
|} | |} | ||
=== | ===Recreational Gear=== | ||
===Game Sets=== | ===Game Sets=== | ||
| Line 431: | Line 431: | ||
|} | |} | ||
=== Tools & Kits === | |||
Tools & Kits | |||
{| class="wikitable" | {| class="wikitable" | ||
!Item | !Item | ||
| Line 521: | Line 519: | ||
Alchemist tools | Alchemist tools | ||
A set of beakers, flasks, burners, mortars and pestles, stirring rods, funnels, and other lab gear for mixing, distilling, and preparing potions, elixirs, and other alchemical tinctures. | A set of beakers, flasks, burners, mortars and pestles, stirring rods, funnels, and other lab gear for mixing, distilling, and preparing potions, elixirs, and other alchemical tinctures. | ||
Barber Kit | Barber Kit | ||
A set of scissors, combs, razors, and shaving cream for maintaining and styling hair, as well as performing basic grooming tasks. | A set of scissors, combs, razors, and shaving cream for maintaining and styling hair, as well as performing basic grooming tasks. | ||
Blacksmith Tools | Blacksmith Tools | ||
A comprehensive set that includes hammers, tongs, anvils, bellows, chisels, and files, essential for forging, shaping, and repairing metal objects such as [[weapons]], [[armor]], and tools. | A comprehensive set that includes hammers, tongs, anvils, bellows, chisels, and files, essential for forging, shaping, and repairing metal objects such as [[weapons]], [[armor]], and tools. | ||
Bower Tools | Bower Tools | ||
A collection of knives, scrapers, planes, and tillering sticks for crafting and repairing bows and crossbows, along with bowstrings and serving jigs for string maintenance. | A collection of knives, scrapers, planes, and tillering sticks for crafting and repairing bows and crossbows, along with bowstrings and serving jigs for string maintenance. | ||
Brewer Supplies | Brewer Supplies | ||
A collection of fermenting vessels, siphons, hydrometers, thermometers, bottling equipment, and cleaning tools for brewing various beverages, including beer, wine, and mead. | A collection of fermenting vessels, siphons, hydrometers, thermometers, bottling equipment, and cleaning tools for brewing various beverages, including beer, wine, and mead. | ||
Camping Kit | Camping Kit | ||
A collection of camping essentials such as a bedroll, tent, cooking pot, and utensils for preparing and consuming meals during outdoor adventures. | A collection of camping essentials such as a bedroll, tent, cooking pot, and utensils for preparing and consuming meals during outdoor adventures. | ||
Carpenter Tools | Carpenter Tools | ||
A well-rounded collection of saws, chisels, planes, measuring tools, clamps, and wood glue for cutting, shaping, and assembling wooden objects like furniture, structures, and decorative pieces. | A well-rounded collection of saws, chisels, planes, measuring tools, clamps, and wood glue for cutting, shaping, and assembling wooden objects like furniture, structures, and decorative pieces. | ||
Cartographer Tools | Cartographer Tools | ||
A specialized set that includes drafting compasses, protractors, rulers, parchment, ink, and charcoal for creating accurate maps and charting new territories. | A specialized set that includes drafting compasses, protractors, rulers, parchment, ink, and charcoal for creating accurate maps and charting new territories. | ||
Cooko Utensils | Cooko Utensils | ||
A collection of pots, pans, cutting boards, knives, measuring cups, spoons, and other kitchen tools for preparing and | A collection of pots, pans, cutting boards, knives, measuring cups, spoons, and other kitchen tools for preparing and | ||
cooking a variety of meals. | cooking a variety of meals. | ||
Climber Kit | Climber Kit | ||
A collection of climbing gear, including pitons, carabiners, rope, harnesses, and chalk for securing grip, enabling adventurers to scale cliffs, walls, and other vertical surfaces. | A collection of climbing gear, including pitons, carabiners, rope, harnesses, and chalk for securing grip, enabling adventurers to scale cliffs, walls, and other vertical surfaces. | ||
Revision as of 23:07, 20 November 2023
This section contains lists of gear, instruments, tools, and kits. Specific information about how to use tools and kits is provided after the Tools and Kits table. In all of these charts, costs are provided in sc.
Animals
| Item | Cost |
|---|---|
| Chicken | 2 |
| Cow | 23 |
| Goat | 12 |
| Horse | 50 |
| Horse (Draft) | 80 |
| Horse (War) | 150 |
| Hound | 15 |
| Hound (Trained) | 25 |
| Ox | 60 |
| Pig | 20 |
| Sheep | 10 |
| Turtle (Draft) | 520 |
Camping Equiptment
| Item | Cost |
|---|---|
| Bedroll | 2 |
| Flint& Steel | 2 |
| Tent (large) | 60 |
| Tent (pavilion) | 200 |
| Tent (small) | 15 |
| Tinderbox | 3 |
| Rope (50 ft) | 5 |
| Shovel | 5 |
| Whetstone |
Crafting Equiptment
| Item | Cost |
|---|---|
| Anvil- Unwieldy | 67 |
| Hammer | 3 |
| Loom- Unwieldy | 150 |
| Pottery Wheel- Unwieldy | 100 |
| Saw | 3 |
| Tanning Rack- Unwieldy | 70 |
| Telescope- Unwieldy | 2000 |
Household Equipment
| Item | Cost |
|---|---|
| Blanket | 1 |
| Comb | 1 |
| Cooking Pot | 3 |
| Embroidered Handkerchief | 5 |
| Engraved Flask | 15 |
| Ink & Quill | 10 |
| Lantern | 5 |
| Oil (Flask) | 1 |
| Parchment | 1 |
| Scroll Case | 5 |
| Snuffbox | 5 |
| Utensils | 2 |
Scientific Equipment
| Item | Cost |
|---|---|
| Item | Cost |
| Glass Bottle | 2 |
| Glass Vial | 1 |
| Hourglass | 25 |
| Magnifying Glass | 15 |
| Scale | 20 |
| Sextant | 10 |
| Sundial | 15 |
Security Equipment
| Item | Cost |
|---|---|
| Caltrops | 5 |
| Chain (10 ft) | 20 |
| Chain (Heavy, 10 ft)- Unwieldy | 40 |
| Crowbar | 8 |
| Lock (Good) | 50 |
| Lock (Exquisite) | 100 |
| Lock (Simple) | 10 |
| Lockpick | 10 |
| Manacles | 15 |
| Wire (50 ft) | 3 |
Survival Equipment
| Item | Cost |
|---|---|
| Backpack | 10 |
| Bear Trap | 10 |
| Chalk | 1 |
| Compass | 20 |
| Fishing Net | 5 |
| Fishing Rod | 3 |
| Grappling Hook | 15 |
| Horn | 5 |
| Map | 5 |
| Pitons (10) | 5 |
| Rope Ladder (10 ft) | 10 |
| Snares | 3 |
| Spyglass | 100 |
| Tackle | 2 |
| Torch | 1 |
| Waterskin | 2 |
| Whistle | 1 |
Traveling Equpment
| Item | Cost |
|---|---|
| Cargo Bags | 100 |
| Cargo Bags (Hidden Pockets) | 120 |
| Saddle (Combat) | 50 |
| Saddle (Riding) | 30 |
| Saddlebags | 20 |
Recreational Gear
Game Sets
| Item | Cost |
|---|---|
| Battle Chess | 3 |
| Card Deck | 25 |
INSTRUMENTS
| Item | Cost |
|---|---|
| Bagpipes | 50 |
| Brass Horn | 15 |
| Cello- Unwieldy | 120 |
| Drum | 25 |
| Dulcimer | 50 |
| Flute | 15 |
| Harp- Unwieldy | 100 |
| Lute | 35 |
| Lyre | 30 |
| Ocarina | 20 |
| Panpipes | 15 |
| Tambourine | 10 |
| Trumpet | 45 |
| Violin | 60 |
Siege Equiptment
Armies might implement one or more of these items when they lay siege to an enemy city.
| Item | Cost |
|---|---|
| Ballista | 4000 |
| Battering Ram | 1000 |
| Catapult | 5000 |
| Trebuchet | 9000 |
| Siege Tower | 8000 |
| Watch Tower (Stone) | 25,000 |
| Watch Tower (Wood) | 6000 |
Stationary Gear
The gear in this table is beyond Unwieldy and cannot be moved by a single person.
| Item | Cost |
|---|---|
| Blast Furnace | 800 |
| Brewing Equipment | 500 |
| Distilling Equipment | 600 |
| Fermenting Equipment | 450 |
| Furnace | 500 |
| Kiln | 400 |
| Millstone | 200 |
| Tanning Rack | 70 |
| Workbench and Woodworking Gear | 50 |
Tools & Kits
| Item | Cost |
|---|---|
| Alchemist Tools | 75 |
| Barber Kit | 5 |
| Blacksmith Tools | 60 |
| Bowyer Tools | 60 |
| Brewer Supplies | 35 |
| Camping Kit | 12 |
| Carpenter Tools | 40 |
| Cartographer Tools | 55 |
| Cook Utensils | 15 |
| Climber Kit | 30 |
| Fishing Kit | 20 |
| Fletching Tools | 55 |
| Jeweler Tools | 70 |
| Leatherworking Tools | 45 |
| Locksmith Tools | 45 |
| Mason Tools | 45 |
| Medical Kit | 60 |
| Navigator Tools | 60 |
| Paint Supplies | 25 |
| Scribe Tools | 25 |
| Skullduggery Kit | 40 |
| Surgeon Tools | 50 |
| Tinker Tools | 50 |
| Trapper Kit | 20 |
| Travel Pack | 30 |
| Weaver Tools | 20 |
| Woodworking Tools | 45 |
Alchemist tools
A set of beakers, flasks, burners, mortars and pestles, stirring rods, funnels, and other lab gear for mixing, distilling, and preparing potions, elixirs, and other alchemical tinctures.
Barber Kit
A set of scissors, combs, razors, and shaving cream for maintaining and styling hair, as well as performing basic grooming tasks.
Blacksmith Tools
A comprehensive set that includes hammers, tongs, anvils, bellows, chisels, and files, essential for forging, shaping, and repairing metal objects such as weapons, armor, and tools.
Bower Tools
A collection of knives, scrapers, planes, and tillering sticks for crafting and repairing bows and crossbows, along with bowstrings and serving jigs for string maintenance.
Brewer Supplies
A collection of fermenting vessels, siphons, hydrometers, thermometers, bottling equipment, and cleaning tools for brewing various beverages, including beer, wine, and mead.
Camping Kit
A collection of camping essentials such as a bedroll, tent, cooking pot, and utensils for preparing and consuming meals during outdoor adventures.
Carpenter Tools
A well-rounded collection of saws, chisels, planes, measuring tools, clamps, and wood glue for cutting, shaping, and assembling wooden objects like furniture, structures, and decorative pieces.
Cartographer Tools
A specialized set that includes drafting compasses, protractors, rulers, parchment, ink, and charcoal for creating accurate maps and charting new territories.
Cooko Utensils
A collection of pots, pans, cutting boards, knives, measuring cups, spoons, and other kitchen tools for preparing and cooking a variety of meals.
Climber Kit
A collection of climbing gear, including pitons, carabiners, rope, harnesses, and chalk for securing grip, enabling adventurers to scale cliffs, walls, and other vertical surfaces.
Fishing Kit A complete set of fishing gear, including rods, reels, hooks, lines, sinkers, and bait for catching aquatic creatures.
Fletching Tools A set of precise cutting tools, fletching jigs, glues, and feathers for creating, repairing, and maintaining arrows and bolts.
Jeweler Tools A delicate set of pliers, tweezers, files, saws, engraving tools, and a jeweler’s loupe for crafting, repairing, and appraising fine jewelry, and gemstones.
Leatherworking Tools A set of awls, punches, knives, needles, thread, and leather dyes for cutting, shaping, and sewing leather goods such as armor, bags, and belts.
Locksmith Tools A collection of picks, tension wrenches, rakes, tweezers, and plug spinners for manipulating locks, opening them without keys, and even repairing or modifying locking mechanisms.
Mason Tools A specialized set of trowels, chisels, hammers, plumb bobs, levels, and string lines, designed for working with stone and brick to create walls, buildings, and sculptures.
Medical Kit An assortment of devices used to treat injuries, including a small scalpel, 10 bandages, 10 charges of basic medicine, and 1 healing vial.
Navigator Tools1 A collection of maps, compasses, sextants, astrolabes, chronometers, and logbooks for charting courses, determining position, and navigating on land or sea.
Paint Supplies A collection of brushes, palette knives, easels, palettes, and a variety of pigments for creating works of art on canvas, wood, or other surfaces.
Scribe Tools A set of quills, ink pots, inkwells, parchment, sealing wax, and a penknife for writing, copying, and preserving documents and scrolls.
Surgeon Tools A sterilized set of scalpels, forceps, sutures, bone saws, and other medical instruments for performing surgeries, treating wounds, and providing first aid.
Skullduggery Kit A discrete set of thieves tools such as lockpicks, files, pliers, a magnifying glass, a variety of inks, pigments, parchments, makeup, and other basic tools designed to assist in subterfuge and deception.
Tinker Tools A set of pliers, screwdrivers, hammers, files, and other small tools for repairing, modifying, and creating mechanical devices and gadgets.
Trapper Kit A set of traps, snares, bait, and other equipment for capturing and holding animals, as well as tools for skinning and butchering the catch.
Travel Pack A collection of useful items for long journeys, such as a bedroll, blanket, spare clothing, and a waterproof bag to keep belongings safe and dry. Doubles as a bag itself.
Weaver Tools A collection of looms, shuttles, bobbins, and spindles for weaving cloth and creating textiles. Woodworking Tools A set of hand saws, planes, chisels, gouges, and sandpaper for shaping, carving, and smoothing wooden items and structures.