Quest Rewards
One of the most rewarding treasures that heroes might find at the end of a quest is magic items. Flaming swords, armor that absorbs energy and converts it into power, rope that climbs walls by itself... any number of magic items might appeal to your adventurers for a variety of reasons.
Standardized Treasure
The following table offers suggested quest rewards based on the party’s level. These rewards include sc earned, Goodwill gained, and the total Essence Point Cost of magic items that the heroes might find. Each of these items are listed per hero – for example, at level 1, each hero might gain 3 Goodwill upon completing a quest. Remember that these are only “default” recommendations. You should scale each of these rewards up or down based on your own campaign setting.
Bonus SC
The “Bonus sc” column suggests additional sc that heroes might gain by completing side quests or over-performing expectations on their quest. This bonus can be excluded altogether or replaced with a boon or favor from an NPC, additional Goodwill, or a similar non monetary reward.
Magic Items
See Magic Items.
| Adventurer Level | sc | Goodwill | Total Essence Point Cost | Bonus sc |
|---|---|---|---|---|
| 1-2 | 100 | 3 | 0 | 200 |
| 3 | 300 | 4 | 0 | 600 |
| 4 | 400 | 5 | 0 | 800 |
| 5 | 500 | 6 | 15 | 1,000 |
| 6 | 600 | 6 | 15 | 1,200 |
| 7 | 700 | 7 | 15 | 1,400 |
| 8 | 800 | 7 | 15 | 1,600 |
| 9 | 900 | 8 | 25 | 1,800 |
| 10 | 1,000 | 8 | 25 | 2,000 |
| 11 | 1,100 | 9 | 30 | 2,200 |
| 12 | 1,200 | 9 | 30 | 2,400 |
| 13 | 1,300 | 9 | 35 | 2,600 |
| 14 | 1,400 | 10 | 35 | 2,800 |
| 15 | 1,500 | 10 | 35 | 3,000 |
| 16 | 2,000 | 11 | 35 | 4,000 |
| 17 | 2,500 | 11 | 40 | 5,000 |
| 18 | 3,000 | 11 | 40 | 6,000 |
| 19 | 3,500 | 12 | 45 | 7,000 |
| 20 | 4,000 | 12 | 45 | 8,000 |
| 21 | 4,500 | 12 | 50 | 9,000 |
| 22 | 5,000 | 13 | 50 | 10,000 |
| 23 | 6,000 | 13 | 60 | 12,000 |
| 24 | 7,000 | 13 | 60 | 14,000 |
| 25 | 8,000 | 14 | 70 | 16,000 |
| 26 | 10,000 | 14 | 70 | 20,000 |
| 27 | 15,000 | 14 | 80 | 30,000 |
| 28 | 20,000 | 15 | 80 | 40,000 |
| 29 | 25,000 | 15 | 90 | 50,000 |
| 30 | 30,000 | 15 | 100 | 60,000 |
*Updated to Print 2