Magic Items
One of the most rewarding treasures that heroes might find at the end of a quest is magic items. Flaming swords, armor that absorbs energy and converts it into power, rope that climbs walls by itself... any number of magic items might appeal to your adventurers for a variety of reasons. This page offers some guidance on creating your own magic items, then offers a codex of premade magic items ready to use in any game.
Equipping Magic Items
Magic items require some of the bearer’s Essence, or their life energy, in order to function. By default, an adventurer has 100 Essence Points. An adventurer cannot equip items whose sum Essence cost exceeds this limit. For example, an adventurer could equip two items that each cost 30 Essence, and one that costs 40. An adventurer could not equip three items that each cost 40 Essence, as this would exceed 100 total Essence.
Item Strength
Magic items range in power from convenient tools to artifacts that could rewrite world events. When designing your own magic items, as you try to determine your item’s Essence cost, use this table as a reference.
| Rarity | Avg. Essence Point Cost | Material Cost (in sc) | Description |
|---|---|---|---|
| Common | 10 | 200-500 | Items that hold minor powers, such as those you would find in a cantrip, chant, or prayer. |
| Uncommon | 15 | 500-1500 | Items that begin to hold stronger powers. These rarely augment their user’s combat effectiveness in a major way, but would provide moderately more powerful exploration or utility abilities. |
| Rare | 20 | 1,500-50,000 | Rare items offer strong utility or may improve a bearer’s combat effectiveness. |
| Epic | 33 | 50,000-100,000 | Epic items are quite powerful, and may change their bearer’s entire combat style. |
| Legendary | 50 | 100,000+ | Legendary Items are extremely powerful. The powers of a legendary item could shift the tides of an entire battle or conquer a city. |
Rarity Examples
Ring of Illumination (Common)
Ring, Common, Essence 10
While wearing this ring, you can tap it to shed bright light in a 20 ft radius, twice to shed dim light in a 20 ft radius, and again to turn it off.
Ring of Illumination (Uncommon)
Ring, Uncommon, Essence 15
While wearing this ring, you can spend 1 AP to specify an object or space within 60 ft of you that begins to shed bright light in a 30 ft radius. If you choose, it can warm creatures within 5 ft of it as a campfire would. This light remains active until you use it on a new space or object.
Ring of Illumination (Rare)
Ring, Rare, Essence 20
You gain a special attack that you can use by spending 1 AP: +AWR vs FORT of a creature within 60 ft of you. Hit: That creature is blinded until the end of your next turn. (1/Recoup)
Ring of Illumination (Epic)
Ring, Epic, Essence 35
While wearing this ring, you can spend 1 AP as a part of an attack that has already hit to cause the creature to take +6d6 fire damage. This damage is doubled if the creature is undead. (3/Rest)
Ring of Illumination (Legendary)
Ring, Legendary, Essence 50
You activate your ring and spend 2 AP to deal 10d6 radiant damage to all enemy creatures, and restore 5d6 HP to all friendly creatures, in a 120 ft cone. Friendly creatures who see this light but are not struck are Rallied for 1 minute. Attacks against creatures damaged by this attack gain +1 TA for the next 1 minute. (1/Rest)
Ring of Illumination (Artifact)
Ring, Artifact, Essence 100
You can turn on or off the sun. (1/Week)
What does it do?
If you don’t already have a clear idea of what you want an item to do, it can be hard to come up with inspiration. A few easy places to look are class talents, magic from any of the five Magic Sources, and monster abilities. Taking any of these and turning them into a magic item can give your players a fun and unique experience.
Core Magic Items
Weapons
| Weapon | Damage | Attr. | APC | Range | Rarity | Essence Cost | Tags |
|---|---|---|---|---|---|---|---|
| Abyssal Blade | 2d8+2 sharp | STR | 8-STR, min 4 | Melee | Rare | 25 | Two-Handed, Unwieldy |
| Basilisk's Fang | 1d4+2 sharp | DEX | 2 | Thrown 20 ft | Rare | 30 | Light, One-Handed, Concealed |
| Blade of the Rodir | 1d8+1 sharp | DEX | 5-DEX, min 3 | Melee | Uncommon | 25 | Hand-and-a-Half (1d10) |
| Bloody Blade | 1d8+4 sharp | DEX | 5-DEX, min 3 | Melee | Rare | 25 | Hand-and-a-Half (1d10) |
| Boom-erang | 1d6 blunt + 1d6 sonic | DEX | 2 | Thrown 60 ft | Rare | 20 | Light, One-Handed |
| Bow of Storms | 1d10+2 sharp | DEX | 6-STR, min 2 | 600 ft | Rare | 20 | Two-Handed, Amumunition |
| Bow of Shooting Stars | 1d10+2 sharp | DEX | 6-CHA, min 2 | 600 ft | Rare | 15 | Two-Handed, Ammunition |
| Cestus of Knocking | 1d4+1 blunt | STR | 2-STR, min 1 | Melee | Uncommon | 15 | One-Handed, Light |
| Colossus Greatslab | 2d10+2 sharp | STR | 8-STR, min 3 | Melee | Uncommon | 25 | Two-Handed, Unwieldy |
| Commander's Lance | 1d12+1 sharp | STR | 6-STR, min 3 | Reach 10 ft | Rare | 25 | Unwieldy, Two-Handed (One-Handed if on a mount) |
| Dancing Scimitar | 1d6+2 sharp | DEX | 5-Dex, min 3 | Melee | Rare | 20 | One-Handed, Light |
| Duelist's Delight | 1d4+1 sharp | DEX | 2 | 60 ft | Uncommon | 15 | Light, One-Handed, Ammunition |
| Earthshaker | 1d10+2 blunt | STR | 6-STR, min 3 | Melee | Rare | 25 | Hand-and-a-Half (1d12), Unwieldy |
| Fate Cutter | 1d8+4 sharp | STR | 5-STR, min 3 | Melee | Legendary | 60 | Hand-and-a-Half (1d10) |
| Flail of the Elements | 1d4 fire + 1d4 cold + 1d4 lightning | STR | 6-STR, min 3 | Reach 10 ft | Uncommon | 20 | Two-Handed, Magical |
| Flametouched Longsword | 1d8 sharp + 1d4 fire | STR | 5-STR, min 2 | Melee | Rare | 20 | Hand-and-a-Half (1d10) |
| Fleshripper | 1d4+1 sharp | DEX | 2 | Thrown 20 ft | Uncommon | 15 | Light, One-Handed, Concealed |
| Frostrime Battleaxe | 1d8 sharp + 1d4 cold | STR | 5-STR, min 3 | Melee | Rare | 20 | Hand-and-a-Half (1d10) |
| Glaive of the Tomb Guardian | 1d8+2 sharp | STR | 6-STR, min 2 | Reach 10 ft | Rare | 30 | Two-Handed |
| Hatchet of Returning | 1d4+1 sharp | STR | 2 | Thrown 30 ft | Uncommon | 15 | One-Handed |
| Hero's Standard | 1d8+2 sharp | STR | 5-STR, min 3 | Reach 10 ft | Epic | 45 | Hand-and-a-Half (1d10) |
| Hunter's Bow | 1d4+1 sharp | DEX | 2 | 200 ft | Uncommon | 15 | Two-Handed, Ammunition |
| Jailer's Branding Iron | 1d6+1 blunt | STR | 4-STR, min 2 | Melee | Uncommon | 35 | One-Handed |
| Kraken's Woe | 1d6+2 sharp | STR | 2 | Thrown 60 ft | Rare | 30 | One-Handed, Light |
| Lightning Bolt Spear | 1d8 sharp + 1d4 lightning | STR or DEX | 3 | Thrown 30 ft | Rare | 20 | Hand-and-a-Half (APC 2) |
| Lightning Lasher | 1d4+2 sharp | DEX | 5-DEX, min 2 | Reach 20 ft | Rare | 25 | One-Handed, Light |
| Lute of Lost Tomes | 1d6+1 blunt | CHA | 2 | Melee | Uncommon | 15 | One-Handed |
| Mariner's Friend | 1d6 sharp | DEX | 2 | Melee | Common | 10 | Light, One-Handed |
| Mul'ator Blade | 1d4+1 sharp | DEX | 2 | Thrown 20 ft | Rare | 20 | Light, One-Handed, Concealed |
| Realmstalker | 2d4+2 sharp | DEX | 4-DEX, min 2 | Melee | Rare | 35 | Two-Handed, Unwieldy |
| Scorpion's Sting | 1d4 sharp | DEX | 2 | Thrown 20 ft | Uncommon | 15 | Light, One-Handed, Concealed |
| Sickle of Culling | 1d4+1 sharp | DEX | 2 | Melee | Uncommon | 10 | Light, One-Handed |
| Soulbound Dagger | 1d4 sharp | DEX | 2 | Thrown 20 ft | Common | 10 | Light, One-Handed, Concealed |
| Spirit Bow | 1d10+2 psychic | DEX | 6-STR, min 2 | 600 ft | Rare | 20 | Two-Handed |
| Staff of Vipers | 1d4 blunt + 1d4 corrosive | DEX | 3 | Melee | Rare | 20 | Hand-and-a-Half (APC 2) |
| Staff of Whirlwinds | 1d4+2 blunt | DEX | 3 | Melee | Rare | 20 | Hand-and-a-Half (APC 2) |
| Taste of Nobility | 1d8+2 sharp | DEX | 5-DEX, min 2 | Melee | Rare | 20 | One-Handed |
| Ursine Mace | 1d6+1 blunt | STR | 4-STR min 2 | Melee | Uncommon | 15 | Hand-and-a-Half (1d8) |
| Vampire's Bane | 1d8+1 sharp | STR | 3 | Thrown 20 ft | Uncommon | 15 | Hand-and-a-Half (APC 2) |
| War Wizard's Wand | 1d8+2 fire, lightning, cold, or corrosive | CHA | 4-CHA, min 2 | 80 ft | Rare | 20 | One-Handed |
| Wasp | 1d8+1 sharp | DEX | 5-DEX, min 2 | Melee | Uncommon | 10 | One-Handed |
| Woodcutter's Axe | 1d8 sharp | STR | 5-STR, min 3 | Melee | Common | 10 | Hand-and-a-Half (1d10) |
Armor
| Name | Base | Rarity | Essence | Tags |
|---|---|---|---|---|
| Acidwalker's Armor | Scale Mail | Uncommon | 15 | Armor, Medium |
| Chameleon Hide | Hide Armor | Uncommon | 15 | Armor, Light |
| Diving Suit | Banded Mail | Uncommon | 15 | Armor, Heavy, Unwieldy |
| Flamewalker's Armor | Scale Mail | Uncommon | 15 | Armor, Medium |
| Guardian's Shield | Heater Shield | Uncommon | 15 | Armor, Shield |
| Icewalker's Armor | Scale Mail | Uncommon | 15 | Armor, Medium |
| Iron Maiden's Plate | Plate (Full) | Epic | 30 | Armor, Heavy, Unwieldy |
| Leafdancer's Cuirass | Cuirass (Leather) | Uncommon | 15 | Armor, Light |
| Lucky Cutoff Vest | Gambeson | Common | 10 | Armor, Light |
| Mirror Shield | Heater Shield | Rare | 25 | Armor, Shield |
| Phalanx Tower Shield | Tower Shield | Uncommon | 25 | Armor, Shield |
| Robes of the Archmage | Robes (Elemental) | Epic | 35 | Armor, Light |
| Second Skin | Hide Armor | Rare | 20 | Armor, Light |
| Shield of Thorns | Buckler | Rare | 20 | Armor, Shield |
| Sunburst Shield | Heater Shield | Uncommon | 15 | Armor, Shield |
| Symbiotic Mimic | Leather Armor | Rare | 20 | Armor, Light |
| Volcanic Plate | Plate (Full) | Epic | 30 | Armor, Heavy, Unwieldy |
Items
| Name | Rarity | Essence | Tags |
|---|---|---|---|
| Amulet of Thirst | Common | 10 | Necklace |
| Book of Secrets | Rare | 35 | Book |
| Boots of Swiftwind | Rare | 20 | Boots |
| Bottomless Bag | Uncommon | 15 | Container |
| Beastheart Gauntlets | Rare | 20 | Gloves |
| Bracers of Conduction | Rare | 20 | Gloves |
| Brewer's Cask | Common | 10 | Container |
| Carrion Cloak | Rare | 30 | Cloak |
| Circlet of Mind Shielding | Rare | 30 | Helmet |
| Circlet of Thought Detection | Rare | 20 | Helmet |
| Climber's Gloves | Uncommon | 15 | Gloves |
| Cloak of Shadows | Rare | 20 | Cloak |
| Crane Paper | Common | 10 | Supernatural Item |
| Deployable Glider | Uncommon | 15 | Container |
| Die of Beasts | Epic | 45 | Supernatural Item |
| Die of Self | Epic | 60 | Supernatural Item |
| Die of Time | Legendary | 65 | Supernatural Item |
| Endless Quiver | Rare | 25 | Supernatural Item |
| Flute of the Gravecaller | Epic | 35 | Instrument |
| Frostwalker Boots | Rare | 20 | Boots |
| Girdle of the Wolf | Rare | 20 | Worn Item |
| Gloves of the Thought Thief | Rare | 30 | Gloves |
| Ivory Whistle | Rare | 20 | Instrument |
| Mad Tinkerer's Toolbox | Rare | 20 | Container |
| Magnetic Gloves | Uncommon | 15 | Gloves |
| Masquerade Mirror | Uncommon | 15 | Supernatural Item |
| Messenger Bracelet | Uncommon | 15 | Worn Item |
| Ring of Protection | Rare | 20 | Ring |
| Sea Legs | Uncommon | 15 | Boots |
| Spell Thief's Scroll | Rare | 20 | Scroll |
| Viperstrike Bracers | Epic | 35 | Bracers |
| Visage of Fear | Rare | 20 | Helmet |
| Wanderer's Doorknocker | Epic | 40 | Supernatural Item |
Consumables
| Name | Rarity | Effect | Tags |
|---|---|---|---|
| Clearblood Elixir | Legendary | This milky white potion has an acrid, burnt taste. After drinking this potion, you are immediately cured of all diseases and poisons. | Potion |
| Drake's Breath Elixir | Uncommon | This orange potion swirls with trails of gold and white. After drinking this potion you may immediately make a special attack. Make an END attack against the REF of all creatures within a 30 ft cone. On a hit, deal 2d12+END fire damage. On a miss, 1⁄2 damage. | Potion |
| Draught of Fortitude | Common | This dark green potion smells faintly of fresh earth. After drinking this potion, gain +4 to END skill checks and +4 FORT for 1 hour. | Potion |
| Elixir of Life | Epic | This potion appears to be liquid silver. If administered to a creature that has died within the past 24 hours, that creature returns to life with 1 HP, 7 Death Points, and Fatigued. | Potion |
| Hunter's Draught | Rare | This thin black liquid smells of blood. After drinking this potion you immediately take 1d6 corrosive damage. You gain +1 STR, +1 DEX, and Darkvision 60 ft for one hour. | Potion |
| Mimic Mix | Rare | This thick golden paste can be applied to any medium or smaller nonmagical inanimate object by spending 2 AP. Five minutes after application, the target object becomes a mimic using a Mimic stat block of the appropriate size. It follows the simple mental commands of whomever applied the Mimic Mix. After 24 hours or after being reduced to 0 HP the object reverts to its mundane state. | Potion |
| Potion of Haste | Rare | This potion is a shimmering yellow and smells like honey and lilacs. After drinking this potion you gain +2 AP at the start of each of your turns and +4 REF for 10 minutes. | Potion |
| Potion of the Fundamental | Rare | This dark blue potion swirls with black smoke. After drinking this potion, regain 1d8+4 Spell Points. | Potion |
*Updated to Print 2
Additional Magic Items
Listed here are official magic items from outside the Core Rulebook.
Weapons
| Weapon | Damage | Attr. | APC | Range | Rarity | Essence Cost | Tags | Source |
|---|---|---|---|---|---|---|---|---|
| Blessed Silver Stake | 1d6+2 sharp | STR | 2 | Thrown 20 ft | Uncommon | 10 | One-Handed, Light | Harker's |
| Giant's Scythe | 2d6 sharp | DEX | 6-DEX, min 2 | Reach 10 ft | Rare | 35 | Two-Handed, Unwieldy | Harker's |
| Pendragon's Battle Standard | 1d8+1 sharp | STR | 5=STR, min 3 | Reach 10 ft | Epic | 35 | Hand-and-a-Half (1d10) | Harker's |
| Saintkiller Spear | 1d8+1 sharp | STR | 3 | Thrown 20 ft | Rare | 30 | Hand-and-a-Half (Reduce APC by 1, min 2) | Harker's |
| Shattered Death | 1d8 sharp | STR | 2 | Reach 30 ft | Uncommon | 20 | One-Handed | Harker's |
| Shieldbreaker Blade | 2d12 sharp | STR | 10-STR, min 3 | Reach 10 ft | Rare | 35 | Two-Handed, Unwieldy | Harker's |
Armor
| Name | Base | Rarity | Essence | Tags | Source |
|---|---|---|---|---|---|
| Colored Arm Bands | Uncommon | 20 | Armor Enhancement | Harker's | |
| Oilcloth Cloak | Rare | 35 | Cloak, Armor Enhancement | Harker's | |
| Replica Shield | Kite Shield | Rare | 30 | Harker's | |
| Shadow Wyrm Helm | Rare | 30 | Helmet, Armor Enhancement | Harker's |
Items
| Name | Rarity | Essence | Tags | Source |
|---|---|---|---|---|
| Blessed Book | Rare | 25 | Book | Harker's |
| Hawthorne's Candelabra | Uncommon | 15 | Supernatural Item | Harker's |
| Chrysanthemum Bouquet | Uncommon | 20 | Plant, Cursed | Harker's |
| Clover of Luck | Uncommon | 20 | Tattoo | Harker's |
| Crown of Domination | Very Rare | 45 | Crown | Harker's |
| Dan's Havenglow Lantern | Rare | 30 | Supernatural Item | Harker's |
| Echoing Echelon Feather | Uncommon | 10 | Supernatural Item | Harker's |
| Essence Tourniquet | Uncommon | 20 | Supernatural Item | Harker's |
| False Fangs | Uncommon | 10 | Teeth | Harker's |
| Holy Relic | Uncommon | 15 | Worn Item | Harker's |
| Java's Pocket Watch | Rare | 35 | Watch, Worn Item | Harker's |
| Magellus's Mask | Uncommon | 20 | Mask | Harker's |
| Moonlight Mirror | Uncommon | 15 | Supernatural Item | Harker's |
| Pocket Gargoyle | Rare | 30 | Statue, Supernatural Item | Harker's |
| Ring of Daywalking | Uncommon | 15 | Ring | Harker's |
| Ring of Fading | Uncommon | 15 | Ring | Harker's |
| Ring of Gloom | Uncommon | 15 | Ring | Harker's |
| Ring of Glory | Rare | 35 | Ring | Harker's |
| Ring of Veiling | Uncommon | 25 | Ring | Harker's |
| Salamar's Monocle of Appraising | Uncommon | 20 | Worn Item | Harker's |
| Scroll of Duplication | Rare | 30 | Scroll | Harker's |
| Shadowsoul Lantern | Uncommon | 15 | Carried Item | Harker's |
| Spectre Lantern | Uncommon | 15 | Carried Item | Harker's |
| Stained Glass Frame | Rare | 35 | Carried Item, Unwieldy | Harker's |
| Unholy Relic | Uncommon | 10 | Relic | Harker's |
Consumables
| Name | Rarity | Essence | Tags | Source |
|---|---|---|---|---|
| Elixir of Burning Blood | Rare | Potion | Harker's | |
| Floor Chicken | Common | Meat | Harker's | |
| Gryphon Feather | Uncommon | 20 | Feather | Harker's |
| Hunter's Box of Toothpicks | Common | Carried Item | Harker's | |
| Manticore Quill | Rare | 20 | Weapon | Harker's |
| Portal Candle | Rare | 49 | Candle | Harker's |
| Stained Glass | Uncommon | 5 | Supernatural Item | Harker's |
| Wall Chicken | Epic | Meat | Harker's | |
| Wolfsbane Elixir | Uncommon | Potion | Harker's | |
| Wolfsbane Venom | Uncommon | Potion | Harker's |