Alanakalai “Knack” Eyarie
| Level | Lineage | BOP | Attribute Points | HP | Talent | AP | SP |
|---|---|---|---|---|---|---|---|
| 1 | Star Elf
- Celestial Slumber - Ancient Will - Star Gazer (Knack chooses Arcana +2, Astrology +2, Astronomy +2) |
Student
Archivist - Astrology +7, Astronomy +3, Glassblowing +2, History +5, Instrument (Glass Flute) +2, Medicine* +1 |
STR -1, DEX 0, END 1, AWR 2, INT 1, CHA 0, LUCK 2, COR 0 | 13 | Lucky Placement | 3 | - |
| 2 | +1 DEX (1). | 16 | Oracle Entry
- Hermit (Astronomy +2, Intuiting +2) - Adept of the Psionic Metacreativity aptitude - Clairsentient Magic - Psionic Spells (Conceal, Create Weapon, Far Sense, Inspiration; Telepathic Anchor invocation) |
3 | 10 | ||
| 3 | +1 LUCK (3). | 19 | Thread of Fate | 3 | 15 | ||
| 4 | +1 DEX (2), -1 INT (0), +1 END (2). | 22 | Weal | 3 | 20 | ||
| 5 | Dream Step | +1 LUCK (4). | 25 | Weal II - Spells | 3 | 25 | |
| 6 | Archivist (Rank 2)
- History +3, Astrology +1, Intuiting +1, Perceiving +1 |
+1 END (3). | 34 | Weal III - Weapons | 3 | 30 | |
| 7 | +1 LUCK (5). | 38 | Weal IV - Fortune's Favor | 3 | 35 | ||
| 8 | +1 DEX (3). | 42 | Thread of Fate II | 3 | 40 | ||
| 9 | +1 LUCK (6). | 46 | Mentor (Intuiting +2) | 3 | 45 | ||
| 10 | Dream Step: Extend Lucidity | +1 DEX (4). | 50 | Clairsentient Magic (Psychonavigation, Sense Danger; Steel Trap invocation) | 3 | 50 | |
| 11 | +1 LUCK (7). | 54 | Woe is Me | 3 | 55 | ||
| 12 | Archivist (Rank 3)
- History +3, Astrology +1, Intuiting +1, Perceiving +1 |
+1 COR (1). | 58 | Thread of Fate III | 3 | 60 | |
| 13 | +1 LUCK (8). | 62 | Thread of Fate IV | 3 | 65 | ||
| 14 | +1 COR (2). | 66 | Great Weal (spells) | 4 | 70 | ||
| 15 | Dream Step: Ghostly Visage | +1 LUCK (9). | 70 | Fated | 4 | 75 | |
| 16 | +1 DEX (5). | 74 | Fated II | 4 | 80 | ||
| 17 | +1 LUCK (10). | 78 | Fated III | 4 | 85 | ||
| 18 | Archivist (Rank 4)
- History +3, Arcana+1, Astrology +1, Intuiting +1 |
+1 DEX (6). | 82 | Psychokinetic Magic (Lesser Telekinesis, Slow Time; Bend Reality invocation) | 4 | 90 | |
| 19 | +1 LUCK (11). | 86 | Overcome Woe | 4 | 95 | ||
| 20 | Dream Step: Astral Projection | +1 COR (3). | 90 | Grand Weal | 4 | 100 | |
| 21 | +1 LUCK (12). | 94 | Psionic Versatility (Clairsentient aptitude) | 4 | 105 | ||
| 22 | +1 COR (4). | 98 | Metacreative Magic (Decoy; Assembly and Duplicate invocations) | 5 | 110 | ||
| 23 | +1 DEX (7). | 102 | Reactive Instruction (Intuiting +2) | 5 | 115 | ||
| 24 | Archivist (Rank 5)
- History +3, Astrology +1, Intuiting +1, Perceiving +1 |
+1 DEX (8). | 106 | Psychokinetic Magic (Grand Telekinesis, Greater Telekinesis, Warp Time) | 5 | 120 | |
| 25 | Scholar
- History +4, Arcana +2 |
+1 DEX (9). | 110 | Mystic Support | 5 | 125 | |
| 26 | +1 DEX (10). | 114 | Mentor II (Intuiting +2) | 5 | 130 | ||
| 27 | +1 END (4). | 118 | Mystic Support II | 5 | 135 | ||
| 28 | +1 END (5). | 122 | Wakeful Serenity | 5 | 140 | ||
| 29 | Busy Night | +1 END (6). | 155 | Wakeful Serenity II | 5 | 145 | |
| 30 | +1 LUCK (13), -1 DEX (9), +1 LUCK (14). | 160 | Talented Mentor (Ain't No Grave) | 5 | 150 |