616
edits
Nathan Heard (talk | contribs) (Created page with "[Back to creatures] __NOTOC__ Info {| class="creature" |+ ! colspan="6" | === Name === |- | colspan="6" |''Monster Level:'' |- | colspan="6" |''Size. Type'' |- !'''STR''' !DEX !END !AWR !INT !CHA |- !0 !0 !0 !0 !0 !0 |- | !Ref: 10 !Fort: 10 !Ant: 10 !Log: 10 !Will: 10 |- | colspan="6" | |- | colspan="3" | | colspan="3" |'''Resist''' Info |- | colspan="3" |'''Armor Rating''' 10 | colspan="3" |'''Vulnerable''' Info |- | colspan="3" |'''Hit Points'...") |
(Information filled in.) |
||
| Line 3: | Line 3: | ||
__NOTOC__ | __NOTOC__ | ||
True golems are created by powerful casters that assemble a humanoid form out of rocks, plants, clay, or bones. A [[golem]] and its maker share an intense bond, generally as friends or as that of [[student]] and teacher, though there are famous instances of a golem and its creator falling out quite terribly. | |||
Golems can vary quite widely in their abilities based on what material they were made of and what Source of magic brought them to life. | |||
A Golem’s Resist and Vulnerable properties are determined by the Source of Magic that was used in its | |||
creation. While certain Sources of Magic have already been assigned to these Golem stat blocks, you can easily customize a Golem stat block by using these properties instead. | |||
{| class="wikitable" | |||
|+ | |||
!Source | |||
!Resist and Vulnerable | |||
|- | |||
|[[Arcane]] | |||
|'''Resist''' Arcane 2, [[Divine]] 5, [[Primal]] 5 | |||
'''Vulnerable''' [[Occult]] 1, [[Psionic]] 1 | |||
|- | |||
|Divine | |||
|'''Resist''' Divine 2, Primal 5, Psionic 5 | |||
'''Vulnerable''' Arcane 1, Occult 1 | |||
|- | |||
|Occult | |||
|'''Resist''' Occult 2, Arcane 5, Divine 5 | |||
'''Vulnerable''' Primal 1, Psionic 1 | |||
|- | |||
|Primal | |||
|'''Resist''' Primal 2, Occult 5, Psionic 5 | |||
'''Vulnerable''' Arcane 1, Divine 1 | |||
|- | |||
|Psionic | |||
|'''Resist''' Psionic 2, Arcane 5, Occult 5 | |||
'''Vulnerable''' Divine 1, Primal 1 | |||
|} | |||
{| class="creature" | {| class="creature" | ||
|+ | |+ | ||
| Line 10: | Line 39: | ||
=== Name === | === Name === | ||
|- | |- | ||
| colspan="6" |''Monster Level:'' | | colspan="6" |''Monster Level: 18'' | ||
|- | |- | ||
| colspan="6" |'' | | colspan="6" |''Large. Constructed, Humanoid (Psionic)'' | ||
|- | |- | ||
! | !STR | ||
!DEX | !DEX | ||
!END | !END | ||
| Line 21: | Line 50: | ||
!CHA | !CHA | ||
|- | |- | ||
! | !6 | ||
! | !4 | ||
! | !6 | ||
! | !4 | ||
! | !-2 | ||
! | !4 | ||
|- | |- | ||
| | | | ||
!Ref: | !Ref: 14 | ||
!Fort: | !Fort: 16 | ||
!Ant: | !Ant: 14 | ||
!Log: | !Log: 8 | ||
!Will: | !Will: 14 | ||
|- | |- | ||
| colspan="6" | | | colspan="6" | | ||
|- | |- | ||
| colspan="3" | | | colspan="3" |'''[[Armor]] Rating''' 16 | ||
| colspan="3" |'''Resist''' | | colspan="3" |'''Resist''' Psionic 2, Arcane 5, Occult 5 | ||
|- | |- | ||
| colspan="3" |''' | | colspan="3" |'''Hit Points''' 205 | ||
| colspan="3" |'''Vulnerable''' | | colspan="3" |'''Vulnerable''' Divine 1, Primal 1 | ||
|- | |- | ||
| colspan="3" |''' | | colspan="3" |'''Speed''' 30 ft | ||
| colspan="3" |'''Immune''' | | colspan="3" |'''Immune''' Nonmagical Weapon Attacks | ||
|- | |- | ||
| colspan="3" |'''[[Skills]]''' (STR) Applied Force +5 | |||
| colspan="3" |'''Traits''' Immutable, Iron Will, Steel Mind, Vigilant | |||
| colspan="3" |'''[[Skills]]''' | |||
| colspan="3" |'''Traits''' | |||
|- | |- | ||
! colspan="6" |Features | ! colspan="6" |Features | ||
|- | |- | ||
| colspan="6" |''' | | colspan="6" |'''Crafted Guardian.''' The Golem always knows the location of its creator so long as they are on the same plane of existence. Additionally, the Golem grants its creator an additional +2 AR while within 5 ft of it. | ||
'''Unstable Creation.''' If the Golem takes [[damage]] while Bloodied, roll a d20. On a 10 or lower, the golem becomes enraged. While enraged, the Golem must attack the closest creature to it and gains +2 damage to its weapon attacks. It suffers -3 AR, however. This effect lasts until the golem is no longer Bloodied or until it is Unconscious or dead. | |||
|- | |- | ||
! colspan="6" |[[Actions]] | ! colspan="6" |[[Actions]] | ||
|- | |- | ||
| colspan="6" | | | colspan="6" | | ||
==== ''The | ==== ''The Golem can '''MOVE''' and take '''FOUR''' of the following actions, or take the same action '''four times.''''' ==== | ||
|- | |- | ||
| colspan="6" |''' | | colspan="6" |'''Move.''' The Golem can move up to its speed. | ||
'''Punch.''' ''Reach 5 ft, Natural Weapon.'' +6 vs AR. '''Hit:''' 10 (1d8+6) blunt. If the attack beats the target’s AR by 5 or more, it becomes Staggered until the end of its next turn. | |||
'''Iron Blade.''' ''Reach 10 ft, Melee Weapon.'' +6 vs AR. '''Hit:''' 12 (1d12+6) sharp. | |||
|- | |- | ||
| colspan="6" | | | colspan="6" | | ||
==== ''''' | ==== '''''OR''' the Golem can take '''ONE''' of the following actions...'' ==== | ||
|- | |- | ||
| colspan="6" |''' | | colspan="6" |'''Move.''' The Golem can move up to its speed. | ||
'''Punch.''' The Golem can make its Punch attack. | |||
'''Iron Blade.''' The Golem can make its Iron Blade attack. | |||
|- | |- | ||
| colspan="6" | | | colspan="6" | | ||
==== '' | ==== '''''...AND''' take the following action.''==== | ||
|- | |- | ||
| colspan="6" |''' | | colspan="6" |'''Heat the Forge.''' The Golem burns red hot for the next 30 seconds. During this time, it loses 3 AR but deals an additional 3 (1d6) fire damage with each attack. | ||
Additionally, any creature that starts its turn within 5 ft of the Golem must make a DR 16 END check, taking 3 (1d6) fire damage on a fail. | |||
|- | |- | ||
! colspan="6" |Reactions | ! colspan="6" |Reactions | ||
|- | |- | ||
| colspan="6" |''' | | colspan="6" |'''Exploit (1/Round).''' The Golem can Exploit. | ||
|} | |} | ||
edits