Alanakalai “Knack” Eyarie
| Level | Lineage | BOP | Attribute Points | HP | Talent | AP | SP |
|---|---|---|---|---|---|---|---|
| 1 | Star Elf
- Celestial Slumber - Ancient Will - Star Gazer (Knack chooses Arcana +2, Astrology +2, Astronomy +2) |
Student
Archivist - Astrology +7, Astronomy +3, Glassblowing +2, History +5, Instrument (Glass Flute) +2, Medicine* +1 |
STR -1, DEX 0, END 1, AWR 2, INT 1, CHA 0, LUCK 2, COR 0 | 13 | Lucky Placement | 3 | |
| 2 | +1 DEX (1). | 16 | |||||
| 3 | +1 LUCK (3). | 19 | |||||
| 4 | +1 DEX (2), -1 INT (0), +1 END (2). | 22 | |||||
| 5 | Dream Step | +1 LUCK (4). | 25 | ||||
| 6 | Archivist (Rank 2)
- History +3, Astrology +1, Intuiting +1, Perceiving +1 |
+1 END (3). | 34 | ||||
| 7 | +1 LUCK (5). | 38 | |||||
| 8 | +1 DEX (3). | 42 | |||||
| 9 | +1 LUCK (6). | 46 | |||||
| 10 | Dream Step: Extend Lucidity | +1 DEX (4). | 50 | ||||
| 11 | +1 LUCK (7). | 54 | |||||
| 12 | Archivist (Rank 3)
- History +3, Astrology +1, Intuiting +1, Perceiving +1 |
+1 COR (1). | 58 | ||||
| 13 | +1 LUCK (8). | 62 | |||||
| 14 | +1 COR (2). | 66 | |||||
| 15 | Dream Step: Ghostly Visage | +1 LUCK (9). | 70 | ||||
| 16 | +1 DEX (5). | 74 | |||||
| 17 | +1 LUCK (10). | 78 | |||||
| 18 | Archivist (Rank 4)
- History +3, Arcana+1, Astrology +1, Intuiting +1 |
+1 DEX (6). | 82 | ||||
| 19 | +1 LUCK (11). | 86 | |||||
| 20 | Dream Step: Astral Projection | +1 COR (3). | 90 | ||||
| 21 | +1 LUCK (12). | 94 | |||||
| 22 | +1 COR (4). | 98 | |||||
| 23 | +1 DEX (7). | 102 | |||||
| 24 | Archivist (Rank 5)
- History +3, Astrology +1, Intuiting +1, Perceiving +1 |
+1 DEX (8). | 106 | ||||
| 25 | Scholar
- History +4, Arcana +2 |
+1 DEX (9). | 110 | ||||
| 26 | +1 DEX (10). | 114 | |||||
| 27 | +1 END (4). | 118 | |||||
| 28 | +1 END (5). | 122 | |||||
| 29 | Busy Night | +1 END (6). | 155 | ||||
| 30 | +1 LUCK (13), -1 DEX (9), +1 LUCK (14). | 160 |