Divine Spells
Divine Spells
These spells all have the "Divine Spell" tag.
| Spell Name | Tags | Function | APC | SPC | Range | Requires | Duration | Sourcebook |
|---|---|---|---|---|---|---|---|---|
| Angel Wings | Sacrament | Evoking | 4 | 32 | Touch | Gesture | up to 10 minutes | CRB p. 240 |
| Armor of Starlight | Warding | 4 | 30 | 40 ft | Verbal, Visual, Gesture | up to 10 minutes | CRB p. 240 | |
| Banish | Conjure 4 | Summoning | 18 | 40 | 40 ft | Verbal, Visual, Gesture, Line of Effect | Instantaneous | CRB p. 240 |
| Brooding Darkness | Altering | 3 | 8 | 120 ft | Verbal, Gesture | 1 minute | CRB p. 241 | |
| Burst of Healing | Sacrament | Evoking | 4 | 20 | 60 ft | Verbal, Visual, Gesture, Line of Effect | Instantaneous | CRB p. 241 |
| Celestial Form | Sacrament, Conjuring 3 | Alchemy | 8 | 50 | Self | Verbal, Gesture | Up to 1 minute | CRB p. 241 |
| Censure | Enchanting | 2 | 2 | 60 ft | Verbal, Visual | 1 round (until the end of your next turn) | CRB p. 241 | |
| Commandment | Enchanting | 2 | 4 | 40 ft | Verbal, Visual | 1 round (until the end of your next turn) | CRB p. 241 | |
| Compel Truth | Enchanting | 5 | 15 | 40 ft | Verbal, Gesture | 1 hour | CRB p. 242 | |
| Curitive Word | Evoking | 1 | 3 | 40 ft | Verbal | Instantaneous | CRB p. 242 | |
| Daylight | Altering | 5 | 32 | 300 ft | Verbal | 10 minutes | CRB p. 242 | |
| Decree | Enchanting | 4 | 24 | 80 ft | Verbal, Visual | Up to 30 seconds | CRB p. 242 | |
| Demoralize | Enchanting | 5 | 16 | 30 ft | Verbal, Visual, Gesture | Up to 1 minute | CRB p. 242 | |
| Detect Thoughts | Divining | 3 | 16 | 30 ft | Visual | 10 minutes | CRB p. 242 | |
| Detect Threat | Conjuring 5 | Divining | 30 | 8 | 15 ft | Verbal, Visual, Gesture | 1 hour | CRB p. 243 |
| Divine Challenge | Enchanting | 1 | 6 | 60 ft | Verbal, Visual, Gesture | 1 minute | CRB p. 243 | |
| Healing Touch | Evoking | 3 | 4 | Touch | Gesture | Instantaneous | CRB p. 243 | |
| Heavenly Fire | Sacrament, Conjuring 1 | Evoking | 5 | 20 | 100 ft | Visual, Gesture | Instantaneous | CRB p. 243 |
| Heroism | Sacrament | Enchanting | 3 | 6 | Touch | Verbal, Gesture | Up to 1 minute | CRB p. 243 |
| Inspire Ferver | Conjure 1 | Enchanting | 8 | 15 | 20 ft | Verbal, Visual, Gesture | 1 minute | CRB p. 243 |
| Intervene | Warding | 1, which you may spend reactively when an enemy within range casts a spell | Special | 60 ft | Verbal, Visual, Gesture | Instantaneous | CRB p. 243 | |
| Keep Standing | Enchanting | 1, which you may spend reactively when an ally within range is reduced to 0 HP. | 3 | 20 ft | Verbal, Visual | Instantaneous | CRB p. 244 | |
| Laurel of Stars | Invocation | 6 | 24 | Self | Verbal, Gesture | Up to 10 minutes | CRB p. 244 | |
| Levitation | Altering | 3 | 32 | 20 ft | Visual, Gesture | Up to 1 minute | CRB p. 244 | |
| Light and Shadow | Illusory | 3 | 2 | 80 ft | Visual, Gesture | Up to 1 minute | CRB p. 244 | |
| Minor Blessing | Enchanting | 4 | 4 | 40 ft | Visual, Verbal, Gesture | Up to 1 minute | CRB p. 244 | |
| Miracle | Conguring 10 | Altering | 30 | 150
Indefinite |
Verbal, Gesture | Instantaneous | CRB p. 244 | |
| Miraculous Luck | Altering | 1, which you may spend reactively when a creature within range hits another creature within range with an attack | 20 | 80 ft | Visual | Instantaneous | CRB p. 245 | |
| Miraculous Word | Altering | 6 | 60 | Sight | Gesture, Visual | Instantaneous | CRB p. 245 | |
| Order | Enchanting | 6 | 24 | 60 ft | Verbal, Visual | Instantaneous | CRB p. 245 | |
| Radiance of the Dawn | Evoking | 6 | 20 | 60 ft cone | Gesture, Line of Effect | 1 round (until the end of your next turn) | CRB p. 245 | |
| Radiant Word | Evoking | 4 | 30 | 120 ft | Verbal | Instantaneous | CRB p. 245 | |
| Refocus | Warding | 2 | 5 | 30 ft | Verbal, Gesture | Instantaneous | CRB p. 246 | |
| Revitalize | Sacrament, Conjuring 3 | Necromancy | 15 | 5 | Touch | Visual, Verbal, Gesture | Instantaneous | CRB p. 246 |
| Salvation | Necromancy | 1 | 80 | 300 ft | Visual, Verbal, Gesture | Instantaneous | CRB p. 246 | |
| Searing Radiance | Conjuring 3 | Evoking | 15 | 20 | Self | Verbal, Gesture | 1 to 5 minutes | CRB p. 246 |
| See Invisibility | Conjuring 6 | Divining | 24 | 12 | Touch | Gesture | 10 minutes | CRB p. 246 |
| Shining Bolt | Evoking | 2 | 5 | 80 ft | Visual, Gesture, Line of Effect | Instantaneous | CRB p. 246 | |
| Shield of Divinity | Warding | 1, which you can take reactively in response to being attacked | 4 | Self | Gesture | CRB p. 246 | ||
| Starlight Nebula | Invocation | 4 | 12 | 80 ft | Verbal, Gesture | Instantaneous | CRB p. 246 | |
| Sympathy | Divining | 4 | 6 | 30 ft | Visual | 10 minutes | CRB p. 247 | |
| Walk on Water | Conjuring 2 | Altering | 12 | 30 | 15 ft | Verbal, Gesture | up to 10 minutes | CRB p. 247 |
Divine Prayers
| Spell Name | Tags | Function | APC | Range | Requires | Duration | Sourcebook |
|---|---|---|---|---|---|---|---|
| Amplify | Divine Prayer | Altering | 1 | Touch | Gesture, Verbal | 10 minutes | CRB p. 233 |
| Candle of Faith | Divine Prayer | Evoking | 1 | Touch | Gesture | Up to 1 minute | CRB p. 233 |
| Celestial Grace | Divine Prayer | Enchanting | 3 | 15 ft | Verbal | Up to 1 minute | CRB p. 233 |
| Gental Whisper | Divine Prayer | Divining | 1 | 60 ft | Verbal, Visual | Instantaneous | CRB p. 233 |
| Graceful Poise | Divine Prayer | Enchanting | 2 | 20 ft | Verbal, Visual | 1 round | CRB p. 234 |
| Guide | Divine Prayer | Enchanting | 1 reactive AP | Touch | Verbal, Visual | Instantaneous | CRB p. 234 |
| Light Burst | Divine Prayer | Evoking | 3 | Self (5 ft radius) | Gesture | - | CRB p. 234 |
| Sacred Flare | Divine Prayer | Evoking | 2 | 60 ft | Gesture, Verbal, Visual,, Line of Effect | - | CRB p. 234 |
| Stabilizing Touch | Divine Prayer | Necromancy | 2 | Touch | Gesture, Verbal | - | CRB p. 234 |
| Twinkling Lights | Divine Prayer | Altering | 3 | 60 ft | Gesture | Up to 1 minute | CRB p. 234 |
Divine Rituals
| Spell Name | Tags | Function | PreReq | Liturgy APC | Liturgy SPC | Casting Time | Range | Recharge | Duration | Sourcebook |
|---|---|---|---|---|---|---|---|---|---|---|
| Altar | Divine Ritual | Altering | Divine 12 | 1 hour | Take a Rest | CRB p. 235 | ||||
| Calming Presence | Divine Ritual, Liturgy | Enchanting | 5 | 20 | 1 hour, which can be part of a Recoup | 30 ft | Take a Rest | Instantaneous | CRB p. 235 | |
| Commune | Divine Ritual | Divining | Divine 7 | 2 hours, which can be part of a Recoup or Take a Rest | 7 days | 1d20 + (Magic Attribute) minutes | CRB p. 235 | |||
| Create Undead | Divine Ritual | Necromancy | Divine 7 | 10 minutes per corpse, up to 30 minutes | Take a Rest | Instantaneous | CRB p. 235 | |||
| Empathy | Divine Ritual, Liturgy | Warding | 3 | 12 | 1 hour, which can be part of a Recoup or Take a Rest | Catch Breath | Up to 8 hours | CRB p. 235 | ||
| Epistle | Divine Ritual, Liturgy | Divining | 2 | 10 | 10 minutes | Recoup or Take a Rest | Instantaneous | CRB p. 235 | ||
| Exorcism | Divine Ritual | Warding | 30 minutes | Touch | Take a Rest | Instantaneous | CRB p. 236 | |||
| Greater Restoration | Divine Ritual | Warding | Divine 12 | 4 hours | Touch | 7 Days | CRB p. 236 | |||
| Hallow | Divine Ritual | Warding | Divine 12 | 24 hours | 7 Days | Instantaneous | CRB p. 236 | |||
| Heaven-Touched | Divine Ritual | Enchanting | 1 hour, which can be part of a Recoup or Take a Rest | Take a Rest | 4 hours | CRB p. 237 | ||||
| Holy Weapon | Divine Ritual | Alchemy | Divine 7 | 1 hour, which can be part of a Recoup or Take a Rest | Take a Rest | Instantaneous | CRB p. 237 | |||
| Immunity | Divine Ritual | Warding | Divine 24 | 10 minutes, which can be part of a Recoup or Take a Rest | Take a Rest | 1 hour | CRB p. 237 | |||
| Lesser Restoration | Divine Ritual, Liturgy | Warding | Divine 7 | 5 | 20 | 1 hour | Touch | 7 days | Instantaneous | CRB p. 237 |
| Merriment | Divine Ritual | Alchemy | 10 minutes, which can be part of a Recoup or Take a Rest | 30 ft | Take a Rest | Instantaneous | CRB p. 237 | |||
| Portent | Divine Ritual | Divining | Divine 3 | 1 hour, which can be part of a Recoup or Take a Rest | 1 Week | 24 Hours | CRB p. 237 | |||
| Plague | Divine Ritual | Evoking | Divine 12 | 1 hour | Visual (Line of Sight) | 7 days | Instantaneous | CRB p. 237 | ||
| Prayer of Healing | Divine Ritual | Evoking | Divine 3 | 30 minutes, which can be part of a Recoup or Take a Rest | 30 ft | Take a Rest | Instantaneous | CRB p. 238 | ||
| Precognition | Divine Ritual | Divining | 1 hour, which can be part of a Recoup or a Take a Rest | Touch | Recoup | 1 hour | CRB p. 238 | |||
| Providence | Divine Ritual | Divining | Divine 12 | 1 hour, which can be part of a Recoup or Take a Rest | 1 week | 24 hours | CRB p. 238 | |||
| Purify | Divine Ritual, Liturgy | Alchemy | Divine 12 | 3 | 8 | 1 hour, which can be part of a Recoup or Take a Rest | 10 ft | 1 Week | CRB p. 238 | |
| Regeneration | Divine Ritual | Alchemy | Divine 16 | 24 hours | Touch | 7 days | Instantaneous | CRB p. 238 | ||
| Reincarnation | Divine Ritual | Necromancy | Divine 24 | 12 hours | 1 year | Instantaneous | CRB p. 239 | |||
| Resistance | Divine Ritual, Liturgy | Warding | 5 | 6 | 1 hour, which can be part of a Recoup or a Take a Rest | Recoup | 2 hours | CRB p. 239 | ||
| Resurrection | Divine Ritual | Necromancy | Divine 24 | 24 hours | 1 year | Instantaneous | CRB p. 239 | |||
| Revive | Divine Ritual | Necromancy | Divine 12 | 1 hour | 1 week | Instantaneous | CRB p. 240 |