Arcane Magic
Arcane magic originates from the Fundamental Wellspring, and accessing this magic directly is very dangerous. Without careful study and training, this would prove impossible for all but the most powerful or lucky would-be casters.
Spell List
Every spell in this list has the "Arcane Spell" tag.
| Spell Name | Tags | Function | APC | SPC | Range | Requires | Duration | Sourcebook |
|---|---|---|---|---|---|---|---|---|
| Air Bubble | Ritual, Conjuring 2 | Altering | 12 | 8 | Touch | Gesture | 1 hour | CRB p. ## |
| Arcane Column | Altering | 2 | 18 | 1 mile | Gesture, Visual | Up to 10 minutes | CRB p. ## | |
| Arcane Disguise | Conjuring 1 | Illusory | 2 | 5 | Self | Gesture | 10 minutes | CRB p. ## |
| Arcane Shield | Warding | 1 | 3 | Self | Gesture | 1 round | CRB p. ## | |
| Arcane Swap | Altering | 1 | 10 | 60 ft | Verbal, Visual, Line of Effect | Instantaneous | CRB p. ## | |
| Carrier | Ritual, Conjuring 1 | Altering | 5 | 8 | touch | Gesture | 1 hour | CRB p. ## |
| Circle of Haste | Enchanting | 2 | 16 | 60ft | Gesture, Verbal, Visual | 1 minute | CRB p. ## | |
| Circle of Power | Conjuring 1 | Enchanting | 6 | 12 | 60ft | Gesture, Verbal,
Visual |
1 minute | CRB p. ## |
| Circle of Warding | Conjuring 1 | Warding | 5 | 8 | 30ft | Verbal, VIsual, Gesture | 1 minute | CRB p. ## |
| Clear Mind | Ritual
Conjuring 360 (1 hour) |
Altering | 1 | 4 | Self | Gesture, Verbal, Visual, LoE/Los | Instantaneous | CRB p. ## |
| Conceal Spell | Mote | Illusory | 2 | 14 | Self | - | Instantaneous | CRB p. ## |
| Conduit | Ritual, Conjuring 3 | Enchanting | 10 | 10 | Speacial | Gesture, Verbal | 1 hour | CRB p. ## |
| Contest Spell | Warding | 2 | 1/2 The SP of the triggering spell | 60ft | Visual, Line of Effect | Instantaneous | CRB p. ## | |
| Corpse Explosion | Evoking | 3 | 12 | 60 ft | Gesture, Verbal, Visual | Instantaneous | CRB p. ## | |
| Create Lesser Golem | Conjuring 360 (1 hor0 | Divining Alchemy | 1 | 30 | Touch | Verbal, Visual, Gesture | Instantaneous | CRB p. ## |
| Death Ward | Warding | 4 | 14 | Touch | Gesture | Up to 1 hour | CRB p. ## | |
| Decapitate | Necromancy | 3 | 14 | Touch | Gesture | Up to 1 hour | CRB p. ## | |
| Decay | Necromancy | 4 | 8 | Touch | Gesture | Instantaneous | CRB p. ## | |
| Delay Spell | Altering Metamagic | Special | 12 | Self | Gesture | Up to 10 minutes | CRB p. ## | |
| Dispel Circle | Altering | 1 | Special | Touch | Gesture, Verbal | Instantaneous | CRB p. ## | |
| Encode/ Decode | Ritual, Conjuring 10 | Illusory | 30 | 10 | Touch | Gesture, Verbal, Bisual | Indefinite | CRB p. ## |
| Empower Spell | Evoking, Metamagic | 4 | 40 | Self | Instantaneous | CRB p. ## | ||
| Enchant Weapon | Ritual | Alchemy | 2 | 8 | Touch | Gesture | 2 hours | CRB p. ## |
| Energy Siphon | Necromancy | 4 | Special | Touch | Gesture | Instantaneous | CRB p. ## | |
| Extend Spell | Altering, Metamagic | 1 | 12 | Self | Gesture | Instantaneous | CRB p. ## | |
| Fan th Flames | Alchemy | 3 | 4 | 60 ft | Gesture, Verbal, Visual | Instanataneous | CRB p. ## | |
| Fireball | Conjuring 1 | Evoking | 4+ | 15 | 200 ft | Visual, Gesture, Line of Effect | Instantaneous | CRB p. ## |
| Fire Shield | Evoking | 2 | 8 | Self | Gesture | Up to 1 minute | CRB p. ## | |
| Flay | Ritual, Conjuring 3 | Necromancy | 12 | 2 | Touch | Gesture | Intantaneous | CRB p. ## |
| Fly | Altering | 2 | 12 | Touch | Gesture | 10 minutes | CRB p. ## | |
| Freeze | Conjuring 2 | Altering | 12 | 50 | 300ft | Gesture, Verbal, Line of Effect | 1 minute | CRB p. ## |
| Frost Beam | Evoking | 4 | 8 | 60 ft | Gesture, Verbal, Line of Effect | Instantaneous | CRB p. ## | |
| Gateway | Conjuring 10 | Altering | 30 | 75 | Touch | Gesture | 1 hour | CRB p. ## |
| Grand Unveiling | Conjuring 5 | Diving | 15 | 16 | Self | Gesture, Verbal | 10 minutes | CRB p. ## |
| Grimoire | Ritual, Conjuring 360 (1 Hour) | Enchanting | 1 | Special | Touch | Gesture, Verbal, Visual | Instantaneous | CRB p. ## |
| Grounded | Altering | 4 | 16 | 150ft | Gesture, VIsual, Line of Effect | up to 1 minute | CRB p. ## | |
| Greater Unveiling | Divining | 4 | 22 | Self | Gesture, Verbal | 5 minutes | CRB p. ## | |
| Glyph of Seeing and Casting | Conjuring 5 | Enchanting | 20 | 32 | Gesture | Verbal | 24 hours | CRB p. ## |
| Ice Daggers | Evoking | 4 | 12 | Self (60 ft Cone) | Gesture, Verval, Visual, Line of Effect, Line of Sight | Instantaneous | CRB p. ## | |
| Ice Fan | AOE, Conjuring1 | Evoking | 8 | 21 | Self (20 ft Cone) | Gesture, Verbal, Visual, Line of Effect | Instantaneous | CRB p. ## |
| Identify Magic | Ritual, Conjuring 3 | Divining | 15 | 8 | Touch | Gesture | Instantaneous | CRB p. ## |
| Kill | Evoking | 1 | 90 | 100ft | Verbal | Instantaneous | CRB p. ## | |
| Last Wish | Necromancy | 1 | 40 Minus the number of Death points you are Removing | 60 | Gesture, Visual | Instantaneous | CRB p. ## | |
| Lesser Unveiling | Divining | 4 | 6 | Touch | Gesture, Verbal | 10 minutes | CRB p. ## | |
| Living Letter | Ritual, Conjuring 60 (10 minutes) | Alchemy | 1 | 6 | Touch | Visual, Gesture | Instantaneous | CRB p. ## |
| Living Letter | Conjuring 10 | Summoning | 50 | 70 | Touch | Gesture | 1 week | CRB p. ## |
| Locate Magic | Ritual, Conjuring | Divining | 20 | 15 | Self (1 mile) | Gesture, Verbal | 1 minute | CRB p. ## |
| Locate Creature | Ritual, Conjuring 5 | Divining | 20 | 5 | Indefinite | Gesture, Verbal | 1 minute | CRB p. ## |
| Mage Armor | Ritual | Warding | 3 | 8 | Rouch | Gesture | up to 8 hours | CRB p. ## |
| Major Illusion | Illusory | 3 | 32 | 600ft | Visual, Line of Effect | Up to 10 minutes | CRB p. ## | |
| Major Teleportation | Ritual, Conjuring 5 | Altering | 20 | 45 | 10ft | Gesture | Instantaneous | CRB p. ## |
| Mask | Ritual, Fundamental, Conjuring 2 | Illusory | 6 | 30 | 30 | Gesture, Verbal, Visual, Line of Effect | 1 hour | CRB p. ## |
| Meteor | Conjuring 10 | Evoking | 30 | 120 | Sight | Gesture, Visual | Instantaneous | CRB p. ## |
| Meteor Storm | Conjuring 15 | Evoking | 50 | 150 | Sight | Gesture, Visual | CRB p. ## | |
| Minor Illusion | Illusory | 3 | 6 | 60ft | Sisual, Line of Effect | Up to 1 minute | CRB p. ## | |
| Minor Teleportation | Ritual, COnjuring 2 | Altering | 10 | 25 | Sight | Gesture | Instantaneous | CRB p. ## |
| Nova | Evoking | 2 Reactive ap that you Spend when you take damage | 8 | Self (10 ft cone) | Gesture | Instantaneous | CRB p. ## | |
| Passage | Ritual, Conjuring 5 | Altering | 20 | 30 | Sight | Gesture, Visual | 10 minutes | CRB p. ## |
| Possess Object | Enchanting | 1 | 15 | 1 mile | Gesture, Verbal | Up to 1 hour | CRB p. ## | |
| Portal | Conjuring 1 | Altering | 8 | 16 | 90ft | Gesture, Visual | 1 minute | CRB p. ## |
| Projection | Ritual, Conjuring 360 (1hour) | Divining | 1 | 10 | Self | Verbal | Instantaneous | CRB p. ## |
| Raise Bone Spider | Ritual, Conjuring 8 | Necromancy | 26 | 48 | 20ft | Gesture | 1 hour | CRB p. ## |
| Raise Death Soldier | Ritual, Conjuring 10 | Necromancy | 30 | 24 | Touch | Gesture | Instantaneous | CRB p. ## |
| Raise Revenant | Ritual, Conjuring 10 | Necromancy | 30 | 36 | 20ft | Gesture | 1 hour | CRB p. ## |
| Raise Skeleton | Ritual, Conjuring 2 | Necromancy | 9 | 16 | touch | Gesture | 24 hours | CRB p. ## |
| Sculpt Spell | Enchanting, Metamagic | 1 | 12 | Self | Gesture | Instantaneous | CRB p. ## | |
| Seal/Unseal | Ritual, Fundamental, Conjuring 60 (10 Minutes) | Warding | 1 | Special | Touch | Gesture, Verbal, Visual | Indefinite | CRB p. ## |
| Sense Magic | Ritual, Conjuring 1 | Divining | 5 | 5 | Self (60ft radius) | Gesture, LIfe of Effect | 10 minutes | CRB p. ## |
| Shield | Warding | 1, which you can spend Reactivly when you are the target of an attack | 3 | Self | Gesture | 1 round | CRB p. ## | |
| Snowball | Evoking | 3 | 4 | 80ft | Gesture, Line of Effect | Instantaneous | CRB p. ## | |
| Steal Spell | Alchemy | 2 reactive ap, which you can spend when another creature within rang casts a spell | Special | 60ft | Visual, Line of Effect | Instantaneous | CRB p. ## | |
| Summon Incarnation | Ritual, Conjuring 1 | Summoning | 12 | 24 | Self | Visual, Line of Effect | 10 minutes | CRB p. ## |
| Swift Teleport | Ritual | Alchemy | 1 | 3 | Selft | Visual, Line of Effect | Instantaneous | CRB p. ## |
| Unerring Sphere | Ritual, Conjuring 5 | Summoning | 20 | 20 | Touch | Gesture, Verbal, Visual | Indefinite | CRB p. ## |
| Unravel Magic | Ritual, Conjuring 10 | Altering | 30 | Special | Touch | Gesture, Verbal, VIsual | Instantaneous | CRB p. ## |
| Wall of Fire | Conjuring 2 | Evoking | 9 | 26 | 120ft | Gesture, Verbal, Visual, Line of Effect | Instantaneous | CRB p. ## |
| Wave of Fire | Conjuring 3 | Evoking | 15 | 42 | 200 | Gesture, Verbal, Line of Effect | Instantaneous | CRB p. ## |
Arcane Cantrips
Every Cantrip has the "Arcane Cantrip" Tag.
| Spell Name | Tags | Function | APC | Range | Requires | Duration | Sourcebook |
|---|---|---|---|---|---|---|---|
| Beam of Fire | Evoking | 3 | 30 ft | Gesture, Visual, Line of Effect | Instantaneous | ||
| Frostbite | Evoking | 2 | 60 | Gesture, Line of Effect | Instantaneous | ||
| Grave Whisper | Evoking | 3 | 40ft | Gesture, Line of Effect | Instantaneous | ||
| Illuminate | Evoking | 1 | 40ft | Gesture | up to 1 minute | ||
| Lend Power | Altering | All | Touch | Line of Effect | Instantaneous | ||
| Mend | Alchemy, Conjuring 6 | Alchemy | 1 | Touch | Gesture, Visual, Line of Effect | ||
| Minor Conjuration | Alchemy, Conjuring 60 (10 minutes) | Alchemy | 1 | 15 ft | Gesture, Visual, Line of Effect | 1 hour | |
| Prestiditation | Evoking | 1 | 15 | Gesture, Visual, line of Effect | 1 hour | ||
| Sensory Illusion | Illusory | 1 | 30 ft | Gesture, Verbal, Visual | 1 minute | ||
| Signature | Fundamental, Conjuring 60 (10
minutes) |
Illusory | 1 | Touch | Gesture, visual, Line of Effect | Indefinite |