Street Team: Difference between revisions
No edit summary |
(Street Team update, adding MythCraft Enhanced and Start the Fire) |
||
| Line 17: | Line 17: | ||
== Past Promotions == | == Past Promotions == | ||
=== Start the Fire === | |||
Promotion: Daily challenges to engage the community and promote the Start the Fire Backerkit. | |||
Prize: Opportunity to "Create a Critter" for 1st place. Dice reward for 2nd place. Listed acknowledgement for anyone level 22 or higher. | |||
1st Place Winner: Salamar Dree | |||
2nd Place Winner(s): FR4ZZY, Vasha, and Volk(Luke) | |||
{| class="wikitable" | |||
|+ | |||
! colspan="4" |=== All Winners === | |||
|- | |||
|aeruphus | |||
|Anders (he/him) | |||
|Kitsi (They/Them) | |||
|'''TheHaggisGod''' | |||
|- | |||
|Ageisfang | |||
|DragonHermit | |||
|naoo | |||
| | |||
|- | |||
|Alberto | |||
|E | |||
|Sam (Rarzo) | |||
| | |||
|} | |||
=== MythCraft Enhanced === | |||
Promotion: Daily challenges to engage the community and promote the MythCraft Enhanced Backerkit. | |||
Prize: Anyone Level 22 or overΒ will go on the rankings wall of fame and get a free vinyl sticker pack with their [[order]]! | |||
{| class="wikitable" | |||
|+ | |||
! colspan="4" |=== All Winners === | |||
|- | |||
|alkaios_lykos | |||
|magellus | |||
|savisa. | |||
|rollo5412 | |||
|- | |||
|shadowdrygan | |||
|kitsakitty | |||
|noivern | |||
|mcpengi | |||
|- | |||
|spazztaztic | |||
|ewritetheniteaway | |||
|ghostlindsay | |||
|alkoholpista | |||
|- | |||
|mil6216 | |||
|javanos | |||
|thecommander5643 | |||
|richtohr | |||
|- | |||
|seawrath. | |||
|.makiaka | |||
|koranessa | |||
|malthegreek_theythem | |||
|- | |||
|zurak.draken.borg | |||
|phantom_tim | |||
|porterhouse80 | |||
|dreriknefarious | |||
|- | |||
|salamardree | |||
|thatonejokeguy | |||
|seizvonkarma | |||
|_samwisegameg_ | |||
|- | |||
|winterignatius | |||
|the_0verlord9696 | |||
|commodorederp | |||
|kitsune_420 | |||
|- | |||
|tiger_riovera | |||
|inspectorkhaos | |||
|mordecaimoonscale | |||
|tehcissnei | |||
|- | |||
|musichick2004 | |||
|xolrit | |||
|turelus | |||
|irismustang | |||
|- | |||
|lordtyphus0626 | |||
|ginger_[[chef]] | |||
|psiten | |||
|coraphise | |||
|- | |||
|jkfish92 | |||
|kitsikatsue | |||
|evilhoneybadger | |||
|lorelei_elzyre | |||
|- | |||
|kimberkitty | |||
|random_meg | |||
|thehaggisgod | |||
|ladygreywolf | |||
|- | |||
|raze_dragmyr | |||
|monkeydino1399 | |||
|hecatos. | |||
|c.o.b.i | |||
|- | |||
|xehsh | |||
|_tithus_ | |||
|jeremy4783 | |||
|sketchy_squirrel | |||
|} | |||
=== Bria's Mythical Menagerie Campaign === | === Bria's Mythical Menagerie Campaign === | ||
Revision as of 15:45, 13 March 2026
The MythCraft street team is a way to contribute to the MythCraft community, earn rewards, and gain XP and levels. Some campaigns have physical and digital rewards!
It's easy to join!
Step 1 - Join the MythCraft Discord
Join the MythCraft Discord server at https://discord.gg/MythCraft
Step 2 - Select the Street Team Role
In the #role-selection channel in Discord, click "Join the Street Team"
That's it! You're in. You'll get pings when challenges or promotions arise!
Current Promotions
Past Promotions
Start the Fire
Promotion: Daily challenges to engage the community and promote the Start the Fire Backerkit.
Prize: Opportunity to "Create a Critter" for 1st place. Dice reward for 2nd place. Listed acknowledgement for anyone level 22 or higher.
1st Place Winner: Salamar Dree
2nd Place Winner(s): FR4ZZY, Vasha, and Volk(Luke)
| === All Winners === | |||
|---|---|---|---|
| aeruphus | Anders (he/him) | Kitsi (They/Them) | TheHaggisGod |
| Ageisfang | DragonHermit | naoo | |
| Alberto | E | Sam (Rarzo) | |
MythCraft Enhanced
Promotion: Daily challenges to engage the community and promote the MythCraft Enhanced Backerkit.
Prize: Anyone Level 22 or over will go on the rankings wall of fame and get a free vinyl sticker pack with their order!
| === All Winners === | |||
|---|---|---|---|
| alkaios_lykos | magellus | savisa. | rollo5412 |
| shadowdrygan | kitsakitty | noivern | mcpengi |
| spazztaztic | ewritetheniteaway | ghostlindsay | alkoholpista |
| mil6216 | javanos | thecommander5643 | richtohr |
| seawrath. | .makiaka | koranessa | malthegreek_theythem |
| zurak.draken.borg | phantom_tim | porterhouse80 | dreriknefarious |
| salamardree | thatonejokeguy | seizvonkarma | _samwisegameg_ |
| winterignatius | the_0verlord9696 | commodorederp | kitsune_420 |
| tiger_riovera | inspectorkhaos | mordecaimoonscale | tehcissnei |
| musichick2004 | xolrit | turelus | irismustang |
| lordtyphus0626 | ginger_chef | psiten | coraphise |
| jkfish92 | kitsikatsue | evilhoneybadger | lorelei_elzyre |
| kimberkitty | random_meg | thehaggisgod | ladygreywolf |
| raze_dragmyr | monkeydino1399 | hecatos. | c.o.b.i |
| xehsh | _tithus_ | jeremy4783 | sketchy_squirrel |
Bria's Mythical Menagerie Campaign
Promotion: Daily challenges to promote the Bria's Kickstarter
Prize: Free Plush for #1 rank &Free Sparkly Astral Kitty pin for Levels 22 and up!
Winner: Java
| === All Winners === | |||||
|---|---|---|---|---|---|
| xehsh | spazztaztic | shadowdrygan | lordtyphus0626 | kalionesa | ewritetheniteaway |
| musichick2004 | random_meg | amy_haru | lorelei_elzyre | psylina | thehaggisgod |
| xolrit | sunshinecastleford | evilhoneybadger | crabtree512 | poukeywillow | porterhouse80 |
| kleine4265 | alkaios_lykos | sznn626 | the_0verlord9696 | dragonslayer6396 | lostinneko |
| littledystopia | thatonejokeguy | starblaze | ladynerdartist | malthegreek_theythem | zombenby |
| rumormonger | magellus | rustyavenger | jkfish92 | .glitch_ | irismustang |
| witcheshollow | emrys3 | kyubey9313 | princess_bubblegum | cosmic_kristen | lilith2854 |
| skree | autumnmoonshadow | mayari_cat | .featherheart | dj_fae | tehcissnei |
| ladygreywolf | cindermonbun | miryai | earlgreyteatime | keht_jelicho | irayna |
| h3tr10 | eglantine21 | derfalscher | blueleafeon | alyxbeau | kitsune_420 |
| 3ll3ll3ll | baldd_howard | nocoolname2525 | ghostlindsay | alexfriesz | crazyphish32 |
| .cinnam0nroll | gatorman017 | jondanielxy | tbone0598 | salamardree | theroguereaper |
| koranessa | asticar | nae36 | punchybear | skelleoo | raven_lord |
Playtesting Promotion #2
Promotion: First to achieve Initiate rank
Prize: Choice of MythCraft dice set or Landshark Plushie
Winner: Java
Runner Up: Adam
Playtesting Promotion #1
Promotion: Earn the most XP during the alpha playtest
Prize: Limited Run MythCraft Launch Magnet
Winners:
- 1) Java
- 2) @Koree Griffin (spazz)
- 3) @Cryo
- 4) @Melki
- 5) @Salamar Dree
- 6) @β«·ππ»πππβ«Έ
- 7) @crazyfoxi13
- 8) @Dragkol
- 9) Inspector Chaos
- 10) @7thPorter
About the Street Team
How to use:
- Use #street-team to share your success stories, encourage others, and report in on challenges and shares!
- Please keep /levels and /rank command to the #street-team channel
If you see folks with purple names and stars, theyre street team all stars! There are several special flairs available:
- @Initiate Level 30
- @Ascendant Level 50
- @All Star Level 75
What should I do?
- Tell your friends! Spread the word, in your groups, other discords, reddit, so on!
- Make sure you're following on all of our social media platforms
- Feed the algorithms - Like, Comment, Share, Emote, so on
- Tell us your stories! If you got in a long convo with a group of gamers at a convention and got them all drooling for MythCraft? TELL US! That's worth a lot of XP. Did you comment, like, and repost our last video? Tell us! It's only worth a little XP, but it adds up!
What kind of actions will get me XP?
- Answering questions in Discord, being helpful & kind, and encouraging others to spread the word, anything that gains attention from mods!
- Sharing stories about how you shared MythCraft with friends, spread the word that #MythCraftIsComing, converted your table to MythCraft, and things of that nature
- Being active on our social media - commenting, sharing, retweeting, liking, and so on.
- Challenges will appear from time to time!
Just report, share, encourage, get competitive, and so on in #street-team and an admin will give you xp!